Springfield
vs
Eastern
WrestleStat Prediction: Springfield over Eastern 42 - 27
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Callahan (Springfield) over Malik Asfour (Eastern) DEC 10 - 8
Running Team Score:
Springfield 3 | Eastern 0
| Jack Callahan vs common opponents: 15 - 15 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Rivera, Nico | 02/07/26 | L DEC 9 - 2 | ||
| #66 Schaeublin, Alexander | 01/30/26 | W DEC 6 - 0 | ||
| #170 Gangi, Dominic | 01/24/26 | W FALL 1:24 | ||
| #43 DelVecchio, Jacob | 01/09/26 | L DEC 4 - 1 | ||
| #173 O'Connor, Clayton | 11/14/25 | W DEC 6 - 4 | ||
| #24 Gummow, Tomah | 11/07/25 | L MD 16 - 3 | ||
| #170 Gangi, Dominic | 11/01/25 | L DEC 7 - 1 | ||
| #37 Luchs, Fred | 02/28/25 | W DEC 4 - 3 | ||
| #26 Gummow, Tomah | 01/11/25 | W FALL 2:10 | ||
| #15 Majcher, Kaden | 01/10/25 | W MD 15 - 5 | ||
| #43 DuFour, Alex | 01/10/25 | W MD 13 - 3 | ||
| #218 Henault, Zach | 12/13/24 | W FALL 2:32 | ||
| #133 Hinkel, Noah | 12/06/24 | W DEC 7 - 3 | ||
| #109 Hughes, Patrick | 11/15/24 | W FALL 4:59 | ||
| #155 O'Connor, Clayton | 11/09/24 | W DEC 4 - 0 | ||
| #26 Gummow, Tomah | 11/01/24 | L TF5 18 - 1 7:00 | ||
| #30 Callahan, Jack | 02/25/24 | L FALL 2:02 | ||
| #6 Bradley, Gavin | 02/03/24 | L FALL 0:30 | ||
| #38 Franklin, Mason | 01/28/24 | L FALL 4:23 | ||
| #6 Bradley, Gavin | 01/21/24 | L TF5 16 - 0 4:22 | ||
| #174 O'Connor, Clayton | 01/21/24 | W FALL 3:40 | ||
| #28 Lamparelli, Joey | 12/01/23 | L DQ 0 - 0 | ||
| #35 Paulino, Isiac | 12/01/23 | L DQ 0 - 0 | ||
| #9 Luchs, Fred | 11/18/23 | L FALL 0:42 | ||
| #25 Asfour, Malik | 11/18/23 | W FALL 1:52 | ||
| #38 Beato, Nikko | 11/18/23 | W DEC 11 - 6 | ||
| #58 Schaeublin, Alexander | 11/18/23 | L MD 10 - 1 | ||
| #59 Kucek, Cadden | 11/18/23 | W DEC 15 - 9 | ||
| #96 Fischer, Thomas | 11/18/23 | L FALL 3:31 | ||
| #6 Bradley, Gavin | 11/03/23 | L TF5 18 - 2 7:00 | ||
| Malik Asfour vs common opponents: 26 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Rivera, Nico | 03/13/26 | W MD 13 - 1 | ||
| #8 Rivera, Nico | 03/13/26 | W DEC 15 - 8 | ||
| #43 DelVecchio, Jacob | 02/27/26 | W FALL 5:25 | ||
| #43 DelVecchio, Jacob | 01/17/26 | W MD 14 - 2 | ||
| #8 Rivera, Nico | 12/05/25 | W DEC 9 - 3 | ||
| #105 Franklin, Mason | 12/05/25 | W DEC 6 - 2 | ||
| #105 Franklin, Mason | 12/05/25 | W TF5 16 - 1 4:05 | ||
| #36 Lamparelli, Joey | 02/28/25 | W DEC 4 - 0 | ||
| #133 Hinkel, Noah | 02/28/25 | W TF5 18 - 2 6:31 | ||
| #33 DelVecchio, Jacob | 01/18/25 | W TF5 16 - 0 6:01 | ||
| #18 Beato, Nikko | 01/11/25 | L FALL 2:53 | ||
| #37 Luchs, Fred | 01/11/25 | W DEC 8 - 7 | ||
| #146 Gangi, Dominic | 01/11/25 | W TF5 15 - 0 1:53 | ||
| #146 Gangi, Dominic | 01/11/25 | W TF5 15 - 0 1:53 | ||
| #218 Henault, Zach | 01/11/25 | W TF5 17 - 1 2:07 | ||
| #5 Paulino, Isiac | 12/06/24 | L TF5 18 - 3 7:00 | ||
| #10 Franklin, Mason | 12/06/24 | W DEC 6 - 0 | ||
| #26 Gummow, Tomah | 12/06/24 | W TF5 18 - 0 5:46 | ||
| #26 Gummow, Tomah | 12/06/24 | W TF5 18 - 0 5:46 | ||
| #109 Hughes, Patrick | 12/06/24 | W TF5 17 - 1 3:07 | ||
| #82 Kucek, Cadden | 11/25/24 | W MD 18 - 4 | ||
| #6 Bradley, Gavin | 11/15/24 | L DEC 8 - 6 | ||
| #6 Bradley, Gavin | 11/15/24 | L DEC 8 - 6 | ||
| #43 DuFour, Alex | 11/09/24 | W MD 11 - 2 | ||
| #11 Majcher, Kaden | 03/01/24 | L FALL 2:02 | ||
| #6 Bradley, Gavin | 01/27/24 | L SV-1 10 - 7 | ||
| #6 Bradley, Gavin | 01/27/24 | L SV-1 10 - 7 | ||
| #58 Schaeublin, Alexander | 01/27/24 | W MD 14 - 6 | ||
| #58 Schaeublin, Alexander | 01/27/24 | W MD 14 - 6 | ||
| #174 O'Connor, Clayton | 01/12/24 | W TF5 15 - 0 7:00 | ||
| #174 O'Connor, Clayton | 01/12/24 | W TF5 15 - 0 7:00 | ||
| #30 Callahan, Jack | 11/18/23 | L FALL 1:52 | ||
| #30 Callahan, Jack | 11/18/23 | L FALL 1:52 | ||
| #35 Paulino, Isiac | 11/18/23 | L FALL 3:36 | ||
| #96 Fischer, Thomas | 11/18/23 | W MD 9 - 1 | ||
| #168 DelVecchio, Jacob | 11/15/23 | W DEC 8 - 1 | ||
| #28 Lamparelli, Joey | 11/11/23 | L TF5 15 - 0 2:53 | ||
WrestleStat Prediction: Esuar Ordonez (Springfield) over Ryan Mansueto (Eastern) DEC 12 - 7
Running Team Score:
Springfield 6 | Eastern 0
| Esuar Ordonez vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #125 Anderson, Cole | 12/05/25 | W DEC 6 - 0 | ||
| #56 Amoa, Kwesi | 02/28/25 | W MD 22 - 8 | ||
| #11 Torres, Isaias | 01/11/25 | L FALL 2:15 | ||
| #200 Bistany, Anthony | 01/10/25 | W FALL 6:23 | ||
| #61 Portillo, Anthony | 12/01/23 | W DEC 9 - 7 | ||
| #206 Rinebolt, Sean | 12/01/23 | W TF5 19 - 4 7:00 | ||
| Ryan Mansueto vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #132 Rinebolt, Sean | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #258 Bistany, Anthony | 02/25/24 | W FALL 6:24 | ||
| #89 Anderson, Cole | 02/08/24 | L MD 14 - 5 | ||
| #5 Torres, Isaias | 12/01/23 | W MD 12 - 4 | ||
| #120 Amoa, Kwesi | 11/18/23 | W TF5 15 - 0 4:11 | ||
| #61 Portillo, Anthony | 11/04/23 | L DEC 15 - 10 | ||
| #206 Rinebolt, Sean | 11/04/23 | L DEC 12 - 5 | ||
WrestleStat Prediction: Gabe Whittington win by forfeit
Running Team Score:
Springfield 6 | Eastern 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Springfield 12 | Eastern 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Signor win by forfeit
Running Team Score:
Springfield 18 | Eastern 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over Nate Spuhler (Springfield) DEC 11 - 10
Running Team Score:
Springfield 18 | Eastern 15
| Nate Spuhler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Lisk, David | 11/23/24 | L TF5 16 - 0 6:15 | ||
| Nicholas DeLorenzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #225 Lisk, David | 11/04/23 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Oliver Parker win by forfeit
Running Team Score:
Springfield 24 | Eastern 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Springfield 30 | Eastern 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Springfield 36 | Eastern 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Quandt win by forfeit
Running Team Score:
Springfield 42 | Eastern 27
| There are no common opponents |
| There are no common opponents |