1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Kentucky Wesleyan vs Pitt-Johnstown
Dual Compare | Kentucky Wesleyan vs Pitt-Johnstown
#68 Kentucky Wesleyan
vs
#4 Pitt-Johnstown
WrestleStat Prediction: Pitt-Johnstown over Kentucky Wesleyan 47 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Trevon Gray (Pitt-Johnstown) over Bryson Rowley (Kentucky Wesleyan) MD 15 - 3
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 4
| Bryson Rowley vs common opponents: 0 - 15 | ||||
|---|---|---|---|---|
| #8 Morris, Studd | 03/01/25 | L FALL 1:37 | ||
| #7 Aniciete, Anthony | 02/15/25 | L TF5 20 - 4 3:31 | ||
| #101 Farley, Brian | 02/08/25 | L SV-1 6 - 3 | ||
| #11 Acuna, Luke | 01/12/25 | L MD 9 - 0 | ||
| #48 Harper, Bryson | 11/17/24 | L DEC 11 - 4 | ||
| #11 Acuna, Luke | 11/02/24 | L TF5 19 - 2 7:00 | ||
| #109 Bellarin, Alex | 02/22/24 | L FALL 0:46 | ||
| #10 Aniciete, Anthony | 01/27/24 | L TF5 20 - 5 7:00 | ||
| #23 Sellers, Rhys | 12/16/23 | L TF5 18 - 0 4:42 | ||
| #2 Joplin, James | 12/02/23 | L FALL 1:17 | ||
| #49 Bruscino, Joseph | 12/02/23 | L FALL 1:48 | ||
| #1 Mejia, Christian | 11/04/23 | L FALL 4:55 | ||
| #6 Mejia, Christian | 02/25/23 | L MD 12 - 2 | ||
| #51 Johnson, Jacob | 12/17/22 | L MD 17 - 3 | ||
| #6 Mejia, Christian | 11/05/22 | L TF5 20 - 4 7:00 | ||
| Trevon Gray vs common opponents: 12 - 5 | ||||
|---|---|---|---|---|
| #26 Acuna, Luke | 11/21/25 | W DEC 7 - 3 | ||
| #48 Harper, Bryson | 01/04/25 | W DEC 13 - 7 | ||
| #8 Morris, Studd | 12/14/24 | L DEC 10 - 4 | ||
| #11 Acuna, Luke | 12/14/24 | W DEC 11 - 6 | ||
| #101 Farley, Brian | 12/14/24 | W TF5 15 - 0 3:57 | ||
| #11 Acuna, Luke | 11/24/24 | W FALL 5:00 | ||
| #10 Aniciete, Anthony | 03/15/24 | W DEC 4 - 2 | ||
| #109 Bellarin, Alex | 03/02/24 | W TF5 20 - 3 5:59 | ||
| #49 Bruscino, Joseph | 01/06/24 | W TF5 16 - 0 2:20 | ||
| #10 Aniciete, Anthony | 12/16/23 | W DEC 3 - 2 | ||
| #11 Acuna, Luke | 12/16/23 | L MD 15 - 5 | ||
| #23 Sellers, Rhys | 12/16/23 | W DEC 7 - 3 | ||
| #11 Acuna, Luke | 12/08/23 | L DEC 11 - 7 | ||
| #6 Mejia, Christian | 03/10/23 | L DEC 9 - 3 | ||
| #8 Joplin, James | 12/17/22 | L DEC 9 - 2 | ||
| #51 Johnson, Jacob | 12/03/22 | W DEC 8 - 1 | ||
| #71 Johnson, Jacob | 02/13/22 | W FALL 1:31 | ||
WrestleStat Prediction: Tyson Cook win by forfeit
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chad Ozias (Pitt-Johnstown) over Cofy Walls (Kentucky Wesleyan) DEC 12 - 11
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Sarbo (Pitt-Johnstown) over Caden Moore (Kentucky Wesleyan) FALL
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 19
| Caden Moore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Cotrell, Micah | 11/02/24 | L TF5 19 - 4 7:00 | ||
| Matt Sarbo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #15 Cotrell, Micah | 01/04/26 | W MD 17 - 4 | ||
WrestleStat Prediction: Cooper Warshel (Pitt-Johnstown) over Dalen Kimble (Kentucky Wesleyan) TF 17 - 2
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 24
| Dalen Kimble vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 12/13/25 | L TF5 20 - 5 4:39 | ||
| #24 Overmyer, Lance | 01/12/25 | L FALL 2:26 | ||
| Cooper Warshel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/11/26 | L FALL 2:00 | ||
| #24 Overmyer, Lance | 11/24/24 | W SV-1 6 - 3 | ||
WrestleStat Prediction: Trent Hoover (Pitt-Johnstown) over Camron Isabel (Kentucky Wesleyan) TF 21 - 3
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Morrison (Pitt-Johnstown) over Bryar Lane (Kentucky Wesleyan) MD 16 - 2
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 33
| Bryar Lane vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #105 Flynn, Hayden | 11/01/25 | L FALL 5:18 | ||
| #30 Waltz, Zeke | 11/14/23 | L TF5 19 - 4 3:16 | ||
| Tyler Morrison vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #17 Waltz, Zeke | 12/13/25 | W DEC 8 - 5 | ||
| #105 Flynn, Hayden | 11/21/25 | W TF5 20 - 1 6:15 | ||
WrestleStat Prediction: Noah Gnibus (Pitt-Johnstown) over Maddox Vernon (Kentucky Wesleyan) TF 17 - 2
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 38
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brad Morrison (Pitt-Johnstown) over Drayden McKerrow (Kentucky Wesleyan) MD 14 - 2
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 42
| Drayden McKerrow vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #93 Boylan, Luke | 01/07/26 | L FALL 7:00 | ||
| #75 Stephenson, Jake | 12/13/25 | L DEC 4 - 1 | ||
| #10 Lemon, Peyton | 12/06/25 | L TF5 25 - 6 3:00 | ||
| #7 Kvien, Logan | 11/09/22 | L TF5 16 - 1 6:39 | ||
| Brad Morrison vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #93 Boylan, Luke | 01/23/26 | W FALL 7:00 | ||
| #75 Stephenson, Jake | 01/11/26 | W TF5 21 - 3 7:00 | ||
| #6 Kvien, Logan | 12/13/25 | L SV-1 8 - 5 | ||
| #75 Stephenson, Jake | 12/13/25 | W FALL 1:55 | ||
| #10 Lemon, Peyton | 11/21/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Isaiah Vance (Pitt-Johnstown) over Gavyn Uribes (Kentucky Wesleyan) TF 20 - 3
Running Team Score:
Kentucky Wesleyan 0 | Pitt-Johnstown 47
| Gavyn Uribes vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #125 McCormack, Ritchie | 01/07/26 | L DEC 4 - 1 | ||
| #9 Bailey, Wyatt | 12/06/25 | L TF5 17 - 1 5:00 | ||
| #65 Wise, Tyler | 11/01/25 | L MD 11 - 2 | ||
| #69 Bage, Gavin | 11/01/25 | L FALL 4:50 | ||
| #118 Kuhns, Avery | 11/01/25 | W FALL 4:38 | ||
| #2 Herman, Ryan | 03/01/25 | L DEC 4 - 0 | ||
| #6 Gray, Cale | 02/08/25 | L TF5 18 - 3 6:43 | ||
| #25 Bailey, Wyatt | 01/12/25 | L FALL 5:39 | ||
| #19 Reynolds, Lloyd | 12/14/24 | L TF5 21 - 4 6:16 | ||
| #31 Bodiu, Giulian | 12/07/24 | L FALL 0:18 | ||
| #73 Caraway, Cooper | 11/09/24 | L FALL 2:44 | ||
| Isaiah Vance vs common opponents: 17 - 2 | ||||
|---|---|---|---|---|
| #125 McCormack, Ritchie | 01/23/26 | W FALL 7:00 | ||
| #65 Wise, Tyler | 01/11/26 | W FALL 0:50 | ||
| #22 Bodiu, Giulian | 01/04/26 | W FALL 1:35 | ||
| #30 Caraway, Cooper | 12/13/25 | W FALL 1:04 | ||
| #9 Bailey, Wyatt | 11/21/25 | W FALL 3:43 | ||
| #2 Herman, Ryan | 03/14/25 | L TB-1 3 - 2 | ||
| #6 Gray, Cale | 03/14/25 | W DEC 9 - 6 | ||
| #31 Bodiu, Giulian | 01/11/25 | W MD 11 - 1 | ||
| #2 Herman, Ryan | 12/14/24 | L FALL 4:24 | ||
| #19 Reynolds, Lloyd | 12/14/24 | W TF5 15 - 0 3:18 | ||
| #25 Bailey, Wyatt | 11/24/24 | W MD 8 - 0 | ||
| #28 Bage, Gavin | 03/02/24 | W DEC 5 - 0 | ||
| #90 Kuhns, Avery | 03/02/24 | W FALL 1:58 | ||
| #28 Bage, Gavin | 01/06/24 | W FALL 2:10 | ||
| #6 Herman, Ryan | 12/16/23 | W DEC 2 - 0 | ||
| #53 Bodiu, Giulian | 12/09/23 | W FALL 4:43 | ||
| #37 Bailey, Wyatt | 12/08/23 | W MD 12 - 1 | ||
| #23 Reynolds, Lloyd | 12/17/22 | W FALL 2:21 | ||
| #18 Gray, Cale | 12/18/21 | W DEC 12 - 5 | ||