1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Lycoming vs Keystone
Dual Compare | Lycoming vs Keystone
#46 Lycoming
vs
#123 Keystone
WrestleStat Prediction: Lycoming over Keystone 49 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Lenny Cocca (Lycoming) over Dwight Abram (Keystone) DEC 12 - 10
Running Team Score:
Lycoming 3 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Magnani (Lycoming) over Tanner Pringle (Keystone) FALL
Running Team Score:
Lycoming 9 | Keystone 0
| Luke Magnani vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #145 Borowiek, Jack | 11/02/25 | L DEC 9 - 3 | ||
| Tanner Pringle vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #145 Borowiek, Jack | 01/06/26 | L FALL 0:57 | ||
WrestleStat Prediction: Anthony Coukart (Lycoming) over Treston Allen (Keystone) MD 11 - 0
Running Team Score:
Lycoming 13 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Drummond (Lycoming) over Ralph Nieves (Keystone) FALL
Running Team Score:
Lycoming 19 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kobin Karper (Lycoming) over Xander Byers (Keystone) FALL
Running Team Score:
Lycoming 25 | Keystone 0
| Kobin Karper vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #162 Rappold, Mason | 11/05/23 | W TF5 19 - 2 7:00 | ||
| Xander Byers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Rappold, Mason | 11/08/25 | L FALL 0:35 | ||
WrestleStat Prediction: Kaiden Wagner (Lycoming) over Codi Bomboy (Keystone) FALL
Running Team Score:
Lycoming 31 | Keystone 0
| Kaiden Wagner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #308 Ballantyne, Alexander | 01/25/25 | W TF5 20 - 4 1:59 | ||
| Codi Bomboy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #332 Ballantyne, Alexander | 11/19/22 | W FALL 5:35 | ||
WrestleStat Prediction: Nolen Zeigler win by forfeit
Running Team Score:
Lycoming 37 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eli Crum (Lycoming) over Mariano Monacelli (Keystone) FALL
Running Team Score:
Lycoming 43 | Keystone 0
| Eli Crum vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #150 Bobersky, Jake | 01/24/26 | W TF5 15 - 0 1:19 | ||
| #79 Wrobleski, Connor | 01/27/24 | W MD 12 - 3 | ||
| #359 Krouse, Logan | 11/05/23 | W FALL 1:53 | ||
| Mariano Monacelli vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #150 Bobersky, Jake | 12/13/25 | L FALL 4:01 | ||
| #79 Wrobleski, Connor | 12/16/23 | L FALL 1:39 | ||
| #359 Krouse, Logan | 12/09/23 | L FALL 2:18 | ||
WrestleStat Prediction: Nero Bono (Keystone) over James Ellis (Lycoming) MD 15 - 7
Running Team Score:
Lycoming 43 | Keystone 4
| James Ellis vs common opponents: 9 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #313 Torres, Jevin | 02/28/25 | W FALL 0:39 | ||
| #358 Reyes, Jayden | 02/28/25 | W TF5 15 - 0 0:53 | ||
| #40 Woodruff, Nick | 02/13/25 | L FALL 2:49 | ||
| #83 Bono, Nero | 02/02/25 | W FALL 5:36 | ||
| #168 Schlofer, Noah | 02/02/25 | W FALL 4:29 | ||
| Hunte, Simeon | 01/28/25 | W FALL 6:31 | ||
| #105 Bobersky, Jake | 01/25/25 | L DEC 4 - 2 | ||
| #24 Cascen, Anthony | 12/15/24 | L TF5 20 - 5 7:00 | ||
| #168 Schlofer, Noah | 12/06/24 | W DEC 13 - 11 | ||
| Hunte, Simeon | 12/06/24 | W DEC 4 - 1 | ||
| #310 Sklavounos, Jonathan | 02/04/24 | W TF5 19 - 2 7:00 | ||
| #220 Aliani, Nicholas | 11/05/23 | W TF5 17 - 2 7:00 | ||
| #49 Wrobleski, Connor | 02/24/23 | L MD 21 - 10 | ||
| #49 Wrobleski, Connor | 01/28/23 | L FALL 1:13 | ||
| Nero Bono vs common opponents: 11 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #78 Wrobleski, Connor | 12/13/25 | W FALL 4:00 | ||
| #101 Hunte, Simeon | 12/04/25 | W DEC 10 - 8 | ||
| #206 Aliani, Nicholas | 11/08/25 | W MD 15 - 7 | ||
| #24 Cascen, Anthony | 02/28/25 | L TF5 20 - 5 7:00 | ||
| #79 Ellis, James | 02/02/25 | L FALL 5:36 | ||
| Hunte, Simeon | 02/02/25 | W DEC 3 - 0 | ||
| #40 Woodruff, Nick | 02/01/25 | L DEC 15 - 13 | ||
| #168 Schlofer, Noah | 01/25/25 | W MD 16 - 4 | ||
| #313 Torres, Jevin | 01/18/25 | W FALL 7:00 | ||
| #358 Reyes, Jayden | 01/17/25 | W FALL 4:30 | ||
| Hunte, Simeon | 01/13/25 | W FALL 6:58 | ||
| #105 Bobersky, Jake | 12/14/24 | L DEC 6 - 3 | ||
| #42 Cascen, Anthony | 03/01/24 | L TF5 21 - 6 5:28 | ||
| #310 Sklavounos, Jonathan | 02/07/24 | W TF5 18 - 3 7:00 | ||
| Hunte, Simeon | 11/05/23 | W DEC 8 - 4 | ||
| #170 Aliani, Nicholas | 11/13/22 | W FALL 1:29 | ||
WrestleStat Prediction: Michael Sipps (Lycoming) over James Craig (Keystone) FALL
Running Team Score:
Lycoming 49 | Keystone 4
| There are no common opponents |
| There are no common opponents |