1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Lycoming vs Delaware Valley
Dual Compare | Lycoming vs Delaware Valley
#46 Lycoming
vs
#125 Delaware Valley
WrestleStat Prediction: Lycoming over Delaware Valley 44 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ethan Liptzin (Delaware Valley) over Lenny Cocca (Lycoming) FALL
Running Team Score:
Lycoming 0 | Delaware Valley 6
| Lenny Cocca vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #203 Jeffrey, Austin | 01/09/26 | L TF5 19 - 4 7:00 | ||
| #50 Tsai, Romeo | 11/23/25 | L TF5 20 - 4 7:00 | ||
| #33 Majcher, Kaden | 11/12/22 | L TF5 16 - 0 7:00 | ||
| Ethan Liptzin vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #203 Jeffrey, Austin | 12/12/25 | W FALL 1:23 | ||
| #124 Tsai, Romeo | 03/01/24 | W TF5 15 - 0 4:28 | ||
| #124 Tsai, Romeo | 01/24/24 | W TF5 20 - 3 5:40 | ||
| #124 Tsai, Romeo | 11/04/23 | W TF5 17 - 2 7:00 | ||
| #41 Majcher, Kaden | 11/20/21 | W DEC 7 - 4 | ||
WrestleStat Prediction: Luke Magnani win by forfeit
Running Team Score:
Lycoming 6 | Delaware Valley 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Coukart win by forfeit
Running Team Score:
Lycoming 12 | Delaware Valley 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Drummond (Lycoming) over Carlos Panchana (Delaware Valley) FALL
Running Team Score:
Lycoming 18 | Delaware Valley 6
| Jayden Drummond vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #143 Stephen, Chase | 01/28/25 | L DEC 13 - 7 | ||
| Carlos Panchana vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Stephen, Chase | 01/22/26 | L FALL 2:43 | ||
WrestleStat Prediction: Kobin Karper win by forfeit
Running Team Score:
Lycoming 24 | Delaware Valley 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaiden Wagner (Lycoming) over Luke Moore (Delaware Valley) DEC 11 - 7
Running Team Score:
Lycoming 27 | Delaware Valley 6
| Kaiden Wagner vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #22 Elliott jr, Tallion | 11/02/25 | W MD 17 - 4 | ||
| #175 Severino, Jariel | 01/28/25 | W FALL 1:34 | ||
| #4 Deguire, Jacob | 01/10/25 | W TF5 15 - 0 7:00 | ||
| Luke Moore vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #22 Elliott jr, Tallion | 12/05/25 | L DEC 13 - 6 | ||
| #121 Severino, Jariel | 12/05/25 | W FALL 1:03 | ||
| #121 Severino, Jariel | 11/22/25 | W FALL 2:26 | ||
| #3 Deguire, Jacob | 11/18/23 | L FALL 0:53 | ||
WrestleStat Prediction: Nolen Zeigler (Lycoming) over Quincy Risper (Delaware Valley) TF 20 - 2
Running Team Score:
Lycoming 32 | Delaware Valley 6
| Nolen Zeigler vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #332 Ballantyne, Alexander | 01/24/26 | W FALL 1:05 | ||
| #64 Matas, Anthony | 02/02/25 | W TF5 16 - 0 7:00 | ||
| #64 Matas, Anthony | 01/28/25 | W FALL 4:49 | ||
| Quincy Risper vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #57 Matas, Anthony | 01/22/26 | L TF5 15 - 0 4:06 | ||
| #332 Ballantyne, Alexander | 01/17/26 | W FALL 6:04 | ||
WrestleStat Prediction: Eli Crum (Lycoming) over Joseph McCullough (Delaware Valley) DEC 13 - 6
Running Team Score:
Lycoming 35 | Delaware Valley 6
| Eli Crum vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #223 Wynn, Soren | 11/23/25 | W TF5 15 - 0 1:47 | ||
| #124 Anderson, Robbie | 01/28/25 | W TF5 17 - 1 3:51 | ||
| #1 Leonard, Myles | 01/10/25 | L FALL 4:26 | ||
| #279 Wynn, Soren | 01/10/25 | W FALL 1:26 | ||
| #1 Leonard, Myles | 12/06/24 | L FALL 1:23 | ||
| #225 Surmay, Evan | 11/23/24 | W TF5 17 - 0 6:36 | ||
| #8 Major, Stefan | 03/01/24 | L MD 10 - 1 | ||
| #79 Wrobleski, Connor | 01/27/24 | W MD 12 - 3 | ||
| #28 Oakes, Jeremiah | 01/06/24 | W TF5 17 - 2 7:00 | ||
| Joseph McCullough vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #223 Wynn, Soren | 01/24/26 | W TF5 17 - 0 4:39 | ||
| #62 Anderson, Robbie | 01/22/26 | L MD 13 - 4 | ||
| #62 Anderson, Robbie | 01/17/26 | L DEC 5 - 0 | ||
| #62 Anderson, Robbie | 01/17/26 | L DEC 7 - 1 | ||
| #153 Surmay, Evan | 12/05/25 | W TF5 15 - 0 7:00 | ||
| #62 Anderson, Robbie | 11/22/25 | L DEC 10 - 6 | ||
| #79 Wrobleski, Connor | 02/08/24 | L INJ 2:30 | ||
| #8 Major, Stefan | 11/01/23 | W DEC 5 - 3 | ||
| #14 Leonard, Myles | 02/04/23 | L INJ 2:53 | ||
| #99 Oakes, Jeremiah | 01/31/23 | W MD 9 - 1 | ||
| #14 Leonard, Myles | 11/04/22 | L FALL 1:01 | ||
WrestleStat Prediction: James Ellis (Lycoming) over Neil Miller (Delaware Valley) TF 20 - 2
Running Team Score:
Lycoming 40 | Delaware Valley 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Sipps (Lycoming) over Nathanael Obrzut (Delaware Valley) MD 12 - 1
Running Team Score:
Lycoming 44 | Delaware Valley 6
| There are no common opponents |
| There are no common opponents |