Dual Compare | Augustana (IL) vs Wisconsin-Eau Claire
Dual Compare | Augustana (IL) vs Wisconsin-Eau Claire
#106 Augustana (IL)
vs
#12 Wisconsin-Eau Claire
WrestleStat Prediction: Wisconsin-Eau Claire over Augustana (IL) 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Moelter (Wisconsin-Eau Claire) over Jack Reina (Augustana (IL)) MD 17 - 3
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 4
| Jack Reina vs common opponents: 3 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #165 Alizio, EJ | 01/30/26 | L TF5 18 - 3 7:00 | ||
| #167 Japp, Tyler | 11/22/25 | L TF5 25 - 8 5:28 | ||
| #94 Karbash, Chris | 02/28/25 | L FALL 6:31 | ||
| #256 Culver, Jp | 02/28/25 | W DEC 19 - 13 | ||
| #101 Farley, Brian | 01/04/25 | L DEC 9 - 3 | ||
| #25 Ducato, Dominic | 11/09/24 | L FALL 7:00 | ||
| #103 Ely, Zane | 02/15/24 | L TF5 21 - 2 7:00 | ||
| #198 Jacobs, Khadyn | 02/09/24 | W FALL 2:10 | ||
| #37 Wolbert, Quintin | 01/26/24 | L FALL 3:17 | ||
| #125 Alizio, EJ | 01/26/24 | W DEC 12 - 8 | ||
| #88 Schulz, Carter | 11/18/23 | L FALL 1:56 | ||
| #122 Moelter, Travis | 11/18/23 | L FALL 3:49 | ||
| #198 Jacobs, Khadyn | 11/18/23 | L FALL 1:30 | ||
| #213 Japp, Tyler | 11/18/23 | L DEC 5 - 4 | ||
| #43 Anderson, Kie | 01/27/23 | L MD 10 - 2 | ||
| #184 Ely, Zane | 01/21/23 | L FALL 0:55 | ||
| Travis Moelter vs common opponents: 9 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #165 Alizio, EJ | 01/30/26 | L FALL 6:13 | ||
| #167 Japp, Tyler | 01/30/26 | W TF5 18 - 0 5:16 | ||
| #176 Karbash, Chris | 01/25/26 | W MD 14 - 2 | ||
| #22 Wolbert, Quintin | 11/15/25 | W INJ 4:20 | ||
| #91 Farley, Brian | 11/15/25 | W TF5 18 - 0 7:00 | ||
| #181 Culver, Jp | 11/12/25 | W FALL 1:27 | ||
| #95 Anderson, Kie | 01/19/25 | L DEC 5 - 3 | ||
| #88 Schulz, Carter | 01/07/24 | L DEC 5 - 0 | ||
| #103 Ely, Zane | 12/02/23 | W FALL 6:23 | ||
| #88 Schulz, Carter | 11/18/23 | L DEC 5 - 1 | ||
| #140 Reina, Jack | 11/18/23 | W FALL 3:49 | ||
| #198 Jacobs, Khadyn | 11/18/23 | W FALL 5:39 | ||
| #213 Japp, Tyler | 11/18/23 | W FALL 3:53 | ||
| #55 Ducato, Dominic | 11/04/23 | L DEC 12 - 6 | ||
WrestleStat Prediction: Wyatt Unser (Wisconsin-Eau Claire) over Tyson Bruce (Augustana (IL)) MD 15 - 1
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 8
| Tyson Bruce vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #28 Hanson, Ryan | 12/06/25 | L FALL 2:49 | ||
| #29 Magolski, Wyatt | 12/06/25 | L FALL 3:44 | ||
| #66 Hanrahan, Gavin | 11/22/25 | L TF5 15 - 0 7:00 | ||
| #66 Hanrahan, Gavin | 11/15/25 | L MD 14 - 1 | ||
| Wyatt Unser vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/30/26 | W DEC 9 - 4 | ||
| #28 Hanson, Ryan | 11/12/25 | W FALL 3:27 | ||
| #66 Hanrahan, Gavin | 11/01/25 | W DEC 7 - 0 | ||
WrestleStat Prediction: Calvin Singewald (Wisconsin-Eau Claire) over Colin Roque (Augustana (IL)) TF 22 - 3
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Church (Wisconsin-Eau Claire) over Trevion Gilford (Augustana (IL)) TF 21 - 2
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 18
| Trevion Gilford vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #103 Baum, Aidan | 12/06/25 | L TF5 18 - 0 5:55 | ||
| #44 Bloomquist, Finn | 11/22/25 | L MD 19 - 7 | ||
| Landon Church vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #103 Baum, Aidan | 01/30/26 | W FALL 0:56 | ||
| #44 Bloomquist, Finn | 11/22/25 | W TF5 17 - 1 4:51 | ||
WrestleStat Prediction: Briar Ivey (Wisconsin-Eau Claire) over Gianni Panozzo (Augustana (IL)) MD 12 - 4
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 22
| Gianni Panozzo vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #67 Whittier, Adam | 01/30/26 | L DEC 9 - 5 | ||
| #258 Peterson, Cy | 01/30/26 | L TF5 16 - 0 5:00 | ||
| #243 Dorshorst, Braedon | 01/17/26 | L DEC 4 - 2 | ||
| #97 Knaack, Kolt | 12/06/25 | L MD 10 - 0 | ||
| #258 Peterson, Cy | 11/22/25 | L TF5 18 - 2 6:18 | ||
| #377 Solliday, Josiah | 11/22/25 | W TF5 16 - 0 4:40 | ||
| #243 Dorshorst, Braedon | 11/15/25 | L DEC 4 - 2 | ||
| #27 Acuna, Christopher | 11/01/25 | L DEC 8 - 2 | ||
| Briar Ivey vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #67 Whittier, Adam | 01/25/26 | L DEC 6 - 4 | ||
| #27 Acuna, Christopher | 01/17/26 | L MD 12 - 4 | ||
| #377 Solliday, Josiah | 01/17/26 | W FALL 0:56 | ||
| #258 Peterson, Cy | 11/22/25 | W MD 13 - 4 | ||
| #243 Dorshorst, Braedon | 11/15/25 | W DEC 4 - 1 | ||
| #97 Knaack, Kolt | 11/01/25 | W DEC 11 - 6 | ||
WrestleStat Prediction: Brady Brewick (Wisconsin-Eau Claire) over William Hittinger (Augustana (IL)) MD 14 - 6
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 26
| William Hittinger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #219 Bauer, Anthony | 01/17/26 | L TF5 15 - 0 4:20 | ||
| Brady Brewick vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #219 Bauer, Anthony | 11/15/25 | W DEC 13 - 9 | ||
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over Jack Miller (Augustana (IL)) MD 15 - 4
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 30
| Jack Miller vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Petry, Brian | 01/30/26 | L TF5 27 - 12 5:35 | ||
| #108 Delsman, Blake | 01/30/26 | L FALL 1:40 | ||
| #302 Lenz-Messman, Nathan | 12/06/25 | W FALL 2:08 | ||
| #14 Vandenbush, Toren | 12/02/25 | L MD 12 - 1 | ||
| #17 Carlisle, Preston | 11/22/25 | L MD 11 - 2 | ||
| #197 Schmitz, Isaiah | 11/01/25 | W DEC 10 - 4 | ||
| #39 Preston, Xavier | 01/31/25 | L TF5 16 - 1 5:17 | ||
| #102 Lynott, Hutch | 01/31/25 | L DEC 5 - 2 | ||
| #107 Meister, Brandon | 11/23/24 | L DEC 8 - 4 | ||
| #126 Delsman, Blake | 11/09/24 | W DEC 8 - 3 | ||
| #11 Butler, Jarmaine | 11/11/23 | L MD 10 - 1 | ||
| Preston Carlisle vs common opponents: 10 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Vandenbush, Toren | 01/30/26 | L DEC 4 - 3 | ||
| #125 Lynott, Hutch | 01/30/26 | W FALL 1:46 | ||
| #197 Schmitz, Isaiah | 01/17/26 | W FALL 0:01 | ||
| #29 Preston, Xavier | 01/04/26 | W DEC 10 - 5 | ||
| #28 Butler, Jarmaine | 12/04/25 | W DEC 8 - 2 | ||
| #175 Miller, Jack | 11/22/25 | W MD 11 - 2 | ||
| #302 Lenz-Messman, Nathan | 11/12/25 | W FALL 2:53 | ||
| #24 Vandenbush, Toren | 02/28/25 | L DEC 10 - 4 | ||
| #126 Delsman, Blake | 02/15/25 | W MD 13 - 1 | ||
| #15 Petry, Brian | 01/31/25 | L MD 16 - 3 | ||
| #24 Vandenbush, Toren | 12/07/24 | W DQ 0 - 0 | ||
| #72 Petry, Brian | 12/02/23 | L DEC 6 - 1 | ||
| #72 Petry, Brian | 12/02/23 | W DEC 5 - 4 | ||
| #174 Meister, Brandon | 12/02/23 | W TF5 16 - 1 5:44 | ||
WrestleStat Prediction: Zak McPhee (Wisconsin-Eau Claire) over Lamero Ceaser (Augustana (IL)) FALL
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 36
| Lamero Ceaser vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Flege, Robert | 12/06/25 | L FALL 0:39 | ||
| Zak McPhee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Flege, Robert | 11/15/25 | L MD 10 - 0 | ||
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Braiden Young (Augustana (IL)) TF 18 - 3
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 41
| Braiden Young vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #15 Garriques, Gunnar | 01/30/26 | L TF5 19 - 3 6:02 | ||
| #30 Brinker, Jackson | 01/30/26 | L DEC 7 - 3 | ||
| #41 Killmer, Kain | 01/30/26 | W DEC 8 - 5 | ||
| #88 Neitzel, Logan | 01/30/26 | W DEC 9 - 2 | ||
| #41 Killmer, Kain | 01/17/26 | L DEC 6 - 3 | ||
| #8 Dormanen, Tyler | 12/06/25 | L MD 11 - 0 | ||
| #38 Aikman, Casey | 11/01/25 | L DEC 11 - 7 | ||
| #31 Layman, Gavin | 01/26/24 | L DEC 7 - 0 | ||
| Rachal, Ghee | 01/07/24 | L MD 14 - 4 | ||
| #83 Thilges, Brian | 11/11/23 | L DEC 7 - 1 | ||
| Ian Pepple vs common opponents: 10 - 8 | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/30/26 | W FALL 1:05 | ||
| #30 Brinker, Jackson | 01/30/26 | W MD 12 - 4 | ||
| #41 Killmer, Kain | 01/25/26 | W FALL 2:46 | ||
| #88 Neitzel, Logan | 01/22/26 | W FALL 3:23 | ||
| #8 Dormanen, Tyler | 12/10/25 | L MD 11 - 0 | ||
| #41 Killmer, Kain | 11/15/25 | L MD 15 - 7 | ||
| #19 Layman, Gavin | 03/14/25 | W MD 11 - 3 | ||
| #111 Neitzel, Logan | 02/28/25 | W FALL 0:15 | ||
| #106 Killmer, Kain | 02/07/25 | W FALL 2:40 | ||
| #21 Aikman, Casey | 01/31/25 | L MD 18 - 10 | ||
| #25 Garriques, Gunnar | 01/31/25 | L MD 13 - 3 | ||
| #25 Garriques, Gunnar | 01/31/25 | L MD 14 - 6 | ||
| #19 Layman, Gavin | 11/17/24 | L DEC 6 - 2 | ||
| #97 Thilges, Brian | 11/02/24 | W MD 15 - 4 | ||
| Rachal, Ghee | 11/02/24 | W FALL 1:23 | ||
| #65 Neitzel, Logan | 02/17/24 | W DEC 10 - 7 | ||
| #65 Neitzel, Logan | 01/07/24 | L MD 19 - 11 | ||
| Rachal, Ghee | 11/04/23 | L MD 12 - 2 | ||
WrestleStat Prediction: Sloan Welch (Wisconsin-Eau Claire) over Teke Nieto (Augustana (IL)) MD 18 - 4
Running Team Score:
Augustana (IL) 0 | Wisconsin-Eau Claire 45
| Teke Nieto vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L MD 12 - 2 | ||
| #174 Gitski, Trevor | 01/30/26 | L DEC 4 - 2 | ||
| #45 Campbell, Leno | 01/03/26 | L MD 13 - 5 | ||
| Sloan Welch vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L DEC 5 - 3 | ||
| #45 Campbell, Leno | 01/30/26 | W MD 11 - 0 | ||
| #174 Gitski, Trevor | 01/30/26 | W FALL 1:44 | ||