1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Augustana (IL) vs Ohio Northern
Dual Compare | Augustana (IL) vs Ohio Northern
#106 Augustana (IL)
vs
#19 Ohio Northern
WrestleStat Prediction: Ohio Northern over Augustana (IL) 45 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Jack Reina (Augustana (IL)) TF 20 - 2
Running Team Score:
Augustana (IL) 0 | Ohio Northern 5
| Jack Reina vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #109 Andersen, Lane | 12/02/25 | L DEC 9 - 5 | ||
| #206 Woods, Lee | 01/31/25 | W TF5 17 - 1 5:00 | ||
| Kurt Mokros vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #109 Andersen, Lane | 01/30/26 | W TF5 18 - 2 6:07 | ||
| #193 Woods, Lee | 12/06/25 | W FALL 2:12 | ||
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Tyson Bruce (Augustana (IL)) TF 19 - 2
Running Team Score:
Augustana (IL) 0 | Ohio Northern 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Colin Roque (Augustana (IL)) FALL
Running Team Score:
Augustana (IL) 0 | Ohio Northern 16
| Colin Roque vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Schutte, Talan | 11/09/24 | L FALL 1:39 | ||
| Casper Caizzo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Schutte, Talan | 01/30/26 | L DEC 7 - 4 | ||
WrestleStat Prediction: Adrian Pigg (Ohio Northern) over Trevion Gilford (Augustana (IL)) MD 15 - 2
Running Team Score:
Augustana (IL) 0 | Ohio Northern 20
| Trevion Gilford vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #83 Minden, Robert | 01/30/26 | L MD 11 - 3 | ||
| #44 Bloomquist, Finn | 11/22/25 | L MD 19 - 7 | ||
| Adrian Pigg vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #44 Bloomquist, Finn | 01/03/26 | L TF5 17 - 1 4:16 | ||
| #83 Minden, Robert | 11/01/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Gianni Panozzo (Augustana (IL)) TF 17 - 2
Running Team Score:
Augustana (IL) 0 | Ohio Northern 25
| Gianni Panozzo vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #67 Whittier, Adam | 01/30/26 | L DEC 9 - 5 | ||
| #258 Peterson, Cy | 01/30/26 | L TF5 16 - 0 5:00 | ||
| #114 Losiewicz, Gage | 11/22/25 | L TF5 18 - 1 3:20 | ||
| #258 Peterson, Cy | 11/22/25 | L TF5 18 - 2 6:18 | ||
| Londen Murphy vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #67 Whittier, Adam | 01/30/26 | W TF5 16 - 0 4:39 | ||
| #258 Peterson, Cy | 01/30/26 | W FALL 2:54 | ||
| #114 Losiewicz, Gage | 01/03/26 | W INJ 3 - 0 0:58 | ||
WrestleStat Prediction: Ben Hegler (Ohio Northern) over William Hittinger (Augustana (IL)) TF 20 - 2
Running Team Score:
Augustana (IL) 0 | Ohio Northern 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Miller (Augustana (IL)) over Flint Guerra (Ohio Northern) DEC 10 - 9
Running Team Score:
Augustana (IL) 3 | Ohio Northern 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Lamero Ceaser (Augustana (IL)) TF 18 - 2
Running Team Score:
Augustana (IL) 3 | Ohio Northern 35
| Lamero Ceaser vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 Hughes, Jackson | 12/02/25 | L FALL 7:00 | ||
| #226 Kinnell, Casey | 11/22/25 | L TF5 16 - 1 4:08 | ||
| Ajay Locke vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #30 Hughes, Jackson | 01/30/26 | W DEC 6 - 2 | ||
| #226 Kinnell, Casey | 01/30/26 | W FALL 1:43 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Braiden Young (Augustana (IL)) MD 17 - 3
Running Team Score:
Augustana (IL) 3 | Ohio Northern 39
| Braiden Young vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/30/26 | L DEC 7 - 3 | ||
| #88 Neitzel, Logan | 01/30/26 | W DEC 9 - 2 | ||
| #80 Harris, Zeke | 01/23/26 | L DEC 3 - 2 | ||
| #103 Haydon, Tyler | 11/01/25 | W DEC 5 - 1 | ||
| Myles Johnson vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #80 Harris, Zeke | 01/30/26 | W DEC 8 - 2 | ||
| #103 Haydon, Tyler | 01/30/26 | W MD 12 - 0 | ||
| #88 Neitzel, Logan | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #44 Brinker, Jackson | 11/23/24 | W DEC 9 - 7 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Teke Nieto (Augustana (IL)) FALL
Running Team Score:
Augustana (IL) 3 | Ohio Northern 45
| Teke Nieto vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L MD 12 - 2 | ||
| Troy Dyszkiewicz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L FALL 4:55 | ||