11/6
11/13
11/15
11/21
12/19
#50 Bellarmine
vs
#51 Maryland
WrestleStat Prediction: Maryland over Bellarmine 19 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Maryland) over Joe Calvin (Bellarmine) DEC 9 - 6
Running Team Score:
Bellarmine 0 | Maryland 3
| Joe Calvin vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 03/06/26 | L FALL 2:20 | ||
| #18 Flynn, Cooper | 02/22/26 | L MD 12 - 2 | ||
| #83 Quintero, Isaiah | 02/08/26 | W DEC 7 - 1 | ||
| #80 Cruz, Joey | 01/03/26 | W DEC 9 - 5 | ||
| #7 Bouzakis, Nic | 11/02/25 | L TF5 15 - 0 1:32 | ||
| Nicolar Rivera vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 03/19/26 | L DEC 9 - 5 | ||
| #7 Bouzakis, Nic | 03/07/26 | L TF5 17 - 2 7:00 | ||
| #83 Quintero, Isaiah | 02/01/26 | W TF5 15 - 0 3:53 | ||
| #22 Flynn, Cooper | 03/08/25 | W TF5 17 - 0 6:45 | ||
| #22 Flynn, Cooper | 01/24/25 | L DEC 7 - 3 | ||
| #48 Cruz, Joey | 01/12/25 | L DEC 8 - 2 | ||
| #11 Bouzakis, Nic | 01/21/24 | L MD 19 - 11 | ||
WrestleStat Prediction: Trayce Eckman win by forfeit
Running Team Score:
Bellarmine 6 | Maryland 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dario Lemus (Maryland) over AJ Rallo (Bellarmine) DEC 9 - 7
Running Team Score:
Bellarmine 6 | Maryland 6
| AJ Rallo vs common opponents: 9 - 7 | ||||
|---|---|---|---|---|
| #54 Hernandez, Aldo | 03/06/26 | L DEC 8 - 1 | ||
| #109 DiTullio, Dominic | 03/06/26 | W MD 8 - 0 | ||
| #198 Phaturos, Zander | 03/06/26 | W FALL 1:53 | ||
| #109 DiTullio, Dominic | 02/08/26 | L DEC 7 - 5 | ||
| #198 Phaturos, Zander | 02/06/26 | W DEC 4 - 0 | ||
| #54 Hernandez, Aldo | 02/02/26 | W SV-1 4 - 1 | ||
| #139 Hildebrandt, John | 01/18/26 | W MD 12 - 4 | ||
| #112 Gibson, Mason | 01/09/26 | W DEC 7 - 2 | ||
| #83 Vafiadis, Nick | 01/03/26 | L DEC 3 - 2 | ||
| #198 Phaturos, Zander | 01/03/26 | W DEC 1 - 0 | ||
| #2 Mendez, Jesse | 12/03/25 | L TF5 24 - 7 6:08 | ||
| #99 Hernandez, Aldo | 03/07/25 | L DEC 10 - 6 | ||
| #99 Hernandez, Aldo | 01/31/25 | W DEC 7 - 1 | ||
| #26 Powe, Isaiah | 02/25/24 | L DEC 6 - 1 | ||
| #56 Denkins, Wynton | 02/11/24 | L DEC 12 - 6 | ||
| #71 DiTullio, Dominic | 01/28/24 | W MD 9 - 0 | ||
| Dario Lemus vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #2 Mendez, Jesse | 02/15/26 | L FALL 4:04 | ||
| #112 Gibson, Mason | 01/30/26 | W DEC 11 - 6 | ||
| #83 Vafiadis, Nick | 01/03/26 | L DEC 10 - 3 | ||
| #198 Phaturos, Zander | 01/03/26 | W DEC 8 - 7 | ||
| #109 DiTullio, Dominic | 11/15/25 | W TF5 22 - 6 6:28 | ||
| #198 Phaturos, Zander | 11/02/25 | W MD 17 - 4 | ||
| #90 Hildebrandt, John | 02/21/25 | W DEC 1 - 0 | ||
| #99 Hernandez, Aldo | 12/08/24 | W MD 15 - 3 | ||
| #26 Powe, Isaiah | 11/04/23 | L FALL 4:04 | ||
| #56 Denkins, Wynton | 11/04/23 | W DEC 8 - 6 | ||
WrestleStat Prediction: Jackson Young (Maryland) over David Mayora (Bellarmine) DEC 8 - 7
Running Team Score:
Bellarmine 6 | Maryland 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jeb Prechtel (Bellarmine) over Mekhi Neal (Maryland) MD 14 - 5
Running Team Score:
Bellarmine 10 | Maryland 9
| Jeb Prechtel vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #100 Giordano, Joseph | 03/06/26 | W FALL 6:53 | ||
| #100 Giordano, Joseph | 02/08/26 | L MD 12 - 3 | ||
| #193 Burke, Chase | 01/09/26 | W FALL 4:21 | ||
| #247 Ashley, Leonard | 01/09/26 | W TF5 15 - 0 2:31 | ||
| #55 Silka, Jacob | 01/03/26 | L MD 10 - 1 | ||
| #113 Pepin, Drew | 03/07/25 | L DEC 6 - 1 | ||
| #113 Pepin, Drew | 02/14/25 | L DEC 8 - 1 | ||
| #117 Evans, Charlie | 12/29/24 | L FALL 2:18 | ||
| Mekhi Neal vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #247 Ashley, Leonard | 01/31/26 | W FALL 2:06 | ||
| #55 Silka, Jacob | 11/15/25 | L DEC 4 - 0 | ||
| #100 Giordano, Joseph | 11/15/25 | L MD 17 - 4 | ||
| #140 Evans, Charlie | 11/09/25 | W DEC 11 - 7 | ||
| #193 Burke, Chase | 11/09/25 | W DEC 11 - 5 | ||
| #113 Pepin, Drew | 12/08/24 | L FALL 6:01 | ||
WrestleStat Prediction: Noah Hall (Bellarmine) over AJ Rodriguez (Maryland) DEC 9 - 6
Running Team Score:
Bellarmine 13 | Maryland 9
| Noah Hall vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #38 Snipes, Thomas | 03/06/26 | W DEC 4 - 3 | ||
| #38 Snipes, Thomas | 02/15/26 | L DEC 2 - 1 | ||
| #61 Conetta, Anthony | 02/02/26 | W DEC 10 - 5 | ||
| #16 Gallagher, Paddy | 12/03/25 | L TF5 19 - 4 4:11 | ||
| #2 Caliendo, Michael | 11/06/25 | L TF5 22 - 6 5:59 | ||
| AJ Rodriguez vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #16 Gallagher, Paddy | 02/15/26 | L TF5 23 - 7 7:00 | ||
| #38 Snipes, Thomas | 11/15/25 | L DEC 5 - 2 | ||
| #61 Conetta, Anthony | 11/02/25 | L DEC 11 - 7 | ||
| #5 Caliendo, Michael | 03/09/24 | L FALL 5:30 | ||
WrestleStat Prediction: Latrelle Schafer (Maryland) over Tyler Martinez (Bellarmine) MD 12 - 2
Running Team Score:
Bellarmine 13 | Maryland 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Thomas (Maryland) over Gavin Ricketts (Bellarmine) DEC 7 - 6
Running Team Score:
Bellarmine 13 | Maryland 16
| Gavin Ricketts vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Ferguson, Wyatt | 12/07/25 | L DEC 4 - 1 | ||
| Carson Thomas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #113 Ferguson, Wyatt | 12/07/24 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Branson John (Maryland) over Andrew Liber (Bellarmine) DEC 10 - 4
Running Team Score:
Bellarmine 13 | Maryland 19
| Andrew Liber vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #102 Ortega, Adam | 02/15/26 | L DEC 9 - 5 | ||
| #102 Ortega, Adam | 01/03/26 | L DEC 8 - 2 | ||
| #44 Schaffer, Blake | 12/11/25 | L DEC 3 - 0 | ||
| #17 Geog, Luke | 12/03/25 | L DEC 5 - 3 | ||
| #94 McCutchen, Joshua | 03/07/25 | W DEC 4 - 3 | ||
| #94 McCutchen, Joshua | 02/14/25 | W DEC 3 - 0 | ||
| #32 Nelson, Gavin | 12/07/24 | L MD 11 - 2 | ||
| #68 McCutchen, Joshua | 01/28/24 | W DEC 12 - 8 | ||
| Branson John vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #44 Schaffer, Blake | 03/19/26 | W DEC 5 - 0 | ||
| #17 Geog, Luke | 03/07/26 | L DEC 9 - 4 | ||
| #43 Nelson, Gavin | 03/07/26 | W SV-1 8 - 5 | ||
| #17 Geog, Luke | 02/15/26 | W FALL 4:20 | ||
| #43 Nelson, Gavin | 02/08/26 | W DEC 4 - 1 | ||
| #102 Ortega, Adam | 11/15/25 | W MD 11 - 2 | ||
| #114 McCutchen, Joshua | 11/15/25 | W TF5 19 - 0 5:46 | ||
| #43 Nelson, Gavin | 11/02/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Evan Grazzini (Bellarmine) over Joey Schneck (Maryland) DEC 9 - 6
Running Team Score:
Bellarmine 16 | Maryland 19
| Evan Grazzini vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #172 Miller, Ethan | 01/09/26 | W DEC 12 - 5 | ||
| #101 Williams, Oscar | 01/03/26 | L DEC 12 - 8 | ||
| #85 Fockler, Aidan | 12/20/25 | L DEC 10 - 4 | ||
| #8 Feldman, Nick | 11/02/25 | L TF5 17 - 2 1:28 | ||
| #61 Schon, Nate | 12/29/24 | L DEC 10 - 9 | ||
| Joey Schneck vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 02/20/26 | L MD 12 - 4 | ||
| #8 Feldman, Nick | 02/15/26 | L TF5 19 - 3 3:00 | ||
| #172 Miller, Ethan | 11/09/25 | L DEC 5 - 2 | ||
| #130 Fockler, Aidan | 02/01/25 | L DEC 5 - 1 | ||
| #65 Williams, Oscar | 11/02/24 | L MD 13 - 4 | ||