11/6
11/13
11/15
11/21
12/19
#50 Bellarmine
vs
#11 Lehigh
WrestleStat Prediction: Lehigh over Bellarmine 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Ziegler (Lehigh) over Joe Calvin (Bellarmine) DEC 9 - 6
Running Team Score:
Bellarmine 0 | Lehigh 3
| Joe Calvin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #117 Parker, Jack | 01/09/26 | W MD 15 - 5 | ||
| Mason Ziegler vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #117 Parker, Jack | 01/24/26 | W TF5 21 - 6 4:03 | ||
| #159 Parker, Jack | 12/20/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Matty Lopes (Lehigh) over Trayce Eckman (Bellarmine) MD 11 - 3
Running Team Score:
Bellarmine 0 | Lehigh 7
| Trayce Eckman vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #101 Leiphart, Mason | 01/09/26 | W DEC 8 - 3 | ||
| #15 Baker, Markel | 11/21/25 | W DEC 5 - 2 | ||
| Matty Lopes vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #15 Baker, Markel | 12/29/25 | L DEC 11 - 4 | ||
| #101 Leiphart, Mason | 11/09/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Luke Stanich (Lehigh) over AJ Rallo (Bellarmine) MD 14 - 4
Running Team Score:
Bellarmine 0 | Lehigh 11
| AJ Rallo vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 01/09/26 | W DEC 10 - 5 | ||
| #7 Composto, CJ | 01/09/26 | L DEC 5 - 1 | ||
| #60 Kennedy, Ryan | 01/03/26 | L DEC 6 - 3 | ||
| #2 Mendez, Jesse | 12/03/25 | L TF5 24 - 7 6:08 | ||
| #34 Hanna, Shannon | 03/07/25 | L DEC 4 - 2 | ||
| #34 Hanna, Shannon | 01/24/25 | W DEC 9 - 5 | ||
| #38 Basile, Braden | 01/04/25 | L DEC 7 - 6 | ||
| #38 Basile, Braden | 01/04/25 | L SV-1 4 - 1 | ||
| #149 Silvestri, Gianni | 01/04/25 | W DEC 8 - 6 | ||
| #64 Baysingar, William | 11/18/23 | L DEC 8 - 3 | ||
| Luke Stanich vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #2 Mendez, Jesse | 03/19/26 | L SV-1 4 - 1 | ||
| #6 Nogle, Carter | 03/19/26 | W DEC 9 - 4 | ||
| #40 Basile, Braden | 02/01/26 | W TF5 22 - 5 5:32 | ||
| #60 Kennedy, Ryan | 01/24/26 | W MD 17 - 5 | ||
| #34 Hanna, Shannon | 01/10/25 | W DEC 9 - 2 | ||
| #7 Composto, CJ | 11/10/24 | W DEC 8 - 2 | ||
| #78 Baysingar, William | 11/10/24 | W TF5 19 - 3 6:41 | ||
| #1 Mendez, Jesse | 11/03/24 | L MD 14 - 3 | ||
| #149 Silvestri, Gianni | 11/03/24 | W TF5 19 - 4 3:51 | ||
WrestleStat Prediction: Kelvin Griffin (Lehigh) over David Mayora (Bellarmine) FALL
Running Team Score:
Bellarmine 0 | Lehigh 17
| David Mayora vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #177 Harrier, Jake | 02/09/25 | W DEC 4 - 3 | ||
| Kelvin Griffin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #156 Harrier, Jake | 12/29/23 | W DEC 5 - 0 | ||
WrestleStat Prediction: Logan Rozynski (Lehigh) over Jeb Prechtel (Bellarmine) MD 14 - 2
Running Team Score:
Bellarmine 0 | Lehigh 21
| Jeb Prechtel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Charles, Yannis | 03/19/26 | L DEC 15 - 10 | ||
| Logan Rozynski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Charles, Yannis | 02/06/26 | W DEC 6 - 4 | ||
WrestleStat Prediction: Chase Van Hoven (Lehigh) over Noah Hall (Bellarmine) DEC 9 - 8
Running Team Score:
Bellarmine 0 | Lehigh 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Martinez (Bellarmine) over Richie Grungo (Lehigh) DEC 9 - 8
Running Team Score:
Bellarmine 3 | Lehigh 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rylan Rogers (Lehigh) over Gavin Ricketts (Bellarmine) MD 13 - 3
Running Team Score:
Bellarmine 3 | Lehigh 28
| Gavin Ricketts vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #24 Dean, Isaac | 02/22/25 | L TF5 18 - 3 7:00 | ||
| #161 Urbas, Lance | 01/10/25 | W MD 20 - 9 | ||
| Rylan Rogers vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Dean, Isaac | 12/21/25 | L TB-2 5 - 2 | ||
| #161 Urbas, Lance | 11/03/24 | W TF5 20 - 3 3:56 | ||
WrestleStat Prediction: Caden Rogers (Lehigh) over Andrew Liber (Bellarmine) DEC 8 - 4
Running Team Score:
Bellarmine 3 | Lehigh 31
| Andrew Liber vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #85 Williams, Daniel | 12/29/23 | L DEC 2 - 0 | ||
| Caden Rogers vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #57 Williams, Daniel | 03/07/25 | W DEC 2 - 0 | ||
| #57 Williams, Daniel | 01/17/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Nathan Taylor (Lehigh) over Evan Grazzini (Bellarmine) MD 15 - 3
Running Team Score:
Bellarmine 3 | Lehigh 35
| Evan Grazzini vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #18 Colbert, Brady | 01/03/26 | L TF5 19 - 4 4:28 | ||
| #101 Williams, Oscar | 01/03/26 | L DEC 12 - 8 | ||
| #8 Feldman, Nick | 11/02/25 | L TF5 17 - 2 1:28 | ||
| #61 Schon, Nate | 12/29/24 | L DEC 10 - 9 | ||
| Nathan Taylor vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #8 Feldman, Nick | 03/19/26 | L DEC 8 - 6 | ||
| #24 Schon, Nate | 03/06/26 | W DEC 4 - 1 | ||
| #101 Williams, Oscar | 02/15/26 | W TF5 17 - 2 3:20 | ||
| #18 Colbert, Brady | 02/01/26 | L DEC 8 - 1 | ||
| #21 Colbert, Brady | 11/10/24 | L INJ 0:42 | ||
| #8 Feldman, Nick | 11/03/24 | L DEC 7 - 3 | ||