1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Bellarmine vs Cal Poly
Dual Compare | Bellarmine vs Cal Poly
#46 Bellarmine
vs
#45 Cal Poly
WrestleStat Prediction: Cal Poly over Bellarmine 19 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Koda Holeman (Cal Poly) over Damion Ryan (Bellarmine) MD 12 - 4
Running Team Score:
Bellarmine 0 | Cal Poly 4
| Damion Ryan vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #133 Mattin, Adam | 12/20/25 | L DEC 6 - 3 | ||
| #25 West, Blake | 11/21/25 | L MD 10 - 0 | ||
| #16 West, Blake | 12/07/24 | L DEC 7 - 1 | ||
| Koda Holeman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #133 Mattin, Adam | 12/29/25 | W DEC 7 - 4 | ||
| #16 West, Blake | 02/14/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Trayce Eckman (Bellarmine) over Anthony Lucio (Cal Poly) FALL
Running Team Score:
Bellarmine 6 | Cal Poly 4
| Trayce Eckman vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #34 Boarman, Blake | 02/23/25 | L DEC 7 - 4 | ||
| #131 Schmidt, Carter | 01/04/25 | L TF5 18 - 3 7:00 | ||
| #37 Boarman, Blake | 02/25/24 | L MD 14 - 5 | ||
| Anthony Lucio vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #113 Schmidt, Carter | 12/05/25 | L DEC 7 - 3 | ||
| #42 Boarman, Blake | 11/01/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: AJ Rallo (Bellarmine) over Alek VanBebber (Cal Poly) MD 14 - 1
Running Team Score:
Bellarmine 10 | Cal Poly 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andre Gonzales (Cal Poly) over Nathan Higley (Bellarmine) DEC 12 - 6
Running Team Score:
Bellarmine 10 | Cal Poly 7
| Nathan Higley vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #37 Shaw, Maddox | 01/18/26 | L DEC 4 - 1 | ||
| Bassett, Bo | 11/02/25 | L TF5 24 - 7 2:42 | ||
| #97 Crook, Jack | 11/20/22 | L DEC 15 - 8 | ||
| Andre Gonzales vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #37 Shaw, Maddox | 12/29/25 | W SV-1 4 - 1 | ||
| #58 Crook, Jack | 12/29/25 | L DEC 9 - 6 | ||
| Bassett, Bo | 11/05/23 | L MD 11 - 1 | ||
WrestleStat Prediction: Jagger French (Cal Poly) over Jeb Prechtel (Bellarmine) DEC 10 - 5
Running Team Score:
Bellarmine 10 | Cal Poly 10
| Jeb Prechtel vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #200 Cmil, Raymond | 01/23/26 | W FALL 2:43 | ||
| #68 Price, Jeremiah | 03/07/25 | L DEC 7 - 3 | ||
| #68 Price, Jeremiah | 01/31/25 | L TF5 25 - 8 6:40 | ||
| Jagger French vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #94 Price, Jeremiah | 12/05/25 | W DEC 10 - 4 | ||
| #200 Cmil, Raymond | 12/05/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Noah Hall (Bellarmine) over Luke Gayer (Cal Poly) MD 16 - 3
Running Team Score:
Bellarmine 14 | Cal Poly 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cash Stewart (Cal Poly) over Grant O'Dell (Bellarmine) DEC 7 - 6
Running Team Score:
Bellarmine 14 | Cal Poly 13
| Grant O'Dell vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #127 Zarrella, Aidan | 01/18/26 | W MD 13 - 3 | ||
| #45 Menke, Murphy | 01/03/26 | W TB-2 4 - 1 | ||
| #43 Bennett, Tommy | 11/21/25 | L DEC 8 - 6 | ||
| #26 Desiante, Sergio | 03/07/25 | L DEC 5 - 1 | ||
| #26 Desiante, Sergio | 02/23/25 | L DEC 5 - 3 | ||
| #260 Charboneau, Kaden | 11/30/23 | W TF5 17 - 2 5:46 | ||
| Cash Stewart vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #32 Desiante, Sergio | 12/29/25 | L MD 12 - 4 | ||
| #32 Desiante, Sergio | 12/29/25 | L MD 14 - 6 | ||
| #68 Menke, Murphy | 03/06/25 | L MD 15 - 7 | ||
| #75 Bennett, Tommy | 02/14/25 | L FALL 2:30 | ||
| #68 Menke, Murphy | 02/07/25 | L DEC 14 - 7 | ||
| #120 Zarrella, Aidan | 01/11/25 | L DEC 4 - 1 | ||
| #207 Charboneau, Kaden | 12/11/22 | W MD 15 - 4 | ||
WrestleStat Prediction: Ceasar Garza (Cal Poly) over Gavin Ricketts (Bellarmine) DEC 9 - 3
Running Team Score:
Bellarmine 14 | Cal Poly 16
| Gavin Ricketts vs common opponents: 1 - 13 | ||||
|---|---|---|---|---|
| #114 Boucher, Ryan | 12/20/25 | L DEC 7 - 2 | ||
| #28 Cramer, Alex | 01/19/25 | L TF5 19 - 4 7:00 | ||
| #107 Owens, Connor | 12/07/24 | L DEC 9 - 8 | ||
| #159 Boucher, Ryan | 12/07/24 | W DEC 9 - 4 | ||
| #74 Starr, Sammy | 11/23/24 | L DEC 6 - 0 | ||
| #33 McGill, Jack | 11/15/24 | L TF5 18 - 3 4:00 | ||
| #131 Olszko, Jeremy | 02/11/24 | L DEC 9 - 3 | ||
| #111 Ebert, Will | 02/03/24 | L DEC 5 - 1 | ||
| #113 Boucher, Ryan | 01/14/24 | L SV-1 4 - 1 | ||
| #166 Knudten, Josh | 01/14/24 | L DEC 5 - 3 | ||
| #127 Owens, Connor | 01/07/24 | L SV-1 7 - 4 | ||
| #67 Larkin, Marty | 12/09/23 | L MD 9 - 1 | ||
| #131 Olszko, Jeremy | 12/09/23 | L DEC 2 - 1 | ||
| #131 Olszko, Jeremy | 11/12/23 | L DEC 4 - 1 | ||
| Ceasar Garza vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #28 Cramer, Alex | 02/21/25 | L MD 8 - 0 | ||
| #107 Owens, Connor | 02/16/25 | W SV-1 4 - 1 | ||
| #107 Owens, Connor | 12/29/24 | L SV-1 4 - 1 | ||
| #33 McGill, Jack | 11/24/24 | W DEC 4 - 2 | ||
| #33 McGill, Jack | 11/24/24 | W DEC 9 - 4 | ||
| #65 Larkin, Marty | 11/24/24 | W DEC 8 - 3 | ||
| #28 Cramer, Alex | 11/09/24 | L FALL 2:09 | ||
| #111 Ebert, Will | 02/03/24 | W DEC 6 - 0 | ||
| #131 Olszko, Jeremy | 02/03/24 | L DEC 9 - 2 | ||
| #131 Olszko, Jeremy | 02/03/24 | W MD 15 - 4 | ||
| #113 Boucher, Ryan | 01/20/24 | W MD 10 - 1 | ||
| #67 Larkin, Marty | 12/29/23 | L MD 13 - 4 | ||
| #166 Knudten, Josh | 11/11/23 | W DEC 6 - 2 | ||
| #30 Cramer, Alex | 02/17/23 | L DEC 3 - 0 | ||
| #47 Starr, Sammy | 11/19/22 | L DEC 5 - 1 | ||
WrestleStat Prediction: Andrew Liber (Bellarmine) over Wesley Wilson (Cal Poly) DEC 10 - 3
Running Team Score:
Bellarmine 17 | Cal Poly 16
| Andrew Liber vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 Correa, Jude | 12/20/25 | L FALL 4:13 | ||
| #46 Floyd, Carson | 03/07/25 | L MD 13 - 3 | ||
| #46 Floyd, Carson | 01/31/25 | L FALL 3:53 | ||
| Wesley Wilson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Correa, Jude | 12/29/25 | L FALL 2:10 | ||
| #50 Floyd, Carson | 12/01/23 | L FALL 4:03 | ||
WrestleStat Prediction: Trevor Tinker (Cal Poly) over Daulton Mayer (Bellarmine) DEC 10 - 9
Running Team Score:
Bellarmine 17 | Cal Poly 19
| Daulton Mayer vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #67 Caves, Bryan | 12/07/25 | L FALL 0:50 | ||
| #56 Buhk, Bryson | 11/02/25 | W FALL 1:10 | ||
| #40 Doolin, Xavier | 01/04/25 | L FALL 1:15 | ||
| #61 Jarrell, William | 01/04/25 | L DEC 10 - 6 | ||
| #93 Buhk, Bryson | 12/07/24 | W DEC 8 - 5 | ||
| #93 Buhk, Bryson | 12/07/24 | W FALL 7:00 | ||
| #122 Miley, Keith | 12/07/24 | L FALL 1:35 | ||
| #137 Christiansen, Jacob | 12/07/24 | W FALL 2:21 | ||
| #91 Bibla, Magnus | 11/03/24 | W FALL 1:51 | ||
| #34 Bullock, Jacob | 12/29/23 | L MD 9 - 1 | ||
| #40 Tinker, Trevor | 12/29/23 | L DEC 7 - 1 | ||
| Trevor Tinker vs common opponents: 10 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #67 Caves, Bryan | 12/29/25 | W TF5 17 - 2 6:08 | ||
| #137 Christiansen, Jacob | 02/14/25 | W TF5 15 - 0 5:15 | ||
| #122 Miley, Keith | 01/10/25 | W MD 8 - 0 | ||
| #18 Bullock, Jacob | 11/03/24 | W TF5 17 - 1 3:40 | ||
| #183 Bibla, Magnus | 02/25/24 | W TF5 17 - 0 2:47 | ||
| #56 Jarrell, William | 01/12/24 | W TF5 17 - 1 5:10 | ||
| #79 Doolin, Xavier | 01/12/24 | W DEC 8 - 2 | ||
| #5 Mayer, Daulton | 12/29/23 | W DEC 7 - 1 | ||
| #141 Buhk, Bryson | 12/29/23 | W FALL 4:24 | ||
| #107 Doolin, Xavier | 01/15/23 | W DEC 10 - 4 | ||