1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Thiel vs Eastern
Dual Compare | Thiel vs Eastern
#95 Thiel
vs
#86 Eastern
WrestleStat Prediction: Eastern over Thiel 28 - 21
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Edward McCarthy (Thiel) TF 20 - 1
Running Team Score:
Thiel 0 | Eastern 5
| Edward McCarthy vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #91 Aponte, Samuel | 01/25/25 | L TF5 18 - 3 4:53 | ||
| #48 Hoffman, Dorian | 11/23/24 | L FALL 4:03 | ||
| #133 Hinkel, Noah | 11/09/24 | L FALL 4:16 | ||
| #10 Cafurello, Mac | 03/01/24 | L TF5 19 - 3 6:06 | ||
| #94 Horvath, Patrick | 03/01/24 | L FALL 1:35 | ||
| #112 Kerwin, Connor | 02/03/24 | L MD 13 - 0 | ||
| #272 Hade, Michael | 12/02/23 | W DEC 7 - 1 | ||
| #275 Headley, Mitch | 11/11/23 | W DEC 6 - 1 | ||
| #33 Majcher, Kaden | 02/04/23 | L FALL 3:50 | ||
| Malik Asfour vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #126 Aponte, Samuel | 12/19/25 | W TF5 18 - 1 2:43 | ||
| #133 Hinkel, Noah | 02/28/25 | W TF5 18 - 2 6:31 | ||
| #48 Hoffman, Dorian | 11/22/24 | W DEC 6 - 0 | ||
| #11 Majcher, Kaden | 03/01/24 | L FALL 2:02 | ||
| #112 Kerwin, Connor | 03/01/24 | W TF5 17 - 0 2:17 | ||
| #94 Horvath, Patrick | 02/08/24 | W TF5 15 - 0 5:00 | ||
| #272 Hade, Michael | 02/03/24 | W TF5 17 - 0 2:17 | ||
| #112 Kerwin, Connor | 12/08/23 | W TF5 18 - 2 7:00 | ||
| #10 Cafurello, Mac | 12/01/23 | L DEC 16 - 11 | ||
| #112 Kerwin, Connor | 11/18/23 | W TF5 20 - 3 4:45 | ||
| #275 Headley, Mitch | 11/04/23 | W FALL 2:06 | ||
WrestleStat Prediction: Dreyvin Livingston win by forfeit
Running Team Score:
Thiel 6 | Eastern 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Mansueto (Eastern) over Chase Kyler (Thiel) TF 19 - 4
Running Team Score:
Thiel 6 | Eastern 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Bissell (Thiel) over Gabe Whittington (Eastern) TF 18 - 1
Running Team Score:
Thiel 11 | Eastern 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mequan Maxwell (Thiel) over Braydon Castillo (Eastern) MD 17 - 7
Running Team Score:
Thiel 15 | Eastern 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over Landon Mead (Thiel) TF 20 - 1
Running Team Score:
Thiel 15 | Eastern 15
| Landon Mead vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #452 Savitz, Hunter | 01/31/25 | W DEC 5 - 0 | ||
| Nicholas DeLorenzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #513 Savitz, Hunter | 11/04/23 | W TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Darrale Barrett (Eastern) over Dominic Hartman (Thiel) DEC 10 - 7
Running Team Score:
Thiel 15 | Eastern 18
| Dominic Hartman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #86 Hockenberry-Folk, Justice | 03/01/24 | W FALL 4:43 | ||
| Darrale Barrett vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #86 Hockenberry-Folk, Justice | 01/20/24 | L TF5 15 - 0 3:17 | ||
WrestleStat Prediction: Elisha Fox (Eastern) over Logan Groover (Thiel) TF 23 - 5
Running Team Score:
Thiel 15 | Eastern 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Morey (Eastern) over Dwayne Simpkins (Thiel) TF 23 - 8
Running Team Score:
Thiel 15 | Eastern 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey King win by forfeit
Running Team Score:
Thiel 21 | Eastern 28
| There are no common opponents |
| There are no common opponents |