Thiel
vs
Southern Virginia
WrestleStat Prediction: Southern Virginia over Thiel 42 - 26
Save this Lineup!PermaLink
WrestleStat Prediction: Joseph Comaduron win by forfeit
Running Team Score:
Thiel 0 | Southern Virginia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Papa win by forfeit
Running Team Score:
Thiel 0 | Southern Virginia 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mequan Maxwell (Thiel) over Porter Kinne (Southern Virginia) MD 16 - 4
Running Team Score:
Thiel 4 | Southern Virginia 12
| Mequan Maxwell vs common opponents: 1 - 13 | ||||
|---|---|---|---|---|
| #11 Smith, Taylor | 02/27/26 | L FALL 2:22 | ||
| #3 Wilson, Josh | 02/28/25 | L FALL 0:26 | ||
| #231 Debnar, Tyler | 02/15/25 | L TF5 16 - 0 3:28 | ||
| #231 Debnar, Tyler | 02/15/25 | L TF5 19 - 1 6:34 | ||
| #121 Shelley, Antonio | 02/08/25 | L TF5 15 - 0 2:30 | ||
| #231 Debnar, Tyler | 02/06/25 | L DEC 14 - 8 | ||
| #171 Yowell, Jake | 01/25/25 | L TF5 16 - 0 2:35 | ||
| #291 Spina, Casey | 01/25/25 | L FALL 2:25 | ||
| #97 Englehardt, Matthew | 11/23/24 | W FALL 0:47 | ||
| #71 Brown, Jake | 11/09/24 | L FALL 1:25 | ||
| #71 Brown, Jake | 11/09/24 | L FALL 7:00 | ||
| #178 Brown, Jake | 02/06/24 | L FALL 3:40 | ||
| #227 Debnar, Tyler | 02/01/24 | L TF5 17 - 0 7:00 | ||
| #227 Debnar, Tyler | 11/11/23 | L FALL 1:35 | ||
| Porter Kinne vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #58 Shelley, Antonio | 02/27/26 | L DEC 6 - 1 | ||
| #192 Debnar, Tyler | 02/27/26 | W DEC 5 - 1 | ||
| #192 Debnar, Tyler | 02/27/26 | W DEC 5 - 1 | ||
| #142 Yowell, Jake | 02/14/26 | L DEC 5 - 1 | ||
| #119 Englehardt, Matthew | 11/01/25 | L FALL 5:00 | ||
| #20 Smith, Taylor | 02/28/25 | L FALL 1:52 | ||
| #291 Spina, Casey | 11/16/24 | W DEC 5 - 4 | ||
| #71 Brown, Jake | 11/09/24 | L FALL 4:03 | ||
| #71 Brown, Jake | 11/09/24 | L FALL 4:03 | ||
| #2 Wilson, Josh | 01/20/24 | L TF5 21 - 5 3:07 | ||
| #227 Debnar, Tyler | 11/11/23 | L FALL 2:32 | ||
| #227 Debnar, Tyler | 11/11/23 | L FALL 2:32 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Thiel 10 | Southern Virginia 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Smith win by forfeit
Running Team Score:
Thiel 10 | Southern Virginia 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominic Hartman (Thiel) over Noah James (Southern Virginia) MD 14 - 6
Running Team Score:
Thiel 14 | Southern Virginia 24
| Dominic Hartman vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #337 Schott, Julian | 03/01/24 | W FALL 2:15 | ||
| #249 Courseault, Kevin | 02/16/24 | W DEC 8 - 4 | ||
| #362 Carter, Nick | 02/16/24 | W MD 21 - 7 | ||
| #249 Courseault, Kevin | 01/10/24 | W DEC 7 - 2 | ||
| #231 Kolb, Ethan | 11/11/23 | L SV-1 6 - 3 | ||
| Noah James vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #337 Schott, Julian | 02/03/24 | L FALL 4:58 | ||
| #249 Courseault, Kevin | 01/06/24 | W DEC 17 - 11 | ||
| #231 Kolb, Ethan | 11/11/23 | W FALL 2:32 | ||
| #362 Carter, Nick | 11/11/23 | W MD 9 - 0 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Thiel 20 | Southern Virginia 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hank Svedin win by forfeit
Running Team Score:
Thiel 20 | Southern Virginia 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Britton Sorenson win by forfeit
Running Team Score:
Thiel 20 | Southern Virginia 42
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Peterson (Thiel) over Jonathan Cox (Southern Virginia) FALL
Running Team Score:
Thiel 26 | Southern Virginia 42
| There are no common opponents |
| There are no common opponents |