1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Thiel vs Penn State Altoona
Dual Compare | Thiel vs Penn State Altoona
#95 Thiel
vs
#130 Penn State Altoona
WrestleStat Prediction: Thiel over Penn State Altoona 42 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Edward McCarthy (Thiel) over Tammar Reza (Penn State Altoona) FALL
Running Team Score:
Thiel 6 | Penn State Altoona 0
| Edward McCarthy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #272 Parker, Ryland | 02/28/25 | W TB-1 7 - 6 | ||
| #272 Parker, Ryland | 02/15/25 | W DEC 10 - 8 | ||
| #133 Hinkel, Noah | 11/09/24 | L FALL 4:16 | ||
| Tammar Reza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #298 Parker, Ryland | 11/07/25 | L FALL 7:00 | ||
| #133 Hinkel, Noah | 11/02/24 | L FALL 1:58 | ||
WrestleStat Prediction: Evan Davis (Penn State Altoona) over Dreyvin Livingston (Thiel) DEC 14 - 10
Running Team Score:
Thiel 6 | Penn State Altoona 3
| Dreyvin Livingston vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #200 Stern, Cade | 01/16/25 | W TF5 19 - 2 7:00 | ||
| Evan Davis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #200 Stern, Cade | 02/15/25 | W FALL 1:19 | ||
WrestleStat Prediction: Chase Kyler (Thiel) over Isaiah Shilcosky (Penn State Altoona) DEC 11 - 7
Running Team Score:
Thiel 9 | Penn State Altoona 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Bissell (Thiel) over Remington Fleck (Penn State Altoona) FALL
Running Team Score:
Thiel 15 | Penn State Altoona 3
| Jonathan Bissell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #123 Fegert, Nikolas | 01/24/26 | W DEC 10 - 8 | ||
| Remington Fleck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #235 Fegert, Nikolas | 01/11/25 | L FALL 5:27 | ||
WrestleStat Prediction: Mequan Maxwell win by forfeit
Running Team Score:
Thiel 21 | Penn State Altoona 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Mead (Thiel) over Gonzalo Alfonso Santana Hernandez (Penn State Altoona) FALL
Running Team Score:
Thiel 27 | Penn State Altoona 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominic Hartman (Thiel) over Andrew Weaver (Penn State Altoona) DEC 12 - 7
Running Team Score:
Thiel 30 | Penn State Altoona 3
| Dominic Hartman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Slovick, DJ | 01/19/24 | W FALL 1:51 | ||
| Andrew Weaver vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #67 Slovick, DJ | 01/10/26 | L FALL 0:49 | ||
| #71 Slovick, DJ | 01/11/25 | L FALL 4:09 | ||
WrestleStat Prediction: Logan Groover win by forfeit
Running Team Score:
Thiel 36 | Penn State Altoona 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dwayne Simpkins win by forfeit
Running Team Score:
Thiel 42 | Penn State Altoona 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brady Shehan (Penn State Altoona) over Joey King (Thiel) DEC 1 - 0
Running Team Score:
Thiel 42 | Penn State Altoona 6
| There are no common opponents |
| There are no common opponents |