1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Westminster vs University of the Ozarks
Dual Compare | Westminster vs University of the Ozarks
#107 Westminster
vs
#88 University of the Ozarks
WrestleStat Prediction: University of the Ozarks over Westminster 27 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Shelton Chastain (University of the Ozarks) over Kannon Blagg (Westminster) MD 18 - 4
Running Team Score:
Westminster 0 | University of the Ozarks 4
| Kannon Blagg vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #138 Barajas, Diego | 11/24/24 | L FALL 1:56 | ||
| Shelton Chastain vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #229 Barajas, Diego | 01/11/26 | W TF5 20 - 5 6:30 | ||
WrestleStat Prediction: Javin Douglas (University of the Ozarks) over Isaac Gawronski (Westminster) MD 14 - 5
Running Team Score:
Westminster 0 | University of the Ozarks 8
| Isaac Gawronski vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #202 Tellez, Rigo | 01/17/26 | W DEC 10 - 6 | ||
| #15 Anderson, James | 12/02/23 | L FALL 2:20 | ||
| Javin Douglas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #202 Tellez, Rigo | 12/20/25 | W TF5 17 - 0 5:18 | ||
| #10 Anderson, James | 11/20/24 | L DEC 6 - 1 | ||
| #10 Anderson, James | 11/16/24 | L DEC 2 - 0 | ||
WrestleStat Prediction: Evan Winder (Westminster) over Cameron Hebert (University of the Ozarks) MD 17 - 4
Running Team Score:
Westminster 4 | University of the Ozarks 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Norton win by forfeit
Running Team Score:
Westminster 4 | University of the Ozarks 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendon Marquess (Westminster) over Hayden Rofkahr (University of the Ozarks) DEC 12 - 8
Running Team Score:
Westminster 7 | University of the Ozarks 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Roberts (Westminster) over Michael Gilreath (University of the Ozarks) TF 22 - 5
Running Team Score:
Westminster 12 | University of the Ozarks 14
| Michael Roberts vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #446 Alvarado, Joel | 02/15/25 | W FALL 0:32 | ||
| Michael Gilreath vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #446 Alvarado, Joel | 11/16/24 | W FALL 2:19 | ||
WrestleStat Prediction: Jemarion Moore (University of the Ozarks) over Levi Casey (Westminster) MD 15 - 7
Running Team Score:
Westminster 12 | University of the Ozarks 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austen Wetzel (Westminster) over RC Morris (University of the Ozarks) TF 19 - 4
Running Team Score:
Westminster 17 | University of the Ozarks 18
| Austen Wetzel vs common opponents: 10 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #25 McLaren, Cael | 02/28/25 | W SV-1 4 - 1 | ||
| #221 Morris, RC | 02/15/25 | W MD 15 - 4 | ||
| #74 Gousetis, Caden | 01/19/25 | W FALL 0:41 | ||
| #291 Hicks, Jaxson | 01/04/25 | W TF5 17 - 2 1:58 | ||
| #9 Ashworth, Damon | 11/24/24 | L MD 16 - 4 | ||
| Rochelle, Spencer | 11/24/24 | W FALL 3:46 | ||
| #174 Slaydon, Levi | 02/17/24 | W FALL 3:26 | ||
| #219 Singh, Nawab | 02/17/24 | W FALL 2:18 | ||
| #174 Slaydon, Levi | 12/16/23 | W FALL 1:51 | ||
| #8 Des Vigne, Anthony | 12/02/23 | L TF5 19 - 3 7:00 | ||
| Commons, Gabe | 12/02/23 | L DEC 16 - 11 | ||
| Frnka, Tye | 12/02/23 | W MD 17 - 4 | ||
| #258 Morris, RC | 11/04/23 | W TF5 21 - 5 7:00 | ||
| RC Morris vs common opponents: 1 - 14 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #83 Gousetis, Caden | 01/11/26 | L FALL 2:08 | ||
| #13 Wetzel, Austen | 02/15/25 | L MD 15 - 4 | ||
| #174 Singh, Nawab | 02/15/25 | L FALL 0:39 | ||
| #291 Hicks, Jaxson | 01/18/25 | W DEC 14 - 9 | ||
| #9 Ashworth, Damon | 11/24/24 | L FALL 1:25 | ||
| Rochelle, Spencer | 11/24/24 | L DEC 7 - 1 | ||
| #174 Singh, Nawab | 11/09/24 | L MD 11 - 1 | ||
| #8 Des Vigne, Anthony | 12/02/23 | L TF5 17 - 2 7:00 | ||
| Frnka, Tye | 12/02/23 | L TF5 18 - 3 7:00 | ||
| #174 Slaydon, Levi | 11/11/23 | L INJ 7:00 | ||
| Commons, Gabe | 11/11/23 | L TF5 17 - 2 7:00 | ||
| #44 Wetzel, Austen | 11/04/23 | L TF5 21 - 5 7:00 | ||
| #188 Singh, Nawab | 02/24/23 | L FALL 1:17 | ||
| #32 McLaren, Cael | 01/27/23 | L FALL 2:56 | ||
| #188 Singh, Nawab | 11/12/22 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Jadaan Anderson (University of the Ozarks) over Geoffrey Hudson (Westminster) MD 16 - 8
Running Team Score:
Westminster 17 | University of the Ozarks 22
| Geoffrey Hudson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #258 Carpenter, Michael | 11/11/23 | L FALL 2:15 | ||
| Jadaan Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #293 Carpenter, Michael | 12/07/24 | W FALL 0:27 | ||
WrestleStat Prediction: Ka'Ron Lewis (University of the Ozarks) over Darvin Fowler (Westminster) TF 18 - 2
Running Team Score:
Westminster 17 | University of the Ozarks 27
| Darvin Fowler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Matson, Justin | 12/13/25 | L FALL 0:47 | ||
| Ka'Ron Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Matson, Justin | 02/29/24 | L DEC 1 - 0 | ||