1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Westminster vs MSOE
Dual Compare | Westminster vs MSOE
#107 Westminster
vs
#72 MSOE
WrestleStat Prediction: MSOE over Westminster 26 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Lane Andersen (MSOE) over Kannon Blagg (Westminster) MD 18 - 5
Running Team Score:
Westminster 0 | MSOE 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexander Ramirez (MSOE) over Isaac Gawronski (Westminster) DEC 13 - 10
Running Team Score:
Westminster 0 | MSOE 7
| Isaac Gawronski vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #119 Zvonar, Tyson | 01/17/26 | L DEC 5 - 2 | ||
| #202 Tellez, Rigo | 01/17/26 | W DEC 10 - 6 | ||
| #67 Marre, Dominick | 02/28/25 | L FALL 1:32 | ||
| #126 Jozwiak, Jake | 02/24/23 | L TF5 16 - 0 2:46 | ||
| #126 Jozwiak, Jake | 01/07/23 | L FALL 7:00 | ||
| #185 Evitts, Tyler | 11/12/22 | L DEC 8 - 5 | ||
| Alexander Ramirez vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 01/20/26 | L MD 18 - 6 | ||
| #202 Tellez, Rigo | 12/11/25 | L DEC 12 - 8 | ||
| #119 Zvonar, Tyson | 12/02/25 | L FALL 7:00 | ||
| #112 Evitts, Tyler | 02/07/25 | L FALL 6:08 | ||
| #67 Marre, Dominick | 12/14/24 | L DEC 8 - 3 | ||
| #194 Jozwiak, Jake | 12/07/24 | W FALL 1:49 | ||
WrestleStat Prediction: Liam Anderson (MSOE) over Evan Winder (Westminster) MD 15 - 5
Running Team Score:
Westminster 0 | MSOE 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Morales win by forfeit
Running Team Score:
Westminster 0 | MSOE 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendon Marquess (Westminster) over Javier Sevilla (MSOE) DEC 11 - 10
Running Team Score:
Westminster 3 | MSOE 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Roberts (Westminster) over Diego Snell-Martinez (MSOE) TF 21 - 5
Running Team Score:
Westminster 8 | MSOE 17
| Michael Roberts vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #157 Haferkorn, Evan | 01/17/26 | W FALL 1:56 | ||
| #246 Schuetz, Nolan | 01/17/26 | W FALL 3:29 | ||
| Diego Snell-Martinez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #157 Haferkorn, Evan | 12/11/25 | L DEC 2 - 1 | ||
| #246 Schuetz, Nolan | 12/06/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Levi Casey (Westminster) TF 19 - 0
Running Team Score:
Westminster 8 | MSOE 22
| Levi Casey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #117 Chavez, Emilio | 12/13/25 | L TF5 16 - 1 7:00 | ||
| Toren Vandenbush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #145 Chavez, Emilio | 12/14/24 | W MD 14 - 2 | ||
WrestleStat Prediction: Austen Wetzel (Westminster) over Jackson Hughes (MSOE) DEC 10 - 6
Running Team Score:
Westminster 11 | MSOE 22
| Austen Wetzel vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #171 Weaver, Sam | 02/28/25 | W FALL 3:34 | ||
| #171 Weaver, Sam | 12/14/24 | W TF5 20 - 4 3:37 | ||
| #84 Royster, Kam | 02/29/24 | W TF5 19 - 4 4:19 | ||
| Jackson Hughes vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #120 Royster, Kam | 11/22/25 | W DEC 10 - 7 | ||
| #171 Weaver, Sam | 12/14/24 | W FALL 2:38 | ||
WrestleStat Prediction: Gavin Graham (MSOE) over Geoffrey Hudson (Westminster) MD 19 - 6
Running Team Score:
Westminster 11 | MSOE 26
| Geoffrey Hudson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #121 Young, Braiden | 01/03/26 | L TF5 16 - 1 2:01 | ||
| Gavin Graham vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #121 Young, Braiden | 12/02/25 | L DEC 4 - 3 | ||
| #169 Young, Braiden | 11/02/24 | L MD 16 - 3 | ||
| #106 Young, Braiden | 02/15/24 | W DEC 12 - 7 | ||
WrestleStat Prediction: Darvin Fowler win by forfeit
Running Team Score:
Westminster 17 | MSOE 26
| There are no common opponents |
| There are no common opponents |