11/6
11/13
11/15
11/21
12/19
#59 Buffalo
vs
#4 Ohio State
WrestleStat Prediction: Ohio State over Buffalo 41 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Kilkeary (Ohio State) over Zac Belverio (Buffalo) MD 13 - 3
Running Team Score:
Buffalo 0 | Ohio State 4
| Zac Belverio vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #78 Davis, Drew | 03/06/26 | L MD 12 - 2 | ||
| #78 Davis, Drew | 02/13/26 | L DEC 4 - 1 | ||
| #35 Clawson, Travis | 01/16/26 | L TF5 16 - 0 3:10 | ||
| #100 Ryan, Damion | 01/09/26 | L DEC 9 - 6 | ||
| #192 Jimenez, Eamonn | 01/04/26 | W DEC 8 - 6 | ||
| #232 Pina-Lorenzana, Ruben | 01/04/26 | W DEC 10 - 9 | ||
| Vincent Kilkeary vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #78 Davis, Drew | 12/29/25 | W FALL 3:42 | ||
| #232 Pina-Lorenzana, Ruben | 12/06/25 | W FALL 3:37 | ||
| #192 Jimenez, Eamonn | 11/15/25 | W TF5 17 - 2 2:37 | ||
| #96 Clawson, Travis | 11/03/24 | W DEC 8 - 4 | ||
| #139 Ryan, Damion | 11/03/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Max Elton (Buffalo) MD 15 - 2
Running Team Score:
Buffalo 0 | Ohio State 8
| Max Elton vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #44 Molchak, Nick | 03/06/26 | L DEC 4 - 3 | ||
| #53 Strickland, Gable | 03/06/26 | L DEC 11 - 4 | ||
| #66 Austin, Andrew | 02/01/26 | L DEC 10 - 5 | ||
| #29 Cortez, Isaiah | 01/09/26 | L MD 11 - 2 | ||
| #39 Redding, Zach | 12/21/25 | L TF5 18 - 1 4:40 | ||
| #44 Molchak, Nick | 12/13/25 | L DEC 2 - 0 | ||
| #5 Blaze, Marcus | 11/23/25 | L FALL 0:46 | ||
| #171 Lipsey, Ethan | 11/23/25 | W DEC 8 - 6 | ||
| #177 Korhorn, Shay | 11/03/24 | L DEC 4 - 2 | ||
| #50 Spidle, Sean | 02/11/24 | L MD 14 - 3 | ||
| Ben Davino vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #5 Blaze, Marcus | 03/19/26 | W TB-1 3 - 2 | ||
| #53 Strickland, Gable | 03/19/26 | W TF5 17 - 2 5:07 | ||
| #5 Blaze, Marcus | 03/07/26 | W TB-2 3-2 | ||
| #5 Blaze, Marcus | 02/13/26 | L TB-1 3-2 | ||
| #39 Redding, Zach | 12/12/25 | W DEC 7 - 1 | ||
| #174 Korhorn, Shay | 12/03/25 | W TF5 19 - 4 1:00 | ||
| #44 Molchak, Nick | 11/20/25 | W TF5 20 - 4 5:15 | ||
| #171 Lipsey, Ethan | 11/09/25 | W TF5 19 - 4 5:24 | ||
| #29 Cortez, Isaiah | 11/02/25 | W SV-1 4 - 1 | ||
| #28 Spidle, Sean | 12/29/24 | W FALL 0:50 | ||
| #87 Austin, Andrew | 12/29/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Tyler Roark (Buffalo) TF 20 - 2
Running Team Score:
Buffalo 0 | Ohio State 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kade Brown (Ohio State) over Sam Ewing (Buffalo) MD 14 - 4
Running Team Score:
Buffalo 0 | Ohio State 17
| Sam Ewing vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #41 Michaels, Ryan | 03/06/26 | L DEC 8 - 1 | ||
| #12 Buesgens, Koy | 12/21/25 | L FALL 5:43 | ||
| #25 Cassidy, Kaden | 12/21/25 | L DEC 12 - 8 | ||
| #48 Cassidy, Kaden | 12/06/24 | L MD 10 - 0 | ||
| #105 Reeves, Klay | 11/03/24 | L MD 14 - 6 | ||
| #65 Bower, Braden | 01/07/24 | L TF5 16 - 1 3:47 | ||
| #51 Hillegas, Sam | 12/03/23 | L FALL 0:38 | ||
| Kade Brown vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #12 Buesgens, Koy | 03/19/26 | L DEC 4 - 0 | ||
| #12 Buesgens, Koy | 03/08/26 | L DEC 6 - 2 | ||
| #12 Buesgens, Koy | 02/06/26 | L DEC 4 - 1 | ||
| #41 Michaels, Ryan | 12/20/25 | L DEC 5 - 4 | ||
| #95 Bower, Braden | 12/07/25 | W DEC 5 - 1 | ||
| #25 Cassidy, Kaden | 11/02/25 | L DEC 15 - 9 | ||
| #38 Hillegas, Sam | 01/12/25 | W MD 21 - 11 | ||
| #105 Reeves, Klay | 11/03/24 | W DEC 11 - 6 | ||
WrestleStat Prediction: Brandon Cannon (Ohio State) over Max Nevlin (Buffalo) TF 18 - 3
Running Team Score:
Buffalo 0 | Ohio State 22
| Max Nevlin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Skellenger, Jadon | 02/15/26 | L TF5 17 - 2 4:00 | ||
| Brandon Cannon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #90 Skellenger, Jadon | 02/16/25 | W TF5 17 - 1 4:43 | ||
WrestleStat Prediction: e'Than Birden (Ohio State) over Kelin Laffey (Buffalo) DEC 9 - 5
Running Team Score:
Buffalo 0 | Ohio State 25
| Kelin Laffey vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #77 Amaker, Chandler | 03/06/26 | L TB-1 2 - 1 | ||
| #77 Amaker, Chandler | 02/01/26 | L DEC 4 - 2 | ||
| #15 Burton, Ryan | 01/09/26 | L DEC 11 - 4 | ||
| #24 Birden, e'Than | 11/02/25 | L DEC 8 - 4 | ||
| #123 Troczynski, Andrew | 11/10/24 | L DEC 8 - 4 | ||
| #46 Burgos, Ryan | 11/06/22 | L FALL 4:09 | ||
| e'Than Birden vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Burton, Ryan | 12/29/25 | W DEC 6 - 3 | ||
| #77 Amaker, Chandler | 12/29/25 | W TF5 18 - 3 7:00 | ||
| #59 Burgos, Ryan | 11/08/25 | L FALL 6:23 | ||
| #96 Laffey, Kelin | 11/02/25 | W DEC 8 - 4 | ||
| #123 Troczynski, Andrew | 12/29/24 | W MD 9 - 1 | ||
WrestleStat Prediction: Jaxon Smith (Ohio State) over Rafael Knapp (Buffalo) DEC 9 - 4
Running Team Score:
Buffalo 0 | Ohio State 28
| Rafael Knapp vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Fine, Nick | 11/23/25 | L DEC 5 - 3 | ||
| Jaxon Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #19 Fine, Nick | 01/05/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: Dylan Fishback (Ohio State) over Connor Scuilla (Buffalo) MD 12 - 3
Running Team Score:
Buffalo 0 | Ohio State 32
| Connor Scuilla vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #246 Baker, John | 11/24/24 | W TB-1 5 - 2 | ||
| #84 Crebs, Cael | 11/03/24 | L TF5 17 - 2 6:27 | ||
| Dylan Fishback vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #244 Baker, John | 02/25/23 | W FALL 1:31 | ||
| #99 Crebs, Cael | 01/06/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Seth Shumate (Ohio State) over Connor Jacobs (Buffalo) MD 16 - 2
Running Team Score:
Buffalo 0 | Ohio State 36
| Connor Jacobs vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #24 Zurawski, Brock | 03/06/26 | L FALL 3:18 | ||
| #99 Mooberry, Spencer | 02/06/26 | W INJ 7:00 | ||
| #57 Casale, PJ | 01/09/26 | L DEC 8 - 1 | ||
| #124 Sprouse, Donovan | 12/21/25 | W MD 9 - 1 | ||
| #44 Schaffer, Blake | 12/13/25 | L DEC 2 - 1 | ||
| #161 Scuilla, Connor | 11/23/25 | W DEC 5 - 0 | ||
| #17 Geog, Luke | 11/02/25 | L TF5 21 - 4 3:12 | ||
| #75 Schaffer, Blake | 01/10/25 | L DEC 10 - 4 | ||
| Seth Shumate vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #57 Casale, PJ | 12/29/25 | W FALL 1:17 | ||
| #44 Schaffer, Blake | 11/20/25 | W DEC 5 - 3 | ||
| #99 Mooberry, Spencer | 11/08/25 | W FALL 6:43 | ||
| #37 Zurawski, Brock | 03/20/25 | W DEC 11 - 6 | ||
| #148 Sprouse, Donovan | 02/23/25 | W TF5 17 - 1 4:20 | ||
| #142 Scuilla, Connor | 02/16/25 | W TF5 17 - 2 6:41 | ||
| #39 Geog, Luke | 11/05/22 | L DEC 6 - 1 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Magnus Bibla (Buffalo) TF 18 - 3
Running Team Score:
Buffalo 0 | Ohio State 41
| Magnus Bibla vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #99 Roe, Aden | 03/06/26 | W DEC 4 - 2 | ||
| #73 Meyers, John | 01/16/26 | L FALL 1:27 | ||
| #73 Meyers, John | 11/02/25 | L DEC 4 - 1 | ||
| #36 Filipovich, Hayden | 11/17/24 | L INJ 2:00 | ||
| #103 Gilchrist, Brendan | 11/09/24 | W DEC 10 - 3 | ||
| #46 Mayer, Daulton | 11/03/24 | L FALL 1:51 | ||
| #181 Church, Danny | 03/03/24 | L DEC 5 - 0 | ||
| #13 Day, Cory | 11/19/23 | L FALL 2:23 | ||
| Nick Feldman vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #51 Mayer, Daulton | 12/03/25 | W TF5 17 - 1 3:36 | ||
| #51 Mayer, Daulton | 11/02/25 | W DEC 8 - 3 | ||
| #36 Filipovich, Hayden | 01/19/25 | W TF5 19 - 4 7:00 | ||
| #103 Gilchrist, Brendan | 12/06/24 | W TF5 21 - 5 3:00 | ||
| #183 Church, Danny | 11/24/24 | W TF5 21 - 6 7:00 | ||
| #102 Roe, Aden | 11/03/24 | W TF5 21 - 5 3:08 | ||
| #13 Day, Cory | 12/01/23 | W MD 14 - 3 | ||
| #133 Meyers, John | 11/05/23 | W DEC 7 - 1 | ||