11/6
11/13
11/15
11/21
12/19
#59 Buffalo
vs
#3 Nebraska
WrestleStat Prediction: Nebraska over Buffalo 43 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Robinson (Nebraska) over Zac Belverio (Buffalo) MD 16 - 4
Running Team Score:
Buffalo 0 | Nebraska 4
| Zac Belverio vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #147 Rowland, Matthew | 01/09/26 | L MD 17 - 5 | ||
| #5 Robinson, Vincent | 12/21/25 | L TF5 21 - 6 3:39 | ||
| Vincent Robinson vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #111 Belverio, Zac | 12/21/25 | W TF5 21 - 6 3:39 | ||
| #150 Rowland, Matthew | 01/27/24 | W DEC 5 - 1 | ||
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Max Elton (Buffalo) MD 14 - 2
Running Team Score:
Buffalo 0 | Nebraska 8
| Max Elton vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #53 Strickland, Gable | 03/06/26 | L DEC 11 - 4 | ||
| #60 Lucchiani, Anthony | 12/21/25 | L DEC 8 - 4 | ||
| #5 Blaze, Marcus | 11/23/25 | L FALL 0:46 | ||
| #79 Weiand, Caleb | 01/19/25 | L DEC 2 - 1 | ||
| #2 Ramos, Matt | 11/17/24 | L TF5 18 - 1 3:00 | ||
| #50 Spidle, Sean | 02/11/24 | L MD 14 - 3 | ||
| #103 Weiand, Caleb | 12/07/23 | L MD 13 - 3 | ||
| #54 Baker, Markel | 11/05/23 | L SV-1 7 - 4 | ||
| #103 Weiand, Caleb | 11/05/23 | L DEC 4 - 2 | ||
| Jacob Van Dee vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #15 Baker, Markel | 03/19/26 | W DEC 2 - 1 | ||
| #74 Weiand, Caleb | 03/07/26 | W DEC 9 - 3 | ||
| #5 Blaze, Marcus | 01/30/26 | L DEC 5 - 1 | ||
| #60 Lucchiani, Anthony | 11/02/25 | W FALL 6:07 | ||
| #28 Spidle, Sean | 03/20/25 | W DEC 9 - 3 | ||
| #33 Strickland, Gable | 11/18/23 | W SV-1 9 - 5 | ||
| #2 Ramos, Matt | 02/04/23 | L DEC 5 - 3 | ||
WrestleStat Prediction: Jake Hockaday (Nebraska) over Tyler Roark (Buffalo) MD 16 - 2
Running Team Score:
Buffalo 0 | Nebraska 12
| Tyler Roark vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #97 Lunn, Ben | 03/06/26 | L DEC 9 - 2 | ||
| #97 Lunn, Ben | 02/13/26 | L MD 18 - 4 | ||
| Jake Hockaday vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #97 Lunn, Ben | 02/08/26 | W DEC 8 - 7 | ||
WrestleStat Prediction: Anthony Echemendia (Nebraska) over Sam Ewing (Buffalo) MD 13 - 4
Running Team Score:
Buffalo 0 | Nebraska 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Antrell Taylor (Nebraska) over Max Nevlin (Buffalo) MD 13 - 4
Running Team Score:
Buffalo 0 | Nebraska 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: LJ Araujo (Nebraska) over Kelin Laffey (Buffalo) MD 13 - 4
Running Team Score:
Buffalo 0 | Nebraska 24
| Kelin Laffey vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #43 Filipowicz, Gunner | 11/23/25 | L DEC 8 - 3 | ||
| #5 Blaze, Joey | 11/15/25 | L MD 14 - 4 | ||
| #21 Evans, Dylan | 11/08/25 | L DEC 4 - 2 | ||
| #24 Birden, e'Than | 11/02/25 | L DEC 8 - 4 | ||
| LJ Araujo vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 03/07/26 | L INJ 3:47 | ||
| #24 Birden, e'Than | 01/25/26 | W DEC 1 - 0 | ||
| #5 Blaze, Joey | 01/09/26 | L DEC 8 - 2 | ||
| #43 Filipowicz, Gunner | 11/07/25 | W DEC 5 - 3 | ||
| #21 Evans, Dylan | 11/02/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Rafael Knapp (Buffalo) MD 12 - 4
Running Team Score:
Buffalo 0 | Nebraska 28
| Rafael Knapp vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #26 Messer, Logan | 03/06/26 | L TB-1 7 - 6 | ||
| #26 Messer, Logan | 12/21/25 | L DEC 5 - 4 | ||
| #39 Christie, Andrew | 11/23/25 | L DEC 2 - 0 | ||
| #35 Baumann, Brody | 11/15/25 | L MD 13 - 4 | ||
| #85 Gaylord, Bobby | 02/23/25 | L DEC 9 - 4 | ||
| #70 Messer, Logan | 12/06/24 | L MD 9 - 0 | ||
| #205 Gaylord, Bobby | 02/11/24 | W DEC 14 - 8 | ||
| #205 Gaylord, Bobby | 01/07/24 | W MD 17 - 4 | ||
| #27 Mayfield, Maxx | 12/29/23 | L TF5 19 - 3 7:00 | ||
| #40 Buell, Stoney | 11/05/23 | L DEC 8 - 1 | ||
| Christopher Minto vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #26 Messer, Logan | 03/19/26 | W MD 11 - 3 | ||
| #35 Baumann, Brody | 01/09/26 | W DEC 11 - 8 | ||
| #39 Christie, Andrew | 11/07/25 | W MD 16 - 4 | ||
| #26 Messer, Logan | 11/02/25 | W TF5 17 - 2 7:00 | ||
| #19 Mayfield, Maxx | 03/08/25 | L DEC 8 - 1 | ||
| #84 Buell, Stoney | 02/23/25 | W TF5 17 - 1 5:43 | ||
| #85 Gaylord, Bobby | 11/23/24 | W TF5 15 - 0 3:39 | ||
WrestleStat Prediction: Lucas Cochran (Nebraska) over Connor Scuilla (Buffalo) TF 17 - 1
Running Team Score:
Buffalo 0 | Nebraska 33
| Connor Scuilla vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Murphy, Chris | 01/09/26 | L DEC 8 - 6 | ||
| Lucas Cochran vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #146 Murphy, Chris | 11/24/24 | W TF5 15 - 0 2:27 | ||
| #192 Murphy, Chris | 01/28/24 | W FALL 1:46 | ||
WrestleStat Prediction: Camden McDanel (Nebraska) over Connor Jacobs (Buffalo) TF 17 - 2
Running Team Score:
Buffalo 0 | Nebraska 38
| Connor Jacobs vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #142 Wiant, Ethan | 01/16/26 | L DEC 5 - 0 | ||
| #35 Frable, Wolfgang | 11/23/25 | L DEC 8 - 4 | ||
| #45 Vanadia, Ben | 11/15/25 | L MD 14 - 5 | ||
| #8 Stout, Mac | 11/08/25 | L TF5 19 - 2 2:41 | ||
| #17 Geog, Luke | 11/02/25 | L TF5 21 - 4 3:12 | ||
| #134 Wiant, Ethan | 01/04/25 | L SV-1 5 - 2 | ||
| #134 Wiant, Ethan | 11/24/24 | L DEC 7 - 2 | ||
| Camden McDanel vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #17 Geog, Luke | 01/25/26 | W DEC 9 - 6 | ||
| #45 Vanadia, Ben | 01/09/26 | W DEC 7 - 1 | ||
| #35 Frable, Wolfgang | 11/07/25 | W DEC 6 - 1 | ||
| #8 Stout, Mac | 11/02/25 | L TF5 20 - 4 6:42 | ||
| #7 Stout, Mac | 03/20/25 | L MD 11 - 3 | ||
| #48 Vanadia, Ben | 02/23/25 | W TF5 22 - 6 6:35 | ||
| #134 Wiant, Ethan | 12/20/24 | W TF5 19 - 3 2:16 | ||
WrestleStat Prediction: Cade Ziola (Nebraska) over Magnus Bibla (Buffalo) TF 19 - 2
Running Team Score:
Buffalo 0 | Nebraska 43
| There are no common opponents |
| There are no common opponents |