11/6
11/13
11/15
11/21
12/19
#59 Buffalo
vs
#30 Indiana
WrestleStat Prediction: Indiana over Buffalo 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ayden Bollinger (Indiana) over Zac Belverio (Buffalo) DEC 10 - 9
Running Team Score:
Buffalo 0 | Indiana 3
| Zac Belverio vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #78 Davis, Drew | 03/06/26 | L MD 12 - 2 | ||
| #78 Davis, Drew | 02/13/26 | L DEC 4 - 1 | ||
| #37 West, Blake | 02/06/26 | L MD 12 - 1 | ||
| #109 Henderson, Ty | 01/04/26 | L FALL 3:48 | ||
| #164 Hagensen, Tyeler | 01/04/26 | L DEC 5 - 2 | ||
| Ayden Bollinger vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #109 Henderson, Ty | 01/18/26 | L DEC 4 - 0 | ||
| #37 West, Blake | 12/29/25 | L DEC 9 - 3 | ||
| #78 Davis, Drew | 12/29/25 | L MD 11 - 1 | ||
| #164 Hagensen, Tyeler | 11/08/25 | L FALL 2:40 | ||
WrestleStat Prediction: Blaine Frazier (Indiana) over Max Elton (Buffalo) MD 12 - 4
Running Team Score:
Buffalo 0 | Indiana 7
| Max Elton vs common opponents: 3 - 18 | ||||
|---|---|---|---|---|
| #44 Molchak, Nick | 03/06/26 | L DEC 4 - 3 | ||
| #53 Strickland, Gable | 03/06/26 | L DEC 11 - 4 | ||
| #62 Lopez, Marcel | 02/13/26 | L DEC 5 - 1 | ||
| #66 Austin, Andrew | 02/01/26 | L DEC 10 - 5 | ||
| #70 Arrick, Dillon | 01/08/26 | L DEC 7 - 1 | ||
| #44 Molchak, Nick | 12/13/25 | L DEC 2 - 0 | ||
| #5 Blaze, Marcus | 11/23/25 | L FALL 0:46 | ||
| #132 Hagensen, Tyeler | 03/07/25 | W DEC 4 - 2 | ||
| #79 Weiand, Caleb | 01/19/25 | L DEC 2 - 1 | ||
| #115 Aranda, Benjamin | 01/10/25 | L DEC 4 - 2 | ||
| #107 Guanajuato, Davian | 12/20/24 | L DEC 9 - 3 | ||
| #137 Calello, Nico | 12/14/24 | W TB-3 8 - 6 | ||
| #177 Korhorn, Shay | 11/03/24 | L DEC 4 - 2 | ||
| #102 Guanajuato, Davian | 03/08/24 | L DEC 7 - 5 | ||
| #135 Dragovich, JB | 03/08/24 | L DEC 4 - 1 | ||
| #50 Spidle, Sean | 02/11/24 | L MD 14 - 3 | ||
| #102 Guanajuato, Davian | 01/07/24 | L DEC 7 - 2 | ||
| #103 Weiand, Caleb | 12/07/23 | L MD 13 - 3 | ||
| #149 Benavidez, Adan | 12/02/23 | W DEC 7 - 3 | ||
| #54 Baker, Markel | 11/05/23 | L SV-1 7 - 4 | ||
| #103 Weiand, Caleb | 11/05/23 | L DEC 4 - 2 | ||
| Blaine Frazier vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #53 Strickland, Gable | 02/22/26 | L DEC 5 - 0 | ||
| #70 Arrick, Dillon | 02/22/26 | W DEC 11 - 6 | ||
| #74 Weiand, Caleb | 01/26/26 | L SV-1 7 - 4 | ||
| #5 Blaze, Marcus | 01/23/26 | L TF5 19 - 4 5:44 | ||
| #41 Spidle, Sean | 12/29/25 | L DEC 8 - 3 | ||
| #66 Austin, Andrew | 12/05/25 | W DEC 8 - 6 | ||
| #15 Baker, Markel | 11/08/25 | L DEC 15 - 8 | ||
| #44 Molchak, Nick | 11/08/25 | L FALL 6:01 | ||
| #168 Benavidez, Adan | 11/08/25 | W DEC 5 - 3 | ||
| #132 Hagensen, Tyeler | 01/19/25 | W TF5 20 - 2 7:00 | ||
| #157 Dragovich, JB | 01/19/25 | W FALL 4:41 | ||
| #107 Guanajuato, Davian | 12/29/24 | W TF5 23 - 7 7:00 | ||
| #115 Aranda, Benjamin | 11/23/24 | W FALL 4:23 | ||
| #137 Calello, Nico | 11/23/24 | W FALL 2:38 | ||
| #135 Dragovich, JB | 11/05/23 | W FALL 2:56 | ||
| #247 Korhorn, Shay | 02/05/23 | W MD 12 - 3 | ||
| #81 Lopez, Marcel | 12/29/22 | L DEC 7 - 1 | ||
WrestleStat Prediction: Tom Crook (Indiana) over Tyler Roark (Buffalo) MD 14 - 3
Running Team Score:
Buffalo 0 | Indiana 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Ewing (Buffalo) over Joey Buttler (Indiana) DEC 9 - 8
Running Team Score:
Buffalo 3 | Indiana 11
| Sam Ewing vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Kapusta, Lucas | 03/06/26 | L DEC 8 - 4 | ||
| #61 Nugent, Jimmy | 03/06/26 | W DEC 4 - 2 | ||
| #61 Nugent, Jimmy | 02/01/26 | W DEC 4 - 2 | ||
| #74 Brown, Gavin | 11/15/25 | L DEC 12 - 5 | ||
| #159 Jones, Clayton | 01/19/25 | W DEC 6 - 2 | ||
| #152 Buttler, Joey | 02/25/24 | L INJ 1:16 | ||
| #161 Gabrielson, Clayton | 02/25/24 | W MD 13 - 3 | ||
| #40 Nugent, Jimmy | 02/11/24 | L DEC 7 - 3 | ||
| #255 Nugent, Trevor | 01/07/24 | W FALL 2:32 | ||
| #40 Nugent, Jimmy | 12/29/23 | L FALL 2:45 | ||
| #23 Richards, Carsen | 12/03/23 | L DEC 14 - 8 | ||
| Joey Buttler vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Brown, Gavin | 03/07/26 | L DEC 2 - 1 | ||
| #74 Brown, Gavin | 02/20/26 | W DEC 5 - 4 | ||
| #61 Nugent, Jimmy | 12/05/25 | W DEC 6 - 1 | ||
| #32 Kapusta, Lucas | 11/08/25 | L DEC 4 - 2 | ||
| #159 Jones, Clayton | 03/09/25 | W INJ 4:30 | ||
| #159 Jones, Clayton | 03/08/25 | W SV-1 18 - 12 | ||
| #241 Nugent, Trevor | 11/23/24 | W TF5 17 - 1 5:26 | ||
| #19 Richards, Carsen | 11/09/24 | W DEC 11 - 8 | ||
| #19 Richards, Carsen | 11/09/24 | W DEC 6 - 4 | ||
| #66 Ewing, Sam | 02/25/24 | W INJ 1:16 | ||
| #161 Gabrielson, Clayton | 02/25/24 | W DEC 12 - 8 | ||
WrestleStat Prediction: Kai Owen (Indiana) over Max Nevlin (Buffalo) MD 13 - 5
Running Team Score:
Buffalo 3 | Indiana 15
| Max Nevlin vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #51 Skellenger, Jadon | 02/15/26 | L TF5 17 - 2 4:00 | ||
| #92 Roberts, Brayden | 01/09/26 | L FALL 0:51 | ||
| #163 Doherty, Conner | 01/09/26 | L DEC 10 - 3 | ||
| #20 McGee, DJ | 12/21/25 | L FALL 7:00 | ||
| Kai Owen vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #20 McGee, DJ | 01/09/26 | W FALL 4:17 | ||
| #51 Skellenger, Jadon | 01/09/26 | W DEC 7 - 0 | ||
| #163 Doherty, Conner | 01/09/26 | W FALL 3:27 | ||
| #92 Roberts, Brayden | 01/03/26 | W DEC 8 - 3 | ||
WrestleStat Prediction: Tyler Lillard (Indiana) over Kelin Laffey (Buffalo) DEC 10 - 4
Running Team Score:
Buffalo 3 | Indiana 18
| Kelin Laffey vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #77 Amaker, Chandler | 03/06/26 | L TB-1 2 - 1 | ||
| #77 Amaker, Chandler | 02/01/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 01/09/26 | L DEC 5 - 2 | ||
| #43 Filipowicz, Gunner | 11/23/25 | L DEC 8 - 3 | ||
| #5 Blaze, Joey | 11/15/25 | L MD 14 - 4 | ||
| #24 Birden, e'Than | 11/02/25 | L DEC 8 - 4 | ||
| #33 Alvan, Cesar | 01/10/25 | L DEC 9 - 4 | ||
| #92 Lawrence, Thayne | 11/24/24 | L DEC 9 - 4 | ||
| #37 Hipolito, Rafael | 02/16/24 | L MD 10 - 2 | ||
| Tyler Lillard vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 03/07/26 | L DEC 4 - 1 | ||
| #5 Blaze, Joey | 02/20/26 | L DEC 4 - 3 | ||
| #24 Birden, e'Than | 01/11/26 | L DEC 2 - 1 | ||
| #77 Amaker, Chandler | 12/05/25 | W MD 16 - 3 | ||
| #3 Alvan, Cesar | 11/14/25 | W SV-1 8 - 5 | ||
| #92 Lawrence, Thayne | 12/20/24 | W TF5 20 - 5 7:00 | ||
| #33 Alvan, Cesar | 11/21/24 | L FALL 4:03 | ||
| #61 Amaker, Chandler | 11/15/24 | W MD 14 - 3 | ||
| #39 Filipowicz, Gunner | 12/22/23 | W SV-1 5 - 2 | ||
| #37 Hipolito, Rafael | 11/19/23 | W DEC 9 - 7 | ||
| #87 Amaker, Chandler | 12/29/22 | L DEC 7 - 3 | ||
WrestleStat Prediction: Rafael Knapp (Buffalo) over Orlando Cruz (Indiana) DEC 7 - 5
Running Team Score:
Buffalo 6 | Indiana 18
| Rafael Knapp vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #25 Fine, Nick | 11/23/25 | L DEC 5 - 3 | ||
| #38 Marlow, Bode | 11/02/25 | W SV-1 8 - 5 | ||
| #2 Pummel, Hayden | 01/26/25 | L DEC 12 - 9 | ||
| #186 Schell, Dylan | 11/03/24 | W DEC 4 - 2 | ||
| Orlando Cruz vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #38 Marlow, Bode | 12/29/25 | L MD 13 - 3 | ||
| #25 Fine, Nick | 11/09/25 | L DEC 2 - 0 | ||
| #173 Pummel, Hayden | 11/19/23 | W DEC 3 - 1 | ||
| #196 Schell, Dylan | 11/05/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Sam Goin (Indiana) over Connor Scuilla (Buffalo) MD 13 - 3
Running Team Score:
Buffalo 6 | Indiana 22
| Connor Scuilla vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Wyatt, Keenan | 01/18/26 | L DEC 5 - 2 | ||
| Sam Goin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #154 Wyatt, Keenan | 02/04/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Gabe Sollars (Indiana) over Connor Jacobs (Buffalo) TF 18 - 2
Running Team Score:
Buffalo 6 | Indiana 27
| Connor Jacobs vs common opponents: 2 - 15 | ||||
|---|---|---|---|---|
| #21 Lehman, Zayne | 02/21/26 | L TF5 19 - 2 5:41 | ||
| #73 Cochran, Luke | 02/01/26 | L MD 19 - 6 | ||
| #142 Wiant, Ethan | 01/16/26 | L DEC 5 - 0 | ||
| #57 Casale, PJ | 01/09/26 | L DEC 8 - 1 | ||
| #92 Schroeder, Reid | 01/09/26 | L DEC 9 - 8 | ||
| #53 Brophy, Patrick | 12/21/25 | L DEC 6 - 3 | ||
| #35 Frable, Wolfgang | 11/23/25 | L DEC 8 - 4 | ||
| #92 Schroeder, Reid | 11/23/25 | L DEC 4 - 2 | ||
| #45 Vanadia, Ben | 11/15/25 | L MD 14 - 5 | ||
| #8 Stout, Mac | 11/08/25 | L TF5 19 - 2 2:41 | ||
| #17 Geog, Luke | 11/02/25 | L TF5 21 - 4 3:12 | ||
| #66 Schroeder, Reid | 02/01/25 | L DEC 10 - 3 | ||
| #109 Griffith, Justin | 01/10/25 | W DEC 5 - 0 | ||
| #134 Wiant, Ethan | 01/04/25 | L SV-1 5 - 2 | ||
| #134 Wiant, Ethan | 11/24/24 | L DEC 7 - 2 | ||
| #160 Hamrick, Alex | 11/24/24 | L DEC 12 - 6 | ||
| #169 Quinton, Lear | 11/05/23 | W DEC 7 - 4 | ||
| Gabe Sollars vs common opponents: 15 - 7 | ||||
|---|---|---|---|---|
| #21 Lehman, Zayne | 03/19/26 | L DEC 6 - 4 | ||
| #17 Geog, Luke | 03/07/26 | L DEC 7 - 5 | ||
| #45 Vanadia, Ben | 03/07/26 | W INJ 0:04 | ||
| #17 Geog, Luke | 01/11/26 | L DEC 7 - 5 | ||
| #73 Cochran, Luke | 12/29/25 | W DEC 4 - 0 | ||
| #92 Schroeder, Reid | 12/13/25 | W MD 8 - 0 | ||
| #73 Cochran, Luke | 12/05/25 | W FALL 6:00 | ||
| #27 Brophy, Patrick | 03/20/25 | W MD 13 - 4 | ||
| #68 Casale, PJ | 03/09/25 | W DEC 6 - 0 | ||
| #48 Vanadia, Ben | 01/17/25 | W DEC 4 - 0 | ||
| #7 Stout, Mac | 12/29/24 | L DEC 13 - 9 | ||
| #68 Casale, PJ | 12/20/24 | W MD 15 - 1 | ||
| #109 Griffith, Justin | 12/20/24 | W TF5 17 - 1 3:23 | ||
| #160 Hamrick, Alex | 12/20/24 | W FALL 2:35 | ||
| #62 Cochran, Luke | 11/15/24 | L DEC 5 - 2 | ||
| #28 Geog, Luke | 02/11/24 | L DEC 9 - 6 | ||
| #84 Vanadia, Ben | 01/27/24 | L SV-1 6 - 3 | ||
| #125 Wiant, Ethan | 01/01/24 | W FALL 4:30 | ||
| #89 Cochran, Luke | 12/22/23 | W FALL 2:08 | ||
| #91 Frable, Wolfgang | 12/22/23 | W FALL 3:43 | ||
| #169 Quinton, Lear | 12/22/23 | W FALL 2:23 | ||
| #89 Cochran, Luke | 12/09/23 | W FALL 2:54 | ||
WrestleStat Prediction: Connor Barket (Indiana) over Magnus Bibla (Buffalo) MD 13 - 3
Running Team Score:
Buffalo 6 | Indiana 31
| Magnus Bibla vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #83 Buhk, Bryson | 02/13/26 | W DEC 11 - 9 | ||
| #26 Dawson, Devon | 02/06/26 | L DEC 5 - 1 | ||
| #75 Ferrell, Parker | 01/09/26 | L SV-1 4 - 1 | ||
| #116 Powell, Chris | 01/09/26 | L SV-1 4 - 1 | ||
| #184 Boerio, Corey | 01/09/26 | W DEC 11 - 4 | ||
| #139 Bell, Christian | 12/21/25 | L DEC 5 - 4 | ||
| #184 Boerio, Corey | 12/13/25 | W DEC 9 - 3 | ||
| #197 Files, Rocky | 12/13/25 | W DEC 4 - 2 | ||
| #80 Kruse, Cy | 11/02/25 | L DEC 5 - 3 | ||
| #103 Gilchrist, Brendan | 11/09/24 | W DEC 10 - 3 | ||
| #46 Mayer, Daulton | 11/03/24 | L FALL 1:51 | ||
| #181 Church, Danny | 03/03/24 | L DEC 5 - 0 | ||
| #109 Snodgrass, Kaleb | 12/02/23 | L MD 13 - 0 | ||
| #79 Doolin, Xavier | 11/17/23 | L FALL 0:41 | ||
| Connor Barket vs common opponents: 16 - 1 | ||||
|---|---|---|---|---|
| #80 Kruse, Cy | 02/22/26 | W MD 18 - 4 | ||
| #75 Ferrell, Parker | 02/20/26 | W MD 8 - 0 | ||
| #139 Bell, Christian | 01/03/26 | W MD 14 - 1 | ||
| #83 Buhk, Bryson | 12/21/25 | W MD 12 - 1 | ||
| #197 Files, Rocky | 12/03/25 | W FALL 2:54 | ||
| #199 Church, Danny | 11/08/25 | W TF5 17 - 2 3:00 | ||
| #126 Gilchrist, Brendan | 11/01/25 | W TF5 19 - 2 5:36 | ||
| #176 Files, Rocky | 01/14/25 | W TF5 21 - 4 5:29 | ||
| #46 Mayer, Daulton | 01/04/25 | W MD 10 - 2 | ||
| #103 Gilchrist, Brendan | 11/16/24 | W DEC 16 - 13 | ||
| #183 Church, Danny | 11/16/24 | W DEC 11 - 5 | ||
| #183 Church, Danny | 11/10/24 | W MD 18 - 6 | ||
| #107 Powell, Chris | 11/09/24 | W DEC 3 - 0 | ||
| #45 Dawson, Devon | 01/01/24 | L MD 15 - 7 | ||
| #79 Doolin, Xavier | 01/01/24 | W FALL 3:44 | ||
| #109 Snodgrass, Kaleb | 01/01/24 | W MD 12 - 1 | ||
| #154 Boerio, Corey | 11/12/23 | W TF5 16 - 1 7:00 | ||