1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wesleyan (CT) vs Adrian
Dual Compare | Wesleyan (CT) vs Adrian
#38 Wesleyan (CT)
vs
#58 Adrian
WrestleStat Prediction: Wesleyan (CT) over Adrian 24 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Rosas (Adrian) over Chris Hong (Wesleyan (CT)) MD 11 - 3
Running Team Score:
Wesleyan (CT) 0 | Adrian 4
| Chris Hong vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #57 Stanley, Brett | 12/06/25 | W DEC 4 - 2 | ||
| #22 Thode, Jack | 02/15/25 | L DEC 4 - 3 | ||
| #56 Callahan, Jack | 02/01/25 | W DEC 8 - 1 | ||
| #56 Callahan, Jack | 01/26/25 | L DEC 6 - 4 | ||
| #43 Thode, Jack | 02/10/24 | L DEC 9 - 2 | ||
| #30 Callahan, Jack | 01/27/24 | L FALL 7:00 | ||
| #28 Lamparelli, Joey | 01/13/24 | L MD 11 - 1 | ||
| Adrian Rosas vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #69 Stanley, Brett | 02/28/25 | W DEC 8 - 3 | ||
| #22 Thode, Jack | 01/11/25 | W DEC 10 - 3 | ||
| #36 Lamparelli, Joey | 12/06/24 | L TB-1 2 - 1 | ||
| #56 Callahan, Jack | 12/06/24 | W DEC 7 - 4 | ||
WrestleStat Prediction: Taylor Tan (Wesleyan (CT)) over Eugene Barrientes (Adrian) MD 19 - 5
Running Team Score:
Wesleyan (CT) 4 | Adrian 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Myers (Wesleyan (CT)) over Cole Riedel (Adrian) TF 19 - 2
Running Team Score:
Wesleyan (CT) 9 | Adrian 4
| Hayden Myers vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #104 Chrispin, Malcolm | 01/10/26 | W MD 14 - 1 | ||
| #58 Chrispin, Malcolm | 01/11/25 | W FALL 2:42 | ||
| #58 Chrispin, Malcolm | 11/09/24 | W FALL 1:14 | ||
| Cole Riedel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #104 Chrispin, Malcolm | 12/05/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Ike Guttentag (Wesleyan (CT)) over Brody Chase (Adrian) MD 17 - 3
Running Team Score:
Wesleyan (CT) 13 | Adrian 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Smith (Adrian) over Ronnie Christolin (Wesleyan (CT)) DEC 11 - 4
Running Team Score:
Wesleyan (CT) 13 | Adrian 7
| Ronnie Christolin vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #123 Carl, Avery | 01/10/26 | W MD 14 - 5 | ||
| #292 Connelly, Drew | 12/07/24 | W TF5 20 - 5 7:00 | ||
| #292 Connelly, Drew | 12/07/24 | W TF5 20 - 5 7:00 | ||
| Aiden Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #123 Carl, Avery | 12/05/25 | W FALL 1:32 | ||
| #292 Connelly, Drew | 12/14/24 | W FALL 1:35 | ||
WrestleStat Prediction: Akiva Lind (Wesleyan (CT)) over Connor Williams (Adrian) DEC 9 - 8
Running Team Score:
Wesleyan (CT) 16 | Adrian 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Calob Heilman (Adrian) over Rinaldo DiGiacopo (Wesleyan (CT)) MD 12 - 3
Running Team Score:
Wesleyan (CT) 16 | Adrian 11
| Rinaldo DiGiacopo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #265 Wiegert, Dylan | 01/17/26 | L DEC 16 - 9 | ||
| Calob Heilman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #265 Wiegert, Dylan | 12/05/25 | W FALL 1:07 | ||
WrestleStat Prediction: Spencer Vos (Adrian) over Roman Martinez (Wesleyan (CT)) DEC 10 - 9
Running Team Score:
Wesleyan (CT) 16 | Adrian 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Maffei (Wesleyan (CT)) over Shane Swank (Adrian) MD 19 - 5
Running Team Score:
Wesleyan (CT) 20 | Adrian 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Orso (Wesleyan (CT)) over Hamza Rafferty (Adrian) MD 18 - 6
Running Team Score:
Wesleyan (CT) 24 | Adrian 14
| There are no common opponents |
| There are no common opponents |