1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wesleyan (CT) vs Southern Virginia
Dual Compare | Wesleyan (CT) vs Southern Virginia
#38 Wesleyan (CT)
vs
#114 Southern Virginia
WrestleStat Prediction: Wesleyan (CT) over Southern Virginia 44 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Hong (Wesleyan (CT)) over Matthew Papa (Southern Virginia) DEC 9 - 4
Running Team Score:
Wesleyan (CT) 3 | Southern Virginia 0
| Chris Hong vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #166 O'Connor, Clayton | 01/17/26 | W MD 11 - 2 | ||
| #103 DiCocco, Beniamino | 01/26/25 | W DEC 7 - 2 | ||
| Ramirez, Joe | 01/18/25 | W DEC 8 - 6 | ||
| Walls, Michael | 01/18/25 | W MD 10 - 0 | ||
| #103 DiCocco, Beniamino | 11/23/24 | W DEC 5 - 3 | ||
| #35 Paulino, Isiac | 11/18/23 | L DEC 8 - 1 | ||
| Matthew Papa vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #5 Paulino, Isiac | 02/06/25 | L TF5 20 - 3 4:28 | ||
| #103 DiCocco, Beniamino | 01/18/25 | W DEC 9 - 3 | ||
| #155 O'Connor, Clayton | 01/18/25 | W FALL 2:16 | ||
| Ramirez, Joe | 01/18/25 | L DEC 7 - 3 | ||
| Ramirez, Joe | 01/18/25 | L MD 16 - 8 | ||
| Walls, Michael | 01/18/25 | W FALL 6:17 | ||
WrestleStat Prediction: Taylor Tan (Wesleyan (CT)) over Joseph Comaduron (Southern Virginia) TF 20 - 1
Running Team Score:
Wesleyan (CT) 8 | Southern Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Myers (Wesleyan (CT)) over Porter Kinne (Southern Virginia) FALL
Running Team Score:
Wesleyan (CT) 14 | Southern Virginia 0
| Hayden Myers vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Leonard, Avery | 12/06/25 | W MD 16 - 7 | ||
| #68 Rinebolt, Sean | 01/18/25 | L DEC 9 - 5 | ||
| Porter Kinne vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #206 Rinebolt, Sean | 01/25/24 | L DEC 2 - 0 | ||
| #14 Leonard, Avery | 12/01/23 | L TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Ike Guttentag (Wesleyan (CT)) over Fernando Morales (Southern Virginia) FALL
Running Team Score:
Wesleyan (CT) 20 | Southern Virginia 0
| Ike Guttentag vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #292 Perez-gonzalez, Francisco | 01/18/25 | W TF5 15 - 0 1:34 | ||
| Fernando Morales vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #236 Perez-gonzalez, Francisco | 01/13/24 | L FALL 1:14 | ||
WrestleStat Prediction: Ronnie Christolin (Wesleyan (CT)) over Mason Smith (Southern Virginia) TF 20 - 1
Running Team Score:
Wesleyan (CT) 25 | Southern Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Akiva Lind (Wesleyan (CT)) over Noah James (Southern Virginia) MD 18 - 4
Running Team Score:
Wesleyan (CT) 29 | Southern Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rinaldo DiGiacopo win by forfeit
Running Team Score:
Wesleyan (CT) 35 | Southern Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Roman Martinez (Wesleyan (CT)) over Hank Svedin (Southern Virginia) MD 17 - 3
Running Team Score:
Wesleyan (CT) 39 | Southern Virginia 0
| Roman Martinez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #186 Sanders, Ben | 01/17/26 | W FALL 2:20 | ||
| #54 Curley, Christian | 01/10/26 | L FALL 2:27 | ||
| Hank Svedin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #186 Sanders, Ben | 01/17/26 | L INJ 13 - 0 1:49 | ||
| #255 Curley, Christian | 12/01/23 | L FALL 3:40 | ||
WrestleStat Prediction: Tradyn Henderson (Southern Virginia) over William Maffei (Wesleyan (CT)) TF 21 - 2
Running Team Score:
Wesleyan (CT) 39 | Southern Virginia 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Orso (Wesleyan (CT)) over Jonathan Cox (Southern Virginia) TF 23 - 5
Running Team Score:
Wesleyan (CT) 44 | Southern Virginia 5
| There are no common opponents |
| There are no common opponents |