Dual Compare | Wesleyan (CT) vs Wisconsin-Whitewater
Dual Compare | Wesleyan (CT) vs Wisconsin-Whitewater
Wesleyan (CT)
vs
Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Wesleyan (CT) 32 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Hong (Wesleyan (CT)) over Luke Berktold (Wisconsin-Whitewater) DEC 10 - 4
Running Team Score:
Wesleyan (CT) 3 | Wisconsin-Whitewater 0
| Chris Hong vs common opponents: 7 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #106 Dolomengi, Sei | 02/28/26 | W TF5 16 - 1 3:15 | ||
| #106 Dolomengi, Sei | 01/10/26 | W SV-1 8 - 5 | ||
| #106 Dolomengi, Sei | 11/22/25 | W MD 13 - 3 | ||
| #106 Dolomengi, Sei | 11/08/25 | W FALL 5:44 | ||
| #158 Dolomengi, Sei | 01/11/25 | W TF5 21 - 5 4:29 | ||
| #84 Berktold, Luke | 11/09/24 | L DEC 9 - 5 | ||
| #171 Dolomengi, Sei | 11/18/23 | W MD 11 - 1 | ||
| #171 Dolomengi, Sei | 11/11/23 | W MD 16 - 7 | ||
| Luke Berktold vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Hong, Chris | 11/09/24 | W DEC 9 - 5 | ||
| #158 Dolomengi, Sei | 11/09/24 | W TF5 16 - 0 4:40 | ||
WrestleStat Prediction: Cale Stonitsch (Wisconsin-Whitewater) over Noah Lim (Wesleyan (CT)) MD 18 - 4
Running Team Score:
Wesleyan (CT) 3 | Wisconsin-Whitewater 4
| Noah Lim vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #329 Savariego, Nick | 02/25/24 | W FALL 0:33 | ||
| Cale Stonitsch vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #319 Savariego, Nick | 11/09/24 | W TF5 16 - 0 2:59 | ||
WrestleStat Prediction: Hayden Myers (Wesleyan (CT)) over Evan Onstad (Wisconsin-Whitewater) MD 17 - 3
Running Team Score:
Wesleyan (CT) 7 | Wisconsin-Whitewater 4
| Hayden Myers vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Rodriguez, James | 02/28/25 | L DEC 4 - 1 | ||
| #39 Fortugno, Justin | 11/09/24 | L DEC 15 - 13 | ||
| #49 Onstad, Evan | 11/09/24 | L DEC 12 - 11 | ||
| #13 Rodriguez, James | 03/02/24 | L DEC 4 - 3 | ||
| #13 Rodriguez, James | 01/21/24 | L DEC 10 - 3 | ||
| #13 Rodriguez, James | 11/11/23 | L DEC 12 - 6 | ||
| Evan Onstad vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Rodriguez, James | 01/10/25 | L FALL 1:20 | ||
| #7 Rodriguez, James | 12/14/24 | L DEC 8 - 6 | ||
| #7 Rodriguez, James | 11/09/24 | W TB-2 3 - 2 | ||
| #11 Myers, Hayden | 11/09/24 | W DEC 12 - 11 | ||
| #39 Fortugno, Justin | 11/09/24 | W DEC 5 - 4 | ||
WrestleStat Prediction: Scott Busse (Wisconsin-Whitewater) over Ike Guttentag (Wesleyan (CT)) DEC 9 - 5
Running Team Score:
Wesleyan (CT) 7 | Wisconsin-Whitewater 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jarmaine Butler win by forfeit
Running Team Score:
Wesleyan (CT) 7 | Wisconsin-Whitewater 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Jacob Poore (Wesleyan (CT)) TF 19 - 2
Running Team Score:
Wesleyan (CT) 7 | Wisconsin-Whitewater 18
| Jacob Poore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #86 Chapman, Blake | 02/25/24 | L TF5 17 - 0 2:50 | ||
| Brayden Peet vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Chapman, Blake | 11/09/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Roman Martinez (Wesleyan (CT)) MD 16 - 2
Running Team Score:
Wesleyan (CT) 7 | Wisconsin-Whitewater 22
| Roman Martinez vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #24 Miller, Zachary | 02/28/26 | L MD 10 - 0 | ||
| #20 Miller, Tyler | 11/09/24 | L FALL 0:52 | ||
| #22 Roper, Ky'ell | 11/09/24 | L FALL 0:59 | ||
| Gavin Kohel vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #20 Miller, Tyler | 11/09/24 | W DEC 6 - 0 | ||
| #20 Miller, Tyler | 11/09/24 | W MD 8 - 0 | ||
| #22 Roper, Ky'ell | 11/09/24 | L DEC 9 - 7 | ||
| #60 Miller, Zachary | 11/08/24 | W DEC 2 - 1 | ||
WrestleStat Prediction: Luke Burns (Wesleyan (CT)) over Jax Lipnitz (Wisconsin-Whitewater) DEC 14 - 8
Running Team Score:
Wesleyan (CT) 10 | Wisconsin-Whitewater 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Coons (Wisconsin-Whitewater) over William Maffei (Wesleyan (CT)) MD 16 - 4
Running Team Score:
Wesleyan (CT) 10 | Wisconsin-Whitewater 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaak Smith win by forfeit
Running Team Score:
Wesleyan (CT) 10 | Wisconsin-Whitewater 32
| There are no common opponents |
| There are no common opponents |