1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Manchester vs Adrian
Dual Compare | Manchester vs Adrian
#48 Manchester
vs
#58 Adrian
WrestleStat Prediction: Manchester over Adrian 19 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Rosas (Adrian) over Mason Jones (Manchester) DEC 7 - 5
Running Team Score:
Manchester 0 | Adrian 3
| Mason Jones vs common opponents: 8 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #165 Alizio, EJ | 01/10/26 | W MD 14 - 3 | ||
| #94 Golder, Kaden | 11/13/25 | W TF5 16 - 1 6:18 | ||
| #10 Dunson, Jalen | 02/28/25 | L TF5 17 - 0 3:00 | ||
| #21 Rosas, Adrian | 02/28/25 | L MD 18 - 4 | ||
| #69 Stanley, Brett | 02/28/25 | W FALL 4:09 | ||
| #171 Ferrell, Jushawn | 02/28/25 | W FALL 2:15 | ||
| #76 Punzalan, Andrew | 01/18/25 | W TF5 16 - 0 7:00 | ||
| #111 Duncan, Hinds | 01/18/25 | L DEC 12 - 9 | ||
| #161 Alizio, EJ | 01/11/25 | W DEC 7 - 3 | ||
| #76 Punzalan, Andrew | 12/07/24 | L DEC 6 - 4 | ||
| #161 Alizio, EJ | 11/23/24 | W FALL 0:55 | ||
| #204 Cooper, Karrington | 11/14/24 | W MD 10 - 0 | ||
| #95 Rosales Jr, Noel | 11/02/24 | L MD 15 - 6 | ||
| #133 Punzalan, Andrew | 01/13/24 | L TF5 17 - 0 7:00 | ||
| Adrian Rosas vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #131 Ferrell, Jushawn | 01/13/26 | W TF5 17 - 0 5:36 | ||
| #165 Alizio, EJ | 11/15/25 | W MD 17 - 3 | ||
| #94 Golder, Kaden | 11/01/25 | W DEC 3 - 2 | ||
| #10 Dunson, Jalen | 02/28/25 | L DEC 5 - 3 | ||
| #35 Jones, Mason | 02/28/25 | W MD 18 - 4 | ||
| #69 Stanley, Brett | 02/28/25 | W DEC 8 - 3 | ||
| #161 Alizio, EJ | 02/28/25 | W TF5 21 - 5 6:53 | ||
| #204 Cooper, Karrington | 01/23/25 | W TF5 18 - 3 7:00 | ||
| #171 Ferrell, Jushawn | 01/16/25 | W DEC 4 - 2 | ||
| #111 Duncan, Hinds | 11/09/24 | W FALL 4:43 | ||
| #76 Punzalan, Andrew | 11/02/24 | W MD 8 - 0 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 17 - 2 4:35 | ||
| #98 Rosales Jr, Noel | 01/14/23 | L DEC 3 - 2 | ||
| #98 Rosales Jr, Noel | 11/12/22 | W DEC 8 - 6 | ||
| #56 Rosales Jr, Noel | 11/13/21 | W FALL 4:27 | ||
WrestleStat Prediction: Nasir Christion (Manchester) over Eugene Barrientes (Adrian) DEC 14 - 9
Running Team Score:
Manchester 3 | Adrian 3
| Nasir Christion vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #408 Peelish, Adam | 11/22/25 | W FALL 2:21 | ||
| Rojas, Cristian | 11/08/25 | L DEC 2 - 1 | ||
| #151 Salazar, Kaleb | 02/15/25 | W DEC 8 - 4 | ||
| Eugene Barrientes vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| Rojas, Cristian | 01/18/26 | L FALL 4:22 | ||
| #151 Salazar, Kaleb | 11/23/24 | L FALL 4:07 | ||
| #368 Peelish, Adam | 11/23/24 | W FALL 2:22 | ||
WrestleStat Prediction: Michael Kallimani (Manchester) over Cole Riedel (Adrian) DEC 10 - 8
Running Team Score:
Manchester 6 | Adrian 3
| Michael Kallimani vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #95 Miller, Thomas | 12/06/25 | W MD 20 - 8 | ||
| #124 Eberhard, Koen | 12/04/25 | W MD 23 - 9 | ||
| #131 Valerino, Michael | 11/22/25 | W TF5 19 - 4 4:02 | ||
| #205 Linton, Cahiel | 11/22/25 | W TF5 16 - 1 4:12 | ||
| #95 Miller, Thomas | 11/13/25 | W DEC 16 - 14 | ||
| #38 Diggs, Desmond | 02/28/25 | L MD 14 - 3 | ||
| #149 Eberhard, Koen | 02/28/25 | L DEC 8 - 5 | ||
| #38 Diggs, Desmond | 02/06/25 | L MD 13 - 3 | ||
| #169 Valerino, Michael | 01/11/25 | W TF5 18 - 2 6:06 | ||
| #166 Magness, Andrew | 11/23/24 | W MD 16 - 8 | ||
| #177 Baker, Dru | 01/13/24 | W DEC 10 - 7 | ||
| Cole Riedel vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #124 Eberhard, Koen | 01/29/26 | L TF5 16 - 0 5:30 | ||
| #95 Miller, Thomas | 01/22/26 | L MD 15 - 1 | ||
| #205 Linton, Cahiel | 12/13/25 | W MD 12 - 3 | ||
| #38 Diggs, Desmond | 12/14/24 | L DEC 4 - 1 | ||
| #322 Linton, Cahiel | 11/09/24 | W TF5 17 - 0 7:00 | ||
| #322 Linton, Cahiel | 11/09/24 | W TF5 17 - 0 7:00 | ||
| #166 Magness, Andrew | 11/02/24 | W DEC 8 - 3 | ||
| #169 Valerino, Michael | 11/02/24 | W DEC 4 - 3 | ||
| #177 Baker, Dru | 02/15/24 | L DEC 7 - 4 | ||
WrestleStat Prediction: Brody Arthur (Manchester) over Brody Chase (Adrian) DEC 16 - 9
Running Team Score:
Manchester 9 | Adrian 3
| Brody Arthur vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #191 Mayernik, Keaton | 11/04/23 | W TF5 18 - 1 7:00 | ||
| Brody Chase vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #78 Mayernik, Keaton | 02/23/25 | W DEC 12 - 5 | ||
WrestleStat Prediction: Aiden Smith (Adrian) over Brian Barrett Jr (Manchester) TF 18 - 2
Running Team Score:
Manchester 9 | Adrian 8
| Brian Barrett Jr vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Olson, Caleb | 12/16/25 | L TF5 20 - 4 7:00 | ||
| Aiden Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #10 Olson, Caleb | 11/22/25 | W DEC 14 - 13 | ||
WrestleStat Prediction: Connor Williams (Adrian) over Garrett VonGunten (Manchester) MD 17 - 3
Running Team Score:
Manchester 9 | Adrian 12
| Garrett VonGunten vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #47 Landes, Marty | 01/17/26 | L TF5 17 - 2 2:55 | ||
| #47 Landes, Marty | 01/10/26 | L TF5 17 - 2 2:41 | ||
| #303 Hendricks, Rylan | 12/06/25 | W DEC 8 - 3 | ||
| #99 Richardson, Travis | 11/08/25 | L MD 11 - 3 | ||
| #53 Greco, Jovanni | 02/15/25 | L DEC 18 - 12 | ||
| #298 Whitesel, Dominik | 02/15/25 | W MD 12 - 4 | ||
| #439 Wesolowski, Lukasz | 12/14/24 | W FALL 3:55 | ||
| #14 Richardson, Sam | 12/07/24 | L FALL 2:18 | ||
| #221 Mock, Carter | 11/09/24 | L SV-1 17 - 14 | ||
| Connor Williams vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #47 Landes, Marty | 11/15/25 | W DEC 2 - 0 | ||
| #99 Richardson, Travis | 11/01/25 | L DEC 10 - 5 | ||
| #325 Whitesel, Dominik | 11/01/25 | W DEC 9 - 3 | ||
| #53 Greco, Jovanni | 02/23/25 | L DEC 8 - 6 | ||
| #14 Richardson, Sam | 11/09/24 | L FALL 1:20 | ||
| #439 Wesolowski, Lukasz | 11/09/24 | W TF5 19 - 0 7:00 | ||
| #439 Wesolowski, Lukasz | 11/09/24 | W TF5 19 - 0 7:00 | ||
| #221 Mock, Carter | 11/02/24 | L FALL 5:30 | ||
| #412 Hendricks, Rylan | 11/04/23 | W FALL 1:59 | ||
WrestleStat Prediction: Mitchell Betz (Manchester) over Calob Heilman (Adrian) DEC 13 - 8
Running Team Score:
Manchester 12 | Adrian 12
| Mitchell Betz vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #69 Rowley, Nolan | 01/17/26 | W TF5 19 - 4 5:43 | ||
| #69 Rowley, Nolan | 01/17/26 | L FALL 2:36 | ||
| #238 Smith, Jack | 01/17/26 | W DEC 6 - 1 | ||
| #238 Smith, Jack | 12/04/25 | W TF5 15 - 0 2:41 | ||
| #69 Rowley, Nolan | 11/22/25 | W TF5 16 - 0 2:11 | ||
| #80 Sbay, Nayl | 11/13/25 | W TF5 17 - 2 2:37 | ||
| #69 Rowley, Nolan | 11/08/25 | W FALL 1:02 | ||
| Calob Heilman vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #69 Rowley, Nolan | 01/29/26 | L TF5 18 - 0 5:50 | ||
| #80 Sbay, Nayl | 01/22/26 | L DEC 10 - 4 | ||
| #69 Rowley, Nolan | 11/16/25 | W DEC 13 - 7 | ||
| #238 Smith, Jack | 11/16/25 | W DEC 2 - 1 | ||
| #238 Smith, Jack | 11/16/25 | W DEC 6 - 4 | ||
| #80 Sbay, Nayl | 11/01/25 | L FALL 2:10 | ||
WrestleStat Prediction: Spencer Vos win by forfeit
Running Team Score:
Manchester 12 | Adrian 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Crisp (Manchester) over Shane Swank (Adrian) MD 15 - 5
Running Team Score:
Manchester 16 | Adrian 18
| Cameron Crisp vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #14 Gassel, Aidan | 01/10/26 | W DEC 7 - 5 | ||
| #93 Ball, Hadyn | 12/06/25 | W DEC 7 - 1 | ||
| #142 Saylor, Jacob | 11/22/25 | W DEC 10 - 7 | ||
| #142 Saylor, Jacob | 11/13/25 | W MD 13 - 4 | ||
| #68 Gassel, Aidan | 11/23/24 | W DEC 13 - 8 | ||
| Shane Swank vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Gassel, Aidan | 11/15/25 | L MD 11 - 0 | ||
| #196 Ball, Hadyn | 02/15/25 | W FALL 3:12 | ||
| #169 Saylor, Jacob | 02/04/23 | L FALL 1:10 | ||
WrestleStat Prediction: Ethan Skinner (Manchester) over Hamza Rafferty (Adrian) DEC 9 - 8
Running Team Score:
Manchester 19 | Adrian 18
| There are no common opponents |
| There are no common opponents |