1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
1/30
Dual Compare | Manchester vs Pitt-Bradford
Dual Compare | Manchester vs Pitt-Bradford
#48 Manchester
vs
#87 Pitt-Bradford
WrestleStat Prediction: Manchester over Pitt-Bradford 29 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Jones (Manchester) over Cade Stern (Pitt-Bradford) MD 18 - 7
Running Team Score:
Manchester 4 | Pitt-Bradford 0
| Mason Jones vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #158 Dellinger, Zach | 11/22/25 | W FALL 3:32 | ||
| #69 Stanley, Brett | 02/28/25 | W FALL 4:09 | ||
| #289 Irwin, Mason | 02/28/25 | W FALL 0:54 | ||
| Cade Stern vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #57 Stanley, Brett | 01/24/26 | L FALL 1:47 | ||
| #158 Dellinger, Zach | 11/18/25 | L TF5 20 - 5 7:00 | ||
| #289 Irwin, Mason | 01/26/25 | W FALL 1:54 | ||
| #86 Dellinger, Zach | 11/23/24 | L FALL 2:42 | ||
| #86 Dellinger, Zach | 11/09/24 | L FALL 3:56 | ||
WrestleStat Prediction: Nasir Christion (Manchester) over Mike Worsen (Pitt-Bradford) DEC 10 - 8
Running Team Score:
Manchester 7 | Pitt-Bradford 0
| Nasir Christion vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Connolly, Logan | 11/22/25 | W FALL 1:20 | ||
| Mike Worsen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Connolly, Logan | 11/13/25 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Michael Kallimani win by forfeit
Running Team Score:
Manchester 13 | Pitt-Bradford 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brody Arthur (Manchester) over Nikolas Fegert (Pitt-Bradford) MD 17 - 9
Running Team Score:
Manchester 17 | Pitt-Bradford 0
| Brody Arthur vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 Orlandini, Anthony | 11/22/25 | W MD 11 - 3 | ||
| #97 Cai, Calvin | 01/11/25 | L DEC 8 - 6 | ||
| Nikolas Fegert vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Orlandini, Anthony | 11/13/25 | L TF5 20 - 4 7:00 | ||
| #188 Cai, Calvin | 11/18/23 | L MD 10 - 0 | ||
WrestleStat Prediction: Brian Barrett Jr (Manchester) over Raymond Worsen III (Pitt-Bradford) TF 19 - 4
Running Team Score:
Manchester 22 | Pitt-Bradford 0
| Brian Barrett Jr vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #119 Yocum, Ryan | 11/22/25 | W FALL 1:55 | ||
| #283 Waneka, Hunter | 11/22/25 | W DEC 1 - 0 | ||
| #324 Potts, Jacob | 11/22/25 | W DEC 19 - 12 | ||
| Raymond Worsen III vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #324 Potts, Jacob | 01/24/26 | L SV-1 10 - 7 | ||
| #283 Waneka, Hunter | 11/18/25 | L MD 8 - 0 | ||
| #119 Yocum, Ryan | 11/13/25 | L FALL 7:00 | ||
| #252 Potts, Jacob | 01/19/24 | L SV-1 7 - 4 | ||
WrestleStat Prediction: Peyton Mitchell (Pitt-Bradford) over Garrett VonGunten (Manchester) DEC 11 - 8
Running Team Score:
Manchester 22 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Betz (Manchester) over DJ Slovick (Pitt-Bradford) DEC 13 - 8
Running Team Score:
Manchester 25 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Caldwell win by forfeit
Running Team Score:
Manchester 25 | Pitt-Bradford 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Crisp (Manchester) over Gavin Thompson (Pitt-Bradford) MD 14 - 6
Running Team Score:
Manchester 29 | Pitt-Bradford 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Carter-Green (Pitt-Bradford) over Ethan Skinner (Manchester) DEC 10 - 7
Running Team Score:
Manchester 29 | Pitt-Bradford 12
| There are no common opponents |
| There are no common opponents |