1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Ohio Northern vs Rochester Institute of Technology
Dual Compare | Ohio Northern vs Rochester Institute of Technology
#19 Ohio Northern
vs
#26 Rochester Institute of Technology
WrestleStat Prediction: Ohio Northern over Rochester Institute of Technology 25 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over John Freebern (Rochester Institute of Technology) MD 14 - 5
Running Team Score:
Ohio Northern 4 | Rochester Institute of Technology 0
| Kurt Mokros vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #53 Barlay, Matthew | 01/30/26 | L DEC 1 - 0 | ||
| #49 Roque, Juan | 01/09/26 | W DEC 11 - 5 | ||
| #116 Crane, Alex | 11/22/25 | W DEC 4 - 3 | ||
| John Freebern vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #49 Roque, Juan | 01/24/26 | L MD 19 - 5 | ||
| #49 Roque, Juan | 01/24/26 | L TF5 22 - 5 3:27 | ||
| #53 Barlay, Matthew | 01/09/26 | L FALL 2:09 | ||
| #49 Roque, Juan | 01/03/26 | L INJ 4:28 | ||
| #80 Crane, Alex | 11/10/24 | L TF5 17 - 1 4:31 | ||
WrestleStat Prediction: Jackson Rush (Rochester Institute of Technology) over Chase Vanderhorst (Ohio Northern) MD 12 - 3
Running Team Score:
Ohio Northern 4 | Rochester Institute of Technology 4
| Chase Vanderhorst vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #282 Burkhardt, Ben | 01/09/26 | W FALL 2:34 | ||
| Jackson Rush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #282 Burkhardt, Ben | 01/03/26 | W TF5 15 - 0 2:54 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Amari Payton (Rochester Institute of Technology) MD 15 - 2
Running Team Score:
Ohio Northern 8 | Rochester Institute of Technology 4
| Casper Caizzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 Sharpley, Adom | 01/30/26 | W DEC 8 - 3 | ||
| Amari Payton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #125 Sharpley, Adom | 12/06/25 | L DEC 4 - 0 | ||
WrestleStat Prediction: Adrian Pigg (Ohio Northern) over Justin Baker (Rochester Institute of Technology) MD 17 - 3
Running Team Score:
Ohio Northern 12 | Rochester Institute of Technology 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Zach Gerby (Rochester Institute of Technology) TF 19 - 1
Running Team Score:
Ohio Northern 17 | Rochester Institute of Technology 4
| Londen Murphy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Irvin, Shayne | 12/21/25 | W FALL 0:54 | ||
| Zach Gerby vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Irvin, Shayne | 11/22/25 | W FALL 0:51 | ||
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Josh Warland (Rochester Institute of Technology) DEC 9 - 7
Running Team Score:
Ohio Northern 20 | Rochester Institute of Technology 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Lamson (Rochester Institute of Technology) over Flint Guerra (Ohio Northern) MD 18 - 4
Running Team Score:
Ohio Northern 20 | Rochester Institute of Technology 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Smith (Rochester Institute of Technology) over Ajay Locke (Ohio Northern) DEC 11 - 5
Running Team Score:
Ohio Northern 20 | Rochester Institute of Technology 11
| Ajay Locke vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #26 Davis, Jackson | 01/30/26 | L FALL 3:55 | ||
| #53 Canzano, Avery | 01/09/26 | W DEC 7 - 4 | ||
| #15 Evarts, Jamie | 01/11/25 | L MD 12 - 4 | ||
| #26 Crum, Eli | 01/11/25 | L TF5 15 - 0 7:00 | ||
| #286 Looney, Daxton | 02/17/24 | W MD 14 - 3 | ||
| #45 Ilges, Blake | 02/03/24 | W DEC 15 - 9 | ||
| Nick Smith vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #26 Davis, Jackson | 01/09/26 | L FALL 4:24 | ||
| #53 Canzano, Avery | 01/03/26 | L DEC 7 - 6 | ||
| #7 Evarts, Jamie | 12/06/25 | L FALL 4:14 | ||
| #15 Crum, Eli | 11/15/25 | L DEC 10 - 3 | ||
| #136 Looney, Daxton | 01/11/25 | W TF5 20 - 2 7:00 | ||
| #69 Ilges, Blake | 12/03/22 | W DEC 7 - 3 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Elon Martin (Rochester Institute of Technology) TF 18 - 2
Running Team Score:
Ohio Northern 25 | Rochester Institute of Technology 11
| Myles Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #44 Brinker, Jackson | 11/23/24 | W DEC 9 - 7 | ||
| Elon Martin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/10/26 | L MD 10 - 2 | ||
WrestleStat Prediction: Josh Harkless (Rochester Institute of Technology) over Troy Dyszkiewicz (Ohio Northern) MD 15 - 3
Running Team Score:
Ohio Northern 25 | Rochester Institute of Technology 15
| Troy Dyszkiewicz vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L FALL 4:55 | ||
| #79 Lunt, Thomas | 01/30/26 | L DEC 9 - 3 | ||
| #79 Lunt, Thomas | 11/22/25 | W FALL 5:17 | ||
| #314 Moffet, Sam | 11/22/25 | W FALL 2:19 | ||
| Josh Harkless vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #79 Lunt, Thomas | 12/06/25 | W FALL 0:39 | ||
| #314 Moffet, Sam | 11/01/25 | W FALL 0:16 | ||
| #25 Flynn, Logan | 03/14/25 | W FALL 2:23 | ||
| #97 Lunt, Thomas | 02/08/25 | W FALL 0:49 | ||