1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Ohio Northern vs Wisconsin-Platteville
Dual Compare | Ohio Northern vs Wisconsin-Platteville
#19 Ohio Northern
vs
#65 Wisconsin-Platteville
WrestleStat Prediction: Ohio Northern over Wisconsin-Platteville 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Chris Karbash (Wisconsin-Platteville) MD 16 - 4
Running Team Score:
Ohio Northern 4 | Wisconsin-Platteville 0
| Kurt Mokros vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #43 Phelps, Brady | 01/30/26 | L DEC 3 - 2 | ||
| #143 Taylor, Mason | 01/30/26 | W DEC 7 - 3 | ||
| #41 Paladino, Luca | 01/09/26 | L DEC 8 - 1 | ||
| #143 Taylor, Mason | 12/02/25 | W MD 12 - 3 | ||
| Chris Karbash vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #43 Phelps, Brady | 01/30/26 | L TF5 20 - 3 4:20 | ||
| #143 Taylor, Mason | 01/30/26 | L TF5 17 - 2 2:34 | ||
| #43 Phelps, Brady | 12/11/25 | L FALL 4:24 | ||
| #33 Paladino, Luca | 02/17/24 | L MD 16 - 5 | ||
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Brady Grennan (Wisconsin-Platteville) MD 14 - 4
Running Team Score:
Ohio Northern 8 | Wisconsin-Platteville 0
| Chase Vanderhorst vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #245 Ahles, George | 01/09/26 | W MD 8 - 0 | ||
| #39 Heller, Caiden | 01/10/25 | L DEC 7 - 0 | ||
| #110 Anderson, Liam | 01/10/25 | W DEC 10 - 4 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 12 - 4 | ||
| Brady Grennan vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #245 Ahles, George | 12/10/25 | W FALL 5:39 | ||
| #13 Suddeth, Chance | 02/28/25 | L SV-1 7 - 1 | ||
| #39 Heller, Caiden | 01/31/25 | W DEC 6 - 4 | ||
| #110 Anderson, Liam | 01/31/25 | W MD 10 - 2 | ||
| #110 Anderson, Liam | 01/28/25 | L DEC 10 - 8 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Garrett Marks (Wisconsin-Platteville) DEC 13 - 8
Running Team Score:
Ohio Northern 11 | Wisconsin-Platteville 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adrian Pigg (Ohio Northern) over Trent DuMont (Wisconsin-Platteville) TF 21 - 2
Running Team Score:
Ohio Northern 16 | Wisconsin-Platteville 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Kyler Neuberger (Wisconsin-Platteville) TF 18 - 2
Running Team Score:
Ohio Northern 21 | Wisconsin-Platteville 0
| Londen Murphy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #49 Parrish, AJ | 01/30/26 | L FALL 6:45 | ||
| #49 Parrish, AJ | 01/30/26 | W DEC 7 - 3 | ||
| Kyler Neuberger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #49 Parrish, AJ | 11/13/25 | L DEC 7 - 3 | ||
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Blake Delsman (Wisconsin-Platteville) MD 14 - 6
Running Team Score:
Ohio Northern 25 | Wisconsin-Platteville 0
| Ben Hegler vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #35 Stecker, Aiden | 01/30/26 | L FALL 2:18 | ||
| #73 Young, Caden | 01/09/26 | W DEC 14 - 13 | ||
| #67 Drier, Tristan | 01/03/26 | W DEC 8 - 1 | ||
| #35 Stecker, Aiden | 12/02/25 | W MD 14 - 6 | ||
| Blake Delsman vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #35 Stecker, Aiden | 01/30/26 | W FALL 3:45 | ||
| #73 Young, Caden | 01/30/26 | W FALL 3:23 | ||
| #73 Young, Caden | 12/10/25 | L DEC 10 - 5 | ||
| #67 Drier, Tristan | 11/15/25 | L DEC 6 - 4 | ||
| #95 Drier, Tristan | 02/15/25 | W DEC 9 - 5 | ||
WrestleStat Prediction: Flint Guerra (Ohio Northern) over Dawson McConnell (Wisconsin-Platteville) DEC 10 - 8
Running Team Score:
Ohio Northern 28 | Wisconsin-Platteville 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Cal Ries (Wisconsin-Platteville) MD 15 - 4
Running Team Score:
Ohio Northern 32 | Wisconsin-Platteville 0
| Ajay Locke vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #17 McPhee, Zak | 01/30/26 | L TF5 18 - 0 6:15 | ||
| #30 Hughes, Jackson | 01/30/26 | W DEC 6 - 2 | ||
| #70 Wilkins, Austin | 01/30/26 | W FALL 2:42 | ||
| #189 Phelan, Conor | 01/30/26 | W FALL 1:01 | ||
| #205 Lamkin, Waylon | 11/22/25 | W FALL 2:19 | ||
| #40 Kohel, Gavin | 01/31/25 | L MD 11 - 1 | ||
| #16 Slayton, Ryder | 01/10/25 | L MD 12 - 2 | ||
| Cal Ries vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #189 Phelan, Conor | 01/30/26 | L DEC 9 - 6 | ||
| #205 Lamkin, Waylon | 01/30/26 | W FALL 4:05 | ||
| #17 McPhee, Zak | 01/25/26 | L FALL 3:52 | ||
| #28 Kohel, Gavin | 12/11/25 | L MD 10 - 2 | ||
| #70 Wilkins, Austin | 11/13/25 | L DEC 5 - 1 | ||
| #30 Hughes, Jackson | 11/08/25 | L DEC 9 - 4 | ||
| #28 Slayton, Ryder | 01/26/24 | L MD 13 - 3 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Kain Killmer (Wisconsin-Platteville) MD 16 - 6
Running Team Score:
Ohio Northern 36 | Wisconsin-Platteville 0
| Myles Johnson vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #7 Pepple, Ian | 01/30/26 | L DEC 8 - 3 | ||
| #103 Haydon, Tyler | 01/30/26 | W MD 12 - 0 | ||
| #88 Neitzel, Logan | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #194 McFetridge, Brayden | 12/02/25 | W TF5 20 - 4 4:46 | ||
| #44 Brinker, Jackson | 11/23/24 | W DEC 9 - 7 | ||
| Kain Killmer vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #194 McFetridge, Brayden | 01/30/26 | W FALL 3:56 | ||
| #7 Pepple, Ian | 01/25/26 | L FALL 2:46 | ||
| #103 Haydon, Tyler | 12/11/25 | W MD 9 - 0 | ||
| #88 Neitzel, Logan | 12/10/25 | W MD 18 - 10 | ||
| #7 Pepple, Ian | 11/15/25 | W MD 15 - 7 | ||
| #30 Brinker, Jackson | 11/13/25 | L TF5 22 - 7 7:00 | ||
| #7 Pepple, Ian | 02/07/25 | L FALL 2:40 | ||
| #111 Neitzel, Logan | 12/11/24 | L FALL 4:20 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Jackson Kirsch (Wisconsin-Platteville) DEC 12 - 6
Running Team Score:
Ohio Northern 39 | Wisconsin-Platteville 0
| There are no common opponents |
| There are no common opponents |