1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Ohio Northern vs Springfield
Dual Compare | Ohio Northern vs Springfield
#19 Ohio Northern
vs
#40 Springfield
WrestleStat Prediction: Ohio Northern over Springfield 27 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Hunter Sanchez (Springfield) MD 12 - 2
Running Team Score:
Ohio Northern 4 | Springfield 0
| Kurt Mokros vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Sousa, Domenic | 01/30/26 | W DEC 1 - 0 | ||
| #109 Andersen, Lane | 01/30/26 | W TF5 18 - 2 6:07 | ||
| #211 Sanchez, Hunter | 01/10/26 | W MD 12 - 2 | ||
| Hunter Sanchez vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/10/26 | L MD 12 - 2 | ||
| #109 Andersen, Lane | 01/09/26 | L FALL 5:00 | ||
| #40 Sousa, Domenic | 11/22/25 | L DEC 4 - 0 | ||
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Jaden Colwell (Springfield) MD 15 - 4
Running Team Score:
Ohio Northern 8 | Springfield 0
| Chase Vanderhorst vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #8 Paulino, Jonah | 02/28/25 | L FALL 2:35 | ||
| #3 Hinton, Jaden | 01/25/25 | L DEC 7 - 1 | ||
| #11 Torres, Isaias | 01/10/25 | L INJ 0:51 | ||
| #105 Davis, Tyler | 11/17/24 | W FALL 1:58 | ||
| #87 Le, Dylan | 11/02/24 | L DEC 1 - 0 | ||
| Jaden Colwell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #8 Paulino, Jonah | 01/11/25 | L MD 9 - 0 | ||
| #11 Torres, Isaias | 01/11/25 | L FALL 2:15 | ||
| #105 Davis, Tyler | 12/06/24 | W DEC 6 - 4 | ||
| #58 Le, Dylan | 01/13/24 | L DEC 10 - 3 | ||
| #4 Hinton, Jaden | 11/03/23 | L FALL 6:41 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Ryan Kozdra (Springfield) DEC 11 - 7
Running Team Score:
Ohio Northern 11 | Springfield 0
| Casper Caizzo vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Cunningham, Jacob | 01/30/26 | W DEC 7 - 2 | ||
| #49 Kozdra, Ryan | 01/10/26 | L DEC 4 - 1 | ||
| #69 Ballantine, Hunter | 01/04/25 | W MD 12 - 2 | ||
| Ryan Kozdra vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Caizzo, Casper | 01/10/26 | W DEC 4 - 1 | ||
| #56 Cunningham, Jacob | 12/05/25 | W DEC 13 - 9 | ||
| #147 Ballantine, Hunter | 12/01/23 | W FALL 3:22 | ||
| #154 Ballantine, Hunter | 12/02/22 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Riley Carlucci (Springfield) over Adrian Pigg (Ohio Northern) MD 17 - 5
Running Team Score:
Ohio Northern 11 | Springfield 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Lucien Perla (Springfield) MD 15 - 1
Running Team Score:
Ohio Northern 15 | Springfield 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Gabe Thomasson (Springfield) DEC 10 - 7
Running Team Score:
Ohio Northern 18 | Springfield 4
| Ben Hegler vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #79 Thomasson, Gabe | 01/10/26 | W MD 16 - 6 | ||
| Gabe Thomasson vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #57 Hegler, Ben | 01/10/26 | L MD 16 - 6 | ||
WrestleStat Prediction: Flint Guerra (Ohio Northern) over Tyler Boelhower (Springfield) DEC 9 - 6
Running Team Score:
Ohio Northern 21 | Springfield 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Matthew Hoxie (Springfield) DEC 11 - 7
Running Team Score:
Ohio Northern 24 | Springfield 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Nicholas Rogers (Springfield) DEC 11 - 6
Running Team Score:
Ohio Northern 27 | Springfield 4
| Myles Johnson vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Rogers, Nicholas | 01/10/26 | W MD 11 - 1 | ||
| Nicholas Rogers vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Johnson, Myles | 01/10/26 | L MD 11 - 1 | ||
WrestleStat Prediction: Ben Katz (Springfield) over Troy Dyszkiewicz (Ohio Northern) MD 14 - 6
Running Team Score:
Ohio Northern 27 | Springfield 8
| Troy Dyszkiewicz vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L FALL 4:55 | ||
| #61 Tesher, Jaden | 01/30/26 | W MD 11 - 2 | ||
| #17 Katz, Ben | 01/10/26 | L DEC 11 - 8 | ||
| Ben Katz vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #85 Dyszkiewicz, Troy | 01/10/26 | W DEC 11 - 8 | ||
| #61 Tesher, Jaden | 11/22/25 | W DEC 4 - 1 | ||
| #29 Flynn, Logan | 11/18/23 | L MD 21 - 8 | ||