1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Belmont Abbey vs Thomas More
Dual Compare | Belmont Abbey vs Thomas More
#33 Belmont Abbey
vs
#46 Thomas More
WrestleStat Prediction: Belmont Abbey over Thomas More 24 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Zachary Bergman (Belmont Abbey) over Trevor Wilcox (Thomas More) MD 13 - 3
Running Team Score:
Belmont Abbey 4 | Thomas More 0
| Zachary Bergman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Calvin, Joe | 11/15/25 | W FALL 1:09 | ||
| Trevor Wilcox vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #216 Calvin, Joe | 11/02/24 | L SV-1 16 - 13 | ||
WrestleStat Prediction: Landon Evans (Thomas More) over Dylan Drinkard (Belmont Abbey) MD 17 - 4
Running Team Score:
Belmont Abbey 4 | Thomas More 4
| Dylan Drinkard vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Sagaris, Anthony | 11/15/25 | L DEC 9 - 7 | ||
| Landon Evans vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Sagaris, Anthony | 01/24/26 | L MD 11 - 2 | ||
WrestleStat Prediction: Cole Thomas (Thomas More) over Luke Kunath (Belmont Abbey) DEC 11 - 5
Running Team Score:
Belmont Abbey 4 | Thomas More 7
| Luke Kunath vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Durbin, Brock | 11/02/24 | L DEC 9 - 4 | ||
| Cole Thomas vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Durbin, Brock | 02/16/25 | W DEC 8 - 1 | ||
| #26 Durbin, Brock | 01/25/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Skylar Caban (Belmont Abbey) over Hashim Wordlaw (Thomas More) DEC 14 - 7
Running Team Score:
Belmont Abbey 7 | Thomas More 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Kuhns (Thomas More) over Stone Busler (Belmont Abbey) DEC 11 - 9
Running Team Score:
Belmont Abbey 7 | Thomas More 10
| Stone Busler vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #156 Parish, AJ | 11/15/25 | L DEC 15 - 12 | ||
| #45 Doss, Bryce | 11/15/25 | L MD 20 - 11 | ||
| Ethan Kuhns vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #156 Parish, AJ | 12/13/25 | L MD 15 - 5 | ||
| #45 Doss, Bryce | 12/06/25 | L MD 20 - 6 | ||
WrestleStat Prediction: Kailan Keith (Thomas More) over Caden Brandenburg (Belmont Abbey) FALL
Running Team Score:
Belmont Abbey 7 | Thomas More 16
| Caden Brandenburg vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #247 Ross, Abram | 11/01/25 | W FALL 1:24 | ||
| Kailan Keith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #247 Ross, Abram | 01/07/26 | W FALL 0:45 | ||
WrestleStat Prediction: Cole Townsend (Belmont Abbey) over Liam Schram (Thomas More) DEC 15 - 8
Running Team Score:
Belmont Abbey 10 | Thomas More 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyler Pickard (Belmont Abbey) over Kyle Rufra (Thomas More) MD 16 - 3
Running Team Score:
Belmont Abbey 14 | Thomas More 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Moore (Belmont Abbey) over Zachary Watson (Thomas More) FALL
Running Team Score:
Belmont Abbey 20 | Thomas More 16
| Caleb Moore vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Farnell, Ethan | 11/15/25 | W MD 15 - 4 | ||
| #19 Morris, Kaine | 11/02/24 | W TF5 17 - 1 7:00 | ||
| Zachary Watson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Farnell, Ethan | 11/15/25 | L FALL 2:30 | ||
| #19 Morris, Kaine | 01/25/25 | L FALL 1:31 | ||
WrestleStat Prediction: Justin Wright (Belmont Abbey) over Israel Tshiunza (Thomas More) MD 13 - 5
Running Team Score:
Belmont Abbey 24 | Thomas More 16
| Justin Wright vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Whitehill, Colby | 11/02/24 | L DEC 5 - 1 | ||
| #105 Uribes, Gavyn | 11/02/24 | W FALL 6:26 | ||
| Israel Tshiunza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #105 Uribes, Gavyn | 01/18/25 | L FALL 3:44 | ||
| #11 Whitehill, Colby | 01/04/25 | L FALL 1:19 | ||