1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Castleton vs Stevens Tech
Dual Compare | Castleton vs Stevens Tech
#18 Castleton
vs
#20 Stevens Tech
WrestleStat Prediction: Castleton over Stevens Tech 16 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Charles Piccione (Stevens Tech) DEC 12 - 6
Running Team Score:
Castleton 3 | Stevens Tech 0
| Andrew Marchese vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Piccione, Charles | 11/22/25 | W TF5 19 - 4 6:04 | ||
| #74 Lenahan, Connor | 11/22/25 | W MD 8 - 0 | ||
| #17 Beato, Nikko | 11/15/25 | W INJ 0:50 | ||
| #99 Aparo, Drew | 11/07/25 | W TF5 15 - 0 3:19 | ||
| Charles Piccione vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #99 Aparo, Drew | 01/10/26 | W FALL 1:38 | ||
| #6 Marchese, Andrew | 11/22/25 | L TF5 19 - 4 6:04 | ||
| #74 Lenahan, Connor | 11/22/25 | L MD 12 - 0 | ||
| #17 Beato, Nikko | 11/15/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Dominic Marinilli (Stevens Tech) DEC 12 - 5
Running Team Score:
Castleton 6 | Stevens Tech 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Nicolas Balella (Castleton) DEC 9 - 4
Running Team Score:
Castleton 6 | Stevens Tech 3
| Nicolas Balella vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Egbon, Nosa | 01/09/26 | W MD 11 - 3 | ||
| #7 Torres, Isaias | 01/04/26 | L DEC 7 - 4 | ||
| Nico Diaz vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 01/10/26 | W DEC 4 - 2 | ||
| #170 Egbon, Nosa | 11/11/23 | W MD 12 - 1 | ||
| #9 Torres, Isaias | 03/10/23 | L DEC 5 - 1 | ||
| #9 Torres, Isaias | 01/14/23 | W DEC 4 - 1 | ||
| #9 Torres, Isaias | 11/11/22 | W DEC 7 - 4 | ||
WrestleStat Prediction: Joseph Kennedy (Castleton) over Justin Ciliotta (Stevens Tech) DEC 9 - 8
Running Team Score:
Castleton 9 | Stevens Tech 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Nate Camiscioli (Castleton) DEC 6 - 5
Running Team Score:
Castleton 9 | Stevens Tech 6
| Nate Camiscioli vs common opponents: 15 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #109 Faldetta, Vincent | 01/10/26 | W DEC 2 - 0 | ||
| #3 Kinkaid, Eric | 01/09/26 | L FALL 1:04 | ||
| #6 Smith, Ryan | 11/22/25 | L DEC 4 - 0 | ||
| #11 Smith, Casey | 11/22/25 | W DEC 1 - 0 | ||
| #7 Taddy, Nico | 11/15/25 | L DEC 6 - 0 | ||
| #17 Woodburn, Jacob | 11/15/25 | W DEC 5 - 0 | ||
| #12 Rossini, Tyler | 03/14/25 | L FALL 2:02 | ||
| #43 Lee, Jared | 03/14/25 | W DEC 3 - 0 | ||
| #4 Kane, Peter | 02/28/25 | L MD 8 - 0 | ||
| #4 Kane, Peter | 02/14/25 | L DEC 2 - 1 | ||
| #25 Woodburn, Jacob | 01/26/25 | W SV-1 6 - 3 | ||
| #82 Faldetta, Vincent | 01/26/25 | W DEC 5 - 0 | ||
| #3 Kinkaid, Eric | 01/10/25 | L MD 10 - 2 | ||
| #16 Smith, Tim | 12/21/24 | L MD 11 - 3 | ||
| #98 Swenson, Brady | 12/14/24 | W MD 8 - 0 | ||
| #52 Coleman, Adam | 11/15/24 | W DEC 4 - 1 | ||
| #1 Hertel, Nolan | 03/15/24 | L MD 9 - 0 | ||
| #14 Smith, Tim | 03/15/24 | L DEC 6 - 5 | ||
| #2 Kane, Peter | 03/02/24 | L DEC 4 - 1 | ||
| #37 Caskey, Noah | 03/02/24 | W MD 12 - 1 | ||
| #66 DeLorenzo, Nicholas | 01/27/24 | W DEC 6 - 0 | ||
| #37 Caskey, Noah | 01/21/24 | W DEC 8 - 1 | ||
| #23 West, Thomas | 01/05/24 | W DEC 3 - 2 | ||
| #12 McGraw, Patrick | 12/29/23 | L MD 13 - 4 | ||
| #37 Caskey, Noah | 12/02/23 | W DEC 5 - 2 | ||
| #13 Smith, Gabriel | 11/18/23 | W DEC 8 - 5 | ||
| #56 Edwards, Braden | 11/03/23 | W FALL 2:21 | ||
| Ryan Smith vs common opponents: 19 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Swenson, Brady | 12/06/25 | W DEC 7 - 4 | ||
| #11 Smith, Casey | 11/22/25 | W DEC 4 - 2 | ||
| #32 Camiscioli, Nate | 11/22/25 | W DEC 4 - 0 | ||
| #7 Taddy, Nico | 11/15/25 | W SV-1 8 - 5 | ||
| #17 Woodburn, Jacob | 11/15/25 | W DEC 6 - 3 | ||
| #109 Faldetta, Vincent | 11/15/25 | W TF5 19 - 4 5:24 | ||
| #4 Kane, Peter | 03/14/25 | L DEC 5 - 0 | ||
| #25 Woodburn, Jacob | 03/14/25 | W MD 11 - 1 | ||
| #12 Rossini, Tyler | 02/28/25 | W DEC 8 - 2 | ||
| #43 Lee, Jared | 02/28/25 | W MD 9 - 0 | ||
| #25 Woodburn, Jacob | 02/01/25 | W DEC 6 - 3 | ||
| #3 Kinkaid, Eric | 11/14/24 | L DEC 4 - 2 | ||
| #52 Coleman, Adam | 11/08/24 | W MD 15 - 4 | ||
| #12 McGraw, Patrick | 03/15/24 | W DEC 9 - 3 | ||
| #13 Smith, Gabriel | 03/15/24 | W MD 14 - 6 | ||
| #66 DeLorenzo, Nicholas | 01/20/24 | W DEC 7 - 1 | ||
| #56 Edwards, Braden | 01/12/24 | W TF5 21 - 4 7:00 | ||
| #37 Caskey, Noah | 12/06/23 | W DEC 9 - 6 | ||
| #6 Kane, Peter | 03/10/23 | L FALL 2:39 | ||
| #10 McGraw, Patrick | 03/10/23 | W DEC 8 - 6 | ||
| #13 West, Thomas | 03/10/23 | W DEC 7 - 3 | ||
| #94 Woodburn, Jacob | 01/29/23 | W DEC 6 - 2 | ||
| #56 Smith, Tim | 11/19/22 | L MD 16 - 6 | ||
| #2 Hertel, Nolan | 11/17/22 | L DEC 6 - 2 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Jashon Holmes (Castleton) DEC 7 - 6
Running Team Score:
Castleton 9 | Stevens Tech 9
| Jashon Holmes vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #8 Kearns, Landon | 12/06/25 | L DEC 4 - 2 | ||
| #8 Kearns, Landon | 11/15/25 | W DEC 7 - 1 | ||
| #47 Morgan, Bodie | 11/15/25 | W DEC 4 - 2 | ||
| #20 Kearns, Landon | 02/28/25 | L DEC 4 - 3 | ||
| #10 Richardson, Jack | 01/26/25 | L DEC 7 - 3 | ||
| #20 Kearns, Landon | 12/07/24 | L SV-1 7 - 1 | ||
| #20 Kearns, Landon | 11/09/24 | W TF5 17 - 2 7:00 | ||
| #43 Pierre-Louis, Wenchard | 11/03/23 | W DEC 8 - 5 | ||
| Tyler Roe vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #6 Richardson, Jack | 11/15/25 | L MD 18 - 4 | ||
| #8 Kearns, Landon | 11/15/25 | L DEC 8 - 5 | ||
| #47 Morgan, Bodie | 11/15/25 | L FALL 1:59 | ||
| #24 Pierre-Louis, Wenchard | 12/06/24 | L MD 19 - 5 | ||
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Colby Celuck (Castleton) DEC 12 - 5
Running Team Score:
Castleton 9 | Stevens Tech 12
| Colby Celuck vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Preston, Xavier | 11/22/25 | L TF5 15 - 0 4:50 | ||
| #30 Flanagan, Ian | 11/22/25 | L DEC 5 - 4 | ||
| #18 Winegardner, Carter | 11/15/25 | L TF5 19 - 3 3:27 | ||
| #57 Matas, Anthony | 11/02/25 | L DEC 9 - 7 | ||
| #187 Plaza, Joebeth | 02/23/25 | W FALL 3:22 | ||
| #187 Plaza, Joebeth | 01/25/25 | W MD 16 - 8 | ||
| #324 Moore, Tyren | 12/14/24 | W FALL 3:32 | ||
| #74 Knapp, William | 11/23/24 | L FALL 5:46 | ||
| #277 Sliti, Bassem | 11/23/24 | W TF5 18 - 2 3:50 | ||
| #407 Smith, Rome | 11/09/24 | W FALL 2:41 | ||
| #48 Schliem, Michael | 11/01/24 | L TF5 17 - 1 7:00 | ||
| Ian Flanagan vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #81 Knapp, William | 01/17/26 | L DEC 7 - 6 | ||
| #81 Knapp, William | 01/17/26 | W DEC 11 - 9 | ||
| #285 Moore, Tyren | 12/06/25 | W TF5 19 - 3 5:33 | ||
| #29 Preston, Xavier | 11/22/25 | L MD 11 - 3 | ||
| #129 Celuck, Colby | 11/22/25 | W DEC 5 - 4 | ||
| #18 Winegardner, Carter | 11/15/25 | L MD 17 - 5 | ||
| #39 Preston, Xavier | 01/25/25 | L TF5 18 - 2 7:00 | ||
| #48 Schliem, Michael | 12/14/24 | L FALL 3:29 | ||
| #187 Plaza, Joebeth | 12/14/24 | W FALL 4:49 | ||
| #277 Sliti, Bassem | 12/06/24 | W FALL 3:44 | ||
| #64 Matas, Anthony | 11/09/24 | W DEC 9 - 3 | ||
| #407 Smith, Rome | 11/02/24 | W FALL 1:57 | ||
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Desmond McLaughlin (Castleton) DEC 8 - 6
Running Team Score:
Castleton 9 | Stevens Tech 15
| Desmond McLaughlin vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #20 Miller, Zachary | 01/24/26 | L TF5 22 - 4 5:00 | ||
| #32 Greisbach, Owen | 12/13/25 | W DEC 10 - 5 | ||
| #32 Greisbach, Owen | 12/13/25 | W DEC 4 - 2 | ||
| #27 Monroe, Gabe | 12/06/25 | L DEC 4 - 1 | ||
| #27 Monroe, Gabe | 11/15/25 | W MD 11 - 3 | ||
| #53 Canzano, Avery | 11/07/25 | W DEC 4 - 2 | ||
| Noah MacIlroy vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #53 Canzano, Avery | 01/09/26 | W MD 16 - 5 | ||
| #32 Greisbach, Owen | 12/06/25 | W MD 17 - 9 | ||
| #20 Miller, Zachary | 11/15/25 | W DEC 14 - 9 | ||
| #27 Monroe, Gabe | 11/15/25 | W MD 16 - 5 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Terrance Thomas (Stevens Tech) MD 14 - 3
Running Team Score:
Castleton 13 | Stevens Tech 15
| Josh Negron vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #6 Galka, Ryan | 01/04/26 | W DEC 7 - 2 | ||
| #82 Grenier, Cole | 11/22/25 | W FALL 1:35 | ||
| #6 Galka, Ryan | 11/07/25 | L DEC 10 - 3 | ||
| #166 Chiodi, Jason | 11/23/24 | W FALL 2:47 | ||
| #91 Galka, Ryan | 11/04/22 | L DEC 9 - 8 | ||
| Terrance Thomas vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #89 Chiodi, Jason | 01/17/26 | L MD 9 - 1 | ||
| #6 Galka, Ryan | 01/10/26 | L TF5 19 - 4 7:00 | ||
| #82 Grenier, Cole | 12/13/25 | L DEC 2 - 0 | ||
| #89 Chiodi, Jason | 11/08/25 | L MD 14 - 2 | ||
| #82 Grenier, Cole | 11/01/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Noah Berlin-Langston (Stevens Tech) DEC 11 - 5
Running Team Score:
Castleton 16 | Stevens Tech 15
| Keonta Crawford vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #147 Smith, Samuel | 12/13/25 | W FALL 0:29 | ||
| #2 Digiorgio, Carl | 12/06/25 | L TF5 21 - 5 3:11 | ||
| #82 Berlin-Langston, Noah | 11/22/25 | W DEC 5 - 2 | ||
| #2 Digiorgio, Carl | 11/15/25 | L TF5 19 - 4 6:39 | ||
| #54 Bentley, Parker | 11/15/25 | L DEC 5 - 4 | ||
| #68 Hidlay, Aiden | 11/02/25 | L SV-1 4 - 1 | ||
| Noah Berlin-Langston vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #68 Hidlay, Aiden | 01/17/26 | L DEC 2 - 1 | ||
| #147 Smith, Samuel | 12/06/25 | W MD 11 - 0 | ||
| #41 Crawford, Keonta | 11/22/25 | L DEC 5 - 2 | ||
| #2 Digiorgio, Carl | 11/15/25 | L TF5 20 - 4 3:17 | ||
| #54 Bentley, Parker | 11/15/25 | L DEC 9 - 5 | ||