Dual Compare | Worcester Polytechnic vs New England College
Dual Compare | Worcester Polytechnic vs New England College
Worcester Polytechnic
vs
New England College
WrestleStat Prediction: Worcester Polytechnic over New England College 41 - 27
Save this Lineup!PermaLink
WrestleStat Prediction: Jerry Hill (Worcester Polytechnic) over Michael Follo (New England College) DEC 11 - 9
Running Team Score:
Worcester Polytechnic 3 | New England College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Worcester Polytechnic 9 | New England College 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Basara (Worcester Polytechnic) over Joseph Gangi (New England College) TF 20 - 2
Running Team Score:
Worcester Polytechnic 14 | New England College 6
| Mason Basara vs common opponents: 11 - 16 | ||||
|---|---|---|---|---|
| #40 Guttentag, Ike | 02/28/26 | L TF5 17 - 2 5:42 | ||
| #93 Moore, Shane | 02/28/26 | L DEC 11 - 8 | ||
| #32 Rossini, Tyler | 01/31/26 | L FALL 3:59 | ||
| #340 Kamuda, Tanner | 01/31/26 | W TF5 16 - 1 2:35 | ||
| #82 Tansey, Leo | 01/24/26 | L TF5 17 - 1 4:18 | ||
| #212 Stankevich, Durkin | 01/17/26 | L DEC 6 - 5 | ||
| #9 Fitt, Nathan | 01/14/26 | L TF5 19 - 4 4:56 | ||
| #40 Guttentag, Ike | 01/10/26 | L FALL 4:12 | ||
| #93 Moore, Shane | 12/06/25 | L MD 15 - 5 | ||
| #272 McGrew, Seth | 11/22/25 | W TF5 19 - 4 5:22 | ||
| #189 Jobe, Saliou | 11/15/25 | W DEC 4 - 2 | ||
| #171 Fatone, Nick | 02/28/25 | W DEC 9 - 2 | ||
| #187 Lapier, Dominick | 02/23/25 | L DEC 10 - 3 | ||
| #166 Calderin, Cesar | 02/01/25 | L DEC 8 - 1 | ||
| #171 Fatone, Nick | 01/26/25 | W DEC 5 - 1 | ||
| #74 Perry, Christopher | 01/18/25 | W MD 15 - 4 | ||
| #171 Fatone, Nick | 01/18/25 | W MD 12 - 3 | ||
| #13 Fitt, Nathan | 01/15/25 | L FALL 1:32 | ||
| #42 Guttentag, Ike | 01/11/25 | L MD 11 - 3 | ||
| #46 Edwards, Mike | 12/07/24 | L MD 13 - 5 | ||
| #142 White, Gannon | 11/23/24 | W DEC 12 - 11 | ||
| #74 Perry, Christopher | 11/09/24 | L TF5 15 - 0 2:30 | ||
| #354 Sharp, Nolan | 11/09/24 | W TF5 17 - 1 3:57 | ||
| #68 Desola, Nicholas | 02/25/24 | L TF5 17 - 2 3:21 | ||
| #168 Horst, Kellen | 02/25/24 | W MD 17 - 4 | ||
| #68 Desola, Nicholas | 12/09/23 | L MD 15 - 4 | ||
| #274 Hill, Jerry | 12/02/23 | W TF5 20 - 3 4:30 | ||
| Joseph Gangi vs common opponents: 3 - 19 | ||||
|---|---|---|---|---|
| #40 Guttentag, Ike | 02/28/26 | L TF5 16 - 0 4:06 | ||
| #272 McGrew, Seth | 02/28/26 | L FALL 3:25 | ||
| #32 Rossini, Tyler | 01/31/26 | L TF5 17 - 1 3:20 | ||
| #285 Calderin, Cesar | 01/31/26 | L FALL 4:06 | ||
| #99 Lapier, Dominick | 01/29/26 | L TF5 18 - 3 6:53 | ||
| #82 Tansey, Leo | 01/24/26 | L FALL 2:27 | ||
| #212 Stankevich, Durkin | 01/16/26 | L DEC 13 - 7 | ||
| #93 Moore, Shane | 11/22/25 | L FALL 2:34 | ||
| #189 Jobe, Saliou | 11/22/25 | L MD 10 - 1 | ||
| #340 Kamuda, Tanner | 11/22/25 | W DEC 14 - 7 | ||
| #396 Sharp, Nolan | 11/22/25 | W FALL 2:01 | ||
| #340 Kamuda, Tanner | 11/08/25 | L FALL 2:05 | ||
| #100 White, Gannon | 11/01/25 | L FALL 2:49 | ||
| #46 Edwards, Mike | 01/26/25 | L TF5 17 - 2 7:00 | ||
| #13 Fitt, Nathan | 01/18/25 | L FALL 2:21 | ||
| #74 Perry, Christopher | 01/17/25 | L MD 11 - 2 | ||
| #171 Fatone, Nick | 01/04/25 | L FALL 1:50 | ||
| #42 Guttentag, Ike | 11/23/24 | L FALL 0:58 | ||
| #74 Perry, Christopher | 11/23/24 | L TF5 15 - 0 2:58 | ||
| #68 Desola, Nicholas | 02/25/24 | L FALL 1:56 | ||
| #168 Horst, Kellen | 02/25/24 | L DEC 12 - 6 | ||
| #274 Hill, Jerry | 01/27/24 | W FALL 2:12 | ||
WrestleStat Prediction: Joey Baisley win by forfeit
Running Team Score:
Worcester Polytechnic 20 | New England College 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Bud West (Worcester Polytechnic) over Andrew Piedrahita (New England College) DEC 13 - 11
Running Team Score:
Worcester Polytechnic 23 | New England College 6
| Hayden Bud West vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Woodburn, Jacob | 01/24/26 | L TF5 15 - 0 5:00 | ||
| #70 DiResta, Thomas | 12/09/23 | L FALL 2:52 | ||
| Andrew Piedrahita vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 DiResta, Thomas | 02/28/26 | L FALL 2:14 | ||
| #25 Woodburn, Jacob | 01/18/25 | L FALL 1:00 | ||
WrestleStat Prediction: Dominic Demaio win by forfeit
Running Team Score:
Worcester Polytechnic 23 | New England College 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Bolduc (New England College) over Joe Tully (Worcester Polytechnic) DEC 10 - 9
Running Team Score:
Worcester Polytechnic 23 | New England College 15
| Joe Tully vs common opponents: 14 - 4 | ||||
|---|---|---|---|---|
| #184 Vician, Tucker | 01/17/26 | W FALL 1:14 | ||
| #70 Long, Jake | 12/06/25 | W FALL 0:26 | ||
| #70 Long, Jake | 12/06/25 | W FALL 1:34 | ||
| #58 Maiorini, Andrew | 02/28/25 | L DEC 8 - 6 | ||
| #27 Curley, Jayden | 01/26/25 | L DEC 10 - 4 | ||
| #27 Curley, Jayden | 01/18/25 | W FALL 6:44 | ||
| #48 Schliem, Michael | 01/18/25 | W MD 10 - 2 | ||
| #225 Vician, Tucker | 01/18/25 | W TF5 16 - 0 5:08 | ||
| #15 Stout, Caden | 01/15/25 | L SV-1 10 - 7 | ||
| #58 Maiorini, Andrew | 01/11/25 | L DEC 6 - 4 | ||
| #140 DeForest, Ayden | 12/14/24 | W FALL 2:05 | ||
| #200 Sturdevant, Skyler | 12/07/24 | W TF5 20 - 3 1:33 | ||
| #119 Lissaint, Markys | 11/23/24 | W MD 8 - 0 | ||
| #287 Moltumyr, Gabriel | 11/23/24 | W FALL 0:50 | ||
| #22 Faria, Aidan | 11/16/24 | W MD 12 - 3 | ||
| #21 Cerulli, Anthony | 11/09/24 | W FALL 4:26 | ||
| #287 Tignor, Sam | 11/09/24 | W TF5 17 - 1 5:40 | ||
| #229 Long, Jake | 12/02/23 | W FALL 2:19 | ||
| Joseph Bolduc vs common opponents: 9 - 8 | ||||
|---|---|---|---|---|
| #70 Long, Jake | 01/29/26 | W DEC 11 - 4 | ||
| #316 Moltumyr, Gabriel | 01/24/26 | W TF5 17 - 2 2:43 | ||
| #38 Faria, Aidan | 11/08/25 | L FALL 0:48 | ||
| #316 Moltumyr, Gabriel | 11/01/25 | W DEC 8 - 2 | ||
| #15 Stout, Caden | 01/18/25 | L DEC 8 - 1 | ||
| #225 Vician, Tucker | 01/17/25 | W MD 10 - 1 | ||
| #119 Lissaint, Markys | 01/11/25 | L DEC 2 - 1 | ||
| #27 Curley, Jayden | 01/04/25 | L DEC 5 - 2 | ||
| #48 Schliem, Michael | 12/13/24 | W DEC 4 - 1 | ||
| #21 Cerulli, Anthony | 12/06/24 | L DEC 14 - 8 | ||
| #287 Tignor, Sam | 12/06/24 | W TF5 19 - 2 4:23 | ||
| #15 Stout, Caden | 11/23/24 | W DEC 13 - 6 | ||
| #58 Maiorini, Andrew | 11/23/24 | L DEC 8 - 4 | ||
| #21 Cerulli, Anthony | 11/16/24 | L DEC 9 - 4 | ||
| #22 Faria, Aidan | 11/09/24 | L TF5 19 - 2 2:14 | ||
| #140 DeForest, Ayden | 11/09/24 | W FALL 4:39 | ||
| #200 Sturdevant, Skyler | 11/09/24 | W FALL 6:12 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Worcester Polytechnic 29 | New England College 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Bernard win by forfeit
Running Team Score:
Worcester Polytechnic 35 | New England College 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Worcester Polytechnic 41 | New England College 27
| There are no common opponents |
| There are no common opponents |