1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Plymouth State vs Castleton
Dual Compare | Plymouth State vs Castleton
#122 Plymouth State
vs
#18 Castleton
WrestleStat Prediction: Castleton over Plymouth State 49 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Hayden Durocher (Plymouth State) FALL
Running Team Score:
Plymouth State 0 | Castleton 6
| Hayden Durocher vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #207 Bauer, Jackson | 11/22/25 | L DEC 7 - 6 | ||
| #40 Sousa, Domenic | 11/15/25 | L FALL 4:53 | ||
| #4 Rivera, Nico | 11/08/25 | L FALL 2:35 | ||
| Andrew Marchese vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #40 Sousa, Domenic | 01/17/26 | W FALL 6:30 | ||
| #4 Rivera, Nico | 01/10/26 | W DEC 5 - 3 | ||
| #207 Bauer, Jackson | 12/06/25 | W TF5 18 - 2 3:41 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Cameron Mcmahon (Plymouth State) TF 22 - 3
Running Team Score:
Plymouth State 0 | Castleton 11
| Cameron Mcmahon vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #369 Llewelyn, Trevor | 02/01/25 | W FALL 1:13 | ||
| #369 Llewelyn, Trevor | 12/07/24 | W FALL 3:26 | ||
| #249 Distasio, Adam | 02/25/24 | W DEC 16 - 10 | ||
| #249 Distasio, Adam | 01/27/24 | L DEC 10 - 3 | ||
| #48 Stone, Robert | 01/21/24 | L FALL 0:15 | ||
| #249 Distasio, Adam | 01/21/24 | L FALL 0:59 | ||
| Stone Farnsworth vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #285 Distasio, Adam | 01/24/26 | W TF5 19 - 4 4:25 | ||
| #414 Llewelyn, Trevor | 01/24/26 | W FALL 2:06 | ||
| #99 Stone, Robert | 01/17/26 | W FALL 4:41 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Sebastian Sargent (Plymouth State) TF 19 - 4
Running Team Score:
Plymouth State 0 | Castleton 16
| Sebastian Sargent vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #194 Sullivan, Daniel | 11/22/25 | L TF5 15 - 0 3:38 | ||
| #236 Lundberg, Hunter | 11/15/25 | L FALL 0:13 | ||
| Nicolas Balella vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #194 Sullivan, Daniel | 01/24/26 | W TF5 18 - 3 4:26 | ||
| #236 Lundberg, Hunter | 01/17/26 | W MD 11 - 3 | ||
WrestleStat Prediction: Joseph Kennedy (Castleton) over GABRIEL BERGER (Plymouth State) FALL
Running Team Score:
Plymouth State 0 | Castleton 22
| GABRIEL BERGER vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #113 Williams, Dan | 11/08/25 | L TF5 19 - 3 3:44 | ||
| #419 Flemming, Ryan | 11/08/25 | L FALL 2:09 | ||
| Joseph Kennedy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #113 Williams, Dan | 12/06/25 | W DEC 4 - 1 | ||
| #419 Flemming, Ryan | 12/06/25 | W FALL 3:50 | ||
WrestleStat Prediction: Nate Camiscioli win by forfeit
Running Team Score:
Plymouth State 0 | Castleton 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Anestis (Plymouth State) over Jashon Holmes (Castleton) DEC 6 - 4
Running Team Score:
Plymouth State 3 | Castleton 28
| Chase Anestis vs common opponents: 14 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #15 Holmes, Jashon | 12/06/25 | L DEC 5 - 4 | ||
| #114 Gulmatico, Ray | 12/06/25 | W FALL 1:01 | ||
| #6 Richardson, Jack | 11/08/25 | L DEC 4 - 3 | ||
| #148 Murray, Gordon | 11/08/25 | W MD 10 - 0 | ||
| #4 Deguire, Jacob | 02/28/25 | L TB-1 2 - 1 | ||
| #9 Shea, CJ | 02/28/25 | L DEC 5 - 1 | ||
| #18 Holmes, Jashon | 02/28/25 | W DEC 5 - 1 | ||
| #34 Stites, Fisher | 02/28/25 | W MD 10 - 2 | ||
| #213 Murray, Gordon | 02/01/25 | W TF5 15 - 0 2:45 | ||
| #103 Rojas, Caleb | 01/26/25 | W FALL 1:34 | ||
| #74 Mccarthy, Chris | 01/18/25 | W MD 8 - 0 | ||
| #14 Gregory, Connor | 12/07/24 | L DEC 4 - 3 | ||
| #20 Kearns, Landon | 12/07/24 | W TB-2 4 - 3 | ||
| #98 Marshall, Alex | 12/07/24 | W MD 14 - 0 | ||
| #204 Lallas, Scott | 11/16/24 | W TF5 15 - 0 1:43 | ||
| #14 Gregory, Connor | 11/09/24 | W DEC 2 - 0 | ||
| #20 Kearns, Landon | 11/09/24 | L DEC 8 - 1 | ||
| #76 Lafrenaye, Jayden | 11/09/24 | W FALL 3:57 | ||
| #107 Cote, Derek | 11/09/24 | W TF5 15 - 0 2:06 | ||
| #165 Rojas, Caleb | 01/21/24 | W MD 13 - 2 | ||
| Jashon Holmes vs common opponents: 15 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #56 Stites, Fisher | 01/24/26 | W SV-1 4 - 1 | ||
| #114 Gulmatico, Ray | 01/24/26 | W DEC 9 - 2 | ||
| #8 Kearns, Landon | 12/06/25 | L DEC 4 - 2 | ||
| #40 Anestis, Chase | 12/06/25 | W DEC 5 - 4 | ||
| #78 Marshall, Alex | 12/06/25 | W TF5 24 - 8 2:50 | ||
| #8 Kearns, Landon | 11/15/25 | W DEC 7 - 1 | ||
| #13 Anestis, Chase | 02/28/25 | L DEC 5 - 1 | ||
| #20 Kearns, Landon | 02/28/25 | L DEC 4 - 3 | ||
| #74 Mccarthy, Chris | 02/28/25 | W TF5 19 - 1 3:00 | ||
| #213 Murray, Gordon | 02/28/25 | W TF5 17 - 2 5:21 | ||
| #34 Stites, Fisher | 02/14/25 | W MD 8 - 0 | ||
| #10 Richardson, Jack | 01/26/25 | L DEC 7 - 3 | ||
| #107 Cote, Derek | 01/18/25 | W MD 13 - 3 | ||
| #204 Lallas, Scott | 01/18/25 | W TF5 16 - 1 5:40 | ||
| #14 Gregory, Connor | 12/14/24 | W DEC 3 - 2 | ||
| #14 Gregory, Connor | 12/07/24 | L TB-2 2 - 1 | ||
| #20 Kearns, Landon | 12/07/24 | L SV-1 7 - 1 | ||
| #103 Rojas, Caleb | 12/07/24 | W MD 14 - 2 | ||
| #9 Shea, CJ | 11/09/24 | L DEC 8 - 7 | ||
| #20 Kearns, Landon | 11/09/24 | W TF5 17 - 2 7:00 | ||
| #76 Lafrenaye, Jayden | 11/09/24 | W FALL 0:42 | ||
| #14 Gregory, Connor | 11/01/24 | W TB-1 7 - 5 | ||
| #1 Deguire, Jacob | 02/04/23 | L TF5 18 - 0 6:31 | ||
WrestleStat Prediction: Colby Celuck (Castleton) over Josiah Funches (Plymouth State) TF 21 - 2
Running Team Score:
Plymouth State 3 | Castleton 33
| Josiah Funches vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Boyer, Ryan | 11/23/24 | L FALL 4:20 | ||
| Colby Celuck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Boyer, Ryan | 12/06/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over SAMUEL COWETTE (Plymouth State) TF 21 - 2
Running Team Score:
Plymouth State 3 | Castleton 38
| SAMUEL COWETTE vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #35 McLaughlin, Desmond | 12/06/25 | L FALL 1:11 | ||
| #241 Pappas, Andrew | 11/15/25 | W DEC 9 - 4 | ||
| Desmond McLaughlin vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #241 Pappas, Andrew | 01/17/26 | W FALL 0:43 | ||
| #245 COWETTE, SAMUEL | 12/06/25 | W FALL 1:11 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Michael Moussa (Plymouth State) TF 19 - 1
Running Team Score:
Plymouth State 3 | Castleton 43
| Michael Moussa vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #83 Taveras, Imanol | 11/22/25 | L TF5 16 - 1 3:13 | ||
| #47 Negron, Josh | 01/18/25 | L INJ 7:00 | ||
| #102 Mears, Anthony | 01/18/25 | L FALL 7:00 | ||
| #50 Raley, Brendan | 12/07/24 | L DEC 7 - 0 | ||
| #102 Mears, Anthony | 12/07/24 | L DEC 8 - 5 | ||
| #50 Raley, Brendan | 11/23/24 | L FALL 4:29 | ||
| #152 LaPrade, David | 11/23/24 | W DEC 10 - 4 | ||
| #30 Dashiell, Aris | 11/09/24 | L DEC 5 - 4 | ||
| #130 Jennings, Stephen | 11/09/24 | W MD 11 - 3 | ||
| #182 Bernard, Joe | 12/02/23 | L DEC 8 - 1 | ||
| #126 Folsom, Chris | 11/11/23 | W MD 10 - 2 | ||
| Josh Negron vs common opponents: 14 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #63 Raley, Brendan | 01/24/26 | W DEC 4 - 2 | ||
| #128 Folsom, Chris | 01/24/26 | W FALL 4:35 | ||
| #83 Taveras, Imanol | 01/17/26 | W FALL 2:35 | ||
| #42 Bernard, Joe | 12/06/25 | W DEC 6 - 3 | ||
| #63 Raley, Brendan | 12/06/25 | W DEC 10 - 7 | ||
| #128 Folsom, Chris | 11/13/25 | W FALL 1:49 | ||
| #128 Folsom, Chris | 11/07/25 | W TF5 15 - 0 7:00 | ||
| #50 Raley, Brendan | 02/23/25 | W DEC 5 - 3 | ||
| #50 Raley, Brendan | 01/25/25 | W DEC 9 - 6 | ||
| #150 Moussa, Michael | 01/18/25 | W INJ 7:00 | ||
| #30 Dashiell, Aris | 11/09/24 | L TB-2 3 - 2 | ||
| #102 Mears, Anthony | 11/09/24 | W FALL 2:54 | ||
| #71 LaPrade, David | 02/25/24 | W FALL 2:16 | ||
| #157 Jennings, Stephen | 02/25/24 | W DEC 3 - 0 | ||
| #48 Dashiell, Aris | 11/11/23 | L DEC 5 - 4 | ||
| #105 Dashiell, Aris | 11/12/22 | W DEC 6 - 4 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Jonathan Ruiz (Plymouth State) FALL
Running Team Score:
Plymouth State 3 | Castleton 49
| Jonathan Ruiz vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Tesher, Jaden | 11/15/25 | L FALL 0:35 | ||
| #154 Smoot, Justin | 11/08/25 | L FALL 2:10 | ||
| #14 Abdulrahman, Abbas | 02/23/25 | L FALL 0:54 | ||
| #90 Crawford, Keonta | 01/25/25 | L FALL 0:25 | ||
| #14 Abdulrahman, Abbas | 12/07/24 | L FALL 1:13 | ||
| #327 Talbot, Beau | 12/07/24 | L FALL 0:51 | ||
| #138 Bowen, Trevor | 11/16/24 | L FALL 0:58 | ||
| #94 Smoot, Justin | 11/09/24 | L FALL 0:13 | ||
| #127 Lavasta, Brandon | 02/14/24 | L FALL 0:45 | ||
| Keonta Crawford vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #61 Tesher, Jaden | 01/17/26 | W FALL 6:02 | ||
| #194 Bowen, Trevor | 12/06/25 | W DEC 9 - 2 | ||
| #194 Bowen, Trevor | 12/06/25 | W FALL 3:19 | ||
| #14 Abdulrahman, Abbas | 02/23/25 | L TF5 17 - 2 4:03 | ||
| #94 Smoot, Justin | 02/23/25 | W SV-1 4 - 1 | ||
| #14 Abdulrahman, Abbas | 01/25/25 | L FALL 3:39 | ||
| #94 Smoot, Justin | 01/25/25 | W DEC 4 - 1 | ||
| #449 Ruiz, Jonathan | 01/25/25 | W FALL 0:25 | ||
| #327 Talbot, Beau | 12/14/24 | W FALL 4:38 | ||
| #154 Lavasta, Brandon | 11/09/24 | W DEC 8 - 3 | ||