Dual Compare | Plymouth State vs Worcester Polytechnic
Dual Compare | Plymouth State vs Worcester Polytechnic
Plymouth State
vs
Worcester Polytechnic
WrestleStat Prediction: Worcester Polytechnic over Plymouth State 32 - 24
Save this Lineup!PermaLink
WrestleStat Prediction: Jerry Hill (Worcester Polytechnic) over Brody Mcdonald (Plymouth State) TF 22 - 4
Running Team Score:
Plymouth State 0 | Worcester Polytechnic 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: JACOB OLIVEIRA win by forfeit
Running Team Score:
Plymouth State 6 | Worcester Polytechnic 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Basara win by forfeit
Running Team Score:
Plymouth State 6 | Worcester Polytechnic 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Baisley (Worcester Polytechnic) over GABRIEL BERGER (Plymouth State) MD 16 - 3
Running Team Score:
Plymouth State 6 | Worcester Polytechnic 15
| GABRIEL BERGER vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Pratt, Andrew | 02/07/26 | L TF5 17 - 0 3:27 | ||
| Joey Baisley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #105 Pratt, Andrew | 01/18/25 | L DEC 7 - 2 | ||
| #216 Pratt, Andrew | 03/02/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Hayden Bud West win by forfeit
Running Team Score:
Plymouth State 6 | Worcester Polytechnic 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Carlson win by forfeit
Running Team Score:
Plymouth State 12 | Worcester Polytechnic 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Tully win by forfeit
Running Team Score:
Plymouth State 12 | Worcester Polytechnic 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: SAMUEL COWETTE win by forfeit
Running Team Score:
Plymouth State 18 | Worcester Polytechnic 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Bernard (Worcester Polytechnic) over Michael Moussa (Plymouth State) TF 17 - 2
Running Team Score:
Plymouth State 18 | Worcester Polytechnic 32
| Michael Moussa vs common opponents: 6 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Katz, Ben | 02/28/26 | L FALL 4:45 | ||
| #155 Canavan-dwyer, Jason | 02/07/26 | L FALL 5:45 | ||
| #214 Wells, Colton | 02/07/26 | L FALL 7:00 | ||
| #160 Taveras, Imanol | 11/22/25 | L TF5 16 - 1 3:13 | ||
| #120 Maffei, William | 11/08/25 | W DEC 7 - 4 | ||
| #47 Negron, Josh | 01/18/25 | L INJ 7:00 | ||
| #102 Mears, Anthony | 01/18/25 | L FALL 7:00 | ||
| #87 DeRosa, Anthony | 01/11/25 | L TF5 18 - 3 3:23 | ||
| #50 Raley, Brendan | 12/07/24 | L DEC 7 - 0 | ||
| #102 Mears, Anthony | 12/07/24 | L DEC 8 - 5 | ||
| #216 DeLeo, Colton | 12/07/24 | W FALL 1:03 | ||
| #50 Raley, Brendan | 11/23/24 | L FALL 4:29 | ||
| #99 Donis, Matthew | 11/23/24 | W TF5 21 - 6 6:21 | ||
| #152 LaPrade, David | 11/23/24 | W DEC 10 - 4 | ||
| #109 Toppan, Michael | 11/09/24 | L DEC 6 - 5 | ||
| #130 Jennings, Stephen | 11/09/24 | W MD 11 - 3 | ||
| #220 Martin, Keishon | 11/09/24 | W DEC 8 - 2 | ||
| #18 Day, Evan | 02/09/24 | L FALL 2:39 | ||
| #28 Licastri, Carson | 12/02/23 | L FALL 1:40 | ||
| #182 Bernard, Joe | 12/02/23 | L DEC 8 - 1 | ||
| Joe Bernard vs common opponents: 16 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Negron, Josh | 02/28/26 | L DEC 4 - 2 | ||
| #160 Taveras, Imanol | 02/28/26 | W DEC 2 - 1 | ||
| #106 LaPrade, David | 01/24/26 | W FALL 3:32 | ||
| #66 Raley, Brendan | 01/14/26 | W DEC 8 - 7 | ||
| #120 Maffei, William | 01/10/26 | W FALL 2:45 | ||
| #21 Licastri, Carson | 12/13/25 | W DEC 9 - 6 | ||
| #23 Negron, Josh | 12/06/25 | L DEC 6 - 3 | ||
| #160 Taveras, Imanol | 11/15/25 | W MD 13 - 3 | ||
| #119 DeRosa, Anthony | 11/08/25 | W DEC 2 - 1 | ||
| #13 Day, Evan | 02/28/25 | L MD 15 - 2 | ||
| #50 Raley, Brendan | 02/23/25 | L MD 16 - 2 | ||
| #99 Donis, Matthew | 02/23/25 | W FALL 6:40 | ||
| #130 Jennings, Stephen | 02/23/25 | W TB-2 2 - 1 | ||
| #194 Wells, Colton | 02/15/25 | W TF5 18 - 3 6:23 | ||
| #112 Canavan-dwyer, Jason | 02/01/25 | W MD 11 - 3 | ||
| #18 Katz, Ben | 01/26/25 | L FALL 3:41 | ||
| #109 Toppan, Michael | 01/18/25 | W MD 17 - 5 | ||
| #50 Raley, Brendan | 12/07/24 | W DEC 7 - 2 | ||
| #216 DeLeo, Colton | 12/07/24 | W TF5 21 - 5 6:59 | ||
| #220 Martin, Keishon | 11/16/24 | W MD 11 - 2 | ||
| #77 Mears, Anthony | 01/27/24 | L MD 14 - 1 | ||
| #157 Jennings, Stephen | 12/02/23 | L DEC 8 - 3 | ||
| #225 Moussa, Michael | 12/02/23 | W DEC 8 - 1 | ||
WrestleStat Prediction: Jonathan Ruiz win by forfeit
Running Team Score:
Plymouth State 24 | Worcester Polytechnic 32
| There are no common opponents |
| There are no common opponents |