1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Washington & Lee University vs Castleton
Dual Compare | Washington & Lee University vs Castleton
#15 Washington & Lee University
vs
#18 Castleton
WrestleStat Prediction: Washington & Lee University over Castleton 20 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Ben Rubin (Washington & Lee University) DEC 12 - 6
Running Team Score:
Washington & Lee University 0 | Castleton 3
| Ben Rubin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #59 Piccione, Charles | 01/10/26 | L DEC 4 - 1 | ||
| #47 Morales, Ian | 11/15/25 | L DEC 8 - 2 | ||
| #1 Fry, Joziah | 12/06/24 | L TF5 17 - 2 4:02 | ||
| Andrew Marchese vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #59 Piccione, Charles | 11/22/25 | W TF5 19 - 4 6:04 | ||
| #47 Morales, Ian | 11/02/25 | W MD 10 - 0 | ||
| #1 Fry, Joziah | 02/03/24 | L TF5 21 - 5 6:27 | ||
| #1 Fry, Joziah | 11/12/22 | L SV-1 8 - 6 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Vincent Ziccardi (Washington & Lee University) DEC 9 - 8
Running Team Score:
Washington & Lee University 0 | Castleton 6
| Vincent Ziccardi vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #24 McDonnell, Jay | 12/05/25 | L DEC 7 - 5 | ||
| #56 Villalobos, Xavier | 12/05/25 | W DEC 3 - 2 | ||
| #56 Villalobos, Xavier | 12/05/25 | W DEC 8 - 2 | ||
| #3 Samuel, Mark | 01/20/24 | L FALL 3:43 | ||
| Stone Farnsworth vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #24 McDonnell, Jay | 01/04/26 | L DEC 4 - 2 | ||
| #56 Villalobos, Xavier | 12/13/25 | W DEC 5 - 4 | ||
| #1 Samuel, Mark | 11/22/25 | L TF5 20 - 5 4:22 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Nicolas Balella (Castleton) DEC 7 - 5
Running Team Score:
Washington & Lee University 3 | Castleton 6
| Skyler Hickman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 12/05/25 | L DEC 4 - 2 | ||
| Nicolas Balella vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 01/04/26 | L DEC 7 - 4 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Joseph Kennedy (Castleton) MD 13 - 3
Running Team Score:
Washington & Lee University 7 | Castleton 6
| Evan Lindner vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #23 Bentrim, William | 12/05/25 | W DEC 5 - 1 | ||
| #7 Frost, Colby | 03/14/25 | L DEC 7 - 2 | ||
| #110 Montefusco, Luke | 12/06/24 | W SV-1 4 - 1 | ||
| #26 Alvarado, Jesse | 03/01/24 | W DEC 5 - 3 | ||
| #26 Alvarado, Jesse | 01/27/24 | W DEC 8 - 4 | ||
| #175 Faldetta, Vincent | 12/01/23 | W TF5 17 - 2 7:00 | ||
| Joseph Kennedy vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #118 Montefusco, Luke | 01/24/26 | W DEC 3 - 1 | ||
| #23 Bentrim, William | 01/04/26 | L DEC 5 - 0 | ||
| #23 Bentrim, William | 11/07/25 | L FALL 2:47 | ||
| #82 Faldetta, Vincent | 11/09/24 | L MD 10 - 1 | ||
| #82 Faldetta, Vincent | 11/01/24 | L MD 18 - 8 | ||
| #26 Alvarado, Jesse | 01/06/24 | L TF5 16 - 1 2:53 | ||
| #11 Frost, Colby | 12/02/23 | L FALL 4:56 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Nate Camiscioli (Castleton) DEC 6 - 5
Running Team Score:
Washington & Lee University 10 | Castleton 6
| Liam Flanagan vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 12/05/25 | W FALL 3:58 | ||
| #26 Sanders, Akio | 12/05/25 | W TF5 17 - 2 4:59 | ||
| #13 Rossini, Tyler | 11/01/25 | W SV-1 4 - 1 | ||
| #7 Smith, Ryan | 01/11/25 | L MD 22 - 10 | ||
| #21 Smith, Casey | 01/03/25 | L DEC 2 - 1 | ||
| #15 Venet, Tyler | 12/06/24 | W DEC 8 - 2 | ||
| #30 McDougal, Andrew | 12/06/24 | L MD 9 - 0 | ||
| #265 Talento, Caiden | 12/06/24 | W DEC 10 - 3 | ||
| #40 Kmak, Braden | 11/02/24 | W DEC 14 - 8 | ||
| Nate Camiscioli vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #26 Sanders, Akio | 01/04/26 | L DEC 3 - 1 | ||
| #6 Smith, Ryan | 11/22/25 | L DEC 4 - 0 | ||
| #11 Smith, Casey | 11/22/25 | W DEC 1 - 0 | ||
| #26 Sanders, Akio | 11/07/25 | W DEC 6 - 0 | ||
| #12 Rossini, Tyler | 03/14/25 | L FALL 2:02 | ||
| #15 Venet, Tyler | 11/23/24 | W DEC 3 - 0 | ||
| #30 McDougal, Andrew | 11/23/24 | W DEC 6 - 1 | ||
| #40 Kmak, Braden | 11/23/24 | W TF5 18 - 0 7:00 | ||
| #265 Talento, Caiden | 11/01/24 | W DEC 1 - 0 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Jashon Holmes (Castleton) DEC 8 - 6
Running Team Score:
Washington & Lee University 13 | Castleton 6
| Mark Troni vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #6 Supers, Andrew | 02/28/25 | L FALL 2:22 | ||
| #21 Reid, David | 02/28/25 | W DEC 4 - 2 | ||
| #5 Stathopoulos, Chris | 01/11/25 | L MD 11 - 2 | ||
| #21 Reid, David | 11/16/24 | L FALL 2:36 | ||
| #16 Reid, David | 01/20/24 | L MD 10 - 2 | ||
| #19 Parker, Konrad | 12/01/23 | W DEC 11 - 7 | ||
| #155 Bienus, Brian | 12/01/23 | W FALL 1:42 | ||
| #120 Degraffinreed, Gabriel | 12/02/22 | W DEC 17 - 10 | ||
| #100 Reid, David | 11/17/22 | W DEC 7 - 3 | ||
| Jashon Holmes vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #138 Bienus, Brian | 01/04/26 | W MD 14 - 3 | ||
| #6 Supers, Andrew | 12/21/24 | L DEC 7 - 4 | ||
| #6 Supers, Andrew | 12/14/24 | L DEC 3 - 1 | ||
| #5 Stathopoulos, Chris | 11/23/24 | L DEC 11 - 9 | ||
| #21 Reid, David | 11/23/24 | L DEC 8 - 2 | ||
| #17 Parker, Konrad | 11/01/24 | L TF5 17 - 2 7:00 | ||
| #120 Degraffinreed, Gabriel | 11/12/22 | L DEC 4 - 2 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Colby Celuck (Castleton) DEC 12 - 6
Running Team Score:
Washington & Lee University 16 | Castleton 6
| Jacob Wright vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #30 Flanagan, Ian | 01/10/26 | W DEC 8 - 6 | ||
| #112 Petroski, Jason | 12/05/25 | W FALL 6:48 | ||
| #39 Preston, Xavier | 02/15/25 | L DEC 7 - 3 | ||
| #89 Tansey, Sean | 01/10/25 | L DEC 14 - 9 | ||
| #450 Downey, Jordan | 12/06/24 | W FALL 1:55 | ||
| #39 Preston, Xavier | 11/16/24 | L MD 20 - 8 | ||
| #127 Flanagan, Ian | 11/09/24 | W DEC 12 - 7 | ||
| Colby Celuck vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #29 Preston, Xavier | 11/22/25 | L TF5 15 - 0 4:50 | ||
| #30 Flanagan, Ian | 11/22/25 | L DEC 5 - 4 | ||
| #112 Petroski, Jason | 11/07/25 | W FALL 2:44 | ||
| #89 Tansey, Sean | 02/23/25 | W TF5 20 - 3 5:29 | ||
| #450 Downey, Jordan | 01/11/25 | W FALL 1:41 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Evan Surmay (Washington & Lee University) TF 18 - 1
Running Team Score:
Washington & Lee University 16 | Castleton 11
| Evan Surmay vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Canzano, Avery | 01/10/25 | L DEC 6 - 1 | ||
| #26 Crum, Eli | 11/23/24 | L TF5 17 - 0 6:36 | ||
| Desmond McLaughlin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #53 Canzano, Avery | 11/07/25 | W DEC 4 - 2 | ||
| #15 Crum, Eli | 11/02/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: Josh Negron (Castleton) over John Santowski (Washington & Lee University) DEC 9 - 5
Running Team Score:
Washington & Lee University 16 | Castleton 14
| John Santowski vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #113 Romasco, Luca | 12/05/25 | W MD 15 - 6 | ||
| #60 Fofana, Mohammed | 11/15/25 | W FALL 4:42 | ||
| #36 Moore, Hunter | 02/28/25 | W SV-1 4 - 1 | ||
| #77 Jiminez, Jacob | 02/28/25 | W MD 8 - 0 | ||
| #69 Manning, Isaiah | 02/15/25 | W TF5 16 - 1 7:00 | ||
| #77 Jiminez, Jacob | 02/15/25 | W MD 9 - 0 | ||
| #77 Jiminez, Jacob | 01/25/25 | W TF5 15 - 0 6:54 | ||
| #39 Callaghan, Eamon | 12/06/24 | W FALL 5:49 | ||
| #182 Bernard, Joe | 11/11/23 | W DEC 4 - 1 | ||
| #157 Jiminez, Jacob | 02/19/23 | W MD 10 - 2 | ||
| Josh Negron vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #42 Bernard, Joe | 12/06/25 | W DEC 6 - 3 | ||
| #13 Moore, Hunter | 11/22/25 | W DEC 7 - 2 | ||
| #67 Manning, Isaiah | 11/07/25 | W MD 14 - 1 | ||
| #51 Jiminez, Jacob | 11/02/25 | W MD 13 - 0 | ||
| #60 Fofana, Mohammed | 11/02/25 | W FALL 4:20 | ||
| #60 Fofana, Mohammed | 11/23/24 | W TF5 16 - 0 5:00 | ||
| #240 Romasco, Luca | 11/18/23 | W FALL 2:09 | ||
| #32 Callaghan, Eamon | 11/03/23 | W FALL 1:30 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Keonta Crawford (Castleton) MD 14 - 5
Running Team Score:
Washington & Lee University 20 | Castleton 14
| Carter Stack vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #82 Berlin-Langston, Noah | 01/10/26 | W DEC 7 - 2 | ||
| #17 Katz, Ben | 01/09/26 | W MD 9 - 1 | ||
| #55 Brotzman, Nicholai | 12/05/25 | W FALL 1:10 | ||
| #237 Kruse, Joseph | 11/01/25 | W FALL 1:55 | ||
| #105 Ruiz, Max | 01/11/25 | W MD 13 - 2 | ||
| #125 Hidlay, Aiden | 11/09/24 | W TF5 18 - 1 6:42 | ||
| Keonta Crawford vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #237 Kruse, Joseph | 12/13/25 | W SV-1 4 - 1 | ||
| #82 Berlin-Langston, Noah | 11/22/25 | W DEC 5 - 2 | ||
| #17 Katz, Ben | 11/07/25 | L DEC 3 - 2 | ||
| #68 Hidlay, Aiden | 11/02/25 | L SV-1 4 - 1 | ||
| #105 Ruiz, Max | 12/14/24 | W DEC 7 - 2 | ||
| #105 Ruiz, Max | 12/14/24 | W MD 11 - 1 | ||
| #39 Brotzman, Nicholai | 11/23/24 | L FALL 2:59 | ||