Dual Compare | Thomas More vs Lake Erie
Dual Compare | Thomas More vs Lake Erie
#46 Thomas More
vs
#39 Lake Erie
WrestleStat Prediction: Lake Erie over Thomas More 21 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Braden Hahlen (Lake Erie) over Trevor Wilcox (Thomas More) DEC 11 - 5
Running Team Score:
Thomas More 0 | Lake Erie 3
| Trevor Wilcox vs common opponents: 7 - 11 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #6 LaFountain, Zavian | 01/31/26 | W DEC 7 - 1 | ||
| #18 Hahlen, Braden | 01/31/26 | W DEC 10 - 8 | ||
| #26 Acuna, Luke | 01/31/26 | L MD 11 - 0 | ||
| #18 Hahlen, Braden | 01/24/26 | L FALL 6:11 | ||
| #52 Hoffman, Dorian | 01/17/26 | L DEC 9 - 5 | ||
| #26 Acuna, Luke | 12/13/25 | L DEC 6 - 3 | ||
| #38 Concepcion, Adam | 12/05/25 | L DEC 7 - 2 | ||
| #3 Aniciete, Anthony | 11/22/25 | L DEC 11 - 4 | ||
| #11 Acuna, Luke | 02/16/25 | L MD 12 - 4 | ||
| #31 Rodriguez, Jordan | 01/25/25 | L TF5 17 - 2 2:16 | ||
| #41 Nemitz, Wyatt | 01/25/25 | W DEC 3 - 2 | ||
| #54 Hahlen, Braden | 01/25/25 | L DEC 8 - 6 | ||
| #219 Lawrensen, Nick | 01/25/25 | W DEC 4 - 1 | ||
| #121 Taylor, Mason | 01/11/25 | W MD 8 - 0 | ||
| #55 Fentress, Cameron | 01/04/25 | L DEC 13 - 6 | ||
| #219 Lawrensen, Nick | 01/04/25 | W FALL 2:21 | ||
| #41 Nemitz, Wyatt | 12/03/24 | W DEC 5 - 4 | ||
| #7 Aniciete, Anthony | 11/23/24 | L MD 14 - 3 | ||
| Braden Hahlen vs common opponents: 12 - 10 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #6 LaFountain, Zavian | 01/31/26 | L DEC 5 - 3 | ||
| #26 Acuna, Luke | 01/31/26 | L DEC 9 - 7 | ||
| #122 Wilcox, Trevor | 01/31/26 | L DEC 10 - 8 | ||
| #246 Lawrensen, Nick | 01/31/26 | W DEC 8 - 1 | ||
| #122 Wilcox, Trevor | 01/24/26 | W FALL 6:11 | ||
| #26 Acuna, Luke | 12/06/25 | L DEC 7 - 1 | ||
| #3 Aniciete, Anthony | 12/05/25 | L DEC 10 - 4 | ||
| #38 Concepcion, Adam | 11/30/25 | L DEC 8 - 7 | ||
| #219 Lawrensen, Nick | 02/08/25 | W TF5 17 - 1 4:15 | ||
| #11 Acuna, Luke | 01/25/25 | L DEC 17 - 14 | ||
| #31 Rodriguez, Jordan | 01/25/25 | W DEC 7 - 2 | ||
| #41 Nemitz, Wyatt | 01/25/25 | W SV-1 2 - 1 | ||
| #94 Wilcox, Trevor | 01/25/25 | W DEC 8 - 6 | ||
| #11 Acuna, Luke | 01/12/25 | L DEC 8 - 6 | ||
| #7 Aniciete, Anthony | 12/01/24 | L DEC 10 - 5 | ||
| #11 Acuna, Luke | 11/16/24 | L MD 15 - 2 | ||
| #31 Rodriguez, Jordan | 11/16/24 | W DEC 13 - 7 | ||
| #55 Fentress, Cameron | 11/16/24 | W TF5 19 - 3 7:00 | ||
| #64 Rodriguez, Jordan | 12/09/23 | W DEC 12 - 5 | ||
| #64 Rodriguez, Jordan | 12/03/23 | W DEC 15 - 10 | ||
| #131 Hoffman, Dorian | 11/12/23 | W MD 14 - 0 | ||
| #217 Taylor, Mason | 11/12/23 | W DEC 14 - 12 | ||
WrestleStat Prediction: Anthony Sagaris (Lake Erie) over Landon Evans (Thomas More) DEC 9 - 8
Running Team Score:
Thomas More 0 | Lake Erie 6
| Landon Evans vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Sagaris, Anthony | 01/24/26 | L MD 11 - 2 | ||
| #86 Morin, Treygen | 12/13/25 | W TF5 17 - 2 4:20 | ||
| #154 Ferraro, Christopher | 12/06/25 | W TF5 17 - 1 4:10 | ||
| #36 Woods, Cael | 11/22/25 | L TF5 18 - 0 5:29 | ||
| Anthony Sagaris vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Woods, Cael | 01/31/26 | L FALL 1:08 | ||
| #154 Ferraro, Christopher | 01/31/26 | W TF5 17 - 0 6:14 | ||
| #35 Evans, Landon | 01/24/26 | W MD 11 - 2 | ||
| #86 Morin, Treygen | 12/17/25 | W MD 13 - 5 | ||
| #36 Woods, Cael | 12/05/25 | L DEC 12 - 11 | ||
| #235 Ferraro, Christopher | 02/08/25 | W TF5 16 - 1 3:50 | ||
| #235 Ferraro, Christopher | 01/25/25 | W TF5 15 - 0 4:07 | ||
WrestleStat Prediction: Cole Thomas (Thomas More) over Carsen Richards (Lake Erie) DEC 11 - 4
Running Team Score:
Thomas More 3 | Lake Erie 6
| Cole Thomas vs common opponents: 6 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #26 Richards, Carsen | 01/31/26 | W DEC 1 - 0 | ||
| #26 Richards, Carsen | 01/24/26 | W DEC 5 - 3 | ||
| #26 Durbin, Brock | 02/16/25 | W DEC 8 - 1 | ||
| #26 Durbin, Brock | 01/25/25 | W DEC 4 - 1 | ||
| #16 Niffenegger, Jake | 12/07/24 | L DEC 10 - 4 | ||
| #84 Minnick, Bret | 11/23/24 | W FALL 1:59 | ||
| #56 Decoteau1, Kaden | 12/16/23 | L MD 13 - 4 | ||
| #141 Vinci, Dominick | 11/11/23 | W FALL 2:02 | ||
| Carsen Richards vs common opponents: 3 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #32 Thomas, Cole | 01/31/26 | L DEC 1 - 0 | ||
| #84 Minnick, Bret | 01/31/26 | W DEC 4 - 2 | ||
| #32 Thomas, Cole | 01/24/26 | L DEC 5 - 3 | ||
| #12 Niffenegger, Jake | 01/10/26 | L DEC 8 - 5 | ||
| #26 Durbin, Brock | 11/16/24 | L DEC 4 - 1 | ||
| #56 Decoteau1, Kaden | 12/16/23 | W DEC 7 - 5 | ||
| #90 Vinci, Dominick | 01/29/23 | W DEC 6 - 5 | ||
| #8 Niffenegger, Jake | 11/13/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Colin Roberts (Lake Erie) over Hashim Wordlaw (Thomas More) DEC 8 - 7
Running Team Score:
Thomas More 3 | Lake Erie 9
| Hashim Wordlaw vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #4 Kuhn, Hayden | 01/31/26 | L FALL 2:05 | ||
| #144 Hobbs, Antonio | 01/31/26 | L INJ 3 - 1 1:16 | ||
| #84 Ferra, Niko | 01/03/26 | L DEC 5 - 1 | ||
| Colin Roberts vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #144 Hobbs, Antonio | 01/31/26 | W TF5 26 - 10 7:00 | ||
| #4 Kuhn, Hayden | 12/06/25 | L DEC 5 - 3 | ||
| #82 Ferra, Niko | 11/01/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Josh Howey (Lake Erie) over Ethan Kuhns (Thomas More) MD 15 - 4
Running Team Score:
Thomas More 3 | Lake Erie 13
| Ethan Kuhns vs common opponents: 2 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #38 Howey, Josh | 01/31/26 | L TF5 16 - 0 3:31 | ||
| #38 Howey, Josh | 01/24/26 | L FALL 4:01 | ||
| #248 Jones, Juan | 01/07/26 | W FALL 1:11 | ||
| #167 Miller, Braxton | 01/03/26 | W DEC 8 - 5 | ||
| #156 Parish, AJ | 12/13/25 | L MD 15 - 5 | ||
| Josh Howey vs common opponents: 5 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #125 Kuhns, Ethan | 01/31/26 | W TF5 16 - 0 3:31 | ||
| #156 Parish, AJ | 01/31/26 | W DEC 9 - 8 | ||
| #248 Jones, Juan | 01/31/26 | W TF5 15 - 0 1:33 | ||
| #125 Kuhns, Ethan | 01/24/26 | W FALL 4:01 | ||
| #167 Miller, Braxton | 12/17/25 | W TF5 19 - 1 5:44 | ||
WrestleStat Prediction: Kailan Keith (Thomas More) over Josh Jordan (Lake Erie) MD 13 - 3
Running Team Score:
Thomas More 7 | Lake Erie 13
| Kailan Keith vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Gessler, Nolan | 01/31/26 | L TF5 17 - 0 3:34 | ||
| #105 Schepis, Chase | 01/03/26 | W FALL 0:27 | ||
| #130 Mills, Tyson | 01/03/26 | W TF5 15 - 0 2:09 | ||
| Josh Jordan vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #130 Mills, Tyson | 12/17/25 | L DEC 7 - 4 | ||
| #1 Gessler, Nolan | 12/05/25 | L TF5 15 - 0 4:07 | ||
| #204 Schepis, Chase | 02/16/25 | W DEC 6 - 1 | ||
WrestleStat Prediction: Liam Schram (Thomas More) over Marky Stankorb (Lake Erie) DEC 12 - 7
Running Team Score:
Thomas More 10 | Lake Erie 13
| Liam Schram vs common opponents: 2 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #159 Stankorb, Marky | 01/31/26 | W DEC 5 - 0 | ||
| #159 Stankorb, Marky | 01/24/26 | W DEC 6 - 3 | ||
| Marky Stankorb vs common opponents: 0 - 2 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #149 Schram, Liam | 01/31/26 | L DEC 5 - 0 | ||
| #149 Schram, Liam | 01/24/26 | L DEC 6 - 3 | ||
WrestleStat Prediction: Vinny Scaramuzzino (Lake Erie) over Kyle Rufra (Thomas More) MD 16 - 3
Running Team Score:
Thomas More 10 | Lake Erie 17
| Kyle Rufra vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Davis, David | 11/23/24 | L TF5 19 - 3 5:18 | ||
| Vinny Scaramuzzino vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #47 Davis, David | 01/31/26 | L MD 11 - 1 | ||
| #47 Davis, David | 12/05/25 | W DEC 5 - 4 | ||
| #47 Davis, David | 11/09/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Joey Scaramuzzino (Lake Erie) over Zachary Watson (Thomas More) MD 14 - 4
Running Team Score:
Thomas More 10 | Lake Erie 21
| Zachary Watson vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Lemon, Peyton | 01/31/26 | L FALL 2:44 | ||
| #83 Hetrick, Dean | 01/31/26 | L FALL 1:34 | ||
| #91 Scaramuzzino, Joey | 01/24/26 | L DEC 2 - 1 | ||
| #152 Sparkman, Luke | 12/04/25 | W DEC 8 - 2 | ||
| #144 Gorman, Quinn | 02/08/25 | L SV-1 4 - 1 | ||
| #143 Sparkman, Luke | 01/25/25 | W DEC 10 - 6 | ||
| #31 Salmon, Lucas | 11/23/24 | L TF5 17 - 0 5:39 | ||
| #217 Mettling, Wade | 01/27/24 | W DEC 11 - 6 | ||
| #217 Mettling, Wade | 11/19/23 | W DEC 8 - 5 | ||
| Joey Scaramuzzino vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #83 Hetrick, Dean | 01/31/26 | L DEC 2 - 0 | ||
| #86 Mettling, Wade | 01/31/26 | W SV-1 4 - 1 | ||
| #106 Gorman, Quinn | 01/31/26 | W FALL 9:00 | ||
| #100 Watson, Zachary | 01/24/26 | W DEC 2 - 1 | ||
| #10 Lemon, Peyton | 12/06/25 | L MD 15 - 2 | ||
| #83 Hetrick, Dean | 11/09/25 | L SV-1 7 - 4 | ||
| #31 Salmon, Lucas | 11/16/24 | L DEC 7 - 0 | ||
| #75 Hetrick, Dean | 11/16/24 | L FALL 3:00 | ||
| #143 Sparkman, Luke | 11/16/24 | W SV-1 6 - 3 | ||
| #144 Gorman, Quinn | 11/10/24 | W TB-2 3 - 1 | ||
WrestleStat Prediction: Israel Tshiunza (Thomas More) over Tyler Shellenbarger (Lake Erie) DEC 12 - 10
Running Team Score:
Thomas More 13 | Lake Erie 21
| Israel Tshiunza vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #199 Dupree, Andrew | 02/16/25 | W FALL 1:59 | ||
| #68 Powell, Jake | 01/25/25 | L FALL 3:08 | ||
| #105 Uribes, Gavyn | 01/18/25 | L FALL 3:44 | ||
| #116 Gauldin, Devan | 01/04/25 | W FALL 5:47 | ||
| Tyler Shellenbarger vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #7 Powell, Jake | 01/31/26 | L MD 14 - 2 | ||
| #131 Uribes, Gavyn | 12/06/25 | W MD 11 - 1 | ||
| #7 Powell, Jake | 12/05/25 | L MD 12 - 2 | ||
| #130 Dupree, Andrew | 11/30/25 | W TF5 15 - 0 2:08 | ||
| #7 Powell, Jake | 11/09/25 | L DEC 11 - 5 | ||
| #86 Gauldin, Devan | 01/14/24 | L FALL 5:34 | ||