1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Tiffin vs Central Oklahoma
Dual Compare | Tiffin vs Central Oklahoma
#8 Tiffin
vs
#2 Central Oklahoma
WrestleStat Prediction: Central Oklahoma over Tiffin 22 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Anthony Aniciete (Tiffin) over Guy Clevenger (Central Oklahoma) DEC 9 - 4
Running Team Score:
Tiffin 3 | Central Oklahoma 0
| Anthony Aniciete vs common opponents: 12 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Acuna, Luke | 01/23/26 | W MD 11 - 3 | ||
| #1 Rohman, Jaxson | 03/14/25 | L FALL 6:36 | ||
| #11 Acuna, Luke | 03/01/25 | W DEC 4 - 2 | ||
| #103 Upchurch, Tyson | 01/11/25 | W TF5 19 - 2 7:00 | ||
| #44 Shafer, Sam | 01/10/25 | W MD 14 - 6 | ||
| #52 Gutenberger, Mason | 01/10/25 | W DEC 5 - 1 | ||
| #8 Morris, Studd | 12/14/24 | L DEC 4 - 2 | ||
| #8 Morris, Studd | 12/14/24 | W DEC 10 - 4 | ||
| #14 Estrada, Roberto | 12/14/24 | W DEC 8 - 1 | ||
| #7 Gray, Trevon | 03/15/24 | L DEC 4 - 2 | ||
| #19 Diaz, Jose | 03/15/24 | W DEC 9 - 3 | ||
| #11 Acuna, Luke | 03/02/24 | L DEC 8 - 5 | ||
| #11 Acuna, Luke | 02/02/24 | W MD 8 - 0 | ||
| #11 Acuna, Luke | 01/27/24 | W DEC 7 - 0 | ||
| #7 Gray, Trevon | 12/16/23 | L DEC 3 - 2 | ||
| #20 Clevenger, Guy | 12/16/23 | W MD 17 - 4 | ||
| #27 Acuna, Luke | 11/13/22 | W DEC 5 - 1 | ||
| Guy Clevenger vs common opponents: 5 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Gray, Trevon | 12/13/25 | L MD 15 - 3 | ||
| #26 Acuna, Luke | 12/13/25 | L DEC 22 - 15 | ||
| #48 Gutenberger, Mason | 12/13/25 | W DEC 8 - 3 | ||
| #41 Estrada, Roberto | 01/20/24 | W MD 14 - 3 | ||
| #91 Shafer, Sam | 01/14/24 | W TF5 15 - 0 2:48 | ||
| #3 Rohman, Jaxson | 01/06/24 | W DEC 1 - 0 | ||
| #10 Aniciete, Anthony | 12/16/23 | L MD 17 - 4 | ||
| #19 Diaz, Jose | 12/16/23 | L DEC 13 - 8 | ||
| #82 Upchurch, Tyson | 12/16/23 | W FALL 1:03 | ||
| #12 Morris, Studd | 12/03/22 | L MD 14 - 6 | ||
WrestleStat Prediction: Jason Henschel (Central Oklahoma) over Max Shore (Tiffin) DEC 10 - 6
Running Team Score:
Tiffin 3 | Central Oklahoma 3
| Max Shore vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #12 Keller, Jak | 03/01/25 | W MD 13 - 5 | ||
| #10 Anderson, James | 12/14/24 | W FALL 1:44 | ||
| Jason Henschel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #37 Keller, Jak | 01/16/26 | W FALL 6:23 | ||
| #11 Anderson, James | 11/02/25 | W DEC 10 - 5 | ||
WrestleStat Prediction: Shaun Muse (Central Oklahoma) over Bret Minnick (Tiffin) DEC 12 - 5
Running Team Score:
Tiffin 3 | Central Oklahoma 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bam West (Central Oklahoma) over Maddox Simcoe (Tiffin) DEC 10 - 5
Running Team Score:
Tiffin 3 | Central Oklahoma 9
| Maddox Simcoe vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #7 Doty, Ethen | 01/09/26 | L FALL 1:06 | ||
| #16 Peace, Isham | 12/13/25 | L DEC 8 - 3 | ||
| #135 Rivas, Thales | 12/13/25 | L DEC 7 - 6 | ||
| #123 Gutierrez, Javier | 02/08/25 | L DEC 8 - 7 | ||
| Bam West vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #135 Rivas, Thales | 01/25/26 | W FALL 1:48 | ||
| #16 Peace, Isham | 01/10/26 | W DEC 9 - 5 | ||
| #140 Gutierrez, Javier | 01/14/24 | W FALL 1:37 | ||
| #12 Doty, Ethen | 01/05/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Gabe Johnson (Central Oklahoma) over Casey Barnett (Tiffin) DEC 10 - 6
Running Team Score:
Tiffin 3 | Central Oklahoma 12
| Casey Barnett vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #101 Lopez, Fernando | 01/23/26 | W TF5 17 - 0 0:26 | ||
| #21 Larson, Cael | 01/10/26 | W FALL 5:00 | ||
| #8 Robb, Cael | 01/09/26 | L FALL 3:53 | ||
| #101 Lopez, Fernando | 01/09/26 | W FALL 1:57 | ||
| Gabe Johnson vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #8 Robb, Cael | 01/10/26 | W DEC 8 - 1 | ||
| #21 Larson, Cael | 01/09/26 | W MD 9 - 1 | ||
| #101 Lopez, Fernando | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #14 Robb, Cael | 02/07/25 | W MD 10 - 0 | ||
| #14 Robb, Cael | 01/11/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Nolan Gessler (Tiffin) over Bryce Dauphin (Central Oklahoma) DEC 6 - 4
Running Team Score:
Tiffin 6 | Central Oklahoma 12
| Nolan Gessler vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #2 Hunsberger, David | 12/13/25 | W DEC 10 - 3 | ||
| #7 Hemauer, Brody | 12/13/25 | W DEC 6 - 4 | ||
| #19 MacKay, Grant | 12/13/25 | W DEC 5 - 2 | ||
| #13 Smith Jr, Ivan | 03/14/25 | W DEC 9 - 7 | ||
| #88 Morris, Evan | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #1 Hunsberger, David | 12/14/24 | L DEC 9 - 3 | ||
| Bryce Dauphin vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #5 Smith Jr, Ivan | 01/24/26 | L SV-1 5 - 2 | ||
| #2 Hunsberger, David | 01/10/26 | L DEC 8 - 6 | ||
| #7 Hemauer, Brody | 12/13/25 | L SV-1 4 - 1 | ||
| #19 MacKay, Grant | 12/13/25 | L DEC 5 - 2 | ||
| #88 Morris, Evan | 11/16/24 | W MD 12 - 4 | ||
WrestleStat Prediction: Hunter Jump (Central Oklahoma) over Emilio Arellano (Tiffin) DEC 7 - 5
Running Team Score:
Tiffin 6 | Central Oklahoma 15
| Emilio Arellano vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #6 Batsuuri, Otgonbayar | 01/09/26 | L MD 13 - 4 | ||
| #105 Flynn, Hayden | 01/09/26 | W TF5 19 - 4 7:00 | ||
| #105 Flynn, Hayden | 11/15/25 | W DEC 5 - 2 | ||
| Hunter Jump vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #6 Batsuuri, Otgonbayar | 01/10/26 | W DEC 1 - 0 | ||
| #105 Flynn, Hayden | 01/09/26 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Branson Britten (Central Oklahoma) over David Davis (Tiffin) DEC 7 - 6
Running Team Score:
Tiffin 6 | Central Oklahoma 18
| David Davis vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #32 Rose, Fletcher | 01/23/26 | L DEC 4 - 2 | ||
| #48 Borton, Maxwell | 01/16/26 | L DEC 9 - 2 | ||
| #25 Petit, Charlie | 01/10/26 | L MD 11 - 1 | ||
| #6 Hart, Kaden | 01/09/26 | L DEC 6 - 0 | ||
| #3 Gehlhausen, Keegan | 12/13/25 | L DEC 4 - 2 | ||
| #48 Borton, Maxwell | 11/09/25 | W FALL 6:14 | ||
| Branson Britten vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #6 Hart, Kaden | 01/10/26 | L MD 11 - 2 | ||
| #25 Petit, Charlie | 01/09/26 | W DEC 7 - 6 | ||
| #32 Rose, Fletcher | 01/09/26 | W DEC 4 - 2 | ||
| #3 Gehlhausen, Keegan | 12/13/25 | W DEC 8 - 1 | ||
| #32 Rose, Fletcher | 12/13/25 | W MD 8 - 0 | ||
| #48 Borton, Maxwell | 12/13/25 | W DEC 9 - 2 | ||
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Max Millin (Tiffin) MD 13 - 2
Running Team Score:
Tiffin 6 | Central Oklahoma 22
| Max Millin vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #10 Lemon, Peyton | 01/23/26 | L DEC 4 - 1 | ||
| #2 Johnson, Nick | 01/16/26 | L TF5 19 - 3 5:59 | ||
| #5 Kinsella, Jackson | 01/09/26 | L DEC 5 - 1 | ||
| #10 Lemon, Peyton | 01/09/26 | L DEC 5 - 1 | ||
| #10 Lemon, Peyton | 12/13/25 | L DEC 4 - 1 | ||
| Garrett Wells vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #5 Kinsella, Jackson | 01/10/26 | W DEC 5 - 1 | ||
| #10 Lemon, Peyton | 01/09/26 | W MD 15 - 2 | ||
| #2 Johnson, Nick | 12/13/25 | L MD 14 - 4 | ||
| #10 Lemon, Peyton | 12/13/25 | W DEC 9 - 5 | ||
WrestleStat Prediction: Jake Powell (Tiffin) over Ryan Nichols (Central Oklahoma) DEC 11 - 4
Running Team Score:
Tiffin 9 | Central Oklahoma 22
| Jake Powell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Howard, Crew | 01/09/26 | L MD 12 - 3 | ||
| #33 Nazarchuk, Orest | 01/10/25 | L DEC 6 - 4 | ||
| Ryan Nichols vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Howard, Crew | 01/10/26 | L TF5 18 - 3 7:00 | ||
| #51 Nazarchuk, Orest | 12/19/25 | W FALL 2:11 | ||