11/6
11/13
11/15
11/21
12/19
#42 Bucknell
vs
#44 Wisconsin
WrestleStat Prediction: Wisconsin over Bucknell 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Alan Koehler (Wisconsin) over Kade Davidheiser (Bucknell) MD 14 - 4
Running Team Score:
Bucknell 0 | Wisconsin 4
| Kade Davidheiser vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #59 Wagner, Carson | 03/06/26 | L DEC 9 - 4 | ||
| #9 Seymour, Sheldon | 02/14/26 | L TF5 16 - 0 2:57 | ||
| #15 Witt, Ezekiel | 01/16/26 | L FALL 3:35 | ||
| #29 Pleasant, Desmond | 11/02/25 | L DEC 11 - 6 | ||
| #59 Wagner, Carson | 11/02/25 | L SV-1 4 - 1 | ||
| #79 Pleasant, Desmond | 01/28/24 | L MD 14 - 5 | ||
| Alan Koehler vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 11/15/25 | L DEC 4 - 3 | ||
| #15 Witt, Ezekiel | 11/09/25 | W DEC 13 - 7 | ||
| #29 Pleasant, Desmond | 11/02/25 | L DEC 11 - 10 | ||
| #59 Wagner, Carson | 11/02/25 | L DEC 9 - 8 | ||
WrestleStat Prediction: Devin Bobzien (Wisconsin) over Bryce Manera (Bucknell) DEC 12 - 7
Running Team Score:
Bucknell 0 | Wisconsin 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Lebin (Bucknell) over Carson Exferd (Wisconsin) DEC 7 - 5
Running Team Score:
Bucknell 3 | Wisconsin 7
| Ethan Lebin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #291 Ice, Cam | 02/03/24 | W TF5 15 - 0 2:00 | ||
| #37 Chappell, Dylan | 01/28/24 | L MD 11 - 2 | ||
| Carson Exferd vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 11/25/25 | L DEC 7 - 2 | ||
| #284 Ice, Cam | 03/02/25 | W MD 16 - 3 | ||
WrestleStat Prediction: Elliott Biba (Wisconsin) over Kaden Schaefer (Bucknell) MD 19 - 5
Running Team Score:
Bucknell 3 | Wisconsin 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cade Wirnsberger (Bucknell) over Lane Robinson (Wisconsin) DEC 9 - 2
Running Team Score:
Bucknell 6 | Wisconsin 11
| Cade Wirnsberger vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Ruble, Isaac | 11/05/23 | W DEC 4 - 2 | ||
| Lane Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #132 Ruble, Isaac | 12/06/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Cody Goebel (Wisconsin) DEC 10 - 6
Running Team Score:
Bucknell 9 | Wisconsin 11
| Noah Mulvaney vs common opponents: 11 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 03/19/26 | L TF5 20 - 5 4:59 | ||
| #11 Downey, Ryder | 03/19/26 | L TF5 18 - 2 5:37 | ||
| #26 Barbosa, Andrew | 03/19/26 | W DEC 8 - 2 | ||
| #43 Filipowicz, Gunner | 03/06/26 | W FALL 7:53 | ||
| #93 Duncanson, Ousmane | 01/29/26 | W TF5 15 - 0 7:00 | ||
| #43 Filipowicz, Gunner | 01/24/26 | L FALL 3:27 | ||
| #26 Barbosa, Andrew | 12/29/25 | L DEC 11 - 4 | ||
| #128 Bostelman, Jacob | 12/29/25 | W INJ 6:08 | ||
| #99 Slotnick, Jake | 12/21/25 | W SV-1 4 - 1 | ||
| #40 Goebel, Cody | 11/25/25 | W DEC 9 - 5 | ||
| #61 Amaker, Chandler | 03/20/25 | L DEC 8 - 6 | ||
| #30 Filipowicz, Gunner | 01/26/25 | W SV-1 13 - 10 | ||
| #25 Riggins, Aiden | 01/11/25 | W FALL 6:21 | ||
| #9 Mantanona, Beau | 01/04/25 | W DEC 7 - 1 | ||
| #5 Caliendo, Michael | 03/21/24 | L TF5 26 - 10 6:23 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 8 - 4 | ||
| #21 Lillard, Tyler | 01/01/24 | W DEC 4 - 1 | ||
| #39 Filipowicz, Gunner | 01/01/24 | W DEC 11 - 5 | ||
| Cody Goebel vs common opponents: 6 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Downey, Ryder | 03/19/26 | L TF5 18 - 3 2:51 | ||
| #30 Lillard, Tyler | 03/07/26 | W DEC 5 - 2 | ||
| #26 Barbosa, Andrew | 03/07/26 | L DEC 2 - 1 | ||
| #30 Lillard, Tyler | 02/07/26 | L TF5 19 - 3 4:26 | ||
| #128 Bostelman, Jacob | 01/16/26 | W TF5 20 - 4 6:57 | ||
| #2 Caliendo, Michael | 01/09/26 | L TF5 21 - 6 7:00 | ||
| #93 Duncanson, Ousmane | 12/18/25 | W DEC 9 - 3 | ||
| #99 Slotnick, Jake | 12/07/25 | W DEC 1 - 0 | ||
| #43 Filipowicz, Gunner | 12/06/25 | W DEC 6 - 4 | ||
| #19 Mulvaney, Noah | 11/25/25 | L DEC 9 - 5 | ||
| #26 Lillard, Tyler | 03/09/25 | W FALL 3:31 | ||
| #9 Mantanona, Beau | 03/08/25 | L FALL 0:30 | ||
| #25 Riggins, Aiden | 01/19/25 | L DEC 3 - 2 | ||
| #61 Amaker, Chandler | 11/09/24 | L MD 13 - 5 | ||
| #82 Downey, Ryder | 12/29/22 | L MD 14 - 6 | ||
WrestleStat Prediction: Myles Takats (Bucknell) over Lucas Condon (Wisconsin) MD 12 - 4
Running Team Score:
Bucknell 13 | Wisconsin 11
| Myles Takats vs common opponents: 12 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #22 Bassett, Avery | 01/29/26 | L DEC 14 - 9 | ||
| #89 Magayna, Max | 01/16/26 | W TF5 22 - 6 7:00 | ||
| #65 Lopez, Dominic | 12/29/25 | W MD 11 - 1 | ||
| #56 Condon, Lucas | 11/25/25 | W MD 14 - 3 | ||
| #29 Whiting, Clayton | 03/20/25 | L DEC 11 - 9 | ||
| #35 Bassett, Avery | 01/30/25 | W DEC 6 - 3 | ||
| #15 Gaitan, MJ | 01/11/25 | W DEC 9 - 6 | ||
| #41 Wilson, Michael | 01/11/25 | W TF5 17 - 0 7:00 | ||
| #65 Larkin, Marty | 12/29/24 | W DEC 10 - 4 | ||
| #91 Martin, Joseph | 12/29/24 | W TF5 18 - 0 7:00 | ||
| #119 Alessio, Mason | 12/29/24 | W MD 11 - 0 | ||
| #46 Condon, Lucas | 12/07/24 | L DEC 4 - 2 | ||
| #5 Pinto, Lenny | 11/23/24 | L MD 15 - 4 | ||
| #12 Thompson, Garrett | 11/23/24 | L SV-1 4 - 1 | ||
| #29 Whiting, Clayton | 11/15/24 | W DEC 11 - 9 | ||
| #37 John, Branson | 11/03/24 | W TF5 20 - 4 6:24 | ||
| #81 Baumann, Brody | 03/21/24 | W DEC 13 - 9 | ||
| #81 Baumann, Brody | 11/05/23 | L DEC 9 - 5 | ||
| Lucas Condon vs common opponents: 8 - 12 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #30 Pinto, Lenny | 03/07/26 | L DEC 9 - 4 | ||
| #22 Bassett, Avery | 12/18/25 | L SV-1 9 - 6 | ||
| #14 Takats, Myles | 11/25/25 | L MD 14 - 3 | ||
| #11 Gaitan, MJ | 11/08/25 | L MD 11 - 3 | ||
| #65 Lopez, Dominic | 11/08/25 | W DEC 5 - 2 | ||
| #89 Magayna, Max | 11/01/25 | W MD 13 - 4 | ||
| #34 Baumann, Brody | 03/08/25 | L DEC 14 - 7 | ||
| #34 Baumann, Brody | 02/07/25 | L SV-1 12 - 9 | ||
| #5 Pinto, Lenny | 01/31/25 | L DEC 9 - 4 | ||
| #29 Whiting, Clayton | 01/24/25 | L SV-1 8 - 5 | ||
| #37 John, Branson | 01/17/25 | W MD 11 - 3 | ||
| #40 Magayna, Max | 12/21/24 | W DEC 8 - 5 | ||
| #35 Bassett, Avery | 12/08/24 | L MD 12 - 2 | ||
| #24 Takats, Myles | 12/07/24 | W DEC 4 - 2 | ||
| #41 Wilson, Michael | 11/24/24 | L DEC 10 - 9 | ||
| #65 Larkin, Marty | 11/09/24 | W DEC 11 - 5 | ||
| #91 Martin, Joseph | 11/09/24 | W FALL 2:49 | ||
| #119 Alessio, Mason | 11/09/24 | W DEC 4 - 1 | ||
| #12 Thompson, Garrett | 11/01/24 | L DEC 4 - 2 | ||
| #11 Gaitan, MJ | 11/19/23 | L FALL 2:25 | ||
WrestleStat Prediction: Tyler Bienus (Bucknell) over David Malin (Wisconsin) DEC 10 - 3
Running Team Score:
Bucknell 16 | Wisconsin 11
| Tyler Bienus vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 McEnelly, Max | 03/19/26 | L TF5 22 - 6 4:00 | ||
| #69 Woodward, Braidon | 02/22/26 | W DEC 4 - 1 | ||
| David Malin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 McEnelly, Max | 01/25/26 | L TF5 21 - 6 2:32 | ||
| #167 Woodward, Braidon | 03/02/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Dillon Bechtold (Bucknell) DEC 7 - 6
Running Team Score:
Bucknell 16 | Wisconsin 14
| Dillon Bechtold vs common opponents: 9 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 John, Branson | 03/19/26 | W SV-1 4 - 1 | ||
| #48 Hogan, Tucker | 01/29/26 | W MD 11 - 2 | ||
| #35 Frable, Wolfgang | 01/24/26 | L DEC 4 - 1 | ||
| #28 Wasley, Devin | 01/16/26 | L DEC 5 - 0 | ||
| #18 Ingham, Wyatt | 11/25/25 | W DEC 5 - 4 | ||
| #12 Voelker, Wyatt | 03/20/25 | L DEC 8 - 6 | ||
| #20 Bates, Evan | 03/20/25 | W DEC 4 - 1 | ||
| #43 Cotton, Remy | 03/20/25 | W FALL 0:58 | ||
| #49 Hogan, Tucker | 01/30/25 | W DEC 5 - 2 | ||
| #42 Frable, Wolfgang | 01/26/25 | W DEC 4 - 1 | ||
| #20 Bates, Evan | 12/29/24 | W DEC 7 - 5 | ||
| #89 Conlon, Will | 12/01/24 | W TB-2 6 - 5 | ||
| #21 Sollars, Gabe | 11/23/24 | L DEC 7 - 3 | ||
| Wyatt Ingham vs common opponents: 8 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Cotton, Remy | 03/07/26 | W FALL 4:11 | ||
| #13 Cotton, Remy | 03/07/26 | W MD 10 - 2 | ||
| #14 Sollars, Gabe | 03/07/26 | L DEC 8 - 1 | ||
| #14 Sollars, Gabe | 02/07/26 | W SV-1 10 - 7 | ||
| #11 John, Branson | 01/11/26 | L DEC 8 - 4 | ||
| #48 Hogan, Tucker | 12/18/25 | W MD 11 - 0 | ||
| #82 Conlon, Will | 12/07/25 | W MD 14 - 1 | ||
| #35 Frable, Wolfgang | 12/06/25 | W TF5 16 - 1 6:34 | ||
| #25 Bechtold, Dillon | 11/25/25 | L DEC 5 - 4 | ||
| #28 Wasley, Devin | 11/01/25 | W TF5 19 - 4 4:05 | ||
| #12 Voelker, Wyatt | 02/21/25 | L DEC 8 - 1 | ||
| #20 Bates, Evan | 02/14/25 | L TF5 16 - 1 6:11 | ||
| #43 Cotton, Remy | 02/09/25 | W DEC 14 - 12 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over Lucas Lawler (Bucknell) DEC 7 - 2
Running Team Score:
Bucknell 16 | Wisconsin 17
| Lucas Lawler vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #79 Sottolano, Kade | 01/29/26 | L SV-1 4 - 1 | ||
| #18 Colbert, Brady | 01/24/26 | L DEC 5 - 4 | ||
| #26 Dawson, Devon | 12/29/25 | L TB-1 6 - 3 | ||
| #185 Sans, Adrian | 12/21/25 | W TF5 21 - 6 3:57 | ||
| #10 Amos, Braxton | 11/25/25 | L MD 11 - 2 | ||
| #16 Mora, Juan | 11/15/25 | L DEC 5 - 2 | ||
| Braxton Amos vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Mora, Juan | 03/19/26 | L DEC 4 - 3 | ||
| #26 Dawson, Devon | 03/19/26 | W MD 11 - 1 | ||
| #79 Sottolano, Kade | 12/18/25 | W DEC 4 - 1 | ||
| #185 Sans, Adrian | 12/07/25 | W FALL 1:28 | ||
| #18 Colbert, Brady | 12/06/25 | W MD 13 - 0 | ||
| #66 Lawler, Lucas | 11/25/25 | W MD 11 - 2 | ||