11/6
11/13
11/15
11/21
12/19
#42 Bucknell
vs
#71 VMI
WrestleStat Prediction: Bucknell over VMI 36 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Kade Davidheiser (Bucknell) over Waylon Rogers (VMI) MD 12 - 3
Running Team Score:
Bucknell 4 | VMI 0
| Kade Davidheiser vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 02/22/26 | L MD 14 - 6 | ||
| #135 Joling, Brady | 01/16/26 | W MD 14 - 0 | ||
| #45 Roller, Keyveon | 12/21/25 | L MD 11 - 2 | ||
| #170 Dawson, Julian | 12/21/25 | W TF5 19 - 4 6:38 | ||
| Waylon Rogers vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #135 Joling, Brady | 03/06/26 | L DEC 10 - 4 | ||
| #33 Schafer, Jace | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #43 Roller, Keyveon | 12/07/24 | L MD 13 - 3 | ||
| #164 Dawson, Julian | 11/17/24 | L DEC 9 - 4 | ||
WrestleStat Prediction: Bryce Manera (Bucknell) over Cody Tanner (VMI) MD 18 - 6
Running Team Score:
Bucknell 8 | VMI 0
| Bryce Manera vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #219 Passarelli, Luke | 01/16/26 | W TF5 19 - 2 7:00 | ||
| #166 Alexander, Logan | 11/15/25 | L DEC 7 - 2 | ||
| Cody Tanner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #166 Alexander, Logan | 11/02/25 | L TF5 22 - 4 6:42 | ||
| #189 Passarelli, Luke | 11/02/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Ethan Lebin (Bucknell) over Myles McCarthy (VMI) MD 14 - 4
Running Team Score:
Bucknell 12 | VMI 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Phoenix Alyea (VMI) over Kaden Schaefer (Bucknell) MD 19 - 6
Running Team Score:
Bucknell 12 | VMI 4
| Kaden Schaefer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #100 Pleasant, Deon | 02/07/26 | L TF5 19 - 4 7:00 | ||
| Phoenix Alyea vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #151 Pleasant, Deon | 02/25/24 | W DEC 13 - 12 | ||
| #151 Pleasant, Deon | 02/10/24 | L DEC 11 - 8 | ||
WrestleStat Prediction: Cade Wirnsberger (Bucknell) over Eric Doran (VMI) MD 11 - 3
Running Team Score:
Bucknell 16 | VMI 4
| Cade Wirnsberger vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #207 Morrow, William | 02/22/26 | W DEC 5 - 1 | ||
| #105 Volpe, Frankie | 12/21/25 | W DEC 7 - 1 | ||
| #218 MacIntosh, Shaymus | 11/10/24 | W MD 8 - 0 | ||
| #189 Morrow, William | 11/18/23 | W DEC 2 - 1 | ||
| Eric Doran vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #207 Morrow, William | 12/20/25 | W DEC 8 - 6 | ||
| #218 MacIntosh, Shaymus | 11/17/24 | W DEC 8 - 4 | ||
| #191 Volpe, Frankie | 11/10/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Noah Mulvaney (Bucknell) over JT Bowers (VMI) MD 15 - 4
Running Team Score:
Bucknell 20 | VMI 4
| Noah Mulvaney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #151 Albanese, Marco | 11/02/25 | L DEC 6 - 5 | ||
| JT Bowers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #151 Albanese, Marco | 02/22/26 | L MD 13 - 4 | ||
WrestleStat Prediction: Myles Takats (Bucknell) over Beau Lewis (VMI) MD 16 - 3
Running Team Score:
Bucknell 24 | VMI 4
| Myles Takats vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Whiting, Clayton | 03/20/25 | L DEC 11 - 9 | ||
| #29 Whiting, Clayton | 11/15/24 | W DEC 11 - 9 | ||
| Beau Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Whiting, Clayton | 01/03/26 | L MD 15 - 4 | ||
WrestleStat Prediction: Tyler Bienus (Bucknell) over Andrew Barford (VMI) TF 18 - 2
Running Team Score:
Bucknell 29 | VMI 4
| Tyler Bienus vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Ayzerov, Aaron | 02/22/26 | L MD 11 - 0 | ||
| Andrew Barford vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Ayzerov, Aaron | 12/05/25 | L TF5 19 - 2 4:15 | ||
WrestleStat Prediction: Dillon Bechtold (Bucknell) over Toby Schoffstall (VMI) DEC 9 - 2
Running Team Score:
Bucknell 32 | VMI 4
| Dillon Bechtold vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #33 Hall, Zyan | 03/06/26 | W DEC 5 - 1 | ||
| #165 Moore, RJ | 03/06/26 | W TF5 18 - 3 4:30 | ||
| #122 Raines, Coy | 02/22/26 | W DEC 10 - 3 | ||
| #33 Hall, Zyan | 02/08/26 | W DEC 2 - 0 | ||
| #167 Smith, Dylan | 01/16/26 | W TF5 17 - 2 7:00 | ||
| #89 Hanning, Aiden | 01/10/26 | W DEC 4 - 0 | ||
| #20 Bates, Evan | 03/20/25 | W DEC 4 - 1 | ||
| #20 Bates, Evan | 12/29/24 | W DEC 7 - 5 | ||
| #67 Sheeran, Eli | 12/29/24 | W SV-1 4 - 1 | ||
| Toby Schoffstall vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #167 Smith, Dylan | 03/06/26 | W TF5 17 - 0 1:16 | ||
| #29 Bates, Evan | 01/03/26 | L FALL 0:28 | ||
| #122 Raines, Coy | 12/20/25 | L DEC 6 - 3 | ||
| #33 Hall, Zyan | 12/05/25 | L MD 16 - 5 | ||
| #89 Hanning, Aiden | 12/05/25 | L MD 15 - 4 | ||
| #67 Sheeran, Eli | 11/10/24 | W MD 12 - 3 | ||
| #140 Moore, RJ | 11/09/24 | W MD 9 - 0 | ||
WrestleStat Prediction: Lucas Lawler (Bucknell) over Cole Will (VMI) MD 16 - 2
Running Team Score:
Bucknell 36 | VMI 4
| There are no common opponents |
| There are no common opponents |