1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Bucknell vs Ohio
Dual Compare | Bucknell vs Ohio
#31 Bucknell
vs
#65 Ohio
WrestleStat Prediction: Bucknell over Ohio 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Kade Davidheiser (Bucknell) over Brayden Teunissen (Ohio) DEC 8 - 7
Running Team Score:
Bucknell 3 | Ohio 0
| Kade Davidheiser vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Pleasant, Desmond | 11/02/25 | L DEC 11 - 6 | ||
| #79 Pleasant, Desmond | 01/28/24 | L MD 14 - 5 | ||
| Brayden Teunissen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Pleasant, Desmond | 01/09/26 | L DEC 18 - 12 | ||
WrestleStat Prediction: Bryce Manera (Bucknell) over Ryan Meek (Ohio) TF 17 - 2
Running Team Score:
Bucknell 8 | Ohio 0
| Bryce Manera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Passarelli, Luke | 01/16/26 | W TF5 19 - 2 7:00 | ||
| Ryan Meek vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Passarelli, Luke | 12/20/25 | W MD 9 - 1 | ||
WrestleStat Prediction: Dylan Chappell (Bucknell) over Abe Hermes (Ohio) TF 19 - 1
Running Team Score:
Bucknell 13 | Ohio 0
| Dylan Chappell vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #224 Washington, Marley | 01/16/26 | W FALL 2:00 | ||
| #270 Nazeer, Marwan Mohammed | 12/21/25 | W FALL 1:27 | ||
| #154 Exferd, Carson | 11/25/25 | W DEC 7 - 2 | ||
| #36 Soriano, Jordan | 03/07/25 | W DEC 9 - 8 | ||
| #36 Soriano, Jordan | 01/24/25 | L DEC 10 - 8 | ||
| Abe Hermes vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #38 Soriano, Jordan | 01/09/26 | L FALL 0:20 | ||
| #224 Washington, Marley | 12/20/25 | W DEC 9 - 4 | ||
| #154 Exferd, Carson | 11/15/25 | L DEC 9 - 8 | ||
| #270 Nazeer, Marwan Mohammed | 11/08/25 | W TF5 22 - 4 5:23 | ||
WrestleStat Prediction: Riley Bower (Bucknell) over Paul Woo (Ohio) DEC 9 - 3
Running Team Score:
Bucknell 16 | Ohio 0
| Riley Bower vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #67 Heap, Anderson | 01/16/26 | L DEC 4 - 2 | ||
| #165 Felix, Luca | 01/10/25 | L DEC 4 - 2 | ||
| Paul Woo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #67 Heap, Anderson | 12/20/25 | L MD 12 - 2 | ||
| #103 Felix, Luca | 11/23/25 | W DEC 1 - 0 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Cade Wirnsberger (Bucknell) DEC 9 - 7
Running Team Score:
Bucknell 16 | Ohio 3
| Cade Wirnsberger vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #49 Mechler, Luke | 11/25/25 | L DEC 4 - 0 | ||
| #36 Nichter, Luke | 01/24/25 | L DEC 9 - 3 | ||
| #94 Mechler, Luke | 12/07/24 | L DEC 2 - 0 | ||
| #27 Miller, Ethen | 11/03/24 | L DEC 10 - 3 | ||
| #189 Morrow, William | 11/18/23 | W DEC 2 - 1 | ||
| #101 Barr, Ethan | 11/05/23 | W SV-1 7 - 4 | ||
| Derek Raike vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #66 Nichter, Luke | 01/09/26 | L INJ 3:18 | ||
| #207 Morrow, William | 01/02/26 | W MD 11 - 2 | ||
| #49 Mechler, Luke | 11/15/25 | L DEC 11 - 7 | ||
| #25 Miller, Ethen | 12/01/23 | W TF5 16 - 1 3:19 | ||
| #133 Barr, Ethan | 12/11/22 | W FALL 1:24 | ||
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Jack Lledo (Ohio) DEC 10 - 5
Running Team Score:
Bucknell 19 | Ohio 3
| Noah Mulvaney vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #59 Keslar, Jared | 12/07/25 | W MD 10 - 1 | ||
| #52 Church, Mac | 11/07/25 | W SV-1 12 - 9 | ||
| #61 Amaker, Chandler | 03/20/25 | L DEC 8 - 6 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 12 - 1 | ||
| #89 Walsh, Cody | 01/24/25 | W MD 12 - 3 | ||
| #56 Keslar, Jared | 01/17/25 | L MD 13 - 5 | ||
| #100 Scrivanich, Liam | 01/04/25 | W DEC 4 - 1 | ||
| #51 Walsh, Cody | 01/28/24 | W DEC 8 - 5 | ||
| #132 Shaut, Hunter | 12/17/23 | W DEC 4 - 0 | ||
| #155 Arnold, Joey | 11/18/23 | W FALL 2:50 | ||
| #155 Arnold, Joey | 11/05/23 | W MD 10 - 1 | ||
| #181 Roche, Konner | 11/05/23 | W TF5 17 - 2 4:18 | ||
| Jack Lledo vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #118 Amaker, Chandler | 01/30/26 | L DEC 5 - 1 | ||
| #118 Amaker, Chandler | 01/10/26 | W DEC 7 - 2 | ||
| #60 Walsh, Cody | 01/09/26 | L DEC 4 - 0 | ||
| #52 Church, Mac | 11/02/25 | L MD 15 - 3 | ||
| #61 Amaker, Chandler | 02/02/25 | W DEC 4 - 2 | ||
| #89 Walsh, Cody | 12/17/24 | L DEC 1 - 0 | ||
| #132 Shaut, Hunter | 02/24/24 | L DEC 8 - 2 | ||
| #71 Scrivanich, Liam | 02/03/24 | L FALL 1:33 | ||
| #155 Arnold, Joey | 12/09/23 | W DEC 7 - 3 | ||
| #67 Keslar, Jared | 01/08/23 | L TF5 20 - 5 7:00 | ||
| #260 Roche, Konner | 11/05/22 | W MD 13 - 5 | ||
WrestleStat Prediction: Garrett Thompson (Ohio) over Myles Takats (Bucknell) DEC 7 - 5
Running Team Score:
Bucknell 19 | Ohio 6
| Myles Takats vs common opponents: 8 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Ruiz, Simon | 01/10/26 | L DEC 5 - 2 | ||
| #75 Lopez, Dominic | 12/29/25 | W MD 11 - 1 | ||
| #48 Condon, Lucas | 11/25/25 | W MD 14 - 3 | ||
| #9 Cassella, Brevin | 03/07/25 | L DEC 8 - 6 | ||
| #6 Ruiz, Simon | 02/22/25 | W MD 11 - 3 | ||
| #10 Wask, Danny | 01/31/25 | L DEC 4 - 2 | ||
| #41 Wilson, Michael | 01/11/25 | W TF5 17 - 0 7:00 | ||
| #28 Cramer, Alex | 12/29/24 | L DEC 6 - 4 | ||
| #28 Cramer, Alex | 12/29/24 | W MD 16 - 2 | ||
| #91 Martin, Joseph | 12/29/24 | W TF5 18 - 0 7:00 | ||
| #46 Condon, Lucas | 12/07/24 | L DEC 4 - 2 | ||
| #12 Thompson, Garrett | 11/23/24 | L SV-1 4 - 1 | ||
| #14 Incontrera, Nick | 03/08/24 | L DEC 6 - 2 | ||
| #14 Incontrera, Nick | 03/08/24 | L SV-1 4 - 1 | ||
| #25 Wask, Danny | 02/03/24 | L DEC 6 - 2 | ||
| #101 Janda, Jack | 01/28/24 | W DEC 9 - 8 | ||
| #4 Hamiti, Dean | 12/03/23 | L FALL 1:37 | ||
| #167 Dimmerling, Ronald | 11/18/23 | W MD 14 - 1 | ||
| Garrett Thompson vs common opponents: 12 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #75 Lopez, Dominic | 01/16/26 | W MD 13 - 3 | ||
| #11 Incontrera, Nick | 03/20/25 | L MD 8 - 0 | ||
| #28 Cramer, Alex | 03/07/25 | W MD 14 - 0 | ||
| #41 Wilson, Michael | 03/07/25 | W MD 13 - 2 | ||
| #81 Dimmerling, Ronald | 03/07/25 | W TF5 15 - 0 2:22 | ||
| #28 Cramer, Alex | 02/02/25 | W MD 13 - 1 | ||
| #11 Incontrera, Nick | 01/10/25 | L DEC 6 - 0 | ||
| #28 Cramer, Alex | 01/10/25 | L DEC 1 - 0 | ||
| #81 Dimmerling, Ronald | 01/03/25 | W TF5 17 - 1 6:07 | ||
| #93 Janda, Jack | 12/17/24 | W TF5 15 - 0 3:48 | ||
| #6 Ruiz, Simon | 12/06/24 | W SV-1 10 - 7 | ||
| #9 Cassella, Brevin | 12/06/24 | W MD 11 - 1 | ||
| #91 Martin, Joseph | 12/06/24 | W FALL 4:55 | ||
| #10 Wask, Danny | 11/23/24 | L DEC 8 - 3 | ||
| #24 Takats, Myles | 11/23/24 | W SV-1 4 - 1 | ||
| #28 Cramer, Alex | 11/09/24 | L SV-1 4 - 1 | ||
| #46 Condon, Lucas | 11/01/24 | W DEC 4 - 2 | ||
| #4 Hamiti, Dean | 03/21/24 | L MD 11 - 0 | ||
| #30 Cramer, Alex | 01/29/23 | L DEC 9 - 2 | ||
| #40 Martin, Joseph | 12/11/22 | L FALL 2:47 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Tyler Bienus (Bucknell) DEC 8 - 4
Running Team Score:
Bucknell 19 | Ohio 9
| Tyler Bienus vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #136 Kirk, Cody | 01/16/26 | W MD 11 - 0 | ||
| #33 Kranitz, Chase | 12/29/25 | L DEC 7 - 3 | ||
| #106 Roe, Caleb | 12/29/25 | W DEC 5 - 1 | ||
| #33 Kranitz, Chase | 12/07/25 | L DEC 8 - 7 | ||
| #13 Soldano, Brian | 11/15/25 | L DEC 7 - 3 | ||
| #75 Daly, Lucas | 11/02/25 | L SV-1 4 - 1 | ||
| #70 Solis, Dominic | 02/01/25 | W DEC 4 - 2 | ||
| #71 Wilson, Ethan | 01/04/25 | W MD 9 - 1 | ||
| #84 Crebs, Cael | 11/03/24 | W FALL 1:21 | ||
| #93 Kranitz, Chase | 11/03/24 | L MD 13 - 3 | ||
| Sal Perrine vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #106 Roe, Caleb | 01/23/26 | W TF5 22 - 5 4:02 | ||
| #74 Wilson, Ethan | 01/09/26 | L MD 17 - 4 | ||
| #136 Kirk, Cody | 12/20/25 | W MD 19 - 5 | ||
| #13 Soldano, Brian | 12/05/25 | L TF5 16 - 1 3:00 | ||
| #98 Kranitz, Chase | 02/18/23 | W MD 18 - 6 | ||
| #78 Solis, Dominic | 01/13/23 | W DEC 5 - 3 | ||
| #77 Crebs, Cael | 01/22/22 | W DEC 8 - 5 | ||
| #165 Daly, Lucas | 11/06/21 | W DEC 4 - 3 | ||
WrestleStat Prediction: Dillon Bechtold (Bucknell) over Zayne Lehman (Ohio) DEC 7 - 6
Running Team Score:
Bucknell 22 | Ohio 9
| Dillon Bechtold vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #168 Smith, Dylan | 01/16/26 | W TF5 17 - 2 7:00 | ||
| #78 Hanning, Aiden | 01/10/26 | W DEC 4 - 0 | ||
| #26 Ingham, Wyatt | 11/25/25 | W DEC 5 - 4 | ||
| #5 Novak, Joey | 03/20/25 | L DEC 8 - 1 | ||
| #82 Mielnik, Chase | 11/03/24 | W DEC 9 - 6 | ||
| Zayne Lehman vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #168 Smith, Dylan | 12/20/25 | W TF5 16 - 0 2:47 | ||
| #3 Novak, Joey | 12/05/25 | L MD 11 - 1 | ||
| #78 Hanning, Aiden | 12/05/25 | W MD 9 - 1 | ||
| #26 Ingham, Wyatt | 11/15/25 | W DEC 7 - 0 | ||
| #125 Mielnik, Chase | 01/13/23 | W MD 8 - 0 | ||
WrestleStat Prediction: Lucas Lawler (Bucknell) over Wyatt Schmitt (Ohio) MD 13 - 2
Running Team Score:
Bucknell 26 | Ohio 9
| Lucas Lawler vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #74 Sottolano, Kade | 01/29/26 | L SV-1 4 - 1 | ||
| #27 Dawson, Devon | 12/29/25 | L TB-1 6 - 3 | ||
| #65 Ferrell, Parker | 12/29/25 | W TB-1 2 - 1 | ||
| #67 Caves, Bryan | 12/29/25 | W DEC 9 - 3 | ||
| #10 Amos, Braxton | 11/25/25 | L MD 11 - 2 | ||
| #26 Mora, Juan | 11/15/25 | L DEC 5 - 2 | ||
| Wyatt Schmitt vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #67 Caves, Bryan | 01/30/26 | L MD 14 - 2 | ||
| #27 Dawson, Devon | 01/23/26 | L TF5 23 - 6 5:45 | ||
| #67 Caves, Bryan | 01/10/26 | L MD 14 - 2 | ||
| #26 Mora, Juan | 12/05/25 | L TF5 19 - 4 4:55 | ||
| #65 Ferrell, Parker | 12/05/25 | L DEC 2 - 0 | ||
| #10 Amos, Braxton | 11/15/25 | L FALL 4:47 | ||
| #84 Sottolano, Kade | 11/09/24 | L DEC 7 - 0 | ||