1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johnson & Wales (RI) vs Ohio Northern
Dual Compare | Johnson & Wales (RI) vs Ohio Northern
#4 Johnson & Wales (RI)
vs
#19 Ohio Northern
WrestleStat Prediction: Johnson & Wales (RI) over Ohio Northern 25 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Rivera (Johnson & Wales (RI)) over Kurt Mokros (Ohio Northern) MD 16 - 6
Running Team Score:
Johnson & Wales (RI) 4 | Ohio Northern 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Chase Vanderhorst (Ohio Northern) MD 15 - 4
Running Team Score:
Johnson & Wales (RI) 8 | Ohio Northern 0
| Peyton Ellis vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #13 Suddeth, Chance | 11/21/25 | W MD 9 - 1 | ||
| #46 Armstrong Jr, James | 11/15/25 | W SV-1 4 - 1 | ||
| #147 Principe, Vincent | 11/15/25 | W FALL 3:22 | ||
| #3 Hinton, Jaden | 03/14/25 | L DEC 9 - 6 | ||
| #3 Hinton, Jaden | 01/10/25 | W FALL 4:53 | ||
| #3 Hinton, Jaden | 12/21/24 | W DEC 8 - 4 | ||
| #8 Paulino, Jonah | 12/06/24 | W FALL 0:23 | ||
| #11 Torres, Isaias | 11/01/24 | W DEC 6 - 3 | ||
| Chase Vanderhorst vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #147 Principe, Vincent | 01/09/26 | W FALL 4:02 | ||
| #8 Paulino, Jonah | 02/28/25 | L FALL 2:35 | ||
| #3 Hinton, Jaden | 01/25/25 | L DEC 7 - 1 | ||
| #11 Torres, Isaias | 01/10/25 | L INJ 0:51 | ||
| #22 Armstrong Jr, James | 12/22/24 | L DEC 13 - 7 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 12 - 4 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Caiden Talento (Johnson & Wales (RI)) MD 11 - 2
Running Team Score:
Johnson & Wales (RI) 8 | Ohio Northern 4
| Caiden Talento vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Grace, Khyvon | 11/15/25 | L DEC 4 - 3 | ||
| Casper Caizzo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Grace, Khyvon | 12/20/25 | L FALL 8:38 | ||
WrestleStat Prediction: Ryan Currier (Johnson & Wales (RI)) over Adrian Pigg (Ohio Northern) DEC 11 - 7
Running Team Score:
Johnson & Wales (RI) 11 | Ohio Northern 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Vincent Faldetta (Johnson & Wales (RI)) MD 14 - 2
Running Team Score:
Johnson & Wales (RI) 11 | Ohio Northern 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Ben Hegler (Ohio Northern) DEC 10 - 5
Running Team Score:
Johnson & Wales (RI) 14 | Ohio Northern 8
| Jack Richardson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #29 Roe, Tyler | 11/15/25 | W MD 18 - 4 | ||
| #47 Morgan, Bodie | 11/15/25 | W DEC 11 - 5 | ||
| Ben Hegler vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #29 Roe, Tyler | 01/09/26 | W DEC 6 - 5 | ||
| #47 Morgan, Bodie | 12/20/25 | W FALL 4:23 | ||
| #47 Morgan, Bodie | 11/01/25 | L FALL 1:16 | ||
WrestleStat Prediction: Shane Reitsma (Johnson & Wales (RI)) over Flint Guerra (Ohio Northern) DEC 8 - 7
Running Team Score:
Johnson & Wales (RI) 17 | Ohio Northern 8
| Shane Reitsma vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Winegardner, Carter | 11/15/25 | L DEC 4 - 2 | ||
| Flint Guerra vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Winegardner, Carter | 12/20/25 | L MD 17 - 4 | ||
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Ajay Locke (Ohio Northern) MD 12 - 4
Running Team Score:
Johnson & Wales (RI) 21 | Ohio Northern 8
| Zachary Miller vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #7 Evarts, Jamie | 01/24/26 | L MD 14 - 2 | ||
| #13 MacIlroy, Noah | 11/15/25 | L DEC 14 - 9 | ||
| #41 Bauer, Remington | 01/10/25 | L MD 14 - 4 | ||
| #40 Kohel, Gavin | 11/08/24 | L DEC 2 - 1 | ||
| #1 Leonard, Myles | 11/01/24 | L FALL 3:53 | ||
| Ajay Locke vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #1 Leonard, Myles | 01/10/26 | L FALL 0:58 | ||
| #13 MacIlroy, Noah | 01/09/26 | L DEC 10 - 5 | ||
| #40 Kohel, Gavin | 01/31/25 | L MD 11 - 1 | ||
| #41 Bauer, Remington | 01/25/25 | L DEC 9 - 4 | ||
| #15 Evarts, Jamie | 01/11/25 | L MD 12 - 4 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Anthony Fernandez (Johnson & Wales (RI)) DEC 12 - 8
Running Team Score:
Johnson & Wales (RI) 21 | Ohio Northern 11
| Anthony Fernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Fofana, Mohammed | 12/05/25 | L DEC 11 - 5 | ||
| Myles Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Fofana, Mohammed | 01/03/26 | W TF5 17 - 2 5:56 | ||
WrestleStat Prediction: Adolfo Betancur (Johnson & Wales (RI)) over Troy Dyszkiewicz (Ohio Northern) MD 16 - 2
Running Team Score:
Johnson & Wales (RI) 25 | Ohio Northern 11
| Adolfo Betancur vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #54 Bentley, Parker | 11/15/25 | W DEC 2 - 1 | ||
| #18 Katz, Ben | 02/28/25 | W DEC 7 - 0 | ||
| #18 Katz, Ben | 11/01/24 | W FALL 3:31 | ||
| #59 Katz, Ben | 03/02/24 | W FALL 2:11 | ||
| #59 Katz, Ben | 01/21/24 | W DEC 4 - 2 | ||
| #309 Katz, Ben | 02/19/23 | W FALL 2:01 | ||
| #309 Katz, Ben | 02/04/23 | W FALL 1:15 | ||
| Troy Dyszkiewicz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #17 Katz, Ben | 01/10/26 | L DEC 11 - 8 | ||
| #54 Bentley, Parker | 12/20/25 | L TF5 17 - 2 6:30 | ||