1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Kutztown vs Seton Hill
Dual Compare | Kutztown vs Seton Hill
#23 Kutztown
vs
#37 Seton Hill
WrestleStat Prediction: Kutztown over Seton Hill 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Nic Allison (Kutztown) over Jacob Sombronski (Seton Hill) MD 16 - 5
Running Team Score:
Kutztown 4 | Seton Hill 0
| Nic Allison vs common opponents: 1 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Gray, Trevon | 01/16/26 | L TF5 17 - 2 7:00 | ||
| #141 Sombronski, Jacob | 12/05/25 | W FALL 2:05 | ||
| #3 Gray, Trevon | 01/17/25 | L FALL 5:50 | ||
| #84 Lindsey, Don | 12/06/24 | L MD 16 - 3 | ||
| #7 Gray, Trevon | 02/02/24 | L DEC 13 - 9 | ||
| Jacob Sombronski vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Gray, Trevon | 01/23/26 | L TF5 20 - 4 0:23 | ||
| #94 Allison, Nic | 12/05/25 | L FALL 2:05 | ||
| #84 Lindsey, Don | 11/10/24 | L MD 18 - 10 | ||
WrestleStat Prediction: Javien DeLeon (Kutztown) over Jacob Braun (Seton Hill) DEC 11 - 8
Running Team Score:
Kutztown 7 | Seton Hill 0
| Javien DeLeon vs common opponents: 7 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #56 Baker, Brady | 01/16/26 | W DEC 5 - 0 | ||
| #61 Braun, Jacob | 12/05/25 | W MD 15 - 7 | ||
| #56 Baker, Brady | 11/15/25 | W FALL 5:44 | ||
| #69 Pelesky, Nathan | 03/01/25 | W DEC 6 - 3 | ||
| #130 Braun, Jacob | 12/06/24 | W TF5 16 - 1 7:00 | ||
| #69 Pelesky, Nathan | 11/17/24 | W MD 18 - 5 | ||
| #63 Pelesky, Nathan | 01/06/24 | L DEC 14 - 7 | ||
| #93 Cottone, Nicholas | 11/18/23 | W MD 10 - 2 | ||
| Jacob Braun vs common opponents: 1 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #56 Baker, Brady | 01/23/26 | L SV-1 7 - 4 | ||
| #67 Cottone, Nicholas | 12/13/25 | L DEC 1 - 0 | ||
| #41 DeLeon, Javien | 12/05/25 | L MD 15 - 7 | ||
| #45 DeLeon, Javien | 12/06/24 | L TF5 16 - 1 7:00 | ||
| #69 Pelesky, Nathan | 11/24/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Gregory Shaulis (Seton Hill) over Logan Hrenenko (Kutztown) DEC 13 - 7
Running Team Score:
Kutztown 7 | Seton Hill 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Linsenbigler (Seton Hill) over Aliazer Alicea (Kutztown) DEC 7 - 6
Running Team Score:
Kutztown 7 | Seton Hill 6
| Aliazer Alicea vs common opponents: 1 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #27 Linsenbigler, Ty | 12/05/25 | L DEC 5 - 1 | ||
| #77 Sinclair, Daniel | 02/07/25 | W DEC 5 - 1 | ||
| #24 Ryan, James | 01/27/24 | L DEC 7 - 2 | ||
| #103 Linsenbigler, Ty | 01/06/23 | L SV-1 9 - 3 | ||
| Ty Linsenbigler vs common opponents: 3 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #95 Sinclair, Daniel | 01/30/26 | W TF5 18 - 1 3:20 | ||
| #37 Alicea, Aliazer | 12/05/25 | W DEC 5 - 1 | ||
| #30 Ryan, James | 12/14/24 | L DEC 5 - 4 | ||
| #30 Ryan, James | 12/06/24 | L DEC 5 - 4 | ||
| #74 Alicea, Aliazer | 01/06/23 | W SV-1 9 - 3 | ||
WrestleStat Prediction: Mike Zacur (Seton Hill) over Hunter Horton (Kutztown) DEC 11 - 4
Running Team Score:
Kutztown 7 | Seton Hill 9
| Hunter Horton vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Warshel, Cooper | 01/16/26 | L MD 17 - 8 | ||
| #19 Zacur, Mike | 12/05/25 | L DEC 8 - 2 | ||
| #44 Richner, Ethan | 01/27/23 | L FALL 1:51 | ||
| Mike Zacur vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #122 Horton, Hunter | 12/05/25 | W DEC 8 - 2 | ||
| #33 Richner, Ethan | 03/01/25 | W DEC 3 - 2 | ||
| #31 Warshel, Cooper | 01/24/25 | L DEC 4 - 1 | ||
| #33 Richner, Ethan | 01/11/25 | W DEC 6 - 2 | ||
WrestleStat Prediction: Bailey Gimbor (Kutztown) over Christian Hirak (Seton Hill) DEC 11 - 4
Running Team Score:
Kutztown 10 | Seton Hill 9
| Bailey Gimbor vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Hoover, Trent | 01/16/26 | L DEC 10 - 3 | ||
| #36 Hirak, Christian | 12/05/25 | W DEC 8 - 7 | ||
| #36 Delp, Nick | 02/14/25 | W DEC 11 - 5 | ||
| #30 Richner, Ethan | 03/15/24 | W DEC 9 - 3 | ||
| #30 Richner, Ethan | 03/02/24 | L MD 12 - 3 | ||
| #115 Parsons, Kolton | 03/02/24 | W TF5 16 - 1 2:34 | ||
| #266 Williams, Kyrie | 03/02/24 | W FALL 0:33 | ||
| #156 Bennet, Nick | 02/09/24 | W MD 13 - 5 | ||
| #25 Warshel, Cooper | 02/02/24 | W SV-1 2 - 1 | ||
| #30 Richner, Ethan | 01/27/24 | W MD 10 - 2 | ||
| Christian Hirak vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #91 Bennet, Nick | 01/30/26 | W DEC 9 - 7 | ||
| #12 Hoover, Trent | 01/23/26 | L TF5 22 - 6 7:00 | ||
| #33 Delp, Nick | 01/20/26 | L DEC 6 - 3 | ||
| #8 Gimbor, Bailey | 12/05/25 | L DEC 8 - 7 | ||
| #25 Warshel, Cooper | 03/02/24 | L TF5 19 - 3 4:40 | ||
| #115 Parsons, Kolton | 03/02/24 | L DEC 10 - 8 | ||
| #266 Williams, Kyrie | 03/02/24 | W TF5 22 - 6 6:33 | ||
| #30 Richner, Ethan | 01/31/24 | L FALL 6:38 | ||
| #25 Warshel, Cooper | 01/26/24 | L INJ 5:22 | ||
| #156 Bennet, Nick | 01/13/24 | L TF5 15 - 0 5:55 | ||
| #115 Parsons, Kolton | 11/19/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Dalton Gimbor (Kutztown) over Kane Kettering (Seton Hill) MD 12 - 3
Running Team Score:
Kutztown 14 | Seton Hill 9
| Dalton Gimbor vs common opponents: 28 - 12 (h2h: 4 - 1) | ||||
|---|---|---|---|---|
| #7 Morrison, Tyler | 01/16/26 | L DEC 6 - 0 | ||
| #35 Kettering, Kane | 12/05/25 | W DEC 4 - 3 | ||
| #12 Garza, Sevi | 03/14/25 | W DEC 7 - 4 | ||
| #16 Jackson, Patrick | 03/01/25 | L DEC 5 - 1 | ||
| #62 Vogelbacher, Andrew | 03/01/25 | W FALL 6:24 | ||
| #90 Burke, Robert | 03/01/25 | W FALL 3:00 | ||
| #90 Burke, Robert | 02/19/25 | W FALL 2:54 | ||
| #79 Shoemaker, Trey | 02/14/25 | W TF5 19 - 4 4:43 | ||
| #62 Vogelbacher, Andrew | 02/07/25 | W DEC 4 - 1 | ||
| #16 Jackson, Patrick | 02/01/25 | W DEC 9 - 5 | ||
| #69 Salopek, Tony | 01/17/25 | W DEC 6 - 1 | ||
| #10 Losee, Lawson | 12/14/24 | L MD 15 - 6 | ||
| #16 Jackson, Patrick | 12/14/24 | L DEC 9 - 4 | ||
| #90 Burke, Robert | 12/14/24 | W TF5 17 - 1 5:12 | ||
| #51 Kettering, Kane | 12/06/24 | L DEC 10 - 5 | ||
| #122 Powell, Makiya | 11/17/24 | W TF5 18 - 2 5:28 | ||
| #3 Ritter, Cole | 03/15/24 | L DEC 5 - 2 | ||
| #8 Garza, Sevi | 03/15/24 | W SV-1 4 - 1 | ||
| #9 Coreno, Nicholas | 03/02/24 | L DEC 8 - 2 | ||
| #15 Walker, Dillon | 03/02/24 | W DEC 4 - 2 | ||
| #93 Hearn, Collin | 03/02/24 | W MD 9 - 1 | ||
| #29 Connor, Brandon | 02/09/24 | W DEC 6 - 3 | ||
| #22 Keane, Dillon | 02/02/24 | W DEC 5 - 2 | ||
| #9 Coreno, Nicholas | 01/27/24 | L DEC 3 - 1 | ||
| #15 Walker, Dillon | 01/26/24 | W DEC 7 - 2 | ||
| #3 Ritter, Cole | 12/16/23 | W DEC 8 - 6 | ||
| #33 Kettering, Kane | 11/30/23 | W DEC 9 - 3 | ||
| #8 Garza, Sevi | 11/04/23 | L DEC 7 - 5 | ||
| #8 Garza, Sevi | 11/04/23 | W TB-1 7 - 5 | ||
| #33 Kettering, Kane | 11/04/23 | W FALL 3:56 | ||
| #33 Kettering, Kane | 11/04/23 | W TF5 19 - 3 7:00 | ||
| #57 Clark, Mike | 02/25/23 | W FALL 2:25 | ||
| #80 Everly, Kyler | 02/10/23 | W MD 12 - 3 | ||
| #19 Keane, Dillon | 02/03/23 | W DEC 9 - 5 | ||
| #57 Clark, Mike | 01/28/23 | W MD 15 - 2 | ||
| #21 Connor, Brandon | 01/18/23 | L DEC 5 - 3 | ||
| #200 Caracciolo, Tommy | 01/07/23 | W FALL 4:24 | ||
| #200 Caracciolo, Tommy | 11/19/22 | L INJ 7:00 | ||
| #21 Connor, Brandon | 11/06/22 | L DEC 6 - 3 | ||
| #200 Caracciolo, Tommy | 11/06/22 | W TF5 16 - 0 3:00 | ||
| Kane Kettering vs common opponents: 11 - 19 (h2h: 1 - 4) | ||||
|---|---|---|---|---|
| #7 Morrison, Tyler | 01/23/26 | L TF5 18 - 0 0:54 | ||
| #95 Everly, Kyler | 01/20/26 | W DEC 2 - 0 | ||
| #8 Losee, Lawson | 12/13/25 | L TF5 20 - 4 6:50 | ||
| #14 Gimbor, Dalton | 12/05/25 | L DEC 4 - 3 | ||
| #62 Vogelbacher, Andrew | 03/01/25 | L DEC 4 - 1 | ||
| #69 Salopek, Tony | 03/01/25 | L DEC 3 - 1 | ||
| #79 Shoemaker, Trey | 03/01/25 | W MD 15 - 6 | ||
| #90 Burke, Robert | 03/01/25 | W FALL 2:54 | ||
| #90 Burke, Robert | 02/08/25 | W FALL 4:06 | ||
| #62 Vogelbacher, Andrew | 02/01/25 | L DEC 7 - 3 | ||
| #69 Salopek, Tony | 01/24/25 | W FALL 3:47 | ||
| #79 Shoemaker, Trey | 01/14/25 | W MD 15 - 5 | ||
| #16 Jackson, Patrick | 01/11/25 | L TF5 15 - 0 4:42 | ||
| #13 Gimbor, Dalton | 12/06/24 | W DEC 10 - 5 | ||
| #122 Powell, Makiya | 11/24/24 | W TF5 17 - 0 5:25 | ||
| #64 Salopek, Tony | 01/26/24 | L DEC 7 - 1 | ||
| #29 Connor, Brandon | 01/13/24 | L FALL 1:54 | ||
| #15 Walker, Dillon | 12/16/23 | L FALL 1:41 | ||
| #10 Gimbor, Dalton | 11/30/23 | L DEC 9 - 3 | ||
| #93 Hearn, Collin | 11/12/23 | W DEC 5 - 0 | ||
| #10 Gimbor, Dalton | 11/04/23 | L FALL 3:56 | ||
| #10 Gimbor, Dalton | 11/04/23 | L TF5 19 - 3 7:00 | ||
| #19 Keane, Dillon | 02/25/23 | L FALL 1:32 | ||
| #57 Clark, Mike | 02/25/23 | L FALL 5:55 | ||
| #200 Caracciolo, Tommy | 02/25/23 | W FALL 1:20 | ||
| #39 Coreno, Nicholas | 02/11/23 | L FALL 4:55 | ||
| #21 Connor, Brandon | 01/21/23 | L FALL 2:02 | ||
| #80 Everly, Kyler | 01/11/23 | W DEC 2 - 1 | ||
| #18 Ritter, Cole | 12/17/22 | L FALL 1:53 | ||
| #47 Garza, Sevi | 11/05/22 | L TF5 16 - 0 4:03 | ||
WrestleStat Prediction: Cole Casilio (Kutztown) over Troy Mcclelland (Seton Hill) DEC 11 - 4
Running Team Score:
Kutztown 17 | Seton Hill 9
| Cole Casilio vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #77 Mcclelland, Troy | 12/05/25 | W MD 13 - 3 | ||
| Troy Mcclelland vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Casilio, Cole | 12/05/25 | L MD 13 - 3 | ||
WrestleStat Prediction: Wayne Mcintyre (Kutztown) over Luke Boylan (Seton Hill) FALL
Running Team Score:
Kutztown 23 | Seton Hill 9
| Wayne Mcintyre vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #93 Boylan, Luke | 12/05/25 | W TF5 18 - 1 4:23 | ||
| #102 Koser, Diesel | 02/14/25 | W TF5 19 - 0 3:52 | ||
| #133 Koser, Diesel | 12/06/23 | W FALL 4:27 | ||
| Luke Boylan vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #87 Koser, Diesel | 01/20/26 | L DEC 4 - 0 | ||
| #25 Mcintyre, Wayne | 12/05/25 | L TF5 18 - 1 4:23 | ||
WrestleStat Prediction: Dustin Swanson (Kutztown) over Michael Gibson (Seton Hill) DEC 12 - 8
Running Team Score:
Kutztown 26 | Seton Hill 9
| Dustin Swanson vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #145 Gibson, Michael | 12/05/25 | W DEC 5 - 2 | ||
| Michael Gibson vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #89 Swanson, Dustin | 12/05/25 | L DEC 5 - 2 | ||