Johns Hopkins
vs
Elizabethtown
WrestleStat Prediction: Elizabethtown over Johns Hopkins 38 - 37
Save this Lineup!PermaLink
WrestleStat Prediction: Duncan Stadler (Johns Hopkins) over Daniel Corbin (Elizabethtown) DEC 17 - 10
Running Team Score:
Johns Hopkins 3 | Elizabethtown 0
| Duncan Stadler vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #56 Tsai, Romeo | 02/06/26 | L DEC 9 - 4 | ||
| #172 Kerwin, Connor | 12/06/25 | W FALL 2:47 | ||
| #86 Rogers, Makhare | 11/01/25 | L DEC 13 - 7 | ||
| #237 Custodio, Trey | 11/01/25 | W TF5 22 - 6 7:00 | ||
| #190 Tsai, Romeo | 02/28/25 | L DEC 19 - 17 | ||
| #190 Tsai, Romeo | 02/15/25 | L MD 19 - 8 | ||
| #43 DuFour, Alex | 01/31/25 | L TF5 26 - 11 7:00 | ||
| #82 Kucek, Cadden | 11/16/24 | L DEC 15 - 14 | ||
| #115 Fischer, Thomas | 11/09/24 | W FALL 6:02 | ||
| Kale Quigley vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #86 Rogers, Makhare | 11/01/25 | L TF5 19 - 4 7:00 | ||
| #237 Custodio, Trey | 11/01/25 | L INJ 5:00 | ||
| #82 Kucek, Cadden | 11/22/24 | L DEC 5 - 4 | ||
| #43 DuFour, Alex | 11/02/24 | L FALL 1:56 | ||
| #112 Kerwin, Connor | 12/02/23 | L MD 14 - 2 | ||
| #124 Tsai, Romeo | 12/02/23 | L MD 15 - 7 | ||
| #96 Fischer, Thomas | 11/11/23 | L DEC 9 - 2 | ||
| #124 Tsai, Romeo | 11/04/23 | L DEC 8 - 4 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Johns Hopkins 9 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Apsel win by forfeit
Running Team Score:
Johns Hopkins 15 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Casey Spina (Elizabethtown) MD 15 - 3
Running Team Score:
Johns Hopkins 19 | Elizabethtown 6
| Freddy Pimental vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #39 Danforth, Noah | 11/01/25 | L MD 10 - 2 | ||
| #25 Monger, Dalton | 02/28/25 | L FALL 2:47 | ||
| #52 Monger, Dalton | 11/11/23 | L DEC 7 - 1 | ||
| #52 Monger, Dalton | 11/04/23 | L MD 8 - 0 | ||
| Dominic Rizzotto vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Monger, Dalton | 11/01/25 | L FALL 0:44 | ||
| #81 Danforth, Noah | 11/09/24 | L FALL 0:32 | ||
WrestleStat Prediction: Gavin Fehr (Elizabethtown) over Eric Gendlin (Johns Hopkins) DEC 12 - 7
Running Team Score:
Johns Hopkins 19 | Elizabethtown 9
| Eric Gendlin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Howard, Xavier | 12/07/24 | L TF5 20 - 5 5:13 | ||
| Gavin Fehr vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Howard, Xavier | 01/24/24 | L FALL 2:31 | ||
| #10 Howard, Xavier | 12/02/23 | L FALL 5:56 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Johns Hopkins 25 | Elizabethtown 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Bowlin (Elizabethtown) over Samuel Gledhill (Johns Hopkins) TF 21 - 4
Running Team Score:
Johns Hopkins 25 | Elizabethtown 20
| Samuel Gledhill vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Brass, Austin | 11/08/25 | L TF5 17 - 2 5:06 | ||
| #362 Abram, E Parry | 11/02/24 | W FALL 4:32 | ||
| #69 Lee, Kyle | 12/02/23 | L TF5 18 - 3 2:56 | ||
| #263 Bowlin, Caleb | 12/02/23 | L FALL 1:27 | ||
| #84 Hollingsworth, Gavin | 11/11/23 | L TF5 18 - 1 3:14 | ||
| #84 Hollingsworth, Gavin | 11/11/23 | L TF5 18 - 1 7:00 | ||
| Caleb Bowlin vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #362 Abram, E Parry | 02/22/25 | W FALL 1:31 | ||
| #12 Brass, Austin | 11/16/24 | L TF5 20 - 2 3:25 | ||
| #69 Lee, Kyle | 01/27/24 | L TF5 19 - 4 6:20 | ||
| #273 Gledhill, Samuel | 12/02/23 | W FALL 1:27 | ||
| #84 Hollingsworth, Gavin | 11/11/23 | L FALL 2:04 | ||
| #64 Brass, Austin | 11/04/23 | L TF5 21 - 4 7:00 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Johns Hopkins 31 | Elizabethtown 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Wagner win by forfeit
Running Team Score:
Johns Hopkins 31 | Elizabethtown 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Johns Hopkins 37 | Elizabethtown 38
| There are no common opponents |
| There are no common opponents |