1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johns Hopkins vs Wisconsin-Whitewater
Dual Compare | Johns Hopkins vs Wisconsin-Whitewater
#67 Johns Hopkins
vs
#13 Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Johns Hopkins 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Phelps (Wisconsin-Whitewater) over Tavian Melvin (Johns Hopkins) FALL
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Rasof (Wisconsin-Whitewater) over Duncan Stadler (Johns Hopkins) MD 15 - 4
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 10
| Duncan Stadler vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Martinez, Art | 01/03/26 | L TF5 21 - 5 4:45 | ||
| #20 Rustad, Jackson | 01/03/26 | L DEC 4 - 1 | ||
| Jordan Rasof vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #5 Martinez, Art | 01/30/26 | W DEC 5 - 4 | ||
| #20 Rustad, Jackson | 01/30/26 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Justin Fortugno (Wisconsin-Whitewater) over Max Apsel (Johns Hopkins) MD 17 - 3
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 14
| Max Apsel vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #10 Conway, Sean | 01/03/26 | L TF5 20 - 4 6:49 | ||
| #20 Keane, Hunter | 01/03/26 | L TF5 15 - 0 2:00 | ||
| #73 Cunningham, Jacob | 11/16/24 | L DEC 7 - 1 | ||
| #3 Samuel, Mark | 12/29/23 | L TF5 16 - 0 7:00 | ||
| Justin Fortugno vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #20 Keane, Hunter | 01/30/26 | W DEC 13 - 11 | ||
| #56 Cunningham, Jacob | 01/30/26 | W DEC 8 - 7 | ||
| #1 Samuel, Mark | 01/09/26 | L MD 12 - 4 | ||
| #10 Conway, Sean | 01/09/26 | L DEC 6 - 4 | ||
| #10 Conway, Sean | 11/22/25 | L DEC 3 - 1 | ||
| #6 Conway, Sean | 11/23/24 | W DEC 5 - 3 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Freddy Pimental (Johns Hopkins) DEC 9 - 6
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 17
| Freddy Pimental vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Mukhamedaliyev, Maksim | 01/03/26 | L FALL 5:34 | ||
| Dominik Mallinder vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #8 Mukhamedaliyev, Maksim | 01/09/26 | W DEC 10 - 6 | ||
WrestleStat Prediction: Luke Swan (Wisconsin-Whitewater) over Giorgio Difalco (Johns Hopkins) DEC 8 - 3
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Connor Powell (Johns Hopkins) DEC 9 - 4
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 23
| Connor Powell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #86 Chapman, Blake | 12/29/23 | L DEC 8 - 6 | ||
| Brayden Peet vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Chapman, Blake | 11/09/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Arthur Gordon (Johns Hopkins) MD 14 - 4
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 27
| Arthur Gordon vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 01/03/26 | L MD 11 - 1 | ||
| #183 Boyd, Garrett | 11/01/25 | L DEC 5 - 4 | ||
| Jarmaine Butler vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #183 Boyd, Garrett | 01/30/26 | W TF5 16 - 1 3:00 | ||
| #125 Lynott, Hutch | 01/09/26 | W DEC 8 - 5 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Samuel Gledhill (Johns Hopkins) TF 21 - 3
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 32
| Samuel Gledhill vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #7 Withers, Tyler | 02/01/25 | L FALL 1:54 | ||
| #16 Slayton, Ryder | 11/02/24 | L MD 13 - 1 | ||
| #9 Withers, Tyler | 01/27/24 | L FALL 2:22 | ||
| Gavin Kohel vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Withers, Tyler | 03/14/25 | L FALL 3:22 | ||
| #16 Slayton, Ryder | 01/31/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Tyler Haydon (Wisconsin-Whitewater) over Charles Dunn (Johns Hopkins) DEC 9 - 6
Running Team Score:
Johns Hopkins 0 | Wisconsin-Whitewater 35
| Charles Dunn vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Pozzobon, Nolan | 01/03/26 | L TF5 19 - 4 7:00 | ||
| #19 Seidel, Tucker | 11/08/25 | L TF5 15 - 0 1:27 | ||
| Tyler Haydon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 01/30/26 | L MD 8 - 0 | ||
| #70 Pozzobon, Nolan | 01/17/26 | L DEC 3 - 0 | ||
| #70 Pozzobon, Nolan | 01/09/26 | W SV-1 2 - 1 | ||
WrestleStat Prediction: Jake Pomykata (Johns Hopkins) over Isaak Smith (Wisconsin-Whitewater) DEC 8 - 7
Running Team Score:
Johns Hopkins 3 | Wisconsin-Whitewater 35
| Jake Pomykata vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/03/26 | L DEC 3 - 0 | ||
| #233 Copestick, Alex | 11/01/25 | W FALL 1:36 | ||
| Isaak Smith vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/09/26 | L DEC 7 - 5 | ||
| #233 Copestick, Alex | 11/22/25 | W DEC 10 - 9 | ||
| #92 Perry, Edward | 11/23/24 | L DEC 3 - 2 | ||