1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johns Hopkins vs Ohio Northern
Dual Compare | Johns Hopkins vs Ohio Northern
#67 Johns Hopkins
vs
#19 Ohio Northern
WrestleStat Prediction: Ohio Northern over Johns Hopkins 35 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Tavian Melvin (Johns Hopkins) TF 19 - 3
Running Team Score:
Johns Hopkins 0 | Ohio Northern 5
| Tavian Melvin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #95 Brewster, Isaiah | 11/01/25 | W DEC 11 - 9 | ||
| #116 Polcha, Roman | 11/01/25 | L MD 16 - 7 | ||
| Kurt Mokros vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #95 Brewster, Isaiah | 01/03/26 | W MD 17 - 8 | ||
| #116 Polcha, Roman | 01/03/26 | W INJ 0 - 0 3:00 | ||
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Duncan Stadler (Johns Hopkins) MD 15 - 4
Running Team Score:
Johns Hopkins 0 | Ohio Northern 9
| Duncan Stadler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 11/08/25 | L MD 14 - 3 | ||
| Chase Vanderhorst vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Heller, Caiden | 01/10/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Max Apsel (Johns Hopkins) TF 17 - 1
Running Team Score:
Johns Hopkins 0 | Ohio Northern 14
| Max Apsel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Keane, Hunter | 01/03/26 | L TF5 15 - 0 2:00 | ||
| Casper Caizzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #20 Keane, Hunter | 11/01/25 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Adrian Pigg (Ohio Northern) MD 15 - 3
Running Team Score:
Johns Hopkins 4 | Ohio Northern 14
| Freddy Pimental vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #270 DelCid, Josue | 01/10/26 | W TF5 18 - 2 7:00 | ||
| Adrian Pigg vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #270 DelCid, Josue | 01/03/26 | W FALL 3:52 | ||
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Giorgio Difalco (Johns Hopkins) MD 15 - 2
Running Team Score:
Johns Hopkins 4 | Ohio Northern 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Connor Powell (Johns Hopkins) DEC 12 - 5
Running Team Score:
Johns Hopkins 4 | Ohio Northern 21
| Connor Powell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Hockenberry-Folk, Justice | 12/06/25 | L TF5 16 - 0 4:55 | ||
| Ben Hegler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Hockenberry-Folk, Justice | 01/03/26 | L MD 14 - 0 | ||
WrestleStat Prediction: Arthur Gordon (Johns Hopkins) over Flint Guerra (Ohio Northern) DEC 10 - 8
Running Team Score:
Johns Hopkins 7 | Ohio Northern 21
| Arthur Gordon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #174 Kring, Ethan | 01/10/26 | L MD 16 - 8 | ||
| Flint Guerra vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #199 Kring, Ethan | 01/04/25 | W FALL 1:58 | ||
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Samuel Gledhill (Johns Hopkins) TF 20 - 3
Running Team Score:
Johns Hopkins 7 | Ohio Northern 26
| Samuel Gledhill vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #46 Orbin, Jessie | 01/25/25 | L DEC 7 - 2 | ||
| #16 Slayton, Ryder | 11/02/24 | L MD 13 - 1 | ||
| #17 Borton, Maxwell | 02/10/24 | L TF5 19 - 4 3:00 | ||
| #17 Borton, Maxwell | 01/26/24 | L FALL 1:13 | ||
| Ajay Locke vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #16 Slayton, Ryder | 01/10/25 | L MD 12 - 2 | ||
| #46 Orbin, Jessie | 12/07/24 | W DEC 4 - 2 | ||
| #48 Borton, Maxwell | 11/23/24 | L MD 15 - 1 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Charles Dunn (Johns Hopkins) FALL
Running Team Score:
Johns Hopkins 7 | Ohio Northern 32
| Charles Dunn vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Davis, Will | 12/06/25 | L TF5 15 - 0 2:38 | ||
| #99 Thomas, Terrance | 11/08/25 | L DEC 7 - 1 | ||
| #238 Manarin, Nathaniel | 11/01/25 | W FALL 6:21 | ||
| Myles Johnson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #99 Thomas, Terrance | 01/09/26 | W TF5 21 - 5 7:00 | ||
| #5 Davis, Will | 01/03/26 | L DEC 10 - 3 | ||
| #217 Manarin, Nathaniel | 01/10/25 | W FALL 1:39 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Jake Pomykata (Johns Hopkins) DEC 8 - 5
Running Team Score:
Johns Hopkins 7 | Ohio Northern 35
| There are no common opponents |
| There are no common opponents |