1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johns Hopkins vs Castleton
Dual Compare | Johns Hopkins vs Castleton
#67 Johns Hopkins
vs
#18 Castleton
WrestleStat Prediction: Castleton over Johns Hopkins 35 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Tavian Melvin (Johns Hopkins) TF 19 - 2
Running Team Score:
Johns Hopkins 0 | Castleton 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Stone Farnsworth (Castleton) over Duncan Stadler (Johns Hopkins) MD 13 - 5
Running Team Score:
Johns Hopkins 0 | Castleton 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicolas Balella (Castleton) over Max Apsel (Johns Hopkins) TF 17 - 1
Running Team Score:
Johns Hopkins 0 | Castleton 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Joseph Kennedy (Castleton) MD 14 - 3
Running Team Score:
Johns Hopkins 4 | Castleton 14
| Freddy Pimental vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #313 Nadir, Shkeb | 02/28/25 | W FALL 4:53 | ||
| Joseph Kennedy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #241 Nadir, Shkeb | 11/02/25 | W TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over Giorgio Difalco (Johns Hopkins) MD 11 - 3
Running Team Score:
Johns Hopkins 4 | Castleton 18
| Giorgio Difalco vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/28/26 | L DEC 12 - 6 | ||
| Nate Camiscioli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #40 Kmak, Braden | 11/23/24 | W TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Jashon Holmes (Castleton) over Connor Powell (Johns Hopkins) DEC 7 - 6
Running Team Score:
Johns Hopkins 4 | Castleton 21
| Connor Powell vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #140 Bistany, Anthony | 11/08/25 | W FALL 2:16 | ||
| #114 Patzke, Clinton | 02/03/24 | W FALL 3:48 | ||
| #200 Caricato, Jacob | 12/29/23 | W FALL 5:34 | ||
| #82 Monaco, Dante | 02/11/23 | L FALL 1:50 | ||
| #82 Monaco, Dante | 01/20/23 | L DEC 10 - 7 | ||
| #81 Flores-Salazar, Brandon | 11/12/22 | W DEC 8 - 1 | ||
| #160 Patzke, Clinton | 11/12/22 | W TF5 16 - 0 2:44 | ||
| Jashon Holmes vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #140 Bistany, Anthony | 11/22/25 | W DEC 9 - 3 | ||
| #137 Flores-Salazar, Brandon | 01/27/24 | W DEC 7 - 1 | ||
| #41 Monaco, Dante | 12/29/23 | L FALL 2:29 | ||
| #114 Patzke, Clinton | 11/18/23 | W MD 16 - 8 | ||
| #200 Caricato, Jacob | 11/03/23 | W FALL 2:45 | ||
WrestleStat Prediction: Arthur Gordon (Johns Hopkins) over Colby Celuck (Castleton) DEC 10 - 7
Running Team Score:
Johns Hopkins 7 | Castleton 21
| Arthur Gordon vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #174 Kring, Ethan | 01/10/26 | L MD 16 - 8 | ||
| #81 Knapp, William | 11/16/25 | L DEC 14 - 12 | ||
| #57 Matas, Anthony | 11/08/25 | L MD 14 - 2 | ||
| Colby Celuck vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #174 Kring, Ethan | 11/07/25 | W FALL 1:49 | ||
| #57 Matas, Anthony | 11/02/25 | L DEC 9 - 7 | ||
| #74 Knapp, William | 11/23/24 | L FALL 5:46 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Samuel Gledhill (Johns Hopkins) TF 20 - 3
Running Team Score:
Johns Hopkins 7 | Castleton 26
| Samuel Gledhill vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #229 Long, Jake | 12/29/23 | L TF5 23 - 7 7:00 | ||
| Desmond McLaughlin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Long, Jake | 11/07/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Charles Dunn (Johns Hopkins) TF 18 - 1
Running Team Score:
Johns Hopkins 7 | Castleton 31
| Charles Dunn vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #67 Manning, Isaiah | 01/10/26 | L DEC 7 - 2 | ||
| Josh Negron vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #67 Manning, Isaiah | 11/07/25 | W MD 14 - 1 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Jake Pomykata (Johns Hopkins) MD 14 - 4
Running Team Score:
Johns Hopkins 7 | Castleton 35
| Jake Pomykata vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 11/16/25 | W FALL 5:44 | ||
| #68 Hidlay, Aiden | 11/08/25 | L DEC 9 - 8 | ||
| #125 Hidlay, Aiden | 02/28/25 | L DEC 4 - 1 | ||
| #34 Garrison, Reid | 02/04/23 | L DEC 7 - 1 | ||
| Keonta Crawford vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #68 Hidlay, Aiden | 11/02/25 | L SV-1 4 - 1 | ||
| #61 Reber, Owen | 11/23/24 | W FALL 6:15 | ||
| #9 Garrison, Reid | 11/02/24 | L FALL 2:10 | ||