1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johns Hopkins vs Washington & Lee University
Dual Compare | Johns Hopkins vs Washington & Lee University
#67 Johns Hopkins
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Johns Hopkins 41 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Ben Rubin (Washington & Lee University) over Tavian Melvin (Johns Hopkins) TF 18 - 3
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 5
| Tavian Melvin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Adams, Michael | 11/08/25 | L FALL 3:37 | ||
| Ben Rubin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Adams, Michael | 11/02/24 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Duncan Stadler (Johns Hopkins) DEC 10 - 4
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 8
| Duncan Stadler vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #108 Yuen, Stone | 12/06/25 | L TF5 16 - 0 1:45 | ||
| #79 Custodio, Joseph | 11/22/25 | W DEC 16 - 12 | ||
| #165 Burks, Heath | 11/22/25 | L TF5 15 - 0 3:25 | ||
| #22 Paolucci, Vincent | 11/15/25 | L MD 11 - 3 | ||
| #47 Heller, Caiden | 11/08/25 | L MD 14 - 3 | ||
| #24 Cope, Corey | 02/28/25 | L FALL 0:39 | ||
| #190 Tsai, Romeo | 02/28/25 | L DEC 19 - 17 | ||
| #190 Tsai, Romeo | 02/15/25 | L MD 19 - 8 | ||
| #24 Cope, Corey | 02/08/25 | L MD 16 - 4 | ||
| #64 Horvath, Christian | 02/01/25 | L DEC 19 - 16 | ||
| Vincent Ziccardi vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 01/10/26 | W DEC 2 - 1 | ||
| #22 Paolucci, Vincent | 01/09/26 | L FALL 4:09 | ||
| #108 Yuen, Stone | 01/02/26 | W DEC 11 - 5 | ||
| #79 Custodio, Joseph | 12/05/25 | W DEC 12 - 6 | ||
| #47 Heller, Caiden | 11/15/25 | W SV-1 7 - 0 | ||
| #58 Cope, Corey | 11/01/25 | W DEC 4 - 0 | ||
| #206 Burks, Heath | 02/28/25 | W FALL 4:00 | ||
| #190 Tsai, Romeo | 01/03/25 | W MD 11 - 0 | ||
| #64 Horvath, Christian | 11/23/24 | W FALL 4:00 | ||
| #24 Cope, Corey | 11/02/24 | L DEC 9 - 8 | ||
| #190 Tsai, Romeo | 11/02/24 | W DEC 5 - 4 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Max Apsel (Johns Hopkins) TF 18 - 1
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 13
| Max Apsel vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #22 Schaen, Andrew | 01/28/26 | L DEC 8 - 1 | ||
| #256 Wilson, Isaiah | 11/16/25 | L DEC 7 - 6 | ||
| #43 Grzybek, Jacob | 11/15/25 | L FALL 1:26 | ||
| #22 Schaen, Andrew | 11/01/25 | L MD 10 - 1 | ||
| #298 Overstreet, Adon | 11/16/24 | W FALL 4:01 | ||
| #254 Diaz, Bryan | 02/03/24 | W DEC 7 - 5 | ||
| #381 Shiflett, Justin | 01/20/24 | W FALL 1:08 | ||
| #3 Samuel, Mark | 12/29/23 | L TF5 16 - 0 7:00 | ||
| #192 Schaen, Andrew | 12/29/23 | L FALL 5:00 | ||
| Skyler Hickman vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #43 Grzybek, Jacob | 01/09/26 | W FALL 3:41 | ||
| #2 Samuel, Mark | 02/28/25 | L DEC 8 - 4 | ||
| #2 Samuel, Mark | 02/15/25 | L FALL 4:10 | ||
| #298 Overstreet, Adon | 02/08/25 | W DEC 11 - 4 | ||
| #462 Shiflett, Justin | 01/03/25 | W FALL 0:29 | ||
| #35 Schaen, Andrew | 12/06/24 | W DEC 4 - 2 | ||
| #177 Wilson, Isaiah | 12/06/24 | W MD 8 - 0 | ||
| #2 Samuel, Mark | 11/16/24 | L DEC 5 - 0 | ||
| #35 Schaen, Andrew | 11/02/24 | W DEC 7 - 3 | ||
| #3 Samuel, Mark | 02/17/24 | L DEC 2 - 0 | ||
| #3 Samuel, Mark | 01/13/24 | L SV-1 7 - 6 | ||
| #254 Diaz, Bryan | 01/12/24 | W FALL 2:26 | ||
| #192 Schaen, Andrew | 12/01/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Freddy Pimental (Johns Hopkins) DEC 8 - 7
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 16
| Freddy Pimental vs common opponents: 8 - 11 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 12/06/25 | L FALL 1:22 | ||
| #56 Cunningham, Jacob | 11/22/25 | W DEC 12 - 5 | ||
| #146 Stewart, Griffin | 11/22/25 | W TF5 16 - 0 4:20 | ||
| #25 Monger, Dalton | 02/28/25 | L FALL 2:47 | ||
| #41 Williams, Michael | 02/28/25 | L DEC 5 - 4 | ||
| #49 Rice, Noah | 11/16/24 | L DEC 10 - 8 | ||
| #41 Monaco, Dante | 03/01/24 | L DEC 4 - 1 | ||
| #41 Monaco, Dante | 02/10/24 | L DEC 7 - 2 | ||
| #164 Greco, Alexander | 01/27/24 | L DEC 12 - 9 | ||
| #41 Monaco, Dante | 01/26/24 | W DEC 7 - 5 | ||
| #30 Pominville, Jarrod | 12/29/23 | W FALL 1:19 | ||
| #10 Monn, Thomas | 12/02/23 | L MD 11 - 0 | ||
| #30 Pominville, Jarrod | 12/02/23 | W FALL 5:57 | ||
| #41 Monaco, Dante | 11/11/23 | W TF5 20 - 5 5:34 | ||
| #52 Monger, Dalton | 11/11/23 | L DEC 7 - 1 | ||
| Keifner, Armando | 11/11/23 | W TF5 21 - 1 3:23 | ||
| #52 Monger, Dalton | 11/04/23 | L MD 8 - 0 | ||
| #96 Snyder, Levi | 11/04/23 | L DEC 5 - 4 | ||
| #203 Cunningham, Jacob | 11/04/23 | W DEC 10 - 8 | ||
| Evan Lindner vs common opponents: 13 - 2 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/29/26 | W TF5 18 - 1 5:50 | ||
| #1 Monn, Thomas | 01/02/26 | L MD 11 - 1 | ||
| #13 Williams, Michael | 12/05/25 | W DEC 4 - 2 | ||
| #1 Monn, Thomas | 11/01/25 | L DEC 7 - 0 | ||
| #21 Monger, Dalton | 11/01/25 | W FALL 4:30 | ||
| #25 Monger, Dalton | 01/11/25 | W MD 20 - 6 | ||
| #265 Greco, Alexander | 11/23/24 | W MD 13 - 4 | ||
| #73 Cunningham, Jacob | 11/02/24 | W TF5 21 - 6 7:00 | ||
| #71 Rice, Noah | 03/01/24 | W TF5 17 - 2 7:00 | ||
| #30 Pominville, Jarrod | 01/20/24 | W MD 12 - 1 | ||
| #30 Pominville, Jarrod | 01/13/24 | W DEC 8 - 1 | ||
| #41 Monaco, Dante | 12/01/23 | W DEC 6 - 1 | ||
| #96 Snyder, Levi | 11/11/23 | W MD 14 - 4 | ||
| #203 Cunningham, Jacob | 11/11/23 | W FALL 3:26 | ||
| Keifner, Armando | 11/11/23 | W TF5 19 - 4 4:20 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Giorgio Difalco (Johns Hopkins) MD 14 - 2
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 20
| Giorgio Difalco vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/28/26 | L DEC 12 - 6 | ||
| #109 Pavis, George | 11/08/25 | L DEC 4 - 2 | ||
| #203 Blaise, Jordan | 11/01/25 | W DEC 10 - 8 | ||
| Liam Flanagan vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #109 Pavis, George | 01/10/26 | W DEC 9 - 2 | ||
| #14 Kmak, Braden | 12/05/25 | W FALL 3:58 | ||
| #319 Blaise, Jordan | 11/09/24 | W MD 11 - 2 | ||
| #40 Kmak, Braden | 11/02/24 | W DEC 14 - 8 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Connor Powell (Johns Hopkins) DEC 10 - 7
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 23
| Connor Powell vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #230 Menjivar, Nicholas | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #10 Hockenberry-Folk, Justice | 12/06/25 | L TF5 16 - 0 4:55 | ||
| #185 Sanderson, Paul | 12/06/25 | W TF5 16 - 0 7:00 | ||
| #4 Demarest, Keegan | 11/01/25 | L MD 17 - 6 | ||
| Allen, Matox | 11/01/25 | L MD 9 - 1 | ||
| #199 Cummings, Avery | 02/15/25 | W TF5 16 - 0 2:49 | ||
| #62 Weaver, Dylan | 11/16/24 | L MD 14 - 1 | ||
| #311 Sockler, Chris | 01/27/24 | W FALL 4:23 | ||
| Faldetta, Nicholas | 01/13/24 | W FALL 4:12 | ||
| #47 Elliott jr, Tallion | 01/12/24 | L DEC 8 - 3 | ||
| #162 Ramirez, Tyler | 12/29/23 | W INJ 5:58 | ||
| #186 Sockler, Chris | 02/11/23 | W DEC 8 - 2 | ||
| #186 Sockler, Chris | 02/04/23 | W DEC 6 - 4 | ||
| #128 Boyd, Andru | 01/14/23 | W DEC 2 - 0 | ||
| #128 Boyd, Andru | 12/03/22 | W DEC 4 - 0 | ||
| Mark Troni vs common opponents: 15 - 5 | ||||
|---|---|---|---|---|
| #22 Elliott jr, Tallion | 11/15/25 | L DEC 12 - 10 | ||
| #4 Demarest, Keegan | 11/01/25 | L DEC 4 - 2 | ||
| #10 Hockenberry-Folk, Justice | 11/01/25 | W MD 13 - 3 | ||
| #185 Sanderson, Paul | 11/01/25 | W FALL 4:05 | ||
| Allen, Matox | 11/01/25 | W DEC 8 - 1 | ||
| #99 Boyd, Andru | 02/15/25 | W TF5 16 - 0 6:06 | ||
| #219 Menjivar, Nicholas | 02/15/25 | W FALL 0:57 | ||
| #219 Menjivar, Nicholas | 02/01/25 | W FALL 2:46 | ||
| #14 Demarest, Keegan | 01/11/25 | L DEC 4 - 1 | ||
| #199 Cummings, Avery | 01/03/25 | W FALL 4:24 | ||
| #293 Sockler, Chris | 11/23/24 | W FALL 3:35 | ||
| #14 Demarest, Keegan | 11/09/24 | L DEC 6 - 2 | ||
| #54 Hockenberry-Folk, Justice | 11/09/24 | W MD 14 - 4 | ||
| Faldetta, Nicholas | 11/09/24 | W FALL 0:38 | ||
| #14 Demarest, Keegan | 11/02/24 | L FALL 6:52 | ||
| #54 Hockenberry-Folk, Justice | 11/02/24 | W MD 11 - 0 | ||
| #185 Sanderson, Paul | 11/02/24 | W TF5 16 - 1 7:00 | ||
| #162 Ramirez, Tyler | 02/10/24 | W FALL 4:16 | ||
| #266 Menjivar, Nicholas | 01/05/24 | W FALL 1:09 | ||
| #45 Weaver, Dylan | 02/11/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Arthur Gordon (Johns Hopkins) DEC 12 - 8
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 26
| Arthur Gordon vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 01/28/26 | L DEC 8 - 3 | ||
| #408 Starusko, John | 11/22/25 | W TF5 17 - 1 6:10 | ||
| #79 Ritz, Tyler-Nicholas | 11/16/25 | W MD 23 - 11 | ||
| #40 Fehr, Gavin | 11/01/25 | L DEC 9 - 3 | ||
| #183 Boyd, Garrett | 11/01/25 | L DEC 5 - 4 | ||
| Jacob Wright vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #79 Ritz, Tyler-Nicholas | 01/29/26 | W TF5 22 - 4 5:47 | ||
| #40 Fehr, Gavin | 11/01/25 | W TF5 19 - 3 7:00 | ||
| #183 Boyd, Garrett | 11/01/25 | W DEC 4 - 2 | ||
| #299 Starusko, John | 01/03/25 | W FALL 3:56 | ||
| #21 Cerulli, Anthony | 11/09/24 | L FALL 1:35 | ||
WrestleStat Prediction: Evan Surmay (Washington & Lee University) over Samuel Gledhill (Johns Hopkins) MD 15 - 7
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 30
| Samuel Gledhill vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #8 Brass, Austin | 11/08/25 | L TF5 17 - 2 5:06 | ||
| #37 Bellanca, Tucker | 11/02/24 | W FALL 2:17 | ||
| #188 Graber, Noah | 11/02/24 | W DEC 11 - 4 | ||
| #55 Goodman, Fletcher | 01/27/24 | L FALL 6:01 | ||
| #40 Cerulli, Anthony | 12/29/23 | L FALL 1:56 | ||
| Evan Surmay vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #8 Brass, Austin | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #66 Bellanca, Tucker | 12/05/25 | W DEC 5 - 4 | ||
| #8 Brass, Austin | 11/15/25 | L TF5 17 - 2 3:58 | ||
| #21 Cerulli, Anthony | 12/06/24 | L FALL 2:40 | ||
| #77 Goodman, Fletcher | 11/23/24 | L MD 17 - 6 | ||
| #188 Graber, Noah | 11/23/24 | L FALL 2:52 | ||
| #21 Cerulli, Anthony | 11/02/24 | L FALL 1:53 | ||
WrestleStat Prediction: John Santowski (Washington & Lee University) over Charles Dunn (Johns Hopkins) FALL
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 36
| Charles Dunn vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #67 Manning, Isaiah | 01/10/26 | L DEC 7 - 2 | ||
| #5 Davis, Will | 12/06/25 | L TF5 15 - 0 2:38 | ||
| #19 Seidel, Tucker | 11/08/25 | L TF5 15 - 0 1:27 | ||
| #17 Santowski, John | 11/01/25 | L FALL 2:40 | ||
| John Santowski vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 11/15/25 | W DEC 1 - 0 | ||
| #5 Davis, Will | 11/01/25 | W DEC 7 - 2 | ||
| #19 Seidel, Tucker | 11/01/25 | W DEC 1 - 0 | ||
| #178 Dunn, Charles | 11/01/25 | W FALL 2:40 | ||
| #69 Manning, Isaiah | 02/15/25 | W TF5 16 - 1 7:00 | ||
| #13 Davis, Will | 11/02/24 | L FALL 1:25 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Jake Pomykata (Johns Hopkins) TF 18 - 3
Running Team Score:
Johns Hopkins 0 | Washington & Lee University 41
| Jake Pomykata vs common opponents: 5 - 17 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Abdelatty, Mohamed | 01/28/26 | L TF5 17 - 2 1:59 | ||
| #53 Bryan, Kaden | 12/06/25 | L FALL 4:14 | ||
| #123 Martinez, Micah | 11/22/25 | L DEC 10 - 3 | ||
| #123 Martinez, Micah | 11/22/25 | L FALL 2:56 | ||
| #68 Hidlay, Aiden | 11/08/25 | L DEC 9 - 8 | ||
| #130 Rock Iii, Sam | 11/08/25 | L DEC 7 - 0 | ||
| #12 Flynn, Logan | 11/01/25 | L DEC 7 - 0 | ||
| #53 Bryan, Kaden | 11/01/25 | L FALL 6:00 | ||
| #123 Martinez, Micah | 11/01/25 | W FALL 6:19 | ||
| #72 Abdelatty, Mohamed | 02/28/25 | L DEC 4 - 0 | ||
| #125 Hidlay, Aiden | 02/28/25 | L DEC 4 - 1 | ||
| #72 Abdelatty, Mohamed | 02/15/25 | L DEC 1 - 0 | ||
| #72 Abdelatty, Mohamed | 01/24/25 | L DEC 5 - 0 | ||
| #51 Fluke, Braeden | 01/10/25 | W MD 14 - 5 | ||
| #59 Yeingst, Jimmy | 12/07/24 | W FALL 3:00 | ||
| #176 Ray, Trent | 12/07/24 | W FALL 4:27 | ||
| #21 Stack, Carter | 11/23/24 | L TF5 15 - 0 7:00 | ||
| #45 West, Robbie | 11/23/24 | L FALL 2:20 | ||
| #67 Clark, Shannon | 11/09/24 | L DEC 8 - 1 | ||
| #72 Abdelatty, Mohamed | 11/09/24 | L FALL 2:30 | ||
| #297 Bryan, Kaden | 01/20/24 | W MD 13 - 4 | ||
| #113 Ray, Trent | 12/29/23 | L DEC 2 - 0 | ||
| Carter Stack vs common opponents: 15 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #53 Bryan, Kaden | 01/02/26 | W MD 11 - 2 | ||
| #7 Abdelatty, Mohamed | 12/05/25 | W DEC 7 - 6 | ||
| #53 Bryan, Kaden | 11/01/25 | W MD 17 - 5 | ||
| #51 Fluke, Braeden | 02/15/25 | W FALL 4:32 | ||
| #176 Ray, Trent | 02/15/25 | W FALL 3:36 | ||
| #51 Fluke, Braeden | 01/25/25 | W FALL 2:47 | ||
| #101 Martinez, Micah | 01/11/25 | W FALL 2:17 | ||
| #147 Bryan, Kaden | 01/03/25 | W FALL 3:57 | ||
| #25 Flynn, Logan | 12/06/24 | W DEC 8 - 4 | ||
| #110 Rock Iii, Sam | 12/06/24 | L INJ 7:00 | ||
| #45 West, Robbie | 11/23/24 | W DEC 11 - 4 | ||
| #119 Pomykata, Jake | 11/23/24 | W TF5 15 - 0 7:00 | ||
| #59 Yeingst, Jimmy | 11/09/24 | W TF5 15 - 0 4:39 | ||
| #67 Clark, Shannon | 11/09/24 | W TF5 15 - 0 5:45 | ||
| #125 Hidlay, Aiden | 11/09/24 | W TF5 18 - 1 6:42 | ||
| #101 Martinez, Micah | 11/02/24 | L TF5 15 - 0 7:00 | ||
| #147 Bryan, Kaden | 11/02/24 | W FALL 5:27 | ||