1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Brown vs Utah Valley
Dual Compare | Brown vs Utah Valley
#57 Brown
vs
#35 Utah Valley
WrestleStat Prediction: Utah Valley over Brown 23 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Bridger Ricks (Utah Valley) over Jared Brunner (Brown) MD 16 - 2
Running Team Score:
Brown 0 | Utah Valley 4
| Jared Brunner vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #86 Bah, Sulayman | 03/09/25 | L MD 17 - 5 | ||
| #86 Bah, Sulayman | 02/16/25 | L MD 17 - 4 | ||
| #11 Diakomihalis, Greg | 11/24/24 | L TF5 21 - 5 7:00 | ||
| Bridger Ricks vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Diakomihalis, Greg | 01/03/26 | L DEC 4 - 3 | ||
| #86 Bah, Sulayman | 12/06/24 | L SV-1 2 - 1 | ||
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Douglas Shipers (Brown) FALL
Running Team Score:
Brown 0 | Utah Valley 10
| Douglas Shipers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Ungar, Brett | 01/24/26 | L FALL 3:39 | ||
| Geronimo Rivera vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Ungar, Brett | 01/03/26 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Haiden Drury (Utah Valley) over Khimari Manns (Brown) DEC 7 - 5
Running Team Score:
Brown 0 | Utah Valley 13
| Khimari Manns vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Hardy, Brock | 12/05/25 | L FALL 2:32 | ||
| Haiden Drury vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Hardy, Brock | 11/08/24 | L DEC 4 - 0 | ||
WrestleStat Prediction: David Evans (Utah Valley) over Austin McBurney (Brown) MD 12 - 4
Running Team Score:
Brown 0 | Utah Valley 17
| Austin McBurney vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Joy, Jaxon | 01/24/26 | L TF5 17 - 1 4:37 | ||
| #53 Tolentino, Noah | 11/02/25 | L DEC 6 - 3 | ||
| #24 Kresho, Bryce | 12/20/24 | L DEC 5 - 3 | ||
| David Evans vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #3 Joy, Jaxon | 12/05/25 | L DEC 8 - 2 | ||
| #53 Tolentino, Noah | 11/16/25 | W DEC 4 - 3 | ||
| #133 Kresho, Bryce | 01/28/24 | W FALL 2:16 | ||
WrestleStat Prediction: Ethan Mojena (Brown) over Mark Takara (Utah Valley) DEC 6 - 5
Running Team Score:
Brown 3 | Utah Valley 17
| Ethan Mojena vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #120 Eck, Connor | 11/23/25 | W DEC 3 - 1 | ||
| Mark Takara vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #120 Eck, Connor | 01/03/26 | W DEC 8 - 2 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Zyon Trujillo (Utah Valley) TF 19 - 3
Running Team Score:
Brown 8 | Utah Valley 17
| Maximus Norman vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #88 Cerchio, Louis | 01/24/26 | W FALL 6:31 | ||
| #88 Cerchio, Louis | 11/23/25 | W DEC 7 - 4 | ||
| Zyon Trujillo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #88 Cerchio, Louis | 12/05/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Hudson Rogers (Utah Valley) over Drew Clearie (Brown) DEC 7 - 4
Running Team Score:
Brown 8 | Utah Valley 20
| Drew Clearie vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #240 Roe, Joshua | 01/16/26 | W FALL 1:43 | ||
| #54 Neal, Caleb | 12/07/25 | W DEC 8 - 2 | ||
| #75 Lopez, Dominic | 12/07/25 | L DEC 6 - 5 | ||
| #47 Christie, Andrew | 11/16/25 | L DEC 6 - 0 | ||
| Hudson Rogers vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #47 Christie, Andrew | 01/03/26 | W DEC 4 - 1 | ||
| #240 Roe, Joshua | 01/03/26 | W MD 12 - 3 | ||
| #54 Neal, Caleb | 11/08/25 | L DEC 7 - 3 | ||
| #106 Lopez, Dominic | 01/19/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Caleb Uhlenhopp (Utah Valley) over Thomas Sandoval (Brown) DEC 8 - 3
Running Team Score:
Brown 8 | Utah Valley 23
| Thomas Sandoval vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Allred, Silas | 12/05/25 | L FALL 2:56 | ||
| Caleb Uhlenhopp vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Allred, Silas | 11/08/24 | L DEC 11 - 7 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Kael Bennie (Utah Valley) DEC 10 - 4
Running Team Score:
Brown 11 | Utah Valley 23
| Andrew Reall vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #78 Hanning, Aiden | 01/24/26 | W INJ 3:00 | ||
| #50 Rule, Kade | 01/03/26 | W MD 11 - 1 | ||
| #55 Thomas, Payton | 01/03/26 | W DEC 3 - 0 | ||
| #14 McDanel, Camden | 12/05/25 | L DEC 7 - 4 | ||
| #78 Hanning, Aiden | 11/23/25 | W TF5 19 - 3 7:00 | ||
| #10 Rademacher, Justin | 11/02/25 | L DEC 8 - 3 | ||
| Kael Bennie vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #50 Rule, Kade | 01/03/26 | W MD 14 - 3 | ||
| #55 Thomas, Payton | 01/03/26 | W DEC 9 - 5 | ||
| #50 Rule, Kade | 12/12/25 | W DEC 5 - 0 | ||
| #78 Hanning, Aiden | 12/05/25 | W DEC 3 - 1 | ||
| #10 Rademacher, Justin | 11/16/25 | L DEC 4 - 1 | ||
| #17 McDanel, Camden | 12/06/24 | L TF5 18 - 3 6:38 | ||
| #17 McDanel, Camden | 11/08/24 | L DEC 8 - 3 | ||
| McDanel, Camden | 11/05/23 | L MD 16 - 4 | ||
WrestleStat Prediction: Alex Semenenko (Brown) over Jack Forbes (Utah Valley) DEC 10 - 8
Running Team Score:
Brown 14 | Utah Valley 23
| Alex Semenenko vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #246 Hopkins, George | 01/16/26 | W FALL 0:21 | ||
| #32 Forbes, Jack | 01/03/26 | W FALL 2:00 | ||
| #39 Stoner, Jarrett | 12/07/25 | L DEC 2 - 0 | ||
| #56 Jarrell, William | 03/08/24 | L DEC 4 - 0 | ||
| #62 Mora, Juan | 01/01/24 | L MD 12 - 3 | ||
| #6 Davison, Lucas | 12/29/22 | L FALL 1:23 | ||
| Jack Forbes vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Stoner, Jarrett | 01/17/26 | W DEC 13 - 8 | ||
| #22 Semenenko, Alex | 01/03/26 | L FALL 2:00 | ||
| #246 Hopkins, George | 01/03/26 | W TF5 15 - 0 1:10 | ||
| #38 Mora, Juan | 03/08/25 | L TF5 21 - 5 6:45 | ||
| #52 Stoner, Jarrett | 01/17/25 | L DEC 5 - 1 | ||
| #3 Davison, Lucas | 12/01/23 | L TF5 15 - 0 3:58 | ||
| #56 Jarrell, William | 11/17/23 | L FALL 4:08 | ||