1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Brown vs Northern Colorado
Dual Compare | Brown vs Northern Colorado
#57 Brown
vs
#63 Northern Colorado
WrestleStat Prediction: Brown over Northern Colorado 19 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Aydan Thomas (Northern Colorado) over Jared Brunner (Brown) DEC 10 - 3
Running Team Score:
Brown 0 | Northern Colorado 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominick Serrano (Northern Colorado) over Douglas Shipers (Brown) FALL
Running Team Score:
Brown 0 | Northern Colorado 9
| Douglas Shipers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Mougalian, Evan | 01/31/26 | L FALL 2:38 | ||
| Dominick Serrano vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Mougalian, Evan | 01/11/26 | W DEC 13 - 12 | ||
| #10 Mougalian, Evan | 01/03/26 | W DEC 9 - 8 | ||
WrestleStat Prediction: Khimari Manns (Brown) over KJ Evans (Northern Colorado) DEC 11 - 7
Running Team Score:
Brown 3 | Northern Colorado 9
| Khimari Manns vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Martinez, Danny | 12/07/25 | L DEC 1 - 0 | ||
| KJ Evans vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #76 Martinez, Danny | 12/07/25 | W DEC 11 - 10 | ||
WrestleStat Prediction: Austin McBurney (Brown) over Emilio Trujillo-Deen (Northern Colorado) DEC 10 - 4
Running Team Score:
Brown 6 | Northern Colorado 9
| Austin McBurney vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Wasilewski, Cross | 01/31/26 | L FALL 2:35 | ||
| #168 Trujillo-Deen, Emilio | 12/07/25 | L DEC 11 - 9 | ||
| #13 Wasilewski, Cross | 02/02/25 | L FALL 2:58 | ||
| Emilio Trujillo-Deen vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Wasilewski, Cross | 01/11/26 | L FALL 4:19 | ||
| #72 McBurney, Austin | 12/07/25 | W DEC 11 - 9 | ||
WrestleStat Prediction: Daishun Powe (Northern Colorado) over Ethan Mojena (Brown) DEC 5 - 4
Running Team Score:
Brown 6 | Northern Colorado 12
| Ethan Mojena vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Swisher, Jude | 01/31/26 | L TF5 17 - 2 6:38 | ||
| #46 Drexler, Gavin | 01/03/26 | L DEC 2 - 0 | ||
| #80 Powe, Daishun | 01/03/26 | W DEC 5 - 2 | ||
| Daishun Powe vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #46 Drexler, Gavin | 01/30/26 | L DEC 6 - 4 | ||
| #15 Swisher, Jude | 01/11/26 | L MD 13 - 1 | ||
| #95 Mojena, Ethan | 01/03/26 | L DEC 5 - 2 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Kilian Schultz (Northern Colorado) MD 14 - 2
Running Team Score:
Brown 10 | Northern Colorado 12
| Maximus Norman vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Seefeldt, Sean | 01/31/26 | L DEC 8 - 6 | ||
| #46 Griffin, Bryce | 01/03/26 | L DEC 10 - 5 | ||
| #7 Routledge, Kody | 12/07/25 | L DEC 11 - 8 | ||
| #161 Schultz, Kilian | 12/07/25 | W MD 11 - 0 | ||
| Kilian Schultz vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Seefeldt, Sean | 01/11/26 | L DEC 4 - 1 | ||
| #46 Griffin, Bryce | 01/03/26 | L DEC 2 - 1 | ||
| #7 Routledge, Kody | 12/07/25 | L DEC 11 - 4 | ||
| #31 Norman, Maximus | 12/07/25 | L MD 11 - 0 | ||
| #19 Routledge, Kody | 11/23/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Murphy Menke (Northern Colorado) over Drew Clearie (Brown) DEC 9 - 4
Running Team Score:
Brown 10 | Northern Colorado 15
| Drew Clearie vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #35 Bellis, Caden | 01/31/26 | L DEC 7 - 6 | ||
| #78 O'Dell, Grant | 01/09/26 | L SV-1 4 - 1 | ||
| #142 Wilson, Taye | 12/07/25 | W DEC 11 - 4 | ||
| #47 Christie, Andrew | 11/16/25 | L DEC 6 - 0 | ||
| #44 Brennan, Tyler | 01/17/25 | L MD 10 - 0 | ||
| #90 O'Dell, Grant | 01/04/25 | L MD 11 - 3 | ||
| #182 Bolletino, Ryan | 02/19/23 | W MD 11 - 3 | ||
| Murphy Menke vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #35 Bellis, Caden | 01/11/26 | W MD 12 - 4 | ||
| #47 Christie, Andrew | 01/03/26 | L SV-1 8 - 5 | ||
| #78 O'Dell, Grant | 01/03/26 | L TB-2 4 - 1 | ||
| #142 Wilson, Taye | 01/03/26 | W TF5 18 - 1 7:00 | ||
| #139 Bolletino, Ryan | 12/19/25 | W MD 14 - 0 | ||
| #44 Brennan, Tyler | 03/06/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Mahonri Rushton (Northern Colorado) over Thomas Sandoval (Brown) DEC 7 - 6
Running Team Score:
Brown 10 | Northern Colorado 18
| Thomas Sandoval vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Hansen, Christian | 11/23/25 | L FALL 1:41 | ||
| Mahonri Rushton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Hansen, Christian | 01/03/26 | L DEC 4 - 2 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Tyler Perry (Northern Colorado) MD 15 - 2
Running Team Score:
Brown 14 | Northern Colorado 18
| Andrew Reall vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #83 Cosgrove, Martin | 01/31/26 | W DEC 4 - 0 | ||
| #83 Cosgrove, Martin | 01/03/26 | W DEC 4 - 1 | ||
| #108 Maslanek, Conor | 01/03/26 | W FALL 5:33 | ||
| #81 Dopps, Trevor | 12/07/25 | W DEC 2 - 0 | ||
| #99 Nosler, Nick | 12/07/25 | W DEC 4 - 1 | ||
| #97 Schroeder, Reid | 11/16/25 | W FALL 6:08 | ||
| Tyler Perry vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #83 Cosgrove, Martin | 01/11/26 | L DEC 4 - 1 | ||
| #97 Schroeder, Reid | 01/03/26 | W DEC 7 - 4 | ||
| #108 Maslanek, Conor | 12/19/25 | L FALL 2:56 | ||
| #81 Dopps, Trevor | 12/07/25 | L DEC 5 - 3 | ||
| #99 Nosler, Nick | 12/07/25 | L DEC 6 - 3 | ||
| #99 Nosler, Nick | 12/07/25 | W DEC 8 - 1 | ||
| #96 Nosler, Nick | 12/07/24 | L DEC 6 - 4 | ||
WrestleStat Prediction: Alex Semenenko (Brown) over Enzo Cappabianca (Northern Colorado) TF 20 - 2
Running Team Score:
Brown 19 | Northern Colorado 18
| Alex Semenenko vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #104 Pardo, John | 01/31/26 | W DEC 11 - 7 | ||
| #129 Ouellette, Everest | 01/03/26 | W DEC 5 - 1 | ||
| #39 Stoner, Jarrett | 12/07/25 | L DEC 2 - 0 | ||
| #57 Russell, Brenton | 11/16/25 | W FALL 3:50 | ||
| #75 Pardo, John | 03/09/25 | L INJ 3:11 | ||
| #75 Pardo, John | 02/02/25 | L DEC 5 - 2 | ||
| #88 Jones, Shilo | 01/04/25 | W FALL 1:59 | ||
| Enzo Cappabianca vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #68 Jones, Shilo | 01/30/26 | L MD 13 - 1 | ||
| #39 Stoner, Jarrett | 01/25/26 | L TF5 20 - 5 6:45 | ||
| #104 Pardo, John | 01/11/26 | L DEC 4 - 0 | ||
| #129 Ouellette, Everest | 11/08/25 | L DEC 8 - 2 | ||
| Russell, Brenton | 02/16/25 | L MD 11 - 0 | ||