11/6
11/13
11/15
11/21
12/19
#54 Brown
vs
#57 Michigan State
WrestleStat Prediction: Brown and Michigan State tied 20 - 20
Save this Lineup!PermaLink
WrestleStat Prediction: Nick Corday (Michigan State) over Chase Yasutake (Brown) MD 12 - 4
Running Team Score:
Brown 0 | Michigan State 4
| Chase Yasutake vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 03/08/26 | L FALL 1:49 | ||
| #58 Brzozowski, Logan | 02/22/26 | L FALL 1:22 | ||
| #76 Strobel, Teague | 02/15/26 | L TF5 18 - 1 3:42 | ||
| Nick Corday vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #127 Strobel, Teague | 03/02/25 | W DEC 6 - 0 | ||
| #123 Brzozowski, Logan | 12/29/24 | L MD 12 - 1 | ||
WrestleStat Prediction: Caleb Weiand (Michigan State) over Douglas Shipers (Brown) FALL
Running Team Score:
Brown 0 | Michigan State 10
| Douglas Shipers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 12/05/25 | L FALL 1:14 | ||
| Caleb Weiand vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 03/07/26 | L DEC 9 - 3 | ||
WrestleStat Prediction: Khimari Manns (Brown) over Jace Morgan (Michigan State) MD 12 - 3
Running Team Score:
Brown 4 | Michigan State 10
| Khimari Manns vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #79 Frinzi, Dante | 03/08/26 | L FALL 0:37 | ||
| #79 Frinzi, Dante | 03/08/26 | W DEC 4 - 2 | ||
| #79 Frinzi, Dante | 02/22/26 | W DEC 9 - 2 | ||
| Jace Morgan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Frinzi, Dante | 11/23/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Austin McBurney (Brown) over Clayton Jones (Michigan State) DEC 10 - 5
Running Team Score:
Brown 7 | Michigan State 10
| Austin McBurney vs common opponents: 4 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 03/19/26 | L TF5 19 - 4 5:35 | ||
| #15 Block, Ryder | 03/19/26 | L DEC 8 - 1 | ||
| #42 Jones, Clayton | 03/19/26 | W DEC 11 - 9 | ||
| #9 Wasilewski, Cross | 01/31/26 | L FALL 2:35 | ||
| #21 Herman, Brock | 01/03/26 | L MD 17 - 4 | ||
| #110 Owen, Gage | 01/03/26 | W DEC 8 - 2 | ||
| #238 Bonasera, Tommy | 12/05/25 | W TF5 19 - 4 6:42 | ||
| #30 Layton, Dylan | 11/02/25 | L DEC 6 - 4 | ||
| #116 Martino, Christopher | 11/02/25 | W DEC 5 - 0 | ||
| #13 Wasilewski, Cross | 02/02/25 | L FALL 2:58 | ||
| Clayton Jones vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Layton, Dylan | 03/19/26 | L DEC 4 - 0 | ||
| #38 McBurney, Austin | 03/19/26 | L DEC 11 - 9 | ||
| #15 Block, Ryder | 02/08/26 | L TF5 21 - 6 7:00 | ||
| #9 Wasilewski, Cross | 11/23/25 | L TF5 15 - 0 7:00 | ||
| #30 Layton, Dylan | 11/16/25 | W FALL 3:38 | ||
| #238 Bonasera, Tommy | 11/14/25 | W DEC 7 - 3 | ||
| #3 Van Ness, Shayne | 01/10/25 | L FALL 2:25 | ||
| #146 Martino, Christopher | 12/29/24 | L FALL 2:38 | ||
| #111 Owen, Gage | 11/02/24 | W DEC 10 - 9 | ||
| #49 Herman, Brock | 11/11/23 | L MD 17 - 6 | ||
WrestleStat Prediction: Darius Marines (Michigan State) over Dom Frontino (Brown) DEC 6 - 5
Running Team Score:
Brown 7 | Michigan State 13
| Dom Frontino vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #146 Milheim, Cameron | 01/09/26 | L INJ 6:52 | ||
| #114 Hermes, Max | 11/16/25 | W DEC 9 - 2 | ||
| Darius Marines vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #146 Milheim, Cameron | 12/18/25 | W DEC 7 - 3 | ||
| #114 Hermes, Max | 11/23/25 | W DEC 6 - 0 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Jack Conley (Michigan State) MD 15 - 4
Running Team Score:
Brown 11 | Michigan State 13
| Maximus Norman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #133 Morris, Dakota | 01/03/26 | W MD 15 - 3 | ||
| #10 Araujo, LJ | 12/05/25 | L SV-1 10 - 7 | ||
| Jack Conley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Araujo, LJ | 03/07/26 | L FALL 2:17 | ||
| #93 Morris, Dakota | 11/24/24 | L TF5 15 - 0 1:41 | ||
WrestleStat Prediction: Braedon Welsh win by forfeit
Running Team Score:
Brown 17 | Michigan State 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Vanadia (Michigan State) over Thomas Sandoval (Brown) DEC 8 - 5
Running Team Score:
Brown 17 | Michigan State 16
| Thomas Sandoval vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #129 D'Alesio, Anthony | 12/05/25 | L DEC 5 - 1 | ||
| #76 Kelly, Jack | 11/16/25 | W DEC 4 - 3 | ||
| #104 Hangey, John | 11/02/25 | L TB-2 2 - 1 | ||
| #47 Curtis, Joe | 03/09/25 | L FALL 6:47 | ||
| Luke Vanadia vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #104 Hangey, John | 11/16/25 | W MD 16 - 3 | ||
| #129 D'Alesio, Anthony | 11/14/25 | W DEC 8 - 3 | ||
| #91 Curtis, Joe | 02/03/24 | L TF5 20 - 2 6:17 | ||
| #60 Kelly, Jack | 11/19/23 | W TF5 21 - 5 4:53 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Kael Wisler (Michigan State) DEC 10 - 4
Running Team Score:
Brown 20 | Michigan State 16
| Andrew Reall vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 03/19/26 | L DEC 4 - 2 | ||
| #13 Cotton, Remy | 03/19/26 | L DEC 4 - 2 | ||
| #29 Bates, Evan | 03/19/26 | W DEC 5 - 4 | ||
| #37 Bennie, Kael | 03/19/26 | W DEC 2 - 0 | ||
| #69 Cosgrove, Martin | 01/31/26 | W DEC 4 - 0 | ||
| #11 John, Branson | 01/03/26 | L DEC 5 - 2 | ||
| #11 John, Branson | 01/03/26 | L SV-1 4 - 1 | ||
| #69 Cosgrove, Martin | 01/03/26 | W DEC 4 - 1 | ||
| #74 Nosler, Nick | 12/07/25 | W DEC 4 - 1 | ||
| #7 McDanel, Camden | 12/05/25 | L DEC 7 - 4 | ||
| #140 Dusza, John | 12/05/25 | W TF5 19 - 4 6:22 | ||
| Kael Wisler vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 03/07/26 | L TF5 18 - 2 6:22 | ||
| #13 Cotton, Remy | 02/13/26 | L DEC 8 - 1 | ||
| #11 John, Branson | 01/03/26 | L MD 17 - 4 | ||
| #37 Bennie, Kael | 01/03/26 | W DEC 7 - 2 | ||
| #69 Cosgrove, Martin | 11/23/25 | W DEC 5 - 3 | ||
| #140 Dusza, John | 11/14/25 | W TF5 20 - 3 5:00 | ||
| #96 Nosler, Nick | 12/29/24 | W DEC 4 - 1 | ||
| #20 Bates, Evan | 11/09/24 | L FALL 0:38 | ||
| #43 Cotton, Remy | 11/09/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Josh Terrill (Michigan State) over Riley McPherson (Brown) MD 12 - 2
Running Team Score:
Brown 20 | Michigan State 20
| Riley McPherson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Davis, Ashton | 11/23/25 | L FALL 1:24 | ||
| Josh Terrill vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Davis, Ashton | 01/03/26 | L DEC 6 - 0 | ||