11/6
11/13
11/15
11/21
12/19
#53 Brown
vs
#30 Indiana
WrestleStat Prediction: Indiana over Brown 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ayden Bollinger (Indiana) over Presden Sanchez (Brown) DEC 13 - 8
Running Team Score:
Brown 0 | Indiana 3
| Presden Sanchez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #101 Jackson, Ashton | 01/16/26 | L MD 9 - 0 | ||
| #132 Hagensen, Tyeler | 02/01/25 | W DEC 4 - 2 | ||
| Ayden Bollinger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #101 Jackson, Ashton | 01/31/26 | L FALL 4:17 | ||
| #164 Hagensen, Tyeler | 11/08/25 | L FALL 2:40 | ||
WrestleStat Prediction: Blaine Frazier (Indiana) over Douglas Shipers (Brown) FALL
Running Team Score:
Brown 0 | Indiana 9
| Douglas Shipers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #70 Arrick, Dillon | 01/24/26 | L FALL 3:38 | ||
| #53 Strickland, Gable | 01/16/26 | L FALL 2:20 | ||
| #10 Van Dee, Jacob | 12/05/25 | L FALL 1:14 | ||
| Blaine Frazier vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 03/07/26 | L TF5 19 - 4 5:22 | ||
| #53 Strickland, Gable | 02/22/26 | L DEC 5 - 0 | ||
| #70 Arrick, Dillon | 02/22/26 | W DEC 11 - 6 | ||
WrestleStat Prediction: Tom Crook (Indiana) over Khimari Manns (Brown) DEC 7 - 3
Running Team Score:
Brown 0 | Indiana 12
| Khimari Manns vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #41 Martino, Matthew | 02/01/26 | W DEC 7 - 4 | ||
| #28 Chappell, Dylan | 01/16/26 | L DEC 14 - 8 | ||
| #41 Martino, Matthew | 01/09/26 | W DEC 5 - 3 | ||
| #41 Martino, Matthew | 11/02/25 | W DEC 7 - 4 | ||
| Tom Crook vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #41 Martino, Matthew | 12/07/25 | W TF5 19 - 3 4:22 | ||
| #28 Chappell, Dylan | 11/07/25 | W DEC 8 - 6 | ||
WrestleStat Prediction: Austin McBurney (Brown) over Joey Buttler (Indiana) DEC 8 - 4
Running Team Score:
Brown 3 | Indiana 12
| Austin McBurney vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 03/19/26 | L TF5 19 - 4 5:35 | ||
| #32 Kapusta, Lucas | 03/19/26 | W DEC 4 - 3 | ||
| #42 Jones, Clayton | 03/19/26 | W DEC 11 - 9 | ||
| #85 Fedalen, Richard | 02/15/26 | L DEC 5 - 2 | ||
| #32 Kapusta, Lucas | 01/16/26 | L MD 9 - 0 | ||
| #148 Otera, Yuta | 01/03/26 | W MD 15 - 3 | ||
| #125 Barvitskie, Mason | 11/16/25 | W DEC 3 - 0 | ||
| #185 Percelay, Shane | 11/16/25 | W MD 13 - 5 | ||
| #185 Percelay, Shane | 11/02/25 | W DEC 8 - 1 | ||
| #57 Kapusta, Lucas | 01/17/25 | L DEC 6 - 1 | ||
| #108 Hollingsworth, Hunter | 01/04/25 | L DEC 7 - 3 | ||
| #24 Kresho, Bryce | 12/20/24 | L DEC 5 - 3 | ||
| #43 Butler, Kyren | 12/20/24 | L MD 11 - 2 | ||
| #60 Phillips, Pat | 12/20/24 | W DEC 3 - 1 | ||
| Joey Buttler vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 01/23/26 | L TF5 20 - 3 6:45 | ||
| #125 Barvitskie, Mason | 12/13/25 | W MD 11 - 1 | ||
| #107 Hollingsworth, Hunter | 11/23/25 | L DEC 4 - 2 | ||
| #85 Fedalen, Richard | 11/14/25 | W MD 14 - 6 | ||
| #185 Percelay, Shane | 11/09/25 | W MD 13 - 5 | ||
| #32 Kapusta, Lucas | 11/08/25 | L DEC 4 - 2 | ||
| #159 Jones, Clayton | 03/09/25 | W INJ 4:30 | ||
| #159 Jones, Clayton | 03/08/25 | W SV-1 18 - 12 | ||
| #256 Otera, Yuta | 02/21/25 | W FALL 2:54 | ||
| #24 Kresho, Bryce | 12/20/24 | W DEC 7 - 2 | ||
| #43 Butler, Kyren | 12/20/24 | L MD 14 - 4 | ||
| #60 Phillips, Pat | 12/20/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Kai Owen (Indiana) over Ethan Mojena (Brown) DEC 12 - 5
Running Team Score:
Brown 3 | Indiana 15
| Ethan Mojena vs common opponents: 5 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #18 Owen, Kai | 03/08/26 | L FALL 4:58 | ||
| #29 Harrington, Jimmy | 03/08/26 | L DEC 4 - 1 | ||
| #95 Camillaci, Rocco | 03/08/26 | W DEC 3 - 2 | ||
| #29 Harrington, Jimmy | 02/22/26 | L DEC 5 - 0 | ||
| #18 Owen, Kai | 02/15/26 | L MD 9 - 0 | ||
| #105 Volpe, Frankie | 02/15/26 | W DEC 5 - 1 | ||
| #10 Swisher, Jude | 01/31/26 | L TF5 17 - 2 6:38 | ||
| #6 Shapiro, Meyer | 01/24/26 | L TF5 17 - 0 5:20 | ||
| #3 Webster, Kannon | 12/07/25 | L TF5 19 - 3 4:49 | ||
| #92 Roberts, Brayden | 12/05/25 | L DEC 2 - 0 | ||
| #163 Doherty, Conner | 11/16/25 | W TF5 16 - 1 2:28 | ||
| #105 Volpe, Frankie | 11/02/25 | L DEC 4 - 2 | ||
| #16 Fernandez, Ethan | 01/25/25 | L SV-1 4 - 1 | ||
| #24 Hines, Malyke | 12/20/24 | L DEC 4 - 0 | ||
| #129 Hillard, Josh | 12/20/24 | W MD 11 - 3 | ||
| #43 Vasquez, Tyler | 11/03/24 | W SV-1 4 - 1 | ||
| Kai Owen vs common opponents: 12 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Webster, Kannon | 03/19/26 | L MD 8 - 0 | ||
| #29 Harrington, Jimmy | 03/19/26 | W FALL 1:45 | ||
| #6 Shapiro, Meyer | 03/08/26 | L TF5 20 - 2 4:46 | ||
| #29 Harrington, Jimmy | 03/08/26 | W DEC 4 - 0 | ||
| #95 Camillaci, Rocco | 03/08/26 | W DEC 9 - 3 | ||
| #101 Mojena, Ethan | 03/08/26 | W FALL 4:58 | ||
| #101 Mojena, Ethan | 02/15/26 | W MD 9 - 0 | ||
| #29 Harrington, Jimmy | 02/14/26 | L FALL 6:22 | ||
| #6 Shapiro, Meyer | 01/31/26 | L FALL 4:14 | ||
| #10 Swisher, Jude | 01/24/26 | L MD 14 - 1 | ||
| #95 Camillaci, Rocco | 01/23/26 | W DEC 9 - 4 | ||
| #105 Volpe, Frankie | 01/09/26 | W MD 17 - 4 | ||
| #163 Doherty, Conner | 01/09/26 | W FALL 3:27 | ||
| #92 Roberts, Brayden | 01/03/26 | W DEC 8 - 3 | ||
| #16 Fernandez, Ethan | 02/02/25 | L DEC 10 - 3 | ||
| #36 Hines, Malyke | 03/21/24 | W DEC 10 - 9 | ||
| #50 Vasquez, Tyler | 03/08/24 | W MD 8 - 0 | ||
| #50 Vasquez, Tyler | 01/26/24 | L DEC 10 - 9 | ||
| #176 Hillard, Josh | 02/25/23 | W MD 14 - 2 | ||
WrestleStat Prediction: Tyler Lillard (Indiana) over Maximus Norman (Brown) DEC 11 - 4
Running Team Score:
Brown 3 | Indiana 18
| Maximus Norman vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #39 Seefeldt, Sean | 03/08/26 | L SV-1 2 - 1 | ||
| #71 Cangro, Joseph | 03/08/26 | L DEC 5 - 4 | ||
| #71 Cangro, Joseph | 02/22/26 | W DEC 5 - 3 | ||
| #3 Alvan, Cesar | 02/15/26 | L DEC 11 - 4 | ||
| #39 Seefeldt, Sean | 01/31/26 | L DEC 8 - 6 | ||
| #19 Mulvaney, Noah | 01/16/26 | L SV-1 8 - 5 | ||
| #133 Morris, Dakota | 01/03/26 | W MD 15 - 3 | ||
| #50 Thomsen, Jack | 12/07/25 | W MD 18 - 4 | ||
| #10 Araujo, LJ | 12/05/25 | L SV-1 10 - 7 | ||
| Tyler Lillard vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #10 Araujo, LJ | 02/15/26 | L DEC 10 - 8 | ||
| #133 Morris, Dakota | 12/13/25 | W FALL 4:00 | ||
| #3 Alvan, Cesar | 11/14/25 | W SV-1 8 - 5 | ||
| #39 Seefeldt, Sean | 11/09/25 | W DEC 4 - 2 | ||
| #71 Cangro, Joseph | 11/09/25 | W DEC 4 - 2 | ||
| #33 Alvan, Cesar | 11/21/24 | L FALL 4:03 | ||
| #43 Thomsen, Jack | 03/21/24 | W FALL 7:43 | ||
| #33 Mulvaney, Noah | 01/01/24 | L DEC 4 - 1 | ||
| #58 Morris, Dakota | 12/22/23 | W MD 19 - 5 | ||
WrestleStat Prediction: Orlando Cruz (Indiana) over Braedon Welsh (Brown) MD 14 - 0
Running Team Score:
Brown 3 | Indiana 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Goin (Indiana) over Thomas Sandoval (Brown) MD 12 - 2
Running Team Score:
Brown 3 | Indiana 26
| Thomas Sandoval vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Allred, Silas | 12/05/25 | L FALL 2:56 | ||
| #84 Bartram, Cole | 11/02/25 | L DEC 3 - 2 | ||
| Sam Goin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Allred, Silas | 02/15/26 | L MD 11 - 2 | ||
| #84 Bartram, Cole | 11/08/25 | W DEC 7 - 5 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Gabe Sollars (Indiana) DEC 7 - 6
Running Team Score:
Brown 6 | Indiana 26
| Andrew Reall vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 03/19/26 | L DEC 4 - 2 | ||
| #13 Cotton, Remy | 03/19/26 | L DEC 4 - 2 | ||
| #25 Bechtold, Dillon | 03/19/26 | W DEC 4 - 2 | ||
| #29 Bates, Evan | 03/19/26 | W DEC 5 - 4 | ||
| #25 Bechtold, Dillon | 01/16/26 | W MD 11 - 2 | ||
| #48 Hogan, Tucker | 01/16/26 | W DEC 2 - 0 | ||
| #11 John, Branson | 01/03/26 | L DEC 5 - 2 | ||
| #11 John, Branson | 01/03/26 | L SV-1 4 - 1 | ||
| #7 McDanel, Camden | 12/05/25 | L DEC 7 - 4 | ||
| #92 Schroeder, Reid | 11/16/25 | W FALL 6:08 | ||
| #43 Stewart, TJ | 01/04/25 | L DEC 7 - 6 | ||
| Gabe Sollars vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #11 John, Branson | 03/07/26 | W DEC 2 - 1 | ||
| #7 McDanel, Camden | 02/15/26 | L DEC 5 - 3 | ||
| #11 John, Branson | 01/18/26 | L DEC 4 - 3 | ||
| #92 Schroeder, Reid | 12/13/25 | W MD 8 - 0 | ||
| #48 Hogan, Tucker | 11/08/25 | W DEC 5 - 1 | ||
| #17 McDanel, Camden | 03/20/25 | L DEC 7 - 3 | ||
| #17 McDanel, Camden | 03/08/25 | L MD 16 - 8 | ||
| #17 McDanel, Camden | 02/16/25 | L MD 17 - 4 | ||
| #20 Bates, Evan | 02/01/25 | L DEC 6 - 2 | ||
| #43 Cotton, Remy | 01/24/25 | W DEC 11 - 6 | ||
| #17 McDanel, Camden | 11/23/24 | L DEC 4 - 1 | ||
| #22 Bechtold, Dillon | 11/23/24 | W DEC 7 - 3 | ||
| #49 Bates, Evan | 03/09/24 | L DEC 8 - 3 | ||
| #49 Bates, Evan | 02/18/24 | L DEC 2 - 0 | ||
| #46 Stewart, TJ | 01/15/23 | L DEC 6 - 5 | ||
WrestleStat Prediction: Connor Barket (Indiana) over Riley McPherson (Brown) MD 14 - 3
Running Team Score:
Brown 6 | Indiana 30
| There are no common opponents |
| There are no common opponents |