C L

#53 Brown

vs

#42 Bucknell

WrestleStat Prediction: Bucknell over Brown 28 - 12

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Bucknell: 8 - 2
Here's YOUR lineup:

WrestleStat Prediction: Kade Davidheiser (Bucknell) over Presden Sanchez (Brown) DEC 8 - 7
Running Team Score: Brown 0 | Bucknell 3
Presden Sanchez vs common opponents: 2 - 4
#27 Rivera, Nicolar 01/11/26 L MD 10 - 1
#68 Pleasant, Desmond 02/21/25 L MD 10 - 1
#273 Rosen, Meyer 02/16/25 W FALL 3:58
#73 Peace, JJ 02/01/25 L TF5 19 - 4 6:27
#270 Sheehan, Isaac 12/08/24 W SV-1 4 - 1
#137 Calello, Nico 11/03/24 L DEC 11 - 4
Kade Davidheiser vs common opponents: 3 - 5
#48 Peace, JJ 03/06/26 L FALL 4:23
#48 Peace, JJ 02/15/26 L DEC 9 - 3
#27 Rivera, Nicolar 11/25/25 L DEC 17 - 11
#29 Pleasant, Desmond 11/02/25 L DEC 11 - 6
#137 Calello, Nico 11/03/24 W DEC 6 - 3
#236 Sheehan, Isaac 02/25/24 W FALL 0:48
#244 Rosen, Meyer 02/25/24 W FALL 1:47
#79 Pleasant, Desmond 01/28/24 L MD 14 - 5
WrestleStat Prediction: Bryce Manera (Bucknell) over Douglas Shipers (Brown) FALL
Running Team Score: Brown 0 | Bucknell 9
Douglas Shipers vs common opponents: 0 - 6 (h2h: 0 - 1)
#61 Gursoy, Evin 03/08/26 L TF5 18 - 0 3:42
#61 Gursoy, Evin 02/15/26 L FALL 2:40
#68 Shipp, Gauge 02/15/26 L FALL 2:52
#53 Strickland, Gable 01/16/26 L FALL 2:20
#118 Manera, Bryce 01/16/26 L FALL 1:20
#219 Passarelli, Luke 11/15/25 L FALL 3:42
Bryce Manera vs common opponents: 2 - 3 (h2h: 1 - 0)
#61 Gursoy, Evin 02/22/26 L DEC 4 - 2
#53 Strickland, Gable 01/29/26 L DEC 7 - 2
#253 Shipers, Douglas 01/16/26 W FALL 1:20
#219 Passarelli, Luke 01/16/26 W TF5 19 - 2 7:00
#68 Shipp, Gauge 12/21/25 L MD 11 - 0
WrestleStat Prediction: Khimari Manns (Brown) over Ethan Lebin (Bucknell) MD 12 - 4
Running Team Score: Brown 4 | Bucknell 9
Khimari Manns vs common opponents: 2 - 2
#28 Chappell, Dylan 01/16/26 L DEC 14 - 8
#84 Bouyssou, Gabriel 11/23/25 L DEC 8 - 1
#175 Whelan, Geoff 11/16/25 W TF5 19 - 4 5:29
#145 Heckman, Conner 11/02/25 W DEC 12 - 5
Ethan Lebin vs common opponents: 1 - 3
#175 Whelan, Geoff 11/30/25 W DEC 3 - 1
#23 Bouyssou, Gabriel 12/01/24 L TF5 17 - 2 3:00
#65 Heckman, Conner 02/03/24 L DEC 3 - 1
#37 Chappell, Dylan 01/28/24 L MD 11 - 2
WrestleStat Prediction: Austin McBurney (Brown) over Kaden Schaefer (Bucknell) TF 21 - 3
Running Team Score: Brown 9 | Bucknell 9
There are no common opponents
There are no common opponents
WrestleStat Prediction: Cade Wirnsberger (Bucknell) over Ethan Mojena (Brown) DEC 5 - 4
Running Team Score: Brown 9 | Bucknell 12
Ethan Mojena vs common opponents: 3 - 17
#18 Owen, Kai 03/08/26 L FALL 4:58
#29 Harrington, Jimmy 03/08/26 L DEC 4 - 1
#29 Harrington, Jimmy 02/22/26 L DEC 5 - 0
#18 Owen, Kai 02/15/26 L MD 9 - 0
#105 Volpe, Frankie 02/15/26 W DEC 5 - 1
#10 Swisher, Jude 01/31/26 L TF5 17 - 2 6:38
#6 Shapiro, Meyer 01/24/26 L TF5 17 - 0 5:20
#65 Nadeau, Fin 01/24/26 L SV-1 8 - 5
#63 Stampoulos, Nick 01/16/26 L DEC 4 - 1
#26 Drexler, Gavin 01/03/26 L DEC 2 - 0
#127 Bennett, Ryan 12/07/25 L MD 16 - 2
#5 Taylor, Antrell 12/05/25 L TF5 17 - 2 3:46
#92 Roberts, Brayden 12/05/25 L DEC 2 - 0
#57 Rogers, Benny 11/23/25 L DEC 7 - 1
#63 Stampoulos, Nick 11/02/25 L DEC 7 - 2
#105 Volpe, Frankie 11/02/25 L DEC 4 - 2
#38 Fedalen, Richard 02/16/25 L MD 9 - 0
#129 Hillard, Josh 12/20/24 W MD 11 - 3
#45 Solomon, Finn 11/05/23 L DEC 6 - 3
#82 Reeves, Klay 11/05/23 W TB-2 3 - 2
Cade Wirnsberger vs common opponents: 7 - 12
#121 Hillard, Josh 03/06/26 W DEC 4 - 1
#18 Owen, Kai 02/22/26 L MD 9 - 0
#63 Stampoulos, Nick 01/29/26 L DEC 3 - 2
#26 Drexler, Gavin 01/16/26 L MD 11 - 2
#6 Shapiro, Meyer 01/10/26 L MD 12 - 2
#92 Roberts, Brayden 01/04/26 L DEC 1 - 0
#105 Volpe, Frankie 12/21/25 W DEC 7 - 1
#49 Solomon, Finn 11/02/25 W INJ 7:00
#70 Roberts, Brayden 03/07/25 W DEC 3 - 1
#38 Fedalen, Richard 02/21/25 L DEC 5 - 2
#54 Stampoulos, Nick 01/30/25 L DEC 2 - 0
#15 Swisher, Jude 12/29/24 L MD 11 - 2
#40 Harrington, Jimmy 12/29/24 W DEC 7 - 3
#143 Bennett, Ryan 12/29/24 W TB-1 8 - 2
#70 Roberts, Brayden 12/20/24 L DEC 4 - 0
#3 Taylor, Antrell 11/23/24 L TF5 20 - 5 6:42
#68 Rogers, Benny 02/25/24 L MD 15 - 5
#105 Nadeau, Fin 01/28/24 L DEC 1 - 0
#82 Reeves, Klay 01/07/24 W DEC 4 - 1
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Maximus Norman (Brown) DEC 10 - 6
Running Team Score: Brown 9 | Bucknell 15
Maximus Norman vs common opponents: 4 - 6 (h2h: 0 - 1)
#3 Alvan, Cesar 02/15/26 L DEC 11 - 4
#99 Slotnick, Jake 02/15/26 L DEC 4 - 3
#28 Whalen, Ty 02/01/26 L TF5 17 - 1 2:34
#47 Cerchio, Louis 01/24/26 W FALL 6:31
#19 Mulvaney, Noah 01/16/26 L SV-1 8 - 5
#93 Duncanson, Ousmane 01/16/26 W DEC 10 - 3
#47 Cerchio, Louis 11/23/25 W DEC 7 - 4
#36 Maag, Evan 11/16/25 W DEC 15 - 9
#28 Whalen, Ty 11/02/25 L MD 14 - 2
#99 Slotnick, Jake 11/02/25 L DEC 6 - 5
Noah Mulvaney vs common opponents: 7 - 2 (h2h: 1 - 0)
#28 Whalen, Ty 03/19/26 W DEC 9 - 4
#3 Alvan, Cesar 02/22/26 L DEC 7 - 2
#93 Duncanson, Ousmane 01/29/26 W TF5 15 - 0 7:00
#55 Norman, Maximus 01/16/26 W SV-1 8 - 5
#47 Cerchio, Louis 01/10/26 W DEC 4 - 1
#99 Slotnick, Jake 12/21/25 W SV-1 4 - 1
#36 Maag, Evan 11/02/25 W FALL 2:10
#33 Alvan, Cesar 02/21/25 L DEC 8 - 7
#19 Cerchio, Louis 01/04/25 W DEC 8 - 5
WrestleStat Prediction: Myles Takats (Bucknell) over Braedon Welsh (Brown) FALL
Running Team Score: Brown 9 | Bucknell 21
There are no common opponents
There are no common opponents
WrestleStat Prediction: Tyler Bienus (Bucknell) over Thomas Sandoval (Brown) DEC 9 - 2
Running Team Score: Brown 9 | Bucknell 24
Thomas Sandoval vs common opponents: 2 - 4
#70 Walsh, Matthew 02/22/26 L DEC 4 - 1
#129 D'Alesio, Anthony 12/05/25 L DEC 5 - 1
#20 Hansen, Christian 11/23/25 L FALL 1:41
#126 Kirk, Cody 11/15/25 W MD 14 - 4
#84 Bartram, Cole 11/02/25 L DEC 3 - 2
#176 Jorgge, Josh 11/02/25 W DEC 7 - 3
Tyler Bienus vs common opponents: 5 - 2
#176 Jorgge, Josh 03/06/26 W FALL 6:36
#126 Kirk, Cody 01/16/26 W MD 11 - 0
#20 Hansen, Christian 01/10/26 L DEC 4 - 1
#129 D'Alesio, Anthony 01/04/26 W DEC 2 - 1
#88 Walsh, Matthew 01/10/25 L DEC 5 - 2
#119 Bartram, Cole 01/10/25 W MD 9 - 0
#88 Walsh, Matthew 12/29/24 W FALL 3:35
WrestleStat Prediction: Andrew Reall (Brown) over Dillon Bechtold (Bucknell) DEC 6 - 5
Running Team Score: Brown 12 | Bucknell 24
Andrew Reall vs common opponents: 14 - 3 (h2h: 2 - 0)
#13 Cotton, Remy 03/19/26 L DEC 4 - 2
#25 Bechtold, Dillon 03/19/26 W DEC 4 - 2
#29 Bates, Evan 03/19/26 W DEC 5 - 4
#46 Wehmeyer, Jack 03/08/26 W SV-1 4 - 1
#89 Hanning, Aiden 03/08/26 W MD 10 - 2
#46 Wehmeyer, Jack 02/15/26 W SV-1 4 - 1
#82 Conlon, Will 02/15/26 W MD 17 - 5
#30 Squires, Mikey 01/24/26 W MD 11 - 3
#89 Hanning, Aiden 01/24/26 W INJ 3:00
#25 Bechtold, Dillon 01/16/26 W MD 11 - 2
#48 Hogan, Tucker 01/16/26 W DEC 2 - 0
#11 John, Branson 01/03/26 L DEC 5 - 2
#11 John, Branson 01/03/26 L SV-1 4 - 1
#60 Thomas, Payton 01/03/26 W DEC 3 - 0
#140 Dusza, John 12/05/25 W TF5 19 - 4 6:22
#89 Hanning, Aiden 11/23/25 W TF5 19 - 3 7:00
#122 Raines, Coy 11/23/25 W DEC 8 - 2
Dillon Bechtold vs common opponents: 14 - 3 (h2h: 0 - 2)
#11 John, Branson 03/19/26 W SV-1 4 - 1
#22 Reall, Andrew 03/19/26 L DEC 4 - 2
#30 Squires, Mikey 03/06/26 W DEC 4 - 0
#46 Wehmeyer, Jack 02/22/26 W TB-2 2 - 1
#122 Raines, Coy 02/22/26 W DEC 10 - 3
#48 Hogan, Tucker 01/29/26 W MD 11 - 2
#22 Reall, Andrew 01/16/26 L MD 11 - 2
#89 Hanning, Aiden 01/10/26 W DEC 4 - 0
#140 Dusza, John 01/04/26 W TF5 19 - 1 5:00
#20 Bates, Evan 03/20/25 W DEC 4 - 1
#43 Cotton, Remy 03/20/25 W FALL 0:58
#60 Thomas, Payton 01/31/25 W DEC 4 - 2
#49 Hogan, Tucker 01/30/25 W DEC 5 - 2
#20 Bates, Evan 12/29/24 W DEC 7 - 5
#126 Dusza, John 12/20/24 W FALL 4:42
#89 Conlon, Will 12/01/24 W TB-2 6 - 5
#60 Thomas, Payton 11/23/24 L DEC 9 - 3
WrestleStat Prediction: Lucas Lawler (Bucknell) over Riley McPherson (Brown) MD 14 - 1
Running Team Score: Brown 12 | Bucknell 28
Riley McPherson vs common opponents: 0 - 2
#45 Davis, Ashton 11/23/25 L FALL 1:24
#185 Sans, Adrian 11/02/25 L DEC 4 - 2
Lucas Lawler vs common opponents: 2 - 0
#45 Davis, Ashton 01/10/26 W DEC 5 - 1
#185 Sans, Adrian 12/21/25 W TF5 21 - 6 3:57