1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Air Force vs Columbia
Dual Compare | Air Force vs Columbia
#54 Air Force
vs
#28 Columbia
WrestleStat Prediction: Columbia over Air Force 24 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Tucker Owens (Air Force) over Sulayman Bah (Columbia) DEC 7 - 6
Running Team Score:
Air Force 3 | Columbia 0
| Tucker Owens vs common opponents: 5 - 7 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #46 Motyka, Davis | 01/09/26 | L SV-1 4 - 1 | ||
| #51 Bah, Sulayman | 01/09/26 | W FALL 5:20 | ||
| #77 Garcia, Jimmy | 01/09/26 | W SV-1 4 - 1 | ||
| #51 Bah, Sulayman | 12/05/25 | L MD 11 - 1 | ||
| #41 Clawson, Travis | 11/02/25 | W DEC 17 - 16 | ||
| #53 Milani, Marcello | 11/02/25 | L MD 11 - 2 | ||
| #103 Ricks, Bridger | 03/08/25 | W SV-1 7 - 4 | ||
| #21 McCrone, Brendan | 12/01/23 | L MD 13 - 0 | ||
| #76 Leete, Maximillian | 02/12/23 | W FALL 3:38 | ||
| #76 Leete, Maximillian | 01/06/23 | L DEC 6 - 0 | ||
| #64 Gollhofer, Kyle | 12/02/22 | L SV-1 3 - 1 | ||
| #45 Provo, Nico | 11/12/22 | L MD 14 - 1 | ||
| Sulayman Bah vs common opponents: 7 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #46 Motyka, Davis | 01/24/26 | W DEC 9 - 6 | ||
| #54 Owens, Tucker | 01/09/26 | L FALL 5:20 | ||
| #41 Clawson, Travis | 12/21/25 | L DEC 12 - 5 | ||
| #9 Provo, Nico | 12/05/25 | L DEC 4 - 1 | ||
| #53 Milani, Marcello | 12/05/25 | W DEC 4 - 2 | ||
| #54 Owens, Tucker | 12/05/25 | W MD 11 - 1 | ||
| #77 Garcia, Jimmy | 12/05/25 | W DEC 7 - 1 | ||
| #41 Clawson, Travis | 11/09/25 | L FALL 4:58 | ||
| #64 Milani, Marcello | 03/09/25 | L DEC 5 - 2 | ||
| #64 Milani, Marcello | 03/09/25 | W SV-1 4 - 1 | ||
| #64 Milani, Marcello | 02/02/25 | L DEC 4 - 2 | ||
| #148 Garcia, Jimmy | 01/10/25 | W SV-1 8 - 5 | ||
| #18 McCrone, Brendan | 12/06/24 | L FALL 4:40 | ||
| #32 Gollhofer, Kyle | 12/06/24 | L DEC 11 - 4 | ||
| #103 Ricks, Bridger | 12/06/24 | W SV-1 2 - 1 | ||
| #60 Leete, Maximillian | 02/25/24 | L DEC 8 - 6 | ||
| #83 Milani, Marcello | 01/20/24 | L SV-1 6 - 3 | ||
| #21 McCrone, Brendan | 11/19/23 | L DEC 13 - 8 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Gavin Caprella (Air Force) DEC 9 - 5
Running Team Score:
Air Force 3 | Columbia 3
| Gavin Caprella vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #95 Leiphart, Mason | 12/18/25 | W MD 14 - 3 | ||
| #81 Botero, Gauge | 12/05/25 | L DEC 4 - 2 | ||
| #44 Cardinal, Derrick | 03/08/25 | L DEC 7 - 0 | ||
| #44 Cardinal, Derrick | 01/18/25 | L DEC 4 - 0 | ||
| #105 Fischer, Joseph | 12/07/24 | L MD 12 - 4 | ||
| #44 Cardinal, Derrick | 11/17/24 | L MD 15 - 3 | ||
| Evin Gursoy vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #82 Fischer, Joseph | 12/21/25 | L DEC 3 - 2 | ||
| #30 Cardinal, Derrick | 12/05/25 | L DEC 9 - 2 | ||
| #95 Leiphart, Mason | 12/05/25 | L DEC 7 - 4 | ||
| #81 Botero, Gauge | 11/21/25 | W DEC 3 - 0 | ||
| #82 Fischer, Joseph | 11/09/25 | W FALL 3:56 | ||
| #95 Leiphart, Mason | 11/09/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Carter Nogle (Air Force) DEC 10 - 7
Running Team Score:
Air Force 3 | Columbia 6
| Carter Nogle vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #111 Gould, Hunter | 01/09/26 | W DEC 10 - 3 | ||
| #21 Consiglio, Jack | 12/05/25 | L DEC 10 - 3 | ||
| #24 Frezza, Lorenzo | 12/05/25 | L MD 14 - 2 | ||
| #119 DiTullio, Dominic | 11/15/25 | L DEC 9 - 2 | ||
| #79 Nasdeo, Cael | 01/10/25 | W DEC 5 - 4 | ||
| #178 Lanster, Aaron | 01/10/25 | W MD 9 - 0 | ||
| #54 Griffin, Eli | 11/22/24 | L DEC 11 - 10 | ||
| Lorenzo Frezza vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Griffin, Eli | 12/21/25 | W INJ 2:05 | ||
| #21 Consiglio, Jack | 12/05/25 | L DEC 8 - 4 | ||
| #43 Nogle, Carter | 12/05/25 | W MD 14 - 2 | ||
| #81 Nasdeo, Cael | 11/23/25 | L DEC 15 - 12 | ||
| #119 DiTullio, Dominic | 11/23/25 | W MD 15 - 7 | ||
| #193 Lanster, Aaron | 11/23/25 | W TF5 19 - 4 6:29 | ||
| #111 Gould, Hunter | 11/02/25 | W DEC 8 - 5 | ||
WrestleStat Prediction: Richard Fedalen (Columbia) over Bryce Shelton (Air Force) DEC 9 - 5
Running Team Score:
Air Force 3 | Columbia 9
| Bryce Shelton vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #68 Fedalen, Richard | 01/09/26 | L DEC 7 - 3 | ||
| #140 Villani, Nick | 01/10/25 | L DEC 3 - 1 | ||
| Crook, Jack | 01/10/25 | L DEC 7 - 1 | ||
| #218 Bonasera, Tommy | 01/05/24 | L DEC 11 - 4 | ||
| #39 Rivera, Eligh | 11/18/23 | L TF5 19 - 3 4:52 | ||
| Richard Fedalen vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Rivera, Eligh | 01/23/26 | L DEC 10 - 7 | ||
| #126 Shelton, Bryce | 01/09/26 | W DEC 7 - 3 | ||
| #227 Bonasera, Tommy | 01/03/26 | W DEC 6 - 3 | ||
| #140 Villani, Nick | 01/10/25 | W DEC 8 - 1 | ||
| Crook, Jack | 01/10/25 | W DEC 8 - 3 | ||
| #39 Rivera, Eligh | 03/08/24 | L DEC 14 - 9 | ||
| #39 Rivera, Eligh | 03/08/24 | L MD 13 - 4 | ||
| #39 Rivera, Eligh | 01/26/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Kai Owen (Columbia) over Jake Doone (Air Force) MD 14 - 4
Running Team Score:
Air Force 3 | Columbia 13
| Jake Doone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #111 Hillard, Josh | 12/18/25 | L MD 15 - 6 | ||
| Kai Owen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #176 Hillard, Josh | 02/25/23 | W MD 14 - 2 | ||
WrestleStat Prediction: Cesar Alvan (Columbia) over Logan Fowler (Air Force) DEC 8 - 4
Running Team Score:
Air Force 3 | Columbia 16
| Logan Fowler vs common opponents: 1 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #50 Espinoza-Owens, Marcus | 01/30/26 | L DEC 4 - 2 | ||
| #43 Kellar, Peyten | 01/16/26 | L DEC 6 - 0 | ||
| #35 Alvan, Cesar | 01/09/26 | W DEC 6 - 0 | ||
| #34 Olguin, Matthew | 11/23/25 | L DEC 10 - 3 | ||
| #17 Ruiz, Nicco | 03/08/25 | L MD 12 - 1 | ||
| #68 Ulrey, Clayton | 03/08/25 | L DEC 7 - 3 | ||
| #68 Ulrey, Clayton | 02/23/25 | L DEC 12 - 6 | ||
| #4 Barraclough, Terrell | 02/07/25 | L MD 19 - 5 | ||
| #59 Morton, Drayden | 11/22/24 | L DEC 5 - 2 | ||
| Cesar Alvan vs common opponents: 5 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #71 Fowler, Logan | 01/09/26 | L DEC 6 - 0 | ||
| #15 Ruiz, Nicco | 12/05/25 | L DEC 5 - 1 | ||
| #34 Olguin, Matthew | 12/05/25 | W DEC 8 - 6 | ||
| #50 Espinoza-Owens, Marcus | 12/05/25 | W MD 11 - 3 | ||
| #4 Barraclough, Terrell | 12/06/24 | L MD 12 - 0 | ||
| #59 Morton, Drayden | 12/06/24 | W TB-1 2 - 1 | ||
| #26 Kellar, Peyten | 12/02/22 | W DEC 6 - 5 | ||
| #106 Ulrey, Clayton | 11/05/22 | W FALL 2:08 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Gunner Cramblett (Air Force) MD 12 - 2
Running Team Score:
Air Force 3 | Columbia 20
| Gunner Cramblett vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #67 Fea, Nick | 01/09/26 | L TF5 18 - 3 6:47 | ||
| #115 Lofthouse, Tanner | 12/05/25 | L MD 9 - 1 | ||
| Nick Fine vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #67 Fea, Nick | 01/09/26 | W DEC 8 - 5 | ||
| #115 Lofthouse, Tanner | 12/05/25 | W TF5 18 - 2 6:07 | ||
WrestleStat Prediction: Brian Burburjia (Air Force) over Joe Curtis (Columbia) DEC 11 - 9
Running Team Score:
Air Force 6 | Columbia 20
| Brian Burburjia vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Curtis, Joe | 01/09/26 | L FALL 1:10 | ||
| #64 Giles, Xavier | 01/09/26 | W FALL 5:30 | ||
| #6 Conway, James | 12/18/25 | L MD 14 - 2 | ||
| #18 Hansen, Christian | 12/05/25 | L MD 11 - 2 | ||
| #109 Griffith, Justin | 01/10/25 | W DEC 5 - 0 | ||
| #128 Skove, Hudson | 01/10/25 | W MD 12 - 0 | ||
| Joe Curtis vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #64 Giles, Xavier | 01/23/26 | W FALL 1:00 | ||
| #6 Conway, James | 01/09/26 | L TF5 21 - 6 6:33 | ||
| #57 Burburjia, Brian | 01/09/26 | W FALL 1:10 | ||
| #128 Skove, Hudson | 02/15/25 | W DEC 8 - 5 | ||
| #95 Hansen, Christian | 02/03/24 | L FALL 4:40 | ||
| #106 Griffith, Justin | 01/05/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Karson Tompkins (Air Force) over Jack Wehmeyer (Columbia) DEC 8 - 7
Running Team Score:
Air Force 9 | Columbia 20
| Karson Tompkins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Casale, PJ | 01/09/26 | L SV-1 9 - 6 | ||
| Jack Wehmeyer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #66 Casale, PJ | 01/09/26 | W MD 13 - 5 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Rylan Kuhn (Air Force) MD 16 - 3
Running Team Score:
Air Force 9 | Columbia 24
| Rylan Kuhn vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #44 Stoddard, Lucas | 01/09/26 | L DEC 5 - 1 | ||
| #6 Ghadiali, Taye | 12/05/25 | L MD 11 - 1 | ||
| #50 Davis, Ashton | 11/02/25 | L DEC 8 - 1 | ||
| Vincent Mueller vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #44 Stoddard, Lucas | 01/09/26 | W FALL 1:41 | ||
| #6 Ghadiali, Taye | 11/21/25 | L TF5 21 - 5 7:00 | ||
| #39 Davis, Ashton | 03/09/25 | L DEC 6 - 1 | ||
| #47 Stoddard, Lucas | 11/24/24 | L DEC 6 - 0 | ||
| #47 Stoddard, Lucas | 11/24/24 | L DEC 9 - 5 | ||
| #51 Davis, Ashton | 01/20/24 | L DEC 6 - 1 | ||
| #53 Stoddard, Lucas | 01/14/24 | L MD 14 - 3 | ||