1/29
1/29
#42 Ferrum
vs
#50 East Stroudsburg
WrestleStat Prediction: Ferrum over East Stroudsburg 20 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Ryan Marano (East Stroudsburg) over Samson St Germain (Ferrum) DEC 11 - 7
Running Team Score:
Ferrum 0 | East Stroudsburg 3
| Samson St Germain vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Rhodes, Larry | 12/14/24 | L MD 8 - 0 | ||
| #10 Jasionowicz, Josh | 11/10/24 | L FALL 1:30 | ||
| Ryan Marano vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #61 Rhodes, Larry | 11/02/25 | L DEC 8 - 1 | ||
| #190 Jasionowicz, Josh | 11/02/25 | L DEC 9 - 2 | ||
WrestleStat Prediction: Josiah Canales (Ferrum) over Sean Campbell (East Stroudsburg) MD 18 - 4
Running Team Score:
Ferrum 4 | East Stroudsburg 3
| Josiah Canales vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #154 Connell, Maximillian | 01/17/26 | W FALL 5:34 | ||
| #74 Orlando, Aj | 11/15/25 | L DEC 5 - 0 | ||
| Sean Campbell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #74 Orlando, Aj | 01/10/26 | L MD 16 - 5 | ||
| #74 Orlando, Aj | 11/08/25 | L TF5 21 - 1 4:22 | ||
| #154 Connell, Maximillian | 11/08/25 | W TF5 17 - 1 3:23 | ||
WrestleStat Prediction: Joseph Aldrich (East Stroudsburg) over Isaac Dodd (Ferrum) DEC 9 - 8
Running Team Score:
Ferrum 4 | East Stroudsburg 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Curva (Ferrum) over Austin Noe (East Stroudsburg) MD 16 - 5
Running Team Score:
Ferrum 8 | East Stroudsburg 6
| Cameron Curva vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #129 Sanchez, Enrique | 12/13/25 | W FALL 6:14 | ||
| #274 Lucas, Manny | 01/25/25 | W MD 13 - 1 | ||
| #79 Heilbrun, Gage | 01/10/25 | W FALL 4:15 | ||
| #69 Ballantine, Hunter | 11/10/24 | W FALL 0:34 | ||
| Austin Noe vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #53 Heilbrun, Gage | 01/09/26 | L FALL 2:35 | ||
| #69 Ballantine, Hunter | 01/18/25 | L SV-1 11 - 8 | ||
| #102 Sanchez, Enrique | 11/10/24 | L DEC 10 - 5 | ||
| #274 Lucas, Manny | 11/10/24 | W FALL 1:39 | ||
WrestleStat Prediction: Gavin Reynolds (East Stroudsburg) over Marquise Brock (Ferrum) MD 17 - 3
Running Team Score:
Ferrum 8 | East Stroudsburg 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Owens Jr (Ferrum) over Anthony Lawrence (East Stroudsburg) DEC 13 - 9
Running Team Score:
Ferrum 11 | East Stroudsburg 10
| Robert Owens Jr vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Swanson, Xavier | 11/15/25 | L TF5 17 - 1 4:40 | ||
| #31 Swanson, Xavier | 02/06/25 | L FALL 1:49 | ||
| Anthony Lawrence vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #42 Swanson, Xavier | 01/10/26 | W DEC 11 - 7 | ||
| #42 Swanson, Xavier | 11/08/25 | L MD 14 - 2 | ||
WrestleStat Prediction: William Melton (Ferrum) over Joshua Montesino (East Stroudsburg) TF 19 - 4
Running Team Score:
Ferrum 16 | East Stroudsburg 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Toner (Ferrum) over Robbie Bibeau (East Stroudsburg) MD 17 - 6
Running Team Score:
Ferrum 20 | East Stroudsburg 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Augustus Warke (East Stroudsburg) over Noah Harris (Ferrum) DEC 16 - 9
Running Team Score:
Ferrum 20 | East Stroudsburg 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lincoln Carlson (East Stroudsburg) over Braeden Fluke (Ferrum) TF 23 - 5
Running Team Score:
Ferrum 20 | East Stroudsburg 18
| Braeden Fluke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Erickson, Carter | 11/15/25 | L FALL 3:31 | ||
| Lincoln Carlson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #106 Erickson, Carter | 01/10/26 | W MD 17 - 5 | ||